Rank | SailNo | HelmName | PY | Nett | Topper JR1 4 Sept 15 11:00 |
TOPPER JR 2 4 Sep 15 12:00 |
TOPPER JR 3 4 Sep 15 14:00 |
TOPPER JR 4 4 Sep 15 15:00 |
---|---|---|---|---|---|---|---|---|
1st | JOSHUA WEST | 3.0 | (1.0) | 1.0 | 1.0 | 1.0 | ||
2nd | SAM JENKINS | 6.0 | 2.0 | 2.0 | 2.0 | (10.0 DNC) | ||
3rd | FRAN BROSNAHAN | 11.0 | (5.0) | 3.0 | 5.0 | 3.0 | ||
4th | JOE MAYNE | 11.0 | 3.0 | (5.0) | 3.0 | 5.0 | ||
5th | EMILY REYNOLDS | 12.0 | 4.0 | 4.0 | (7.0) | 4.0 | ||
6th | ROSS RAYNER | 15.0 | (9.0 RTD) | 9.0 dns | 4.0 | 2.0 | ||
7th | FREDDIE BROSNAHAN | 18.0 | 6.0 | 6.0 | 6.0 | (10.0 DNC) | ||
8th | JAMES OSBOURNE | 34.0 | 9.0 RO | 9.0 ro | 9.0 RO | 7.0 RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | JOSHUA WEST | 1.0 | 1 | ||
2 | SAM JENKINS | 2.0 | 2 | ||
3 | JOE MAYNE | 3.0 | 3 | ||
4 | EMILY REYNOLDS | 4.0 | 4 | ||
5 | FRAN BROSNAHAN | 5.0 | 5 | ||
6 | FREDDIE BROSNAHAN | 6.0 | 6 | ||
7 | ROSS RAYNER | 9.0 | RTD | ||
7 | JAMES OSBOURNE | 9.0 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | JOSHUA WEST | 1.0 | 1 | ||
2 | SAM JENKINS | 2.0 | 2 | ||
3 | FRAN BROSNAHAN | 3.0 | 3 | ||
4 | EMILY REYNOLDS | 4.0 | 4 | ||
5 | JOE MAYNE | 5.0 | 5 | ||
6 | FREDDIE BROSNAHAN | 6.0 | 6 | ||
7 | ROSS RAYNER | 9.0 | dns | ||
7 | JAMES OSBOURNE | 9.0 | ro |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | JOSHUA WEST | 1.0 | 1 | ||
2 | SAM JENKINS | 2.0 | 2 | ||
3 | JOE MAYNE | 3.0 | 3 | ||
4 | ROSS RAYNER | 4.0 | 4 | ||
5 | FRAN BROSNAHAN | 5.0 | 5 | ||
6 | FREDDIE BROSNAHAN | 6.0 | 6 | ||
7 | EMILY REYNOLDS | 7.0 | 7 | ||
8 | JAMES OSBOURNE | 9.0 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | JOSHUA WEST | 1.0 | 1 | ||
2 | ROSS RAYNER | 2.0 | 2 | ||
3 | FRAN BROSNAHAN | 3.0 | 3 | ||
4 | EMILY REYNOLDS | 4.0 | 4 | ||
5 | JOE MAYNE | 5.0 | 5 | ||
6 | JAMES OSBOURNE | 7.0 | RO |
Sailwave Scoring Software 2.16.7
www.sailwave.com