| Rank | SailNo | HelmName | PY | Nett | Sunday Pursuit 1 29 Mar 15 12:00 |
Sunday Pursuit 2 12/04/2015 12:00 |
Sunday Pursuit 3 26/04/2015 12:00 |
Sunday Pursuit 4 26/04/2015 12:00 |
Sunday Pursuit 5 21/06/2015 12:00 |
Sunday Pursuit 6 05/07/2015 12:00 |
Sunday Pursuit 7 26/07/2015 12:00 |
Sunday Pursuit 8 09/08/2015 12:00 |
Sunday Pursuit 9 06/09/2015 12:00 |
Sunday Pursuit 10 13/09/2015 12:00 |
Sunday Pursuit 11 )4/10/2015 12:00 |
Sunday Pursuit 12 28/10/2015 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 147612 | Chris Saunders | 1091 | 7.0 | (35.0 DNC) | 1.0 | 1.0 RO | 1.0 | 1.0 | 1.0 | (35.0 DNC) | (2.0) | (13.0 DNF) | 1.0 | (35.0 DNC) | 1.0 RO |
| 2nd | 356 | Allan Edwards | 995 | 10.5 | (35.0 DNC) | (3.0) | 1.5 OOD | (35.0 DNC) | (8.0) | 2.0 | 1.0 | 1.0 | (13.0 DNF) | 2.0 | 2.0 | 1.0 |
| 3rd | 169216 | Steve Marshall | 1091 | 30.0 | (35.0 DNC) | 2.0 | 2.0 | 2.0 | 4.0 | (35.0 DNC) | 2.0 | 5.0 | 13.0 DNF | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) |
| 4th | 3531 | Chris Fife-Schaw | 1140 | 35.0 | 5.0 RO | (35.0 DNC) | (35.0 DNC) | 3.0 | 3.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 13.0 DNF | 4.0 | (35.0 DNC) | 2.0 |
| 5th | John Yarham | 1173 | 37.3 | (35.0 DNC) | (9.0 RTD) | 1.0 | 9.0 | (35.0 DNC) | 7.0 | 5.3 RO | 4.0 | (13.0 DNF) | (35.0 DNC) | 3.0 | 8.0 | |
| 6th | 9763 | John Jones | 1130 | 71.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | 6.0 | (35.0 DNC) | 3.0 | 13.0 DNF | 35.0 DNC | 1.0 | 5.0 |
| 7th | 3402 | Mark McArthur | 1089 | 99.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | 35.0 DNC | 13.0 DNF | 3.0 | 4.0 | 35.0 DNC |
| 8th | 2305 | Mick Ogle | 1068 | 148.9 | (35.0 DNC) | 21.3 RO | (35.0 DNC) | (35.0 DNC) | 2.0 | 21.3 RO | (35.0 DNC) | (35.0 DNC) | 13.0 DNF | 21.3 RO | 35.0 DNC | 35.0 DNC |
| 9th | Louise Williams | 1115 | 165.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 6.0 | 13.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 10th | Jane Colson | 1115 | 168.5 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.5 CRW | 13.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 11th | Bob Rivers | 1073 | 176.2 | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | 25.2 RO | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 12th | Oliver Yates | 1385 | 177.3 | (35.0 DNC) | 9.0 RTD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | 35.0 DNC | 25.3 RO | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 13th | Richard Howard | 1140 | 188.0 | (35.0 DNC) | 9.0 RTD | (35.0 DNC) | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 14th | Charlie Fernandez | 188.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | ||
| 15th | Joshua West | 188.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.0 | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | ||
| 16th | Paul Glass | 195.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 DNF | 35.0 DNC | 35.0 DNC | 7.0 | ||
| 17th | 4831 | John Lyon | 1140 | 207.7 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 29.7 RO | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 |
| 18th | Andrew Whapshot | 1000 | 211.2 | 30.2 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 19th | Charlie Dorkins | 1313 | 213.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 3.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 20th | John Messer | 1385 | 214.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | |
| 21st | Leo Yates | 214.7 | (35.0 DNC) | 9.0 RTD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 30.7 RO | 35.0 DNC | 35.0 DNC | 35.0 DNC | ||
| 22nd | Tom Curtress | 215.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | ||
| 23rd | 185679 | James Maxfield | 1091 | 216.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 |
| 24th | Joe Edwards | 217.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 35.0 DNC | 35.0 DNC | ||
| 25th | Carol Butcher | 1173 | 217.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 26th | Joe Maine | 219.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | ||
| 27th | Michelle Gladen | 245.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 RO | (35.0 DNC) | 35.0 OOD | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | ||
| 27th | Elouise Yates | 245.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | ||
| 27th | Steve Davis | 245.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 OOD | 35.0 DNC | 35.0 DNC | ||
| 27th | 150 | Steve Linton | 1175 | 245.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 27th | 7525 | Andy Pearce | 1055 | 245.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 OOD | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 27th | 196680 | Harry Whitfield | 1073 | 245.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 OOD | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 27th | Beckey Lysaght | 1073 | 245.0 | (35.0 DNC) | 35.0 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 OOD | 35.0 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 3531 | Chris Fife-Schaw | 1140 | 5.0 | RO |
| 2 | Andrew Whapshot | 1000 | 30.2 | OOD |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 1 |
| 2 | 169216 | Steve Marshall | 1091 | 2.0 | 2 |
| 3 | 356 | Allan Edwards | 995 | 3.0 | 3 |
| 4 | John Yarham | 1173 | 9.0 | RTD | |
| 4 | Oliver Yates | 1385 | 9.0 | RTD | |
| 4 | Richard Howard | 1140 | 9.0 | RTD | |
| 4 | Leo Yates | 9.0 | RTD | ||
| 8 | 2305 | Mick Ogle | 1068 | 21.3 | RO |
| 9 | Beckey Lysaght | 1073 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | RO |
| 1 | John Yarham | 1173 | 1.0 | 1 | |
| 3 | 356 | Allan Edwards | 995 | 1.5 | OOD |
| 4 | 169216 | Steve Marshall | 1091 | 2.0 | 2 |
| 5 | Bob Rivers | 1073 | 3.0 | 3 |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 1 |
| 2 | 169216 | Steve Marshall | 1091 | 2.0 | 2 |
| 3 | 3531 | Chris Fife-Schaw | 1140 | 3.0 | 3 |
| 4 | Richard Howard | 1140 | 4.0 | 4 | |
| 5 | 3402 | Mark McArthur | 1089 | 5.0 | 5 |
| 6 | Louise Williams | 1115 | 6.0 | 6 | |
| 6 | Jane Colson | 1115 | 6.0 | 6 | |
| 8 | 9763 | John Jones | 1130 | 8.0 | 7 |
| 9 | John Yarham | 1173 | 9.0 | 8 |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 1 |
| 2 | 2305 | Mick Ogle | 1068 | 2.0 | 2 |
| 3 | 3531 | Chris Fife-Schaw | 1140 | 3.0 | 3 |
| 4 | 169216 | Steve Marshall | 1091 | 4.0 | 4 |
| 5 | Tom Curtress | 5.0 | 5 | ||
| 6 | Andrew Whapshot | 1000 | 6.0 | 6 | |
| 7 | Carol Butcher | 1173 | 7.0 | 7 | |
| 8 | 356 | Allan Edwards | 995 | 8.0 | 8 |
| 9 | Michelle Gladen | 35.0 | RO | ||
| 9 | Beckey Lysaght | 1073 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 1 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 2 |
| 3 | Oliver Yates | 1385 | 3.0 | 3 | |
| 4 | 3402 | Mark McArthur | 1089 | 4.0 | 4 |
| 5 | 3531 | Chris Fife-Schaw | 1140 | 5.0 | 5 |
| 6 | 9763 | John Jones | 1130 | 6.0 | 6 |
| 7 | John Yarham | 1173 | 7.0 | 7 | |
| 8 | Bob Rivers | 1073 | 8.0 | 8 | |
| 9 | 2305 | Mick Ogle | 1068 | 21.3 | RO |
| 10 | Beckey Lysaght | 1073 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 356 | Allan Edwards | 995 | 1.0 | 32:17 | 5 | 0:32:27 |
| 2 | 169216 | Steve Marshall | 1091 | 2.0 | 36:45 | 5 | 0:33:41 |
| 3 | Charlie Dorkins | 1313 | 3.0 | 11:57 | 1 | 0:45:30 | |
| 4 | John Yarham | 1173 | 5.3 | RO | |||
| 5 | Michelle Gladen | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 356 | Allan Edwards | 995 | 1.0 | 1 |
| 2 | 147612 | Chris Saunders | 1091 | 2.0 | 2 |
| 3 | 9763 | John Jones | 1130 | 3.0 | 3 |
| 4 | John Yarham | 1173 | 4.0 | 4 | |
| 5 | 169216 | Steve Marshall | 1091 | 5.0 | 5 |
| 6 | Louise Williams | 1115 | 6.0 | 6 | |
| 7 | Joshua West | 7.0 | 7 | ||
| 8 | Charlie Fernandez | 8.0 | 8 | ||
| 9 | Joe Maine | 9.0 | 9 | ||
| 10 | Jane Colson | 1115 | 9.5 | CRW | |
| 11 | Bob Rivers | 1073 | 25.2 | RO | |
| 12 | 4831 | John Lyon | 1140 | 29.7 | RO |
| 13 | 196680 | Harry Whitfield | 1073 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 13.0 | DNF |
| 1 | 356 | Allan Edwards | 995 | 13.0 | DNF |
| 1 | 169216 | Steve Marshall | 1091 | 13.0 | DNF |
| 1 | 3531 | Chris Fife-Schaw | 1140 | 13.0 | DNF |
| 1 | John Yarham | 1173 | 13.0 | DNF | |
| 1 | 9763 | John Jones | 1130 | 13.0 | DNF |
| 1 | 3402 | Mark McArthur | 1089 | 13.0 | DNF |
| 1 | 2305 | Mick Ogle | 1068 | 13.0 | DNF |
| 1 | Louise Williams | 1115 | 13.0 | DNF | |
| 1 | Jane Colson | 1115 | 13.0 | DNF | |
| 1 | Paul Glass | 13.0 | DNF | ||
| 12 | Oliver Yates | 1385 | 25.3 | RO | |
| 13 | Leo Yates | 30.7 | RO | ||
| 14 | 7525 | Andy Pearce | 1055 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 1 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 2 |
| 3 | 3402 | Mark McArthur | 1089 | 3.0 | 3 |
| 4 | 3531 | Chris Fife-Schaw | 1140 | 4.0 | 4 |
| 5 | Charlie Fernandez | 5.0 | 5 | ||
| 6 | Joshua West | 6.0 | 6 | ||
| 7 | Joe Edwards | 7.0 | 7 | ||
| 8 | 2305 | Mick Ogle | 1068 | 21.3 | RO |
| 9 | Steve Davis | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 9763 | John Jones | 1130 | 1.0 | 1 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 2 |
| 3 | John Yarham | 1173 | 3.0 | 3 | |
| 4 | 3402 | Mark McArthur | 1089 | 4.0 | 4 |
| Rank | SailNo | HelmName | PY | Points | Place |
|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | RO |
| 1 | 356 | Allan Edwards | 995 | 1.0 | 1 |
| 3 | 3531 | Chris Fife-Schaw | 1140 | 2.0 | 2 |
| 4 | 4831 | John Lyon | 1140 | 3.0 | 3 |
| 5 | John Messer | 1385 | 4.0 | 4 | |
| 6 | 9763 | John Jones | 1130 | 5.0 | 5 |
| 7 | 185679 | James Maxfield | 1091 | 6.0 | 6 |
| 8 | Paul Glass | 7.0 | 7 | ||
| 9 | John Yarham | 1173 | 8.0 | 8 |
Sailwave Scoring Software 2.19.8
www.sailwave.com