Rank | SailNo | HelmName | PY | Nett | Spring 1 8 Feb 15 12:00 |
Spring 2 8 Feb 15 14:00 |
Spring 3 15 Feb 15 12:00 |
Spring 4 15 Feb 15 14:00 |
Spring 5 21 Feb 15 12:00 |
Spring 6 21 Feb 15 14:00 |
Spring 7 01 Mar 15 12:00 |
Spring 8 1 Mar15 14:00 |
Spring 9 08 Mar 2015 12:00 |
Spring 10 08 Mar 2015 14:00 |
Spring 11 15 Mar 15 12:00 |
Spring 12 15 Mar 15 14:00 |
Spring 13 22 March 15 12:00 |
Spring 14 22 Mar 15 14:00 |
Spring 15 29 March 15 14:00 |
Spring 16 21 Feb 15 15:00 |
Spring 17 05 April 15 13:00 |
Spring 18 05 April 15 15:00 |
Spring 19 12 April 15 14:00 |
Spring 20 12 April 15 15:00 |
Spring21 19 April 15 14:00 |
Spring 22 19 April 15 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147612 | Chris Saunders | 1091 | 12.0 | (1.0) | (2.0) | 1.0 RO | 1.0 RO | (6.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (40.0 DNC) | 1.0 RO | 1.0 RO | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | 356 | Allan Edwards | 995 | 21.2 | 2.0 | (4.0) | 1.8 OOD | 1.8 OOD | (7.0) | (5.0) | (3.0) | (4.0) | 1.8 OOD | 1.8 ood | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | (40.0 DNC) | 1.0 | 1.0 | (4.0) | (4.0) | (5.0) | (5.0) |
3rd | 3531 | Chris Fife-Schaw | 1140 | 26.2 | (5.0) | 1.0 | (40.0 DNC) | (40.0 DNC) | 1.0 | 2.0 | 2.2 RO | 2.2 RO | (5.0) | (4.0) | (4.0) | (4.0) | 3.0 | (4.0) | 2.2 RO | 2.2 RO | (40.0 DNC) | (40.0 DNC) | 2.2 RO | 2.2 RO | 2.0 | 4.0 |
4th | 169216 | Steve Marshall | 1091 | 42.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | 3.0 | 4.0 | 3.0 | 3.5 RO | 3.5 ro | (40.0 DNC) | (40.0 DNC) | 3.5 RO | 3.5 RO | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 |
5th | 4831 | John Lyon | 1140 | 151.4 | 12.6 RO | 12.6 OOD | 1.0 | 1.0 | 4.0 | 8.0 RTD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 12.6 OOD | 12.6 OOD | 4.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC |
6th | 185679 | James Maxfield | 1091 | 181.0 | 3.0 | 3.0 | 3.0 | 3.0 | (40.0 DNC) | (40.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
7th | 4368 | John Jones | 1140 | 224.4 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 6.0 | 3.0 | 18.7 RO | 18.7 RO | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 2.0 | 3.0 | 40.0 DNC | 40.0 DNC | 7.0 | 6.0 |
8th | 3402 | Mark McArthur | 1089 | 258.0 | 4.0 | 5.0 | 2.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 3.0 | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
9th | Anne Lyon | 1135 | 267.6 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | 5.0 | 22.3 RO | 22.3 RO | (40.0 DNC) | 40.0 DNC | 5.0 | 4.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
10th | 7830 | Ian Simpson | 1115 | 301.6 | 6.0 | 4.3 CRW | 4.3 CRW | (40.0 DNC) | 3.0 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
11th | 7830 | Amanda Shakir | 1115 | 305.0 | 5.0 CRW | 6.0 | 4.0 | (40.0 DNC) | 5.0 CRW | 5.0 CRW | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
12th | 127733 | Steve McGuire | 1091 | 367.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 3.0 | 2.0 |
13th | John Yarham | 1173 | 372.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 4.0 | 2.0 | 40.0 DNC | 40.0 DNC | 6.0 | 40.0 DNC | |
14th | Oliver Yates | 1385 | 378.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 3.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 6.0 CRW | 9.0 RTD | |
15th | 196680 | Harry Whitfield | 1073 | 404.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 2.0 | 2.0 | 40.0 DNC | 40.0 DNC |
16th | 196662 | Ian Simpson | 1091 | 410.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 5.0 | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
17th | Beckey Lysaght | 1073 | 427.4 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 35.6 OOD | 35.6 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 35.6 OOD | 35.6 OOD | 40.0 DNC | 40.0 DNC | |
18th | 7037 | Gwyn Stockdale | 1162 | 441.8 | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 36.8 RO | 40.0 DNC | 40.0 DNC | 40.0 DNC |
19th | Jane Colson | 1115 | 441.8 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 36.8 RO | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 5.0 | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
20th | 2305 | Mick Ogle | 1068 | 442.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 2.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
21st | Richard Howard | 1140 | 444.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 4.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
22nd | Rory Meades | 1250 | 445.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 5.0 | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
23rd | Leo Yates | 447.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 7.0 CRW | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | ||
24th | Louise Williams | 1115 | 447.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 RO | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 7.0 CRW | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
25th | K70 | Steve Davis | 1000 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 OOD | 40.0 OOD | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 OOD | 40.0 OOD |
25th | Andrew Whapshot | 1000 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 OOD | 40.0 OOD | 40.0 OOD | 40.0 OOD | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
25th | 1154 | Duncan Waghorne | 1053 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 OOD | 40.0 RO | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
25th | 2516 | Dave Stockdale | 1070 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
25th | 7525 | Andy Pearce | 1055 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
25th | 388 | Chris Boutle | 1087 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC |
25th | John ? | 1200 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
25th | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |||
25th | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |||
25th | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |||
25th | Miss Yates | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 RO | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | ||
25th | John Messer | 1385 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | |
25th | Dan Druce | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | ||
25th | Alex Gladen | 1073 | 480.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 DNC | 40.0 RO | 40.0 DNC |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 37:12 | 4 | 0:34:06 |
2 | 356 | Allan Edwards | 995 | 2.0 | 38:20 | 4 | 0:38:32 |
3 | 185679 | James Maxfield | 1091 | 3.0 | 42:37 | 4 | 0:39:04 |
4 | 3402 | Mark McArthur | 1089 | 4.0 | 43:00 | 4 | 0:39:29 |
5 | 3531 | Chris Fife-Schaw | 1140 | 5.0 | 45:29 | 4 | 0:39:54 |
5 | 7830 | Amanda Shakir | 1115 | 5.0 | CRW | ||
7 | 7830 | Ian Simpson | 1115 | 6.0 | 46:12 | 4 | 0:41:26 |
8 | 4831 | John Lyon | 1140 | 12.6 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 3531 | Chris Fife-Schaw | 1140 | 1.0 | 51:20 | 4 | 0:45:02 |
2 | 147612 | Chris Saunders | 1091 | 2.0 | 50:34 | 4 | 0:46:21 |
3 | 185679 | James Maxfield | 1091 | 3.0 | 50:59 | 4 | 0:46:44 |
4 | 356 | Allan Edwards | 995 | 4.0 | 49:54 | 4 | 0:50:09 |
5 | 7830 | Ian Simpson | 1115 | 4.3 | CRW | ||
6 | 3402 | Mark McArthur | 1089 | 5.0 | 55:48 | 4 | 0:51:14 |
7 | 7830 | Amanda Shakir | 1115 | 6.0 | 61:06 | 4 | 0:54:48 |
8 | 4831 | John Lyon | 1140 | 12.6 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | RO | ||
1 | 4831 | John Lyon | 1140 | 1.0 | 37:34 | 2 | 0:32:57 |
3 | 356 | Allan Edwards | 995 | 1.8 | OOD | ||
4 | 3402 | Mark McArthur | 1089 | 2.0 | 36:25 | 2 | 0:33:26 |
5 | 185679 | James Maxfield | 1091 | 3.0 | 37:27 | 2 | 0:34:20 |
6 | 7830 | Amanda Shakir | 1115 | 4.0 | 40:27 | 2 | 0:36:17 |
7 | 7830 | Ian Simpson | 1115 | 4.3 | CRW | ||
8 | 7037 | Gwyn Stockdale | 1162 | 5.0 | 45:57 | 2 | 0:39:33 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | RO | ||
1 | 4831 | John Lyon | 1140 | 1.0 | 43:15 | 4 | 0:37:56 |
3 | 356 | Allan Edwards | 995 | 1.8 | OOD | ||
4 | 3402 | Mark McArthur | 1089 | 2.0 | 42:30 | 4 | 0:39:02 |
5 | 185679 | James Maxfield | 1091 | 3.0 | 44:18 | 4 | 0:40:36 |
6 | Anne Lyon | 1135 | 4.0 | 33:47 | 2 | 0:59:32 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 3531 | Chris Fife-Schaw | 1140 | 1.0 | 45:05 | 4 | 0:39:33 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 42:58 | 4 | 0:40:14 |
3 | 7830 | Ian Simpson | 1115 | 3.0 | 44:54 | 4 | 0:40:16 |
4 | 4831 | John Lyon | 1140 | 4.0 | 47:11 | 4 | 0:41:23 |
5 | 169216 | Steve Marshall | 1091 | 5.0 | 45:14 | 4 | 0:41:28 |
5 | 7830 | Amanda Shakir | 1115 | 5.0 | CRW | ||
7 | 147612 | Chris Saunders | 1091 | 6.0 | 47:46 | 4 | 0:43:47 |
8 | 356 | Allan Edwards | 995 | 7.0 | 44:31 | 4 | 0:44:44 |
9 | Jane Colson | 1115 | 36.8 | RO | |||
10 | Louise Williams | 1115 | 40.0 | RO | |||
10 | 1154 | Duncan Waghorne | 1053 | 40.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 44:28 | 4 | 0:40:45 |
2 | 3531 | Chris Fife-Schaw | 1140 | 2.0 | 53:08 | 4 | 0:46:36 |
3 | 169216 | Steve Marshall | 1091 | 3.0 | 52:04 | 4 | 0:47:43 |
4 | 7830 | Ian Simpson | 1115 | 4.0 | 54:21 | 4 | 0:48:45 |
5 | 356 | Allan Edwards | 995 | 5.0 | 59:35 | 4 | 0:59:53 |
5 | 7830 | Amanda Shakir | 1115 | 5.0 | CRW | ||
7 | 4831 | John Lyon | 1140 | 8.0 | RTD | ||
8 | 1154 | Duncan Waghorne | 1053 | 40.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 43:41 | 6 | 0:40:02 |
2 | 185679 | James Maxfield | 1091 | 2.0 | 46:52 | 6 | 0:42:57 |
3 | 3531 | Chris Fife-Schaw | 1140 | 2.2 | RO | ||
4 | 356 | Allan Edwards | 995 | 3.0 | 45:19 | 6 | 0:45:33 |
5 | 169216 | Steve Marshall | 1091 | 4.0 | 50:35 | 6 | 0:46:22 |
6 | Beckey Lysaght | 1259 | 5.0 | 54:40 | 5 | 0:52:06 | |
7 | K70 | Steve Davis | 1000 | 40.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 47.35 | 6 | 0.43.37 |
2 | 185679 | James Maxfield | 1091 | 2.0 | 52:54 | 6 | 0:48:29 |
3 | 3531 | Chris Fife-Schaw | 1140 | 2.2 | RO | ||
4 | 169216 | Steve Marshall | 1091 | 3.0 | 54:36 | 6 | 0:50:03 |
5 | 356 | Allan Edwards | 995 | 4.0 | 58:29 | 6 | 0:58:47 |
6 | K70 | Steve Davis | 1000 | 40.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 995 | 1.0 | 40:43 | 5 | 0:40:55 |
2 | 356 | Allan Edwards | 995 | 1.8 | OOD | ||
3 | 127733 | Steve McGuire | 1091 | 2.0 | 47:29 | 5 | 0:43:31 |
4 | 185679 | James Maxfield | 1091 | 3.0 | 47:58 | 5 | 0:43:58 |
5 | 169216 | Steve Marshall | 1091 | 3.5 | RO | ||
6 | Richard Howard | 1140 | 4.0 | 41:05 | 4 | 0:45:03 | |
7 | 3531 | Chris Fife-Schaw | 1140 | 5.0 | 41:34 | 4 | 0:45:35 |
8 | 4368 | John Jones | 1140 | 6.0 | 43:06 | 4 | 0:47:16 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 995 | 1.0 | 46.44 | 5 | 0.46.58 |
2 | 356 | Allan Edwards | 995 | 1.8 | ood | ||
3 | 185679 | James Maxfield | 1091 | 2.0 | 51.19 | 5 | 0.47.02 |
4 | 4368 | John Jones | 1140 | 3.0 | 54.11 | 5 | 0.47.32 |
5 | 169216 | Steve Marshall | 1091 | 3.5 | ro | ||
6 | 3531 | Chris Fife-Schaw | 1140 | 4.0 | 55.29 | 5 | 0.48.40 |
7 | Anne Lyon | 1135 | 5.0 | 51.34 | 4 | 0.56.47 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 356 | Allan Edwards | 995 | 1.0 | 39:42 | 4 | 0:39:54 |
2 | 147612 | Chris Saunders | 1091 | 2.0 | 44:33 | 4 | 0:40:50 |
3 | 3402 | Mark McArthur | 1089 | 3.0 | 44:49 | 4 | 0:41:09 |
4 | 3531 | Chris Fife-Schaw | 1140 | 4.0 | 50:13 | 4 | 0:44:03 |
5 | Jane Colson | 1115 | 5.0 | 41:21 | 3 | 0:49:27 | |
6 | Louise Williams | 1115 | 7.0 | CRW | |||
7 | 4831 | John Lyon | 1140 | 12.6 | OOD | ||
8 | 4368 | John Jones | 1140 | 18.7 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 48:58 | 5 | 0:44:53 |
2 | 3402 | Mark McArthur | 1089 | 2.0 | 49:54 | 5 | 0:45:49 |
3 | 356 | Allan Edwards | 995 | 3.0 | 48:05 | 5 | 0:48:19 |
4 | 3531 | Chris Fife-Schaw | 1140 | 4.0 | 58:40 | 5 | 0:51:28 |
5 | Anne Lyon | 1135 | 5.0 | 58:22 | 4 | 1:04:17 | |
6 | 4831 | John Lyon | 1140 | 12.6 | OOD | ||
7 | 4368 | John Jones | 1140 | 18.7 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 47:24 | 5 | 0:43:27 |
2 | 356 | Allan Edwards | 995 | 2.0 | 44:28 | 5 | 0:44:41 |
3 | 3531 | Chris Fife-Schaw | 1140 | 3.0 | 53:31 | 5 | 0:46:57 |
4 | 169216 | Steve Marshall | 1091 | 3.5 | RO | ||
5 | 4831 | John Lyon | 1140 | 4.0 | 53:47 | 5 | 0:47:11 |
6 | 196662 | Ian Simpson | 1091 | 5.0 | 47:34 | 4 | 0:54:30 |
7 | Anne Lyon | 1135 | 22.3 | RO | |||
8 | Beckey Lysaght | 1073 | 35.6 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1091 | 1.0 | 50:22 | 6 | 0:46:10 |
