| Rank | SailNo | HelmName | PY | Nett | Au1 6 Sep 2015 14:00 |
Au2 6 Sep 2015 15:00 |
Au3 13 Sep 2015 14:00 |
Au4 13 Sep 2015 15:00 |
Au5 20 Sep 2015 14:00 |
Au6 20 Sep 2015 15:00 |
Au7 27 Sep 2015 14:00 |
Au8 27 Sep 2015 15:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 147612 | Chris Saunders | 1091 | 5.0 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 |
| 2nd | 356 | Allan Edwards | 995 | 12.5 | 2.0 | (7.0) | (4.0) | (3.0) | 2.5 ro | 2.5 ro | 3.0 | 2.5 RO |
| 3rd | 4386 | John Jones | 1140 | 17.0 | 4.0 | (6.0) | (30.0 DNC) | (30.0 DNC) | 3.0 | 3.0 | 2.0 | 5.0 |
| 4th | 2764 | Chris Fife-Schaw | 1140 | 21.3 | 5.0 | 5.0 | 2.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | 4.3 RO | (10.0 RTD) |
| 5th | 3412 | Mark McArthur | 1089 | 41.0 | 3.0 | 3.0 | 3.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC |
| 6th | John Yarham | 1200 | 48.0 | 6.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | 4.0 | 30.0 DNC | |
| 7th | 004 | John Messer | 1210 | 52.7 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 6.0 | 5.7 CRW | 7.0 | 4.0 |
| 8th | Oliver Yates | 1385 | 56.6 | 11.3 RO | 11.3 RO | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | (30.0 DNC) | 30.0 DNC | |
| 9th | Anne Lyons | 1104 | 58.0 | (30.0 DNC) | (30.0 DNC) | 6.0 | 4.0 | (30.0 DNC) | 30.0 DNC | 8.0 | 10.0 RTD | |
| 10th | Neil Payne | 1130 | 80.0 | 7.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | |
| 11th | Joe Edwards | 1198 | 83.0 | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | 7.0 | 30.0 DNC | 9.0 | 30.0 DNC | |
| 12th | John Lyons | 1140 | 92.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 1.0 CRW | 1.0 | 30.0 DNC | 30.0 DNC | |
| 13th | 615 | Carol Butcher | 1200 | 94.0 | (30.0 DNC) | 2.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 |
| 14th | Steve Marshall | 1091 | 98.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 3.0 | |
| 15th | Dick Brown | 1385 | 102.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 6.0 | |
| 16th | Adrian Hyde | 1064 | 103.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 8.0 | 5.0 | 30.0 DNC | 30.0 DNC | |
| 17th | Louise Williams | 1115 | 108.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 CRW | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
| 18th | 1425 | Gwyn Stockdale | 1162 | 109.0 | 8.0 | 11.0 rtd | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC |
| 19th | John Turner | 1198 | 109.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 30.0 DNC | 10.0 | 30.0 DNC | |
| 20th | Jane Colson | 1115 | 116.0 | 13.0 CRW | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 13.0 RTD | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
| 21st | Guy Richardson | 1200 | 118.8 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 23.8 RO | |
| 22nd | K70 | Steve Davis | 1000 | 121.6 | 13.0 RTD | (30.0 DNC) | 24.3 OOD | 24.3 OOD | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC |
| 23rd | Manuel Garcia Zamara | 1091 | 130.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
| 24th | 425 | Paul Glass | 1015 | 130.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC |
| 25th | Mick Ogle | 1140 | 150.0 | (30.0 DNC) | (30.0 DNC) | 30.0 RO | 30.0 RO | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
| 25th | Becky | 150.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 OOD | 30.0 OOD | 30.0 DNC | 30.0 DNC | ||
| 25th | Andy Pearce | 1055 | 150.0 | 30.0 OOD | 30.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
| 25th | Leo Yates | 1500 | 150.0 | 30.0 RO | 30.0 RO | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 38:09 | 4 | 0:34:58 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 37:04 | 4 | 0:37:15 |
| 3 | 3412 | Mark McArthur | 1089 | 3.0 | 41:58 | 4 | 0:38:32 |
| 4 | 4386 | John Jones | 1140 | 4.0 | 44:05 | 4 | 0:38:40 |
| 5 | 2764 | Chris Fife-Schaw | 1140 | 5.0 | 45:03 | 4 | 0:39:31 |
| 6 | John Yarham | 1200 | 6.0 | 52:47 | 4 | 0:43:59 | |
| 7 | Neil Payne | 1130 | 7.0 | 52:07 | 4 | 0:46:07 | |
| 8 | 1425 | Gwyn Stockdale | 1162 | 8.0 | 53:58 | 4 | 0:46:27 |
| 9 | Louise Williams | 1115 | 9.0 | 52:47 | 4 | 0:47:20 | |
| 10 | 425 | Paul Glass | 1015 | 10.0 | 50:58 | 4 | 0:50:13 |
| 11 | Oliver Yates | 1385 | 11.3 | RO | |||
| 12 | Jane Colson | 1115 | 13.0 | CRW | |||
| 12 | K70 | Steve Davis | 1000 | 13.0 | RTD | ||
| 14 | Andy Pearce | 1055 | 30.0 | OOD | |||
| 14 | Leo Yates | 1500 | 30.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 26:33 | 2 | 0:24:20 |
| 2 | 615 | Carol Butcher | 1200 | 2.0 | 29:48 | 2 | 0:24:50 |
| 3 | 3412 | Mark McArthur | 1089 | 3.0 | 27:26 | 2 | 0:25:11 |
| 4 | John Yarham | 1200 | 4.0 | 30:18 | 2 | 0:25:15 | |
| 5 | 2764 | Chris Fife-Schaw | 1140 | 5.0 | 30:07 | 2 | 0:26:25 |
| 6 | 4386 | John Jones | 1140 | 6.0 | 31:41 | 2 | 0:27:48 |
| 7 | 356 | Allan Edwards | 995 | 7.0 | 28:26 | 2 | 0:28:35 |
| 8 | Neil Payne | 1130 | 8.0 | 32:22 | 2 | 0:28:39 | |
| 9 | 1425 | Gwyn Stockdale | 1162 | 11.0 | rtd | ||
| 10 | Oliver Yates | 1385 | 11.3 | RO | |||
| 11 | Andy Pearce | 1055 | 30.0 | OOD | |||
| 11 | Leo Yates | 1500 | 30.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 43:27 | 5 | 0:39:50 |
| 2 | 2764 | Chris Fife-Schaw | 1140 | 2.0 | 47:25 | 5 | 0:41:36 |
| 3 | 3412 | Mark McArthur | 1089 | 3.0 | 46:19 | 5 | 0:42:32 |
| 4 | 356 | Allan Edwards | 995 | 4.0 | 43:11 | 5 | 0:43:24 |
| 5 | Guy Richardson | 1200 | 5.0 | 42:17 | 4 | 0:44:03 | |
| 6 | Anne Lyons | 1104 | 6.0 | 44:36 | 4 | 0:50:30 | |
| 7 | Joe Edwards | 1198 | 7.0 | 54:00 | 4 | 0:56:21 | |
| 8 | K70 | Steve Davis | 1000 | 24.3 | OOD | ||
| 9 | Mick Ogle | 1140 | 30.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 42:56 | 5 | 0:39:21 |
| 2 | 3412 | Mark McArthur | 1089 | 2.0 | 45:29 | 5 | 0:41:46 |
| 3 | 356 | Allan Edwards | 995 | 3.0 | 43:12 | 5 | 0:43:25 |
| 4 | Anne Lyons | 1104 | 4.0 | 43:02 | 4 | 0:48:43 | |
| 5 | 2764 | Chris Fife-Schaw | 1140 | 5.0 | 47:54 | 4 | 0:52:31 |
| 6 | K70 | Steve Davis | 1000 | 24.3 | OOD | ||
| 7 | Mick Ogle | 1140 | 30.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 995 | 1.0 | 25:27 | 5 | 0:25:35 |
| 1 | John Lyons | 1140 | 1.0 | CRW | |||
| 3 | Oliver Yates | 1385 | 2.0 | 38:26 | 5 | 0:27:45 | |
| 4 | 356 | Allan Edwards | 995 | 2.5 | ro | ||
| 5 | 4386 | John Jones | 1140 | 3.0 | 31:56 | 5 | 0:28:01 |
| 6 | John Yarham | 1200 | 4.0 | 35:10 | 5 | 0:29:18 | |
| 7 | Neil Payne | 1130 | 5.0 | 35:07 | 5 | 0:31:05 | |
| 8 | 004 | John Messer | 1210 | 6.0 | 39:27 | 5 | 0:32:36 |
| 9 | Joe Edwards | 1091 | 7.0 | 37:28 | 5 | 0:34:20 | |
| 10 | Adrian Hyde | 1064 | 8.0 | 37:30 | 5 | 0:35:15 | |
| 11 | Louise Williams | 1115 | 9.0 | CRW | |||
| 11 | John Turner | 1198 | 9.0 | 42:52 | 5 | 0:35:47 | |
| 13 | Manuel Garcia Zamara | 1091 | 10.0 | 43:18 | 5 | 0:39:41 | |
| 14 | Jane Colson | 1115 | 13.0 | RTD | |||
| 15 | Becky | 30.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | John Lyons | 1385 | 1.0 | 34:25 | 3 | 0:24:51 | |
| 2 | Oliver Yates | 1200 | 2.0 | 30:32 | 3 | 0:25:27 | |
| 3 | 356 | Allan Edwards | 995 | 2.5 | ro | ||
| 4 | 4386 | John Jones | 1140 | 3.0 | 29:51 | 3 | 0:26:11 |
| 5 | 147612 | Chris Saunders | 995 | 4.0 | 27:33 | 3 | 0:27:41 |
| 6 | Adrian Hyde | 1064 | 5.0 | 30:14 | 3 | 0:28:25 | |
| 7 | 004 | John Messer | 1210 | 5.7 | CRW | ||
| 8 | Becky | 30.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 35:18 | 6 | 0:32:21 |
| 2 | 4386 | John Jones | 1140 | 2.0 | 38:24 | 6 | 0:33:41 |
| 3 | 356 | Allan Edwards | 995 | 3.0 | 34:27 | 6 | 0:34:37 |
| 4 | John Yarham | 1200 | 4.0 | 34:50 | 5 | 0:34:50 | |
| 5 | 2764 | Chris Fife-Schaw | 1140 | 4.3 | RO | ||
| 6 | Steve Marshall | 1091 | 5.0 | 38:18 | 6 | 0:35:06 | |
| 7 | Dick Brown | 1385 | 6.0 | 34:45 | 4 | 0:37:38 | |
| 8 | 004 | John Messer | 1210 | 7.0 | 39:34 | 5 | 0:39:14 |
| 9 | Anne Lyons | 1104 | 8.0 | 36:25 | 5 | 0:39:35 | |
| 10 | Joe Edwards | 1091 | 9.0 | 36:45 | 5 | 0:40:25 | |
| 11 | John Turner | 1198 | 10.0 | 34:38 | 4 | 0:43:22 |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 32:55 | 6 | 0:30:10 |
| 2 | 615 | Carol Butcher | 1200 | 2.0 | 39:28 | 6 | 0:32:53 |
| 3 | 356 | Allan Edwards | 995 | 2.5 | RO | ||
| 4 | Steve Marshall | 1091 | 3.0 | 36:05 | 6 | 0:33:04 | |
| 5 | 004 | John Messer | 1210 | 4.0 | 41:32 | 6 | 0:34:20 |
| 6 | 4386 | John Jones | 1140 | 5.0 | 39:13 | 6 | 0:34:24 |
| 7 | Dick Brown | 1385 | 6.0 | 34:40 | 4 | 0:37:33 | |
| 8 | 2764 | Chris Fife-Schaw | 1140 | 10.0 | RTD | ||
| 8 | Anne Lyons | 1104 | 10.0 | RTD | |||
| 10 | Guy Richardson | 1200 | 23.8 | RO |
Sailwave Scoring Software 2.24.0
www.sailwave.com