| Rank | SailNo | HelmName | PY | Nett | Aug 1 2 Aug 15 14:00 |
Aug 2 2 Aug 15 15:00 |
Aug 3 09 Aug 15 14:00 |
Aug 4 09 Aug 15 15:15 |
Aug 5 16 Aug 15 14:00 |
Aug 6 23 Aug 15 14:00 |
Aug 7 23 Aug 15 15:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 147612 | Chris Saunders | 1091 | 4.0 | (1.0) | 1.0 | 1.0 | 1.0 | (30.0 DNC) | (3.0) | 1.0 |
| 2nd | 356 | Allan Edwards | 995 | 8.0 | (4.0) | 2.0 | (6.0) | 2.0 | 2.0 | 2.0 | (30.0 DNC) |
| 3rd | 4386 | John Jones | 1140 | 9.0 | 3.0 | (4.0) | 2.0 | 3.0 | 1.0 | (4.0) | (4.0) |
| 4th | 169216 | Steve Marshall | 1091 | 21.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | 5.0 | (30.0 DNC) | 8.0 | 5.0 |
| 5th | John Messer | 1200 | 25.0 | 5.0 | 5.0 | 8.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | |
| 6th | K70 | Steve Davis | 1000 | 34.0 | (30.0 DNC) | (30.0 DNC) | 13.0 RTD | (30.0 DNC) | 4.0 | 8.5 RO | 8.5 RO |
| 7th | Mick Ogle | 1140 | 44.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 11.0 RO | 1.0 | 2.0 | |
| 8th | John Yarham | 1200 | 46.5 | (30.0 DNC) | (30.0 DNC) | 5.0 | 5.5 CRW | (30.0 DNC) | 6.0 | 30.0 DNC | |
| 9th | 132 | John Sturgeon | 1165 | 65.0 | 2.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC |
| 10th | Richard Howard | 1140 | 70.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 7.0 | 3.0 | |
| 11th | Steve Linton | 1178 | 70.0 | (30.0 DNC) | (30.0 DNC) | 4.0 | 6.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | |
| 12th | 185679 | James Maxfield | 1091 | 71.0 | (30.0 DNC) | (30.0 DNC) | 7.0 | 4.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC |
| 13th | 3531 | Chris Fife-Schaw | 1140 | 71.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 5.0 | 6.0 |
| 14th | Joe Edwards | 76.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 9.0 | 7.0 | ||
| 15th | Bob Rivers | 1091 | 78.0 | 9.0 RTD | (30.0 DNC) | 19.5 RO | 19.5 RO | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | |
| 16th | Anne Lyon | 1135 | 80.0 | (30.0 DNC) | (30.0 DNC) | 9.0 | 11.0 RTD | (30.0 DNC) | 30.0 DNC | 30.0 DNC | |
| 17th | 127733 | Steve McGuire | 1091 | 93.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC |
| 18th | Oliver Yates | 1385 | 97.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 RTD | 30.0 DNC | 30.0 DNC | |
| 19th | Penny Reynolds | 98.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | ||
| 20th | Jane Colson | 1115 | 99.0 | 9.0 CRW | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
| 20th | Louise Williams | 1115 | 99.0 | 9.0 RTD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
| 22nd | Mirror 54620 | 1420 | 100.0 | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
| 23rd | Michelle Gladen | 120.0 | 30.0 RO | 30.0 RO | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | ||
| 23rd | Andrew Whapshot | 1000 | 120.0 | 30.0 OOD | 30.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | |
| 23rd | Dan Druce | 120.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 OOD | 30.0 OOD | ||
| 23rd | 4831 | John Lyon | 1140 | 120.0 | (30.0 DNC) | (30.0 DNC) | 30.0 RO | 30.0 RO | (30.0 DNC) | 30.0 DNC | 30.0 DNC |
| 23rd | 196680 | Harry Whitfield | 1073 | 120.0 | (30.0 DNC) | (30.0 DNC) | 30.0 OOD | 30.0 OOD | 30.0 OOD | (30.0 DNC) | 30.0 DNC |
| 23rd | 7037 | Gwyn Stockdale | 1162 | 120.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 RO | 30.0 DNC |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 40:12 | 6 | 0:36:51 |
| 2 | 132 | John Sturgeon | 1165 | 2.0 | 43:09 | 6 | 0:37:02 |
| 3 | 4386 | John Jones | 1140 | 3.0 | 43:12 | 6 | 0:37:54 |
| 4 | 356 | Allan Edwards | 995 | 4.0 | 38:44 | 6 | 0:38:56 |
| 5 | John Messer | 1200 | 5.0 | 46:05 | 5 | 0:46:05 | |
| 6 | Bob Rivers | 1091 | 9.0 | RTD | |||
| 6 | Jane Colson | 1115 | 9.0 | CRW | |||
| 6 | Louise Williams | 1115 | 9.0 | RTD | |||
| 9 | Michelle Gladen | 30.0 | RO | ||||
| 9 | Andrew Whapshot | 1000 | 30.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 44:18 | 7 | 0:40:36 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 44:11 | 7 | 0:44:24 |
| 3 | 132 | John Sturgeon | 1165 | 3.0 | 46:02 | 6 | 0:46:06 |
| 4 | 4386 | John Jones | 1140 | 4.0 | 48:29 | 6 | 0:49:37 |
| 5 | John Messer | 1200 | 5.0 | 44:57 | 5 | 0:52:27 | |
| 6 | Michelle Gladen | 30.0 | RO | ||||
| 6 | Andrew Whapshot | 1000 | 30.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 33:14 | 5 | 0:30:28 |
| 2 | 4386 | John Jones | 1140 | 2.0 | 36:13 | 5 | 0:31:46 |
| 3 | 169216 | Steve Marshall | 1091 | 3.0 | 35:30 | 5 | 0:32:32 |
| 4 | Steve Linton | 1178 | 4.0 | 38:38 | 5 | 0:32:48 | |
| 5 | John Yarham | 1200 | 5.0 | 40:04 | 5 | 0:33:23 | |
| 6 | 356 | Allan Edwards | 995 | 6.0 | 34:45 | 5 | 0:34:55 |
| 7 | 185679 | James Maxfield | 1091 | 7.0 | 38:15 | 5 | 0:35:04 |
| 8 | John Messer | 1200 | 8.0 | 43:54 | 5 | 0:36:35 | |
| 9 | Anne Lyon | 1135 | 9.0 | 47:66 | 5 | 0:42:23 | |
| 10 | Mirror 54620 | 1420 | 10.0 | 58:20 | 3 | 1:08:28 | |
| 11 | K70 | Steve Davis | 1000 | 13.0 | RTD | ||
| 12 | Bob Rivers | 1091 | 19.5 | RO | |||
| 13 | 4831 | John Lyon | 1140 | 30.0 | RO | ||
| 13 | 196680 | Harry Whitfield | 1073 | 30.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 40:42 | 7 | 0:37:18 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 37:37 | 7 | 0:37:48 |
| 3 | 4386 | John Jones | 1140 | 3.0 | 43:22 | 7 | 0:38:02 |
| 4 | 185679 | James Maxfield | 1091 | 4.0 | 42:04 | 7 | 0:38:33 |
| 5 | 169216 | Steve Marshall | 1091 | 5.0 | 42:25 | 7 | 0:38:53 |
| 6 | John Yarham | 1200 | 5.5 | CRW | |||
| 7 | Steve Linton | 1178 | 6.0 | 50:34 | 7 | 0:42:56 | |
| 8 | John Messer | 1200 | 7.0 | 52:37 | 6 | 0:51:09 | |
| 9 | Penny Reynolds | 8.0 | 43:04 | 5 | 1:00:18 | ||
| 10 | Anne Lyon | 1135 | 11.0 | RTD | |||
| 11 | Bob Rivers | 1091 | 19.5 | RO | |||
| 12 | 4831 | John Lyon | 1140 | 30.0 | RO | ||
| 12 | 196680 | Harry Whitfield | 1073 | 30.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 4386 | John Jones | 1140 | 1.0 | 60:05 | 4 | 0:52:42 |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 54:15 | 4 | 0:54:31 |
| 3 | 127733 | Steve McGuire | 1091 | 3.0 | 61:42 | 4 | 0:56:33 |
| 4 | K70 | Steve Davis | 1000 | 4.0 | 63:13 | 4 | 1:03:13 |
| 5 | Oliver Yates | 1385 | 7.0 | RTD | |||
| 6 | Mick Ogle | 1140 | 11.0 | RO | |||
| 7 | 196680 | Harry Whitfield | 1073 | 30.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | Mick Ogle | 1140 | 1.0 | 49:22 | 8 | 0:43:18 | |
| 2 | 356 | Allan Edwards | 995 | 2.0 | 44:20 | 8 | 0:44:33 |
| 3 | 147612 | Chris Saunders | 1091 | 3.0 | 48:45 | 8 | 0:44:41 |
| 4 | 4386 | John Jones | 1140 | 4.0 | 51:15 | 8 | 0:44:57 |
| 5 | 3531 | Chris Fife-Schaw | 1140 | 5.0 | 52:10 | 8 | 0:45:46 |
| 6 | John Yarham | 1200 | 6.0 | 55:25 | 8 | 0:46:11 | |
| 7 | Richard Howard | 1140 | 7.0 | 52:54 | 8 | 0:46:24 | |
| 8 | 169216 | Steve Marshall | 1091 | 8.0 | 51:20 | 8 | 0:47:03 |
| 9 | K70 | Steve Davis | 1000 | 8.5 | RO | ||
| 10 | Joe Edwards | 9.0 | 51:48 | 7 | 0:59:12 | ||
| 11 | Dan Druce | 30.0 | OOD | ||||
| 11 | 7037 | Gwyn Stockdale | 1162 | 30.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1091 | 1.0 | 47:30 | 8 | 0:43:32 |
| 2 | Mick Ogle | 1140 | 2.0 | 50:10 | 8 | 0:44:00 | |
| 3 | Richard Howard | 1140 | 3.0 | 51:32 | 8 | 0:45:12 | |
| 4 | 4386 | John Jones | 1140 | 4.0 | 51:55 | 8 | 0:45:32 |
| 5 | 169216 | Steve Marshall | 1091 | 5.0 | 50:18 | 8 | 0:46:06 |
| 6 | 3531 | Chris Fife-Schaw | 1140 | 6.0 | 56:24 | 8 | 0:49:28 |
| 7 | Joe Edwards | 7.0 | 52:26 | 7 | 0:59:55 | ||
| 8 | K70 | Steve Davis | 1000 | 8.5 | RO | ||
| 9 | Dan Druce | 30.0 | OOD |
Sailwave Scoring Software 2.24.0
www.sailwave.com