Rank | SailNo | HelmName | PY | Nett | Winter 1 17 Nov 2013 12:00 |
Winter 3 24 Nov 2013 12:00 |
Winter 4 24 Nov 2013 14:00 |
Winter 5 1 Dec 2013 12:00 |
Winter 7 8 Dec 2013 12:00 |
Winter 8 8 Dec 2013 12:00 |
Winter 9 15 Dec 2013 12:00 |
Winter 10 15 Dec 2013 14:00 |
Winter 11 22 Dec 2013 12:00 |
Winter 12 22 Dec 2013 14:00 |
Winter 13 29 Dec 2013 12:00 |
Winter 14 29 Dec 2013 14:00 |
Winter 15 5 Jan 2014 12:00 |
Winter 16 5 Jan 2014 14:00 |
Winter 17 12 Jan 2014 12:00 |
Winter 18 12 Jan 2014 14:00 |
Winter 19 19 Jan 2014 12:00 |
Winter 20 19 Jan 2014 14:00 |
Winter 21 26 Jan 2014 12:00 |
Winter 22 26 Jan 2014 14:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147612 | Chris Saunders | 1073 | 18.0 | (3.0) | (3.0) | (3.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 3.0 | 1.0 | 1.0 | (4.0) | (6.0) | (6.0 RTD) | (24.0 DNC) |
2nd | 4831 | John Lyon | 1155 | 24.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 RO | 2.0 RO | 1.0 | (5.0) | (6.0) | (7.0) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 OOD | 2.0 OOD | 1.0 | 2.0 | (24.0 DNC) | 2.0 |
3rd | 7525 | Andy Pearce | 1065 | 27.5 | 2.3 RO | 1.0 | (3.6 CRW) | (3.0) | 3.0 | (5.0) | 2.3 OOD | 2.3 OOD | 3.0 | (4.0) | 2.0 | 2.0 | (7.0) | (8.0) | 3.0 | 2.0 | 2.3 OOD | 2.3 OOD | (24.0 DNC) | (24.0 DNC) |
4th | 2305 | Mick Ogle | 1068 | 28.6 | (24.0 DNC) | 4.2 CRW | 1.0 | 1.8 OOD | (24.0 DNC) | (24.0 DNC) | (12.0 DNF) | (24.0 DNC) | 2.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (6.0) | 1.0 | 4.2 CRW | 4.2 CRW | 1.8 RO | 1.8 RO | 1.8 RO | 1.8 RO |
5th | 1951 | Mark McArthur | 1104 | 42.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 9.0 | (11.0 DNF) | 3.4 RO | 3.4 RO | (24.0 DNC) | (24.0 DNC) | 1.0 | 2.0 | 4.2 CRW | 5.0 | 2.0 | 3.0 | 3.0 | 4.0 |
6th | 356 | Allan Edwards | 1000 | 45.2 | (24.0 DNC) | 3.8 RO | 3.8 RO | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 7.0 | 5.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 4.0 | (10.0 DNF) | (24.0 DNC) | 6.0 | 1.0 | 3.8 OOD | 3.8 OOD |
7th | 3531 | Chris Fife-Schaw | 1155 | 46.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 DNF | 1.0 | 6.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 6.0 | 2.0 | (24.0 DNC) | 5.0 | 5.0 | 1.0 | 1.0 |
8th | 7830 | Ian Simpson | 1117 | 46.2 | 1.0 | 5.0 | 4.0 | 4.4 CRW | (24.0 DNC) | (24.0 DNC) | 3.0 | 2.0 | (7.0) | (8.0) | (24.0 DNC) | (24.0 DNC) | 3.0 | 7.0 SCP | 4.0 | 4.4 CRW | 4.4 CRW | 4.0 | (24.0 DNC) | (24.0 DNC) |
9th | 952 | Dave Hodgkins | 1053 | 49.9 | (7.0) | 4.0 | 5.0 | (24.0 DNC) | 2.0 | 4.0 | 5.0 | (6.0) | (9.0) | (6.0) | 3.0 | 3.0 | 3.7 RO | 3.7 RO | (7.0) | 5.5 CRW | (8.0) | (8.0) | 5.5 CRW | 5.5 CRW |
10th | 7830 | Amanda Shakir | 1117 | 65.0 | (24.0 DNC) | 5.7 CRW | 5.7 CRW | 4.0 | (24.0 DNC) | (24.0 DNC) | 5.7 CRW | 5.7 CRW | 5.7 CRW | 5.7 CRW | (24.0 DNC) | (24.0 DNC) | 5.7 CRW | 5.7 CRW | 5.7 CRW | 4.0 | (9.0) | 5.7 CRW | (24.0 DNC) | (24.0 DNC) |
11th | 185679 | James Maxfield | 1073 | 109.2 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.0 | 3.0 | 3.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | 8.0 | 7.0 | 9.1 RO | 9.1 RO | 3.0 | 7.0 | 24.0 DNC | 24.0 DNC |
12th | 169216 | Steve Marshall | 1073 | 142.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 | (24.0 DNC) | 8.0 | 10.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 3.0 | 7.0 | 24.0 DNC | 2.0 | 3.0 |
13th | Jane Colson | 1115 | 166.8 | (24.0 DNC) | 6.0 | 6.7 CRW | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.7 CRW | (24.0 DNC) | 4.0 | 6.7 CRW | (24.0 DNC) | 24.0 DNC | 6.7 CRW | 24.0 DNC | 10.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | |
14th | Louise Williams | 1115 | 181.4 | (24.0 DNC) | 8.8 CRW | 8.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 13.0 DNF | (24.0 DNC) | 8.8 CRW | 8.0 DNF | (24.0 DNC) | 24.0 DNC | 6.0 | 24.0 DNC | 8.8 CRW | 24.0 DNC | 24.0 DNC | 24.0 DNC | |
15th | Rhona Livesey | 218.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 13.0 CRW | 12.0 CRW | 7.0 CRW | 8.0 CRW | 10.0 CRW | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 RO | 24.0 RO | 24.0 DNC | 24.0 DNC | ||
16th | 7037 | Gwyn Stockdale | 1073 | 232.5 | 6.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.5 CRW | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC |
17th | Anne Lyon | 1295 | 235.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 9.0 | 5.0 | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | |
18th | K70 | Steve Davis | 1000 | 264.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 22.0 OOD | 22.0 OOD | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC |
19th | 132 | John Sturgeon | 1165 | 266.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC |
20th | Lucy Hoade | 1295 | 272.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | |
21st | 2516 | Dave Stockdale | 1057 | 274.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 10.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC |
22nd | 1154 | Duncan Waghorne | 1053 | 288.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 OOD | 24.0 OOD | 24.0 OOD | 24.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 7830 | Ian Simpson | 1095 | 1.0 | 43:20 | 4 | 0:39:34 | -0:00:40 | 1078.268 |
2 | 1951 | Mark McArthur | 1082 | 2.0 | 43:29 | 4 | 0:40:11 | 0:00:00 | 1082 |
3 | 7525 | Andy Pearce | 1065 | 2.3 | RO | ||||
4 | 147612 | Chris Saunders | 1073 | 3.0 | 44:13 | 4 | 0:41:13 | 0:01:06 | 1100.248 |
5 | 4831 | John Lyon | 1155 | 4.0 | 53:10 | 4 | 0:46:02 | 0:06:45 | 1322.951 |
6 | 3531 | Chris Fife-Schaw | 1155 | 5.0 | 53:42 | 4 | 0:46:30 | 0:07:17 | 1336.222 |
7 | 7037 | Gwyn Stockdale | 1073 | 6.0 | 55:30 | 4 | 0:51:43 | 0:12:23 | 1381.012 |
8 | 952 | Dave Hodgkins | 1095 | 7.0 | 62:36 | 4 | 0:57:10 | 0:18:36 | 1557.682 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 7525 | Andy Pearce | 1065 | 1.0 | 33:39 | 3 | 0:31:36 | -0:02:13 | 999.12 |
2 | 4831 | John Lyon | 1155 | 2.0 | 38:54 | 3 | 0:33:41 | 0:00:00 | 1155 |
3 | 147612 | Chris Saunders | 1073 | 3.0 | 38:19 | 3 | 0:35:43 | 0:02:11 | 1137.68 |
4 | 356 | Allan Edwards | 1000 | 3.8 | RO | ||||
5 | 952 | Dave Hodgkins | 1053 | 4.0 | 39:12 | 3 | 0:37:14 | 0:03:44 | 1163.907 |
6 | 2305 | Mick Ogle | 1068 | 4.2 | CRW | ||||
7 | 7830 | Ian Simpson | 1117 | 5.0 | 41:50 | 3 | 0:37:27 | 0:04:13 | 1242.095 |
8 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | ||||
9 | Jane Colson | 1115 | 6.0 | 42:30 | 3 | 0:38:07 | 0:04:57 | 1261.889 | |
10 | Louise Williams | 1115 | 8.8 | CRW |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1065 | 1.0 | 45:36 | 3 | 0:42:49 | -0:02:13 | 1015.776 |
2 | 4831 | John Lyon | 1155 | 2.0 | 51:51 | 3 | 0:44:54 | 0:00:00 | 1155 |
3 | 147612 | Chris Saunders | 1073 | 3.0 | 48:52 | 3 | 0:45:33 | 0:00:42 | 1088.544 |
4 | 7525 | Andy Pearce | 1065 | 3.6 | CRW | ||||
5 | 356 | Allan Edwards | 1000 | 3.8 | RO | ||||
6 | 7830 | Ian Simpson | 1117 | 4.0 | 53:06 | 3 | 0:47:32 | 0:02:57 | 1182.845 |
7 | 952 | Dave Hodgkins | 1053 | 5.0 | 50:05 | 3 | 0:47:34 | 0:02:49 | 1115.646 |
8 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | ||||
9 | Jane Colson | 1115 | 6.7 | CRW | |||||
10 | Louise Williams | 1115 | 8.0 | DNF |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 32:09 | 3 | 0:29:58 | -0:01:31 | 1024.837 |
2 | 2305 | Mick Ogle | 1068 | 1.8 | OOD | ||||
3 | 4831 | John Lyon | 1155 | 2.0 | 36:14 | 3 | 0:31:22 | 0:00:00 | 1155 |
4 | 7525 | Andy Pearce | 1044 | 3.0 | 36:00 | 3 | 0:34:29 | 0:03:15 | 1147.562 |
5 | 7830 | Amanda Shakir | 1117 | 4.0 | 42:50 | 3 | 0:38:21 | 0:07:48 | 1365.386 |
6 | 7830 | Ian Simpson | 1117 | 4.4 | CRW | ||||
7 | 7037 | Gwyn Stockdale | 1073 | 5.0 | 43:05 | 3 | 0:40:09 | 0:09:25 | 1373.356 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 43:55 | 4 | 0:40:56 | 0:00:00 | 1073 |
2 | 4831 | John Lyon | 1155 | 2.0 | RO | ||||
2 | 952 | Dave Hodgkins | 1053 | 2.0 | 45:02 | 4 | 0:42:46 | 0:01:56 | 1100.283 |
4 | 7525 | Andy Pearce | 1044 | 3.0 | 48:05 | 4 | 0:46:03 | 0:05:21 | 1174.803 |
5 | 3531 | Chris Fife-Schaw | 1155 | 6.0 | DNF |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 3531 | Chris Fife-Schaw | 1155 | 1.0 | 48:13 | 4 | 0:41:45 | -0:00:04 | 1153.438 |
2 | 4831 | John Lyon | 1155 | 2.0 | RO | ||||
2 | 132 | John Sturgeon | 1165 | 2.0 | 48:42 | 4 | 0:41:48 | 0:00:00 | 1165 |
4 | 147612 | Chris Saunders | 1073 | 3.0 | 46:35 | 4 | 0:43:25 | 0:01:44 | 1114.365 |
5 | 952 | Dave Hodgkins | 1053 | 4.0 | 47:10 | 4 | 0:44:48 | 0:03:09 | 1128.32 |
6 | 7525 | Andy Pearce | 1044 | 5.0 | 47:23 | 4 | 0:45:23 | 0:03:44 | 1133.503 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 4831 | John Lyon | 1155 | 1.0 | 50:00 | 5 | 0:43:17 | -0:00:31 | 1143.296 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 46:54 | 5 | 0:43:43 | -0:00:02 | 1072.411 |
3 | 7525 | Andy Pearce | 1065 | 2.3 | OOD | ||||
4 | 7830 | Ian Simpson | 1117 | 3.0 | 48:51 | 5 | 0:43:44 | 0:00:00 | 1117 |
5 | 356 | Allan Edwards | 1000 | 4.0 | 43:52 | 5 | 0:43:52 | 0:00:08 | 1003.052 |
6 | 952 | Dave Hodgkins | 1053 | 5.0 | 47:35 | 5 | 0:45:11 | 0:01:32 | 1088.037 |
7 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | ||||
8 | 3531 | Chris Fife-Schaw | 1155 | 6.0 | 53:00 | 5 | 0:45:53 | 0:02:29 | 1211.894 |
9 | 185679 | James Maxfield | 1073 | 7.0 | 49:53 | 5 | 0:46:29 | 0:02:57 | 1140.628 |
10 | 169216 | Steve Marshall | 1073 | 8.0 | 49:56 | 5 | 0:46:32 | 0:03:00 | 1141.771 |
11 | 1951 | Mark McArthur | 1104 | 9.0 | 53:58 | 5 | 0:48:53 | 0:05:41 | 1233.997 |
12 | 2305 | Mick Ogle | 1068 | 12.0 | DNF |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 43:02 | 5 | 0:40:06 | -0:04:47 | 965.663 |
2 | 7830 | Ian Simpson | 1117 | 2.0 | 49:00 | 5 | 0:43:52 | -0:00:47 | 1099.554 |
3 | 7525 | Andy Pearce | 1065 | 2.3 | OOD | ||||
4 | 185679 | James Maxfield | 1073 | 3.0 | 47:49 | 5 | 0:44:34 | 0:00:00 | 1073 |
5 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 52:27 | 5 | 0:45:25 | 0:00:59 | 1176.971 |
6 | 4831 | John Lyon | 1155 | 5.0 | 52:31 | 5 | 0:45:28 | 0:01:03 | 1178.467 |
7 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | ||||
8 | 952 | Dave Hodgkins | 1053 | 6.0 | 49:13 | 5 | 0:46:44 | 0:02:17 | 1104.416 |
9 | 356 | Allan Edwards | 1000 | 7.0 | 47:44 | 5 | 0:47:44 | 0:03:10 | 1071.13 |
10 | Lucy Hoade | 1295 | 8.0 | 54:58 | 4 | 0:53:03 | 0:08:48 | 1541.806 | |
11 | 1951 | Mark McArthur | 1104 | 11.0 | DNF |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 46:23 | 5 | 0:43:14 | -0:02:56 | 1009.157 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 47:49 | 5 | 0:44:46 | -0:01:16 | 1040.342 |
3 | 7525 | Andy Pearce | 1065 | 3.0 | 48:57 | 5 | 0:45:58 | 0:00:00 | 1065 |
3 | 185679 | James Maxfield | 1073 | 3.0 | 49:19 | 5 | 0:45:58 | 0:00:00 | 1072.978 |
5 | 1951 | Mark McArthur | 1104 | 3.4 | RO | ||||
6 | 356 | Allan Edwards | 1000 | 5.0 | 46:26 | 5 | 0:46:26 | 0:00:28 | 1010.245 |
7 | 7037 | Gwyn Stockdale | 1073 | 5.5 | CRW | ||||
8 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | ||||
9 | 4831 | John Lyon | 1155 | 6.0 | 54:11 | 5 | 0:46:55 | 0:01:06 | 1178.861 |
10 | Jane Colson | 1115 | 6.7 | CRW | |||||
11 | 7830 | Ian Simpson | 1117 | 7.0 | 53:03 | 5 | 0:47:30 | 0:01:43 | 1154.203 |
12 | 169216 | Steve Marshall | 1073 | 8.0 | 51:18 | 5 | 0:47:49 | 0:01:59 | 1116.129 |
13 | 952 | Dave Hodgkins | 1053 | 9.0 | 55:54 | 5 | 0:53:05 | 0:07:30 | 1216.21 |
14 | 2516 | Dave Stockdale | 1060 | 10.0 | 46:49 | 4 | 0:55:13 | 0:07:50 | 1273.232 |
15 | Louise Williams | 1115 | 13.0 | DNF | |||||
15 | Rhona Livesey | 13.0 | CRW | ||||||
17 | K70 | Steve Davis | 1000 | 22.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 356 | Allan Edwards | 1000 | 1.0 | 56:10 | 6 | 0:56:10 | -0:01:47 | 969.228 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 60:23 | 6 | 0:56:17 | -0:01:48 | 1041.992 |
3 | 2305 | Mick Ogle | 1068 | 3.0 | 61:52 | 6 | 0:57:56 | -0:00:01 | 1067.588 |
4 | 1951 | Mark McArthur | 1104 | 3.4 | RO | ||||
5 | 7525 | Andy Pearce | 1065 | 4.0 | 61:43 | 6 | 0:57:57 | 0:00:00 | 1065 |
6 | 185679 | James Maxfield | 1073 | 5.0 | 62:30 | 6 | 0:58:15 | 0:00:19 | 1078.517 |
7 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | ||||
8 | 952 | Dave Hodgkins | 1053 | 6.0 | 62:40 | 6 | 0:59:31 | 0:01:39 | 1081.393 |
9 | 4831 | John Lyon | 1155 | 7.0 | 58:34 | 5 | 1:00:51 | 0:02:47 | 1212.771 |
10 | 7830 | Ian Simpson | 1117 | 8.0 | 56:39 | 5 | 1:00:52 | 0:02:42 | 1173.082 |
11 | Anne Lyon | 1295 | 9.0 | 55:00 | 4 | 1:03:42 | 0:04:58 | 1423.643 | |
12 | 169216 | Steve Marshall | 1073 | 10.0 | 57:56 | 5 | 1:04:47 | 0:06:07 | 1199.656 |
13 | Rhona Livesey | 12.0 | CRW | ||||||
14 | K70 | Steve Davis | 1000 | 22.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 37:54 | 5 | 0:35:19 | -0:00:16 | 1065.469 |
2 | 7525 | Andy Pearce | 1065 | 2.0 | 37:53 | 5 | 0:35:34 | 0:00:00 | 1065 |
3 | 952 | Dave Hodgkins | 1095 | 3.0 | 41:22 | 5 | 0:37:47 | 0:02:25 | 1162.926 |
4 | Jane Colson | 1115 | 4.0 | 44:04 | 5 | 0:39:31 | 0:04:24 | 1238.83 | |
5 | Anne Lyon | 1073 | 5.0 | 39:20 | 4 | 0:45:49 | 0:08:48 | 1382.204 | |
6 | Rhona Livesey | 7.0 | CRW | ||||||
7 | Louise Williams | 1115 | 8.8 | CRW | |||||
8 | 1154 | Duncan Waghorne | 1053 | 24.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 55:28 | 5 | 0:51:42 | -0:02:49 | 1021.124 |
2 | 7525 | Andy Pearce | 1065 | 2.0 | 57:51 | 5 | 0:54:19 | 0:00:00 | 1065 |
3 | 952 | Dave Hodgkins | 1095 | 3.0 | 62:05 | 5 | 0:56:42 | 0:02:36 | 1142.934 |
4 | K70 | Steve Davis | 1000 | 4.0 | 57:18 | 5 | 0:57:18 | 0:02:59 | 1054.875 |
5 | Anne Lyon | 1073 | 5.0 | 62:53 | 4 | 1:13:15 | 0:16:15 | 1447.078 | |
6 | Jane Colson | 1115 | 6.7 | CRW | |||||
7 | Louise Williams | 1115 | 8.0 | DNF | |||||
7 | Rhona Livesey | 8.0 | CRW | ||||||
9 | 1154 | Duncan Waghorne | 1053 | 24.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 1951 | Mark McArthur | 1082 | 1.0 | 46:30 | 5 | 0:42:59 | -0:03:48 | 1000.138 |
2 | 356 | Allan Edwards | 1000 | 2.0 | 43:47 | 5 | 0:43:47 | -0:02:43 | 941.707 |
3 | 7830 | Ian Simpson | 1117 | 3.0 | 51:56 | 5 | 0:46:30 | 0:00:00 | 1117 |
4 | 952 | Dave Hodgkins | 1053 | 3.7 | RO | ||||
5 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 53:51 | 5 | 0:46:37 | 0:00:09 | 1158.224 |
6 | 147612 | Chris Saunders | 1073 | 5.0 | 50:24 | 5 | 0:46:58 | 0:00:31 | 1084.021 |
7 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | ||||
8 | 2305 | Mick Ogle | 1068 | 6.0 | 50:13 | 5 | 0:47:01 | 0:00:34 | 1080.077 |
9 | 7525 | Andy Pearce | 1065 | 7.0 | 51:22 | 5 | 0:48:14 | 0:01:51 | 1104.812 |
10 | 185679 | James Maxfield | 1073 | 8.0 | 51:54 | 5 | 0:48:22 | 0:02:01 | 1116.283 |
11 | Rhona Livesey | 10.0 | CRW | ||||||
12 | 1154 | Duncan Waghorne | 1053 | 24.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1068 | 1.0 | 47:10 | 7 | 0:44:10 | -0:00:45 | 1051.451 |
2 | 1951 | Mark McArthur | 1082 | 2.0 | 48:07 | 7 | 0:44:28 | -0:00:25 | 1072.628 |
3 | 147612 | Chris Saunders | 1073 | 3.0 | 48:08 | 7 | 0:44:52 | 0:00:00 | 1073 |
4 | 952 | Dave Hodgkins | 1053 | 3.7 | RO | ||||
5 | 356 | Allan Edwards | 1000 | 4.0 | 45:36 | 7 | 0:45:36 | 0:00:44 | 1016.526 |
6 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | ||||
7 | 3531 | Chris Fife-Schaw | 1155 | 6.0 | 54:24 | 7 | 0:47:06 | 0:02:35 | 1212.698 |
8 | 7830 | Ian Simpson | 1117 | 7.0 | SCP | 7 | 0:45:59 | 0:01:16 | 1145.078 |
8 | 185679 | James Maxfield | 1073 | 7.0 | 52:26 | 7 | 0:48:52 | 0:04:18 | 1168.857 |
10 | 7525 | Andy Pearce | 1065 | 8.0 | 52:08 | 7 | 0:48:57 | 0:04:22 | 1162.169 |
11 | 1154 | Duncan Waghorne | 1053 | 24.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 48:56 | 3 | 0:45:36 | -0:01:33 | 1040.209 |
2 | 4831 | John Lyon | 1155 | 2.0 | OOD | ||||
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 54:20 | 3 | 0:47:03 | 0:00:00 | 1155 |
4 | 7525 | Andy Pearce | 1065 | 3.0 | 50:29 | 3 | 0:47:24 | 0:00:23 | 1073.158 |
5 | 7830 | Ian Simpson | 1117 | 4.0 | 53:02 | 3 | 0:47:29 | 0:00:29 | 1127.365 |
6 | 2305 | Mick Ogle | 1068 | 4.2 | CRW | ||||
6 | 1951 | Mark McArthur | 1104 | 4.2 | CRW | ||||
8 | 169216 | Steve Marshall | 1073 | 5.0 | 53:23 | 3 | 0:49:45 | 0:02:54 | 1134.805 |
9 | 7830 | Amanda Shakir | 1117 | 5.7 | CRW | 3 | |||
10 | Louise Williams | 1115 | 6.0 | 56:34 | 3 | 0:50:44 | 0:04:07 | 1202.475 | |
11 | Jane Colson | 1115 | 6.7 | CRW | |||||
12 | 952 | Dave Hodgkins | 1117 | 7.0 | 57:12 | 3 | 0:51:13 | 0:04:39 | 1215.939 |
13 | 185679 | James Maxfield | 1073 | 9.1 | RO | ||||
14 | 356 | Allan Edwards | 1000 | 10.0 | DNF |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 48:42 | 4 | 0:45:23 | -0:01:44 | 1036.274 |
2 | 4831 | John Lyon | 1155 | 2.0 | OOD | ||||
