| Rank | SailNo | HelmName | PY | Nett | Summer 1 27 Apr 2014 14:00 |
Summer 2 27 Apr 2014 15:00 |
Summer 3 4 May 2014 14:00 |
Summer 4 4 May 2014 15:00 |
Summer 5 11 May 2014 14:00 |
Summer 7 25 May 14 14:00 |
Summer 8 25 May 14 15:00 |
Summer 9 1 June 14 14:00 |
Summer 10 1 June 14 15:00 |
Summer 11 15 June 14 14:00 |
Summer 12 15 June 14 15:00 |
Summer 13 22 June 14 14:00 |
Summer 14 22 June 14 15:00 |
Summer 15 29 June 14 14:00 |
Summer 16 29 June 14 15:00 |
Summer 17 6 July 14 14:00 |
Summer 18 6 July 14 15:00 |
Summer 19 13 July 14 14:00 |
Summer 20 13 July 14 15:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 147612 | Chris Saunders | 1073 | 11.6 | 1.3 CRW | (2.0) | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | (3.0) | 1.3 CRW | 1.0 | (35.0 DNC) | (35.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 |
| 2nd | John Yarham | 1173 | 45.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 3.0 | (9.0 DNF) | 4.0 | 7.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 6.0 | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 | |
| 3rd | 127733 | Steve McGuire | 1073 | 73.4 | (35.0 DNC) | (35.0 DNC) | 2.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.7 RO | 6.7 RO | 3.0 | 4.0 | 7.0 DNF | 2.0 | 2.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC |
| 4th | 3531 | Chris Fife-Schaw | 1155 | 91.0 | 4.0 | 3.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | 1.0 | 2.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 2.0 | 3.0 |
| 5th | Anne Lyon | 1295 | 137.0 | 2.0 | (35.0 DNC) | 5.0 | 4.0 | (35.0 DNC) | 6.0 RTD | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | 4.0 | 4.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 6th | 7830 | Ian Simpson | 1117 | 159.6 | 3.0 | (35.0 DNC) | 2.8 CRW | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 2.0 | 2.8 CRW | 35.0 DNC | 35.0 DNC |
| 7th | 7830 | Amanda Shakir | 1117 | 171.5 | 4.5 CRW | (35.0 DNC) | 4.0 | 4.5 CRW | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.5 CRW | 4.5 CRW | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.5 CRW | 5.0 DNF | 35.0 DNC | 35.0 DNC |
| 8th | 356 | Allan Edwards | 1000 | 208.0 | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 3.0 | 13.0 DNF | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 2.0 |
| 9th | 7037 | Gwyn Stockdale | 1162 | 212.2 | 8.0 | 6.0 DNF | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.2 CRW | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 DNF | 35.0 DNC | 35.0 DNC | 7.0 DNF | 3.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 10th | 1951 | Mark McArthur | 1104 | 216.6 | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.3 CRW | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.3 CRW |
| 11th | 4831 | John Lyon | 1155 | 220.0 | 5.0 | (35.0 DNC) | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 1.0 | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 12th | 9763 | John Jones | 1127 | 249.4 | (35.0 DNC) | (35.0 DNC) | 22.7 RO | 22.7 RO | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 | 7.0 | 13.0 DNF | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 13th | 169216 | Steve Marshall | 1073 | 260.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 3.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 14th | K70 | Steve Davis | 1000 | 290.4 | (35.0 DNC) | (35.0 DNC) | 8.0 RTD | (35.0 DNC) | (35.0 DNC) | 26.4 OOD | (35.0 DNC) | 5.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 15th | 132 | John Sturgeon | 1165 | 321.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 16th | Lucy Hoade | 1295 | 330.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 9.0 | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 17th | Sam Halewood | 332.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 DNF | 8.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | ||
| 18th | 150 | Steve Linton | 1175 | 351.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 1.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 19th | Dave Talbot | 1087 | 352.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 20th | 952 | Dave Hodgkins | 1053 | 353.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 21st | Louise Williams | 1125 | 353.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 22nd | 2516 | Dave Stockdale | 1198 | 354.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 |
| 23rd | 196680 | Harry Whitfield | 1073 | 354.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 24th | Billy Raner | 1198 | 355.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 5.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 25th | 2305 | Mick Ogle | 1068 | 356.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 26th | 185679 | James Maxfield | 1073 | 356.0 | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 27th | Neal Payne | 1153 | 358.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 28th | Jane Colson | 1125 | 358.0 | (35.0 DNC) | (35.0 DNC) | 8.0 CRW | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 29th | 7525 | Andy Pearce | 1065 | 385.0 | 35.0 OOD | 35.0 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 RO | 35.0 RO | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| 29th | Sam Mayne | 1073 | 385.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | |
| 29th | chris s | 385.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | ||
| 29th | chris s | 385.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | ||
| 29th | 1154 | Duncan Waghorne | 1053 | 385.0 | (35.0 DNC) | (35.0 DNC) | 35.0 OOD | 35.0 OOD | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 1951 | Mark McArthur | 1082 | 1.0 | 40:51 | 5 | 0:37:45 |
| 2 | 147612 | Chris Saunders | 1073 | 1.3 | CRW | ||
| 3 | Anne Lyon | 1295 | 2.0 | 49:48 | 5 | 0:38:27 | |
| 4 | 7830 | Ian Simpson | 1117 | 3.0 | 45:36 | 5 | 0:40:49 |
| 5 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 49:15 | 5 | 0:42:38 |
| 6 | 7830 | Amanda Shakir | 1117 | 4.5 | CRW | ||
| 7 | 4831 | John Lyon | 1155 | 5.0 | 49:26 | 5 | 0:42:48 |
| 8 | 185679 | James Maxfield | 1073 | 6.0 | 47:05 | 5 | 0:43:53 |
| 9 | 169216 | Steve Marshall | 1073 | 7.0 | 47:59 | 5 | 0:44:43 |
| 10 | 7037 | Gwyn Stockdale | 1162 | 8.0 | 43:30 | 4 | 0:46:48 |
| 11 | 356 | Allan Edwards | 1295 | 9.0 | 48:47 | 4 | 0:47:05 |
| 12 | 7525 | Andy Pearce | 1065 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 1951 | Mark McArthur | 1082 | 1.0 | 39:55 | 3 | 0:36:53 |
| 2 | 147612 | Chris Saunders | 1070 | 2.0 | 41:22 | 3 | 0:38:40 |
| 3 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 45:30 | 3 | 0:39:24 |
| 4 | 7037 | Gwyn Stockdale | 1162 | 6.0 | DNF | ||
| 5 | 7525 | Andy Pearce | 1065 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 4831 | John Lyon | 1155 | 1.0 | 52:44 | 5 | 0:45:39 |
| 2 | 127733 | Steve McGuire | 1073 | 2.0 | 52:02 | 5 | 0:48:30 |
| 3 | 7830 | Ian Simpson | 1117 | 2.8 | CRW | ||
| 4 | Louise Williams | 1125 | 3.0 | 51:11 | 4 | 0:56:52 | |
| 5 | 7830 | Amanda Shakir | 1117 | 4.0 | 51:16 | 4 | 0:57:22 |
| 6 | Anne Lyon | 1073 | 5.0 | 51:34 | 3 | 1:20:06 | |
| 7 | K70 | Steve Davis | 1000 | 8.0 | RTD | ||
| 7 | Jane Colson | 1125 | 8.0 | CRW | |||
| 9 | 9763 | John Jones | 1127 | 22.7 | RO | ||
| 10 | 1154 | Duncan Waghorne | 1053 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 4831 | John Lyon | 1155 | 1.0 | 48:29 | 5 | 0:41:59 |
| 2 | 7830 | Ian Simpson | 1117 | 2.0 | 47:23 | 5 | 0:42:25 |
| 3 | 127733 | Steve McGuire | 1073 | 3.0 | 46:05 | 5 | 0:42:57 |
| 4 | Anne Lyon | 1073 | 4.0 | 52:05 | 5 | 0:48:32 | |
| 5 | 7830 | Amanda Shakir | 1117 | 4.5 | CRW | ||
| 6 | 9763 | John Jones | 1127 | 22.7 | RO | ||
| 7 | 1154 | Duncan Waghorne | 1053 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1073 | 1.0 | 33:44 | 6 | 0:31:26 |
| 2 | 169216 | Steve Marshall | 1073 | 2.0 | 33:44 | 5 | 0:37:44 |
| 3 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 16:05 | 1 | 1:23:33 |
| 4 | 7525 | Andy Pearce | 1065 | 35.0 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1073 | 1.0 | 37:17 | 5 | 0:34:45 |
| 2 | 1951 | Mark McArthur | 1082 | 1.3 | CRW | ||
| 3 | John Yarham | 1173 | 2.0 | 46:52 | 5 | 0:39:57 | |
| 4 | 952 | Dave Hodgkins | 1117 | 3.0 | 45:28 | 5 | 0:40:42 |
| 5 | Anne Lyon | 1295 | 6.0 | RTD | |||
| 6 | K70 | Steve Davis | 1000 | 26.4 | OOD |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1073 | 1.0 | 46:40 | 7 | 0:43:30 |
| 2 | 1951 | Mark McArthur | 1117 | 2.0 | 52:46 | 7 | 0:47:14 |
| 3 | John Yarham | 1173 | 3.0 | 51:12 | 6 | 0:50:55 | |
| 4 | Anne Lyon | 1322 | 4.0 | 53:42 | 5 | 0:56:52 |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 4831 | John Lyon | 1155 | 1.0 | 44:26 | 4 | 0:38:28 |
| 2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 50:31 | 4 | 0:43:44 |
| 3 | 356 | Allan Edwards | 1000 | 3.0 | 43:46 | 4 | 0:43:46 |
| 4 | 9763 | John Jones | 1127 | 4.0 | 52:20 | 4 | 0:46:26 |
| 5 | K70 | Steve Davis | 1000 | 5.0 | 51:51 | 4 | 0:51:51 |
| 6 | 7037 | Gwyn Stockdale | 1162 | 6.2 | CRW | ||
| 7 | 127733 | Steve McGuire | 1073 | 6.7 | RO | ||
| 8 | John Yarham | 1173 | 9.0 | DNF | |||
| 8 | Sam Halewood | 9.0 | DNF |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 3531 | Chris Fife-Schaw | 1155 | 1.0 | 33:10 | 3 | 0:28:43 |
| 2 | 4831 | John Lyon | 1155 | 2.0 | 36:28 | 3 | 0:31:34 |
| 3 | 356 | Allan Edwards | 1000 | 3.0 | 32:13 | 3 | 0:32:13 |
| 4 | John Yarham | 1173 | 4.0 | 39:18 | 3 | 0:33:30 | |
| 5 | 132 | John Sturgeon | 1165 | 5.0 | 39:12 | 3 | 0:33:39 |
| 6 | K70 | Steve Davis | 1000 | 6.0 | 34:22 | 3 | 0:34:22 |
| 7 | 127733 | Steve McGuire | 1073 | 6.7 | RO | ||
| 8 | 9763 | John Jones | 1127 | 7.0 | 39:36 | 3 | 0:35:08 |
| 9 | Sam Halewood | 8.0 | 44:49 | 3 | 0:44:49 |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1073 | 1.0 | 36:30 | 5 | 0:34:01 |
| 2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 40:04 | 5 | 0:34:41 |
| 3 | 127733 | Steve McGuire | 1073 | 3.0 | 37:31 | 5 | 0:34:58 |
| 4 | 196680 | Harry Whitfield | 1073 | 4.0 | 38:14 | 5 | 0:35:38 |
| 5 | 7830 | Amanda Shakir | 1117 | 4.5 | CRW | ||
| 6 | 7830 | Ian Simpson | 1117 | 5.0 | 39:51 | 5 | 0:35:41 |
| 7 | 2305 | Mick Ogle | 1198 | 6.0 | 44:47 | 5 | 0:37:23 |
| 8 | John Yarham | 1173 | 7.0 | 38:39 | 4 | 0:41:11 | |
| 9 | Neal Payne | 1153 | 8.0 | 38:46 | 4 | 0:42:02 | |
| 10 | Lucy Hoade | 1295 | 9.0 | 40:10 | 3 | 0:51:42 | |
| 11 | 356 | Allan Edwards | 1000 | 13.0 | DNF | ||
| 11 | 9763 | John Jones | 1127 | 13.0 | DNF | ||
| 13 | 7525 | Andy Pearce | 1065 | 35.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 3531 | Chris Fife-Schaw | 1155 | 1.0 | 44:52 | 6 | 0:38:51 |
| 2 | 7830 | Ian Simpson | 1117 | 2.0 | 43:36 | 6 | 0:39:02 |
| 3 | 147612 | Chris Saunders | 1073 | 3.0 | 41:58 | 6 | 0:39:07 |
| 4 | 127733 | Steve McGuire | 1073 | 4.0 | 43:18 | 6 | 0:40:21 |
| 5 | 7830 | Amanda Shakir | 1117 | 4.5 | CRW | ||
| 6 | 9763 | John Jones | 1127 | 5.0 | 46:27 | 6 | 0:41:13 |
| 7 | Lucy Hoade | 1295 | 6.0 | 50:06 | 5 | 0:46:25 | |
| 8 | John Yarham | 1173 | 7.0 | 48:39 | 5 | 0:49:46 | |
| 9 | 7525 | Andy Pearce | 1065 | 35.0 | RO |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 150 | Steve Linton | 1175 | 1.0 | 48:36 | 3 | 0:41:22 |
| 2 | 147612 | Chris Saunders | 1073 | 1.3 | CRW | ||
| 3 | Dave Talbot | 1087 | 2.0 | 48:28 | 3 | 0:44:35 | |
| 4 | Anne Lyon | 1295 | 3.0 | 49:31 | 2 | 0:57:21 | |
| 5 | 127733 | Steve McGuire | 1073 | 7.0 | DNF | ||
| 5 | 7037 | Gwyn Stockdale | 1162 | 7.0 | DNF |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1067 | 1.0 | 22:05 | 2 | 0:20:42 |
| 2 | 127733 | Steve McGuire | 1073 | 2.0 | 23:04 | 2 | 0:21:30 |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 132 | John Sturgeon | 1165 | 1.0 | 53:17 | 5 | 0:45:44 |
| 2 | 127733 | Steve McGuire | 1073 | 2.0 | 52:53 | 5 | 0:49:17 |
| 3 | 169216 | Steve Marshall | 1073 | 3.0 | 53:56 | 5 | 0:50:16 |
| 4 | Anne Lyon | 1295 | 4.0 | 56:04 | 4 | 0:54:07 | |
| 5 | Billy Raner | 1198 | 5.0 | 52:45 | 3 | 1:13:23 | |
| 6 | John Yarham | 1173 | 6.0 | 54:09 | 3 | 1:16:56 |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | John Yarham | 1173 | 1.0 | 53:00 | 4 | 0:45:11 | |
| 2 | 127733 | Steve McGuire | 1073 | 2.0 | 48:34 | 4 | 0:45:16 |
| 3 | 169216 | Steve Marshall | 1073 | 3.0 | 49:42 | 4 | 0:46:19 |
| 4 | Anne Lyon | 1295 | 4.0 | 61:45 | 4 | 0:47:41 | |
| 5 | 7037 | Gwyn Stockdale | 1162 | 7.0 | DNF |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1073 | 1.0 | 45:02 | 6 | 0:41:58 |
| 2 | 7830 | Ian Simpson | 1117 | 2.0 | 47:35 | 6 | 0:42:36 |
| 3 | 7037 | Gwyn Stockdale | 1162 | 3.0 | 46:20 | 5 | 0:47:51 |
| 4 | John Yarham | 1173 | 4.0 | 49:09 | 5 | 0:50:17 | |
| 5 | 7830 | Amanda Shakir | 1117 | 4.5 | CRW |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1073 | 1.0 | 28:33 | 4 | 0:26:36 |
| 2 | John Yarham | 1173 | 2.0 | 34:04 | 4 | 0:29:03 | |
| 3 | 7830 | Ian Simpson | 1117 | 2.8 | CRW | ||
| 4 | 7830 | Amanda Shakir | 1117 | 5.0 | DNF |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1073 | 1.0 | 34:45 | 5 | 0:32:23 |
| 2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 40:30 | 5 | 0:35:04 |
| 3 | 356 | Allan Edwards | 1000 | 3.0 | 37:30 | 5 | 0:37:30 |
| 4 | John Yarham | 1173 | 4.0 | 46:14 | 4 | 0:49:16 |
| Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|
| 1 | 147612 | Chris Saunders | 1073 | 1.0 | 43:12 | 6 | 0:40:16 |
| 2 | 1951 | Mark McArthur | 1104 | 1.3 | CRW | ||
| 3 | 356 | Allan Edwards | 1000 | 2.0 | 43:37 | 6 | 0:43:37 |
| 4 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 51:24 | 6 | 0:44:30 |
| 5 | 2516 | Dave Stockdale | 1198 | 4.0 | 57:43 | 6 | 0:48:11 |
| 6 | John Yarham | 1173 | 5.0 | 58:10 | 4 | 1:14:23 |
Sailwave Scoring Software 2.9.7
www.sailwave.com