Rank | SailNo | HelmName | PY | Nett | Spring 1 2 Feb 2014 12:00 |
Spring 2 2 Feb 2014 14:00 |
Spring 3 9 Feb 2014 12:00 |
Spring 4 9 Feb 2014 14:00 |
Spring 5 16 Feb 2014 12:00 |
Spring 6 16 Feb 2014 14:00 |
Spring 7 28 Feb 2014 12:00 |
Spring 8 28 Feb 2014 14:00 |
Spring 9 2 Mar 2014 12:00 |
Spring 10 2 Mar 2014 14:00 |
Spring 11 9 Mar 2014 12:00 |
Spring 12 9 Mar 2014 14:00 |
Spring 13 16 Mar 2014 12:00 |
Spring 14 16 Mar 2014 14:00 |
Spring 15 23 Mar 2014 12:00 |
Spring 16 23 Mar 2014 14:00 |
Spring 17 30 Mar 2014 14:00 |
Spring 18 30 Mar 2014 15:00 |
Spring 19 6 Apr 2014 14:00 |
Spring 21 13 Apr 2014 14:00 |
Spring 22 13 Apr 2014 15:00 |
Spring 23 20 Apr 2014 14:00 |
Spring 24 20 Apr 2014 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147612 | Chris Saunders | 1073 | 12.0 | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (4.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 RO | 1.0 RO | (2.0) | (2.0) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | 2305 | Mick Ogle | 1068 | 17.2 | 1.4 OOD | 1.4 OOD | (25.0 DNC) | (2.0) | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.4 RO | (25.0 DNC) | (8.0 DNF) | (25.0 DNC) |
3rd | 3531 | Chris Fife-Schaw | 1155 | 26.4 | 2.0 | (4.0) | 2.0 | (4.0) | (5.0) | (5.0) | 2.2 RO | 2.2 RO | (25.0 DNC) | (25.0 DNC) | (5.0) | 3.0 | (4.0) | (5.0) | 3.0 | (9.0 DNF) | 1.0 | 2.0 | (25.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 |
4th | 4831 | John Lyon | 1155 | 30.0 | (4.0) | 2.0 | (3.0) | (6.0) | (3.0) | (3.0) | 2.5 OOD | 2.5 OOD | 2.5 OOD | 2.5 OOD | 2.0 | 2.0 | 2.5 OOD | 2.5 OOD | (10.0 DNF) | (3.0) | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (4.0) | 3.0 |
5th | 185679 | James Maxfield | 1073 | 44.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 3.0 | (8.0) | (8.0) | 3.0 | 5.0 | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | 4.0 | 5.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) |
6th | 356 | Allan Edwards | 1000 | 48.4 | (6.0) | 3.0 | (10.0 DNF) | 5.0 | (12.0 DNF) | 1.0 | 2.0 | 4.0 | 6.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (10.0 DNS) | (25.0 DNC) | 3.9 OOD | 3.9 OOD | (25.0 DNC) | (25.0 DNC) | 5.6 CRW | 5.0 | 4.0 |
7th | 7830 | Ian Simpson | 1117 | 49.3 | (25.0 DNC) | (25.0 DNC) | 5.0 | (10.0 DNF) | 6.0 | 4.6 CRW | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | 4.6 CRW | (25.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | 4.6 CRW | 4.6 CRW | 3.9 OOD | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
8th | 1951 | Mark McArthur | 1104 | 58.2 | 3.0 | 6.0 | 4.5 RO | 4.5 RO | 5.9 CRW | (25.0 DNC) | (7.0 DNS) | 5.9 CRW | 5.9 CRW | 6.0 | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (10.0 DNS) | (9.0 DNS) | (25.0 DNC) | (25.0 DNC) | 4.5 RO | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) |
9th | 169216 | Steve Marshall | 1073 | 61.2 | 5.0 | (25.0 DNC) | 10.0 DNF | (25.0 DNC) | 4.0 | 6.0 | 4.0 | 3.0 | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.1 RO | 5.1 RO |
10th | 7830 | Amanda Shakir | 1117 | 105.0 | (25.0 DNC) | (25.0 DNC) | 5.5 CRW | 5.5 CRW | 5.5 CRW | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | 5.5 CRW | 5.5 CRW | 5.5 CRW | 5.5 CRW | (25.0 DNC) | (25.0 DNC) | 5.5 CRW | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC |
11th | 7525 | Andy Pearce | 1065 | 131.8 | 9.0 RTD | 5.0 | 12.3 OOD | 12.3 OOD | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.6 CRW | 4.6 CRW | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 1.0 | 6.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC |
12th | 9763 | John Jones | 1127 | 173.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 4.0 | 25.0 DNC | 4.0 | 4.0 | 25.0 DNC | 25.0 DNC |
13th | 952 | Dave Hodgkins | 1053 | 189.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 10.0 DNF | 7.0 | (25.0 DNC) | 6.5 CRW | (25.0 DNC) | 5.0 | 6.5 CRW | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
14th | Anne Lyon | 1295 | 227.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 9.0 DNS | 7.0 RTD | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | |
15th | Rhona Livesey | 1175 | 230.0 | 7.5 CRW | 7.5 CRW | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | |
16th | 7037 | Gwyn Stockdale | 1073 | 240.0 | 9.0 CRW | 9.0 CRW | (25.0 DNC) | (25.0 DNC) | 12.0 CRW | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 CRW | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 RO | 25.0 RO | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
17th | Jane Colson | 1115 | 248.4 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 22.1 RO | 22.1 RO | (25.0 DNC) | (25.0 DNC) | 22.1 RO | 22.1 RO | 5.0 CRW | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | |
18th | Louise Williams | 1115 | 251.2 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 22.3 RO | 22.3 RO | (25.0 DNC) | (25.0 DNC) | 22.3 RO | 22.3 RO | 6.0 | 6.0 CRW | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | |
19th | 2516 | Dave Stockdale | 1057 | 262.8 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 12.0 DNF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 21.9 RO | 21.9 RO | 25.0 DNC | 25.0 DNC |
20th | Beckey Lysaght | 1073 | 282.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | |
21st | Anne Rietveld | 1293 | 284.0 | (25.0 DNC) | 9.0 RTD | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | |
22nd | K70 | Steve Davis | 1000 | 300.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 OOD | 25.0 RO | (25.0 DNC) | 25.0 DNC | 25.0 RO | 25.0 RO | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
22nd | 1154 | Duncan Waghorne | 1053 | 300.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 OOD | 25.0 OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1070 | 1.0 | 47:06 | 5 | 0:44:01 | -0:00:45 | 1053.253 |
2 | 2305 | Mick Ogle | 1068 | 1.4 | OOD | ||||
3 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 51:39 | 5 | 0:44:43 | 0:00:00 | 1155 |
4 | 1951 | Mark McArthur | 1082 | 3.0 | 49:45 | 5 | 0:45:59 | 0:01:22 | 1112.512 |
5 | 4831 | John Lyon | 1155 | 4.0 | 54:31 | 5 | 0:47:12 | 0:02:52 | 1219.105 |
6 | 169216 | Steve Marshall | 1073 | 5.0 | 50:45 | 5 | 0:47:18 | 0:02:46 | 1134.874 |
7 | 356 | Allan Edwards | 1000 | 6.0 | 47:29 | 5 | 0:47:29 | 0:02:46 | 1061.825 |
8 | Rhona Livesey | 1175 | 7.5 | CRW | |||||
9 | 7525 | Andy Pearce | 1065 | 9.0 | RTD | ||||
9 | 7037 | Gwyn Stockdale | 1073 | 9.0 | CRW |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 42:30 | 5 | 0:39:37 | -0:00:56 | 1050 |
2 | 2305 | Mick Ogle | 1068 | 1.4 | OOD | ||||
3 | 4831 | John Lyon | 1155 | 2.0 | 46:45 | 5 | 0:40:29 | 0:00:00 | 1155 |
4 | 356 | Allan Edwards | 1000 | 3.0 | 40:32 | 5 | 0:40:32 | 0:00:03 | 1001.412 |
5 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 47:42 | 5 | 0:41:18 | 0:00:57 | 1178.471 |
6 | 7525 | Andy Pearce | 1065 | 5.0 | 44:24 | 5 | 0:41:41 | 0:01:18 | 1096.941 |
7 | 1951 | Mark McArthur | 1082 | 6.0 | 47:54 | 5 | 0:44:16 | 0:04:06 | 1183.412 |
8 | Rhona Livesey | 1175 | 7.5 | CRW | |||||
9 | 7037 | Gwyn Stockdale | 1073 | 9.0 | CRW | ||||
9 | Anne Rietveld | 1293 | 9.0 | RTD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 39:38 | 6 | 0:36:56 | -0:02:38 | 1006.077 |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 45:30 | 6 | 0:39:24 | 0:00:00 | 1155 |
3 | 4831 | John Lyon | 1155 | 3.0 | 46:32 | 6 | 0:40:17 | 0:01:02 | 1181.231 |
4 | 952 | Dave Hodgkins | 1053 | 4.0 | 44:29 | 6 | 0:42:15 | 0:03:00 | 1129.192 |
5 | 1951 | Mark McArthur | 1082 | 4.5 | RO | ||||
6 | 7830 | Ian Simpson | 1117 | 5.0 | 48:28 | 6 | 0:43:23 | 0:04:28 | 1230.308 |
7 | 7830 | Amanda Shakir | 1117 | 5.5 | CRW | ||||
8 | 185679 | James Maxfield | 1073 | 6.0 | 48:38 | 6 | 0:45:19 | 0:06:22 | 1234.538 |
9 | 356 | Allan Edwards | 1000 | 10.0 | DNF | ||||
9 | 169216 | Steve Marshall | 1073 | 10.0 | DNF | ||||
11 | 7525 | Andy Pearce | 1065 | 12.3 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 39:38 | 6 | 0:36:56 | -0:04:00 | 974.56 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 43:26 | 6 | 0:40:40 | 0:00:00 | 1068 |
3 | 185679 | James Maxfield | 1073 | 3.0 | 45:14 | 6 | 0:42:09 | 0:01:36 | 1112.261 |
4 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 41:04 | 5 | 0:42:40 | 0:01:55 | 1211.766 |
5 | 1951 | Mark McArthur | 1082 | 4.5 | RO | ||||
6 | 356 | Allan Edwards | 1293 | 5.0 | 49:09 | 5 | 0:45:37 | 0:05:20 | 1450.283 |
7 | 7830 | Amanda Shakir | 1117 | 5.5 | CRW | ||||
8 | 4831 | John Lyon | 1155 | 6.0 | 42:28 | 4 | 0:55:09 | 0:11:09 | 1566.345 |
9 | 7830 | Ian Simpson | 1117 | 10.0 | DNF | ||||
9 | 952 | Dave Hodgkins | 1053 | 10.0 | DNF | ||||
11 | 7525 | Andy Pearce | 1065 | 12.3 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 46:48 | 5 | 0:43:37 | -0:03:46 | 993.031 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 47:44 | 5 | 0:44:42 | -0:02:36 | 1012.835 |
3 | 4831 | John Lyon | 1155 | 3.0 | 54:26 | 5 | 0:47:08 | 0:00:00 | 1155 |
4 | 169216 | Steve Marshall | 1073 | 4.0 | 50:55 | 5 | 0:47:27 | 0:00:21 | 1080.381 |
5 | 3531 | Chris Fife-Schaw | 1155 | 5.0 | 55:19 | 5 | 0:47:54 | 0:00:53 | 1173.743 |
6 | 7830 | Amanda Shakir | 1117 | 5.5 | CRW | ||||
7 | 1951 | Mark McArthur | 1082 | 5.9 | CRW | ||||
8 | 7830 | Ian Simpson | 1117 | 6.0 | 53:42 | 5 | 0:48:05 | 0:01:03 | 1139.44 |
9 | 952 | Dave Hodgkins | 1117 | 7.0 | 55:41 | 5 | 0:49:51 | 0:03:02 | 1181.523 |
10 | 185679 | James Maxfield | 1073 | 8.0 | 54:02 | 5 | 0:50:21 | 0:03:28 | 1146.513 |
11 | 356 | Allan Edwards | 1000 | 12.0 | DNF | ||||
11 | 7037 | Gwyn Stockdale | 1073 | 12.0 | CRW | ||||
11 | 2516 | Dave Stockdale | 1057 | 12.0 | DNF | ||||
14 | Jane Colson | 1115 | 22.1 | RO | |||||
15 | Louise Williams | 1115 | 22.3 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 356 | Allan Edwards | 1000 | 1.0 | 40:30 | 4 | 0:40:30 | -0:02:43 | 937.112 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 45:52 | 4 | 0:42:57 | -0:00:17 | 1061.289 |
3 | 4831 | John Lyon | 1155 | 3.0 | 49:55 | 4 | 0:43:13 | 0:00:00 | 1155 |
4 | 147612 | Chris Saunders | 1073 | 4.0 | 47:10 | 4 | 0:43:57 | 0:00:48 | 1091.369 |
5 | 7830 | Ian Simpson | 1117 | 4.6 | CRW | ||||
6 | 3531 | Chris Fife-Schaw | 1155 | 5.0 | 51:00 | 4 | 0:44:09 | 0:01:05 | 1180.067 |
7 | 169216 | Steve Marshall | 1073 | 6.0 | 47:55 | 4 | 0:44:39 | 0:01:33 | 1108.723 |
8 | 7830 | Amanda Shakir | 1117 | 7.0 | 50:38 | 4 | 0:45:20 | 0:02:22 | 1171.583 |
9 | 185679 | James Maxfield | 1073 | 8.0 | 49:49 | 4 | 0:46:26 | 0:03:27 | 1152.686 |
10 | Jane Colson | 1115 | 22.1 | RO | |||||
11 | Louise Williams | 1115 | 22.3 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 32:41 | 4 | 0:30:28 | 0:00:00 | 1073 |
2 | 356 | Allan Edwards | 1155 | 2.0 | 37:32 | 4 | 0:32:30 | 0:02:21 | 1232.226 |
3 | 3531 | Chris Fife-Schaw | 1155 | 2.2 | RO | ||||
4 | 4831 | John Lyon | 1155 | 2.5 | OOD | ||||
5 | 185679 | James Maxfield | 1073 | 3.0 | 37:03 | 4 | 0:34:32 | 0:04:22 | 1216.358 |
6 | 169216 | Steve Marshall | 1073 | 4.0 | 38:20 | 4 | 0:35:44 | 0:05:39 | 1258.491 |
7 | 952 | Dave Hodgkins | 1053 | 6.5 | CRW | ||||
8 | 1951 | Mark McArthur | 1082 | 7.0 | DNS |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 33:27 | 5 | 0:31:10 | -0:01:44 | 1020.104 |
2 | 7830 | Ian Simpson | 1198 | 2.0 | 39:17 | 5 | 0:32:47 | 0:00:00 | 1198 |
3 | 3531 | Chris Fife-Schaw | 1155 | 2.2 | RO | ||||
4 | 4831 | John Lyon | 1155 | 2.5 | OOD | ||||
5 | 169216 | Steve Marshall | 1073 | 3.0 | 35:52 | 5 | 0:33:26 | 0:00:41 | 1093.804 |
6 | 356 | Allan Edwards | 1155 | 4.0 | 39:31 | 5 | 0:34:13 | 0:01:39 | 1205.116 |
7 | 185679 | James Maxfield | 1073 | 5.0 | 39:22 | 5 | 0:36:41 | 0:04:11 | 1200.541 |
8 | 1951 | Mark McArthur | 1082 | 5.9 | CRW |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 41:28 | 6 | 0:38:39 | -0:04:28 | 968.715 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 45:43 | 6 | 0:42:48 | 0:00:00 | 1068 |
3 | 4831 | John Lyon | 1155 | 2.5 | OOD | ||||
4 | 169216 | Steve Marshall | 1073 | 3.0 | 48:42 | 6 | 0:45:23 | 0:02:46 | 1137.694 |
5 | 185679 | James Maxfield | 1073 | 4.0 | 49:17 | 6 | 0:45:56 | 0:03:21 | 1151.322 |
6 | 952 | Dave Hodgkins | 1117 | 5.0 | 53:44 | 5 | 0:57:44 | 0:13:53 | 1506.336 |
7 | 1951 | Mark McArthur | 1082 | 5.9 | CRW | ||||
8 | 356 | Allan Edwards | 1000 | 6.0 | 55:16 | 5 | 1:06:19 | 0:19:36 | 1549.32 |
9 | Beckey Lysaght | 1073 | 7.0 | 62:18 | 4 | 1:27:06 | 0:31:41 | 2183.112 | |
10 | Jane Colson | 1115 | 22.1 | RO | |||||
11 | Louise Williams | 1115 | 22.3 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1068 | 1.0 | 46:26 | 6 | 0:43:29 | -0:00:17 | 1061.569 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 46:56 | 6 | 0:43:44 | 0:00:00 | 1073 |
3 | 4831 | John Lyon | 1155 | 2.5 | OOD | ||||
4 | 185679 | James Maxfield | 1073 | 3.0 | 48:58 | 6 | 0:45:38 | 0:02:02 | 1119.487 |
5 | 169216 | Steve Marshall | 1073 | 4.0 | 53:53 | 6 | 0:50:13 | 0:06:57 | 1231.892 |
6 | 356 | Allan Edwards | 1000 | 5.0 | 52:04 | 6 | 0:52:04 | 0:08:20 | 1190.359 |
7 | 1951 | Mark McArthur | 1117 | 6.0 | 56:31 | 4 | 1:15:54 | 0:23:57 | 1938.144 |
8 | 952 | Dave Hodgkins | 1053 | 6.5 | CRW | ||||
9 | Jane Colson | 1115 | 22.1 | RO | |||||
10 | Louise Williams | 1115 | 22.3 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | RO | ||||
1 | 2305 | Mick Ogle | 1068 | 1.0 | 40:54 | 5 | 0:38:18 | -0:06:55 | 913.512 |
3 | 4831 | John Lyon | 1155 | 2.0 | 39:52 | 4 | 0:43:09 | -0:01:30 | 1113.04 |
4 | 9763 | John Jones | 1127 | 3.0 | 40:22 | 4 | 0:44:46 | 0:00:00 | 1127 |
5 | 7830 | Amanda Shakir | 1117 | 4.0 | 40:04 | 4 | 0:44:50 | 0:00:03 | 1118.624 |
6 | 7830 | Ian Simpson | 1117 | 4.6 | CRW | ||||
6 | 7525 | Andy Pearce | 1065 | 4.6 | CRW | ||||
8 | 3531 | Chris Fife-Schaw | 1155 | 5.0 | 42:26 | 4 | 0:45:55 | 0:01:04 | 1184.699 |
8 | Jane Colson | 1115 | 5.0 | CRW | |||||
10 | Louise Williams | 1115 | 6.0 | 42:55 | 4 | 0:48:07 | 0:02:59 | 1198.194 | |
11 | 2516 | Dave Stockdale | 1070 | 7.0 | 42:28 | 4 | 0:49:37 | 0:04:08 | 1185.63 |
12 | Rhona Livesey | 1175 | 8.0 | 48:55 | 4 | 0:52:02 | 0:06:50 | 1365.708 | |
13 | 7037 | Gwyn Stockdale | 1073 | 10.0 | CRW | ||||
14 | K70 | Steve Davis | 1000 | 25.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | RO | ||||
1 | 2305 | Mick Ogle | 1068 | 1.0 | 51:33 | 6 | 0:48:16 | -0:05:36 | 963.434 |
3 | 4831 | John Lyon | 1155 | 2.0 | 51:28 | 5 | 0:53:28 | -0:00:02 | 1154.252 |
4 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 51:30 | 5 | 0:53:30 | 0:00:00 | 1155 |
5 | 9763 | John Jones | 1127 | 4.0 | 52:05 | 5 | 0:55:27 | 0:01:50 | 1168.083 |
6 | 7525 | Andy Pearce | 1065 | 4.6 | CRW | ||||
7 | Jane Colson | 1115 | 5.0 | 52:08 | 5 | 0:56:06 | 0:02:25 | 1169.204 | |
8 | 1951 | Mark McArthur | 1104 | 6.0 | 52:41 | 5 | 0:57:16 | 0:03:27 | 1181.539 |
8 | Louise Williams | 1115 | 6.0 | CRW | |||||
10 | Rhona Livesey | 1175 | 7.0 | 48:56 | 4 | 1:02:28 | 0:07:01 | 1371.796 | |
11 | Anne Lyon | 1073 | 8.0 | 53:26 | 4 | 1:14:42 | 0:15:10 | 1497.949 | |
12 | K70 | Steve Davis | 1000 | 25.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1068 | 1.0 | 42:10 | 4 | 0:39:29 | -0:00:11 | 1063.333 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 42:33 | 4 | 0:39:39 | 0:00:00 | 1073 |
3 | 4831 | John Lyon | 1155 | 2.5 | OOD | ||||
4 | 7830 | Ian Simpson | 1117 | 3.0 | 44:19 | 4 | 0:39:40 | 0:00:01 | 1117.551 |
5 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 46:24 | 4 | 0:40:10 | 0:00:36 | 1170.087 |
6 | 185679 | James Maxfield | 1073 | 5.0 | 43:09 | 4 | 0:40:13 | 0:00:36 | 1088.13 |
7 | 7830 | Amanda Shakir | 1117 | 5.5 | CRW | ||||
8 | 169216 | Steve Marshall | 1073 | 6.0 | 44:31 | 4 | 0:41:29 | 0:01:58 | 1122.594 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1068 | 1.0 | 38:49 | 4 | 0:36:21 | -0:00:37 | 1051.332 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 39:37 | 4 | 0:36:55 | 0:00:00 | 1073 |
3 | 4831 | John Lyon | 1155 | 2.5 | OOD | ||||
4 | 7830 | Ian Simpson | 1117 | 3.0 | 41:38 | 4 | 0:37:16 | 0:00:24 | 1127.621 |
5 | 185679 | James Maxfield | 1073 | 4.0 | 40:17 | 4 | 0:37:33 | 0:00:40 | 1091.056 |
