Rank | SailNo | HelmName | PY | Nett | Regatta 1 7/9/14 12:00 |
Regatta 2 7/9/14 14:00 |
Regatta 3 7/9/14 15:00 |
---|---|---|---|---|---|---|---|
1st | 1951 | Mark McArthur | 1104 | 2.0 | 1.0 | (3.0) | 1.0 |
2nd | 312 | John Yarham | 1173 | 4.0 | (6.0) | 1.0 | 3.0 |
3rd | 4831 | John Lyon | 1155 | 6.0 | (16.0 DNC) | 4.0 | 2.0 |
4th | 132 | John Sturgeon | 1165 | 7.0 | (16.0 DNC) | 2.0 | 5.0 |
5th | 127733 | Steve McGuire | 1073 | 8.0 | 3.0 | 5.0 | (16.0 DNC) |
6th | K70 | Steve Davis | 1000 | 8.0 | 4.0 | (7.0) | 4.0 |
7th | 3531 | Chris Fife-Schaw | 1155 | 11.0 | 2.0 | (13.0 DNF) | 9.0 DNF |
8th | Anne Lyon | 1117 | 15.0 | (16.0 DNC) | 9.0 | 6.0 | |
9th | 733 | Tim Rivers | 1073 | 16.0 | 10.0 DNF | 6.0 | (16.0 DNC) |
10th | 7037 | Gwyn Stockdale | 1162 | 20.0 | 7.0 | 13.0 DNF | (16.0 DNC) |
11th | Louise Williams | 1125 | 21.0 | 5.0 | (16.0 DNC) | 16.0 DNC | |
12th | Greg Smith | 949 | 24.0 | (16.0 DNC) | 8.0 | 16.0 DNC | |
13th | Jane Colson | 1125 | 26.0 | 10.0 CRW | (16.0 DNC) | 16.0 DNC | |
14th | 9763 | John Jones | 1127 | 32.0 | 10.0 RO | 13.0 RO | 9.0 RO |
Race was 6 full laps plus 1/4 lap (estimated by JJ) for the first leg, so count 1 for the first leg then 4 for each full lap.
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 1951 | Mark McArthur | 1104 | 1.0 | 37:44 | 25 | 0:34:11 |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 40:06 | 25 | 0:34:43 |
3 | 127733 | Steve McGuire | 1073 | 3.0 | 41:32 | 25 | 0:38:42 |
4 | K70 | Steve Davis | 980 | 4.0 | 43:48 | 25 | 0:44:42 |
5 | Louise Williams | 1125 | 5.0 | 44:05 | 21 | 0:46:39 | |
6 | 312 | John Yarham | 1173 | 6.0 | 46:18 | 21 | 0:46:59 |
7 | 7037 | Gwyn Stockdale | 1162 | 7.0 | 42:08 | 17 | 0:53:19 |
8 | 733 | Tim Rivers | 1073 | 10.0 | DNF | ||
8 | Jane Colson | 1125 | 10.0 | CRW | |||
8 | 9763 | John Jones | 1127 | 10.0 | RO |
Race was 4 full laps plus 1/3 lap (estimated by JJ) for the first leg, so count 1 for the first leg then 6 for each full lap.
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 312 | John Yarham | 1173 | 1.0 | 47:48 | 10 | 0:40:45 |
2 | 132 | John Sturgeon | 1165 | 2.0 | 48:37 | 10 | 0:41:44 |
3 | 1951 | Mark McArthur | 1104 | 3.0 | 46:09 | 10 | 0:41:48 |
4 | 4831 | John Lyon | 1155 | 4.0 | 48:48 | 10 | 0:42:15 |
5 | 127733 | Steve McGuire | 1073 | 5.0 | 47:21 | 10 | 0:44:08 |
6 | 733 | Tim Rivers | 1073 | 6.0 | 47:28 | 10 | 0:44:14 |
7 | K70 | Steve Davis | 980 | 7.0 | 46:50 | 10 | 0:47:47 |
8 | Greg Smith | 949 | 8.0 | 45:45 | 10 | 0:48:13 | |
9 | Anne Lyon | 1117 | 9.0 | 48:23 | 7 | 1:01:53 | |
10 | 3531 | Chris Fife-Schaw | 1155 | 13.0 | DNF | ||
10 | 7037 | Gwyn Stockdale | 1162 | 13.0 | DNF | ||
10 | 9763 | John Jones | 1127 | 13.0 | RO |
Race was 6 full laps
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 1951 | Mark McArthur | 1104 | 1.0 | 46:03 | 6 | 0:41:43 |
2 | 4831 | John Lyon | 1155 | 2.0 | 49:28 | 6 | 0:42:50 |
3 | 312 | John Yarham | 1173 | 3.0 | 58:24 | 6 | 0:49:47 |
4 | K70 | Steve Davis | 980 | 4.0 | 49:02 | 6 | 0:50:02 |
5 | 132 | John Sturgeon | 1165 | 5.0 | 63:52 | 6 | 0:54:49 |
6 | Anne Lyon | 1117 | 6.0 | 62:00 | 6 | 0:55:30 | |
7 | 3531 | Chris Fife-Schaw | 1155 | 9.0 | DNF | ||
7 | 9763 | John Jones | 1127 | 9.0 | RO |
Sailwave Scoring Software 2.9.7
www.sailwave.com