Rank | SailNo | HelmName | PY | Nett | Pursuit 1 30 Mar 14 12:00 |
Pursuit 2 13 Apr 14 12:00 |
Pursuit 3 27 Apr 14 12:00 |
Pursuit 4 11 May 14 12:00 |
Pursuit 5 25 May 14 12:00 |
Pursuit 6 1 June 14 12:00 |
Pursuit 7 15 June 14 12:00 |
Pursuit 8 22 June 14 12:00 |
Pursuit 10 6 July 2014 12:00 |
Pursuit 11 13 July 14 12:00 |
Pursuit 12 27 July 14 12:00 |
Pursuit 13 10 Aug 14 12:00 |
Pursuit 14 17 Aug 14 12:00 |
Pursuit 15 22 Aug 14 12:00 |
Pursuit 16 14 Sept 14 12:00 |
Pursuit 17 12 Oct 14 12:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147612 | Chris Saunders | 1073 | 10.0 | (36.0 DNC) | 1.0 | (4.0) | 1.0 | 1.0 | (36.0 DNC) | (2.0) | 1.0 | (3.0) | (36.0 DNC) | (36.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 |
2nd | 3531 | Chris Fife-Schaw | 1155 | 22.5 | 1.0 | (4.0) | 3.0 | 2.0 | (36.0 DNC) | 2.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 3.0 | 2.5 RO | (36.0 DNC) | (36.0 DNC) | 1.0 | (7.0) | 4.0 |
3rd | 356 | Allan Edwards | 1000 | 49.5 | 5.5 OOD | (36.0 DNC) | 9.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 1.0 | (36.0 DNC) | 9.0 DNF | (36.0 DNC) | 4.0 | (36.0 DNC) | 3.0 | (36.0 DNC) | 11.0 DSQ | 3.0 |
4th | 2305 | Mick Ogle | 1068 | 100.1 | (36.0 DNC) | 11.1 RO | 2.0 | 7.0 RTD | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | (36.0 DNC) | 36.0 DNC | 3.0 | 36.0 DNC |
5th | 9763 | John Jones | 1127 | 106.0 | 2.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | 36.0 DNC | 3.0 | 11.0 RTD | 36.0 DNC |
6th | 169216 | Steve Marshall | 1073 | 107.0 | (36.0 DNC) | 6.0 | 8.0 | 3.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | 6.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC |
7th | 7830 | Ian Simpson | 1117 | 130.1 | 3.7 CRW | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | 3.7 CRW | (36.0 DNC) | 3.7 CRW | (36.0 DNC) | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC |
8th | 4831 | John Lyon | 1155 | 132.8 | 4.0 | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | 36.0 DNC | 36.0 DNC | 14.8 RO | 36.0 DNC | 2.0 |
9th | Jane Colson | 1115 | 138.0 | 5.0 CRW | 7.0 | 5.0 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | 5.0 CRW | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
10th | Louise Williams | 1115 | 148.1 | 5.0 | 6.7 CRW | 12.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.7 CRW | 3.0 | 6.7 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
11th | 1951 | Mark McArthur | 1104 | 156.0 | (36.0 DNC) | 2.0 | 4.0 | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC |
12th | 7830 | Amanda Shakir | 1117 | 161.5 | (36.0 DNC) | (36.0 DNC) | 3.5 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.5 CRW | (36.0 DNC) | 2.0 | (36.0 DNC) | 5.0 | 36.0 DNC | 3.5 CRW | 36.0 DNC | 36.0 DNC | 36.0 DNC |
13th | 7525 | Andy Pearce | 1065 | 223.4 | 3.0 | (36.0 DNC) | 24.8 OOD | 24.8 OOD | (36.0 DNC) | (36.0 DNC) | 24.8 RO | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
14th | 127733 | Steve McGuire | 1073 | 228.0 | 6.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
15th | 185679 | James Maxfield | 1073 | 232.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC |
16th | 7037 | Gwyn Stockdale | 1073 | 234.0 | 26.0 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 26.0 RO | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 26.0 RO |
17th | Johny | 1173 | 261.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | |
18th | Sarah Chapman | 1073 | 263.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
19th | Sam Mayne | 1073 | 263.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
20th | Charlie Dorkins | 1313 | 263.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
21st | Rhona Livesey | 1175 | 270.0 | (36.0 DNC) | (36.0 DNC) | 12.0 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 CRW | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
22nd | 132 | John Sturgeon | 1165 | 292.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC |
23rd | Oliver Yates | 292.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 36.0 DNC | ||
24th | Max Whitfield | 1104 | 292.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
25th | Sarah in Feva | 292.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
26th | John Yarham | 1173 | 293.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | |
27th | Mia & Sarah | 293.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | ||
28th | Neal Payne | 1153 | 294.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
29th | Jip Rietveld | 1293 | 295.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
30th | 952 | Dave Hodgkins | 1053 | 295.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
31st | Anne Rietveld | 1293 | 297.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 9.0 CRW | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
32nd | 1154 | Duncan Waghorne | 1053 | 324.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 OOD | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
32nd | Dave Talbot | 1087 | 324.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 RO | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
32nd | K70 | Steve Davis | 1000 | 324.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 3531 | Chris Fife-Schaw | 1155 | 1.0 | 1 |
2 | 9763 | John Jones | 1127 | 2.0 | 2 |
3 | 7525 | Andy Pearce | 1065 | 3.0 | 3 |
4 | 7830 | Ian Simpson | 1117 | 3.7 | CRW |
5 | 4831 | John Lyon | 1155 | 4.0 | 4 |
6 | Jane Colson | 1115 | 5.0 | CRW | |
6 | Louise Williams | 1115 | 5.0 | 5 | |
8 | 356 | Allan Edwards | 1000 | 5.5 | OOD |
9 | 127733 | Steve McGuire | 1073 | 6.0 | 6 |
10 | 7037 | Gwyn Stockdale | 1073 | 26.0 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 1951 | Mark McArthur | 1104 | 2.0 | 2 |
3 | 127733 | Steve McGuire | 1073 | 3.0 | 3 |
4 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 4 |
5 | 9763 | John Jones | 1127 | 5.0 | 5 |
6 | 169216 | Steve Marshall | 1073 | 6.0 | 6 |
7 | Louise Williams | 1115 | 6.7 | CRW | |
8 | Jane Colson | 1115 | 7.0 | 7 | |
9 | 2305 | Mick Ogle | 1068 | 11.1 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 4831 | John Lyon | 1155 | 1.0 | 1 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 2 |
3 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 3 |
4 | 7830 | Amanda Shakir | 1117 | 3.5 | CRW |
5 | 147612 | Chris Saunders | 1073 | 4.0 | 4 |
5 | 1951 | Mark McArthur | 1104 | 4.0 | 4 |
7 | Jane Colson | 1115 | 5.0 | CRW | |
8 | 7830 | Ian Simpson | 1117 | 6.0 | 6 |
9 | 185679 | James Maxfield | 1073 | 7.0 | 7 |
10 | 169216 | Steve Marshall | 1073 | 8.0 | 8 |
11 | 356 | Allan Edwards | 1000 | 9.0 | 9 |
12 | Louise Williams | 1115 | 12.0 | DNF | |
12 | Rhona Livesey | 1175 | 12.0 | CRW | |
14 | 7525 | Andy Pearce | 1065 | 24.8 | OOD |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 2 |
3 | 169216 | Steve Marshall | 1073 | 3.0 | 3 |
4 | Sarah Chapman | 1073 | 4.0 | 4 | |
5 | 2305 | Mick Ogle | 1068 | 7.0 | RTD |
6 | 7525 | Andy Pearce | 1065 | 24.8 | OOD |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 2 |
3 | 1951 | Mark McArthur | 1104 | 3.0 | 3 |
4 | Johny | 1173 | 4.0 | 4 | |
5 | 169216 | Steve Marshall | 1073 | 5.0 | 5 |
6 | 952 | Dave Hodgkins | 1053 | 7.0 | CRW |
7 | K70 | Steve Davis | 1000 | 36.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 4831 | John Lyon | 1155 | 1.0 | 1 |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 2 |
3 | 127733 | Steve McGuire | 1073 | 3.0 | 3 |
4 | 356 | Allan Edwards | 1000 | 4.0 | 4 |
5 | 9763 | John Jones | 1127 | 5.0 | 5 |
6 | Sam Mayne | 1073 | 6.0 | 6 | |
7 | Sarah Chapman | 1073 | 7.0 | 7 | |
8 | 7037 | Gwyn Stockdale | 1073 | 26.0 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 356 | Allan Edwards | 1000 | 1.0 | 1 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 2 |
3 | 7830 | Ian Simpson | 1117 | 3.0 | 3 |
4 | 7830 | Amanda Shakir | 1117 | 3.5 | CRW |
5 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 4 |
6 | 9763 | John Jones | 1127 | 5.0 | 5 |
7 | Neal Payne | 1153 | 6.0 | 6 | |
8 | Louise Williams | 1115 | 6.7 | CRW | |
9 | Jane Colson | 1115 | 7.0 | 7 | |
10 | 7525 | Andy Pearce | 1065 | 24.8 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 7525 | Andy Pearce | 1065 | 2.0 | 2 |
3 | Louise Williams | 1115 | 3.0 | 3 | |
4 | Sarah in Feva | 4.0 | 4 | ||
5 | Jane Colson | 1115 | 5.0 | CRW | |
6 | Rhona Livesey | 1175 | 6.0 | CRW | |
7 | Dave Talbot | 1087 | 36.0 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | Jane Colson | 1115 | 1.0 | 1 | |
2 | 7830 | Amanda Shakir | 1117 | 2.0 | 2 |
3 | 147612 | Chris Saunders | 1073 | 3.0 | 3 |
4 | 7830 | Ian Simpson | 1117 | 3.7 | CRW |
5 | 169216 | Steve Marshall | 1073 | 4.0 | 4 |
6 | Charlie Dorkins | 1313 | 5.0 | 5 | |
7 | 7037 | Gwyn Stockdale | 1073 | 6.0 | 6 |
8 | Louise Williams | 1115 | 6.7 | CRW | |
9 | 356 | Allan Edwards | 1000 | 9.0 | DNF |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 1951 | Mark McArthur | 1104 | 1.0 | 1 |
2 | 185679 | James Maxfield | 1073 | 2.0 | 2 |
3 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 3 |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1068 | 1.0 | 1 |
2 | 4831 | John Lyon | 1155 | 2.0 | 2 |
3 | 3531 | Chris Fife-Schaw | 1155 | 2.5 | RO |
4 | 9763 | John Jones | 1127 | 3.0 | 3 |
5 | 7830 | Ian Simpson | 1117 | 3.7 | CRW |
6 | 356 | Allan Edwards | 1000 | 4.0 | 4 |
7 | 7830 | Amanda Shakir | 1117 | 5.0 | 5 |
8 | 169216 | Steve Marshall | 1073 | 6.0 | 6 |
9 | Jip Rietveld | 1293 | 7.0 | 7 | |
10 | Anne Rietveld | 1293 | 9.0 | CRW | |
11 | 1154 | Duncan Waghorne | 1053 | 36.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 2305 | Mick Ogle | 1068 | 2.0 | 2 |
3 | 169216 | Steve Marshall | 1073 | 3.0 | 3 |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 7830 | Ian Simpson | 1117 | 2.0 | 2 |
3 | 356 | Allan Edwards | 1000 | 3.0 | 3 |
4 | 7830 | Amanda Shakir | 1117 | 3.5 | CRW |
5 | Max Whitfield | 1104 | 4.0 | 4 | |
6 | Sam Mayne | 1073 | 5.0 | 5 | |
7 | Charlie Dorkins | 1313 | 6.0 | 6 | |
8 | 185679 | James Maxfield | 1073 | 7.0 | 7 |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 3531 | Chris Fife-Schaw | 1155 | 1.0 | 1 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 2 |
3 | 9763 | John Jones | 1127 | 3.0 | 3 |
4 | Oliver Yates | 4.0 | 4 | ||
5 | Mia & Sarah | 5.0 | 5 | ||
6 | 4831 | John Lyon | 1155 | 14.8 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 1951 | Mark McArthur | 1104 | 2.0 | 2 |
3 | 2305 | Mick Ogle | 1068 | 3.0 | 3 |
4 | 132 | John Sturgeon | 1165 | 4.0 | 4 |
5 | Johny | 1173 | 5.0 | 5 | |
6 | 7037 | Gwyn Stockdale | 1073 | 6.0 | 6 |
7 | 3531 | Chris Fife-Schaw | 1155 | 7.0 | 7 |
8 | 356 | Allan Edwards | 1000 | 11.0 | DSQ |
8 | 9763 | John Jones | 1127 | 11.0 | RTD |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 4831 | John Lyon | 1155 | 2.0 | 2 |
3 | 356 | Allan Edwards | 1000 | 3.0 | 3 |
4 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 4 |
5 | John Yarham | 1173 | 5.0 | 5 | |
6 | 7037 | Gwyn Stockdale | 1073 | 26.0 | RO |
Sailwave Scoring Software 2.9.7
www.sailwave.com