Rank | SailNo | HelmName | PY | Nett | Boxing day Pursuit 26 Dec 2013 12:00 |
---|---|---|---|---|---|
1st | 4831 | John Lyon | 1155 | 1.0 | 1 |
2nd | Andrew Whapshot | 1035 | 2.0 | 2 | |
3rd | 7525 | Andy Pearce | 1065 | 3.0 | 3 |
4th | 169216 | Steve Marshall | 1073 | 4.0 | 4 |
5th | Dave Hodgkins | 1116 | 5.0 | 5 | |
6th | Amanda Shakir | 1117 | 6.0 | 6 | |
7th | Dave Stockdale | 1116 | 7.0 | 7 | |
8th | K70 | Steve Davis | 1000 | 8.0 | 8 |
9th | 196680 | Harry Whitfield | 1073 | 10.0 | RO |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 4831 | John Lyon | 1155 | 1.0 | 1 |
2 | Andrew Whapshot | 1035 | 2.0 | 2 | |
3 | 7525 | Andy Pearce | 1065 | 3.0 | 3 |
4 | 169216 | Steve Marshall | 1073 | 4.0 | 4 |
5 | Dave Hodgkins | 1116 | 5.0 | 5 | |
6 | Amanda Shakir | 1117 | 6.0 | 6 | |
7 | Dave Stockdale | 1116 | 7.0 | 7 | |
8 | K70 | Steve Davis | 1000 | 8.0 | 8 |
9 | 196680 | Harry Whitfield | 1073 | 10.0 | RO |
Sailwave Scoring Software 2.9.7
www.sailwave.com