Rank | SailNo | HelmName | PY | Nett | Autumn 1 14 Sept 14 14:00 |
Autumn 2 14 Sept 14 15:00 |
Autumn 3 21 Sept 14 14:00 |
Autumn 4 21 Sept 14 15:00 |
Autumn 5 28 Sept 14 14:00 |
Autumn 6 28 Sept 14 15:00 |
Autumn 7 5 oct 14 14:00 |
Autumn 8 5 Oct 14 15:00 |
Autumn 9 12 Oct 14 14:00 |
Autumn 10 12 Oct 14 15:00 |
Autumn 11 19 Oct 14 14:00 |
Autumn 12 19 Oct 14 15:00 |
Autumn 13 26 Oct 14 12:00 |
Autumn 14 26 Oct 14 14:00 |
Autumn 15 2 Nov 14 12:00 |
Autumn 16 2 Nov 14 14:00 |
Autumn 17 9 Nov 14 12:00 |
Autumn 18 9 Nov 14 14:00 |
Autumn 19 16 Nov 14 12:00 |
Autumn 20 16 Nov 14 14:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147612 | Chris Saunders | 1073 | 12.0 | 1.0 | (2.0) | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | (2.0) | (36.0 DNC) | (36.0 DNC) | 2.0 | (3.0) |
2nd | 356 | Allan Edwards | 1000 | 23.2 | 2.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 2.1 RO | 2.1 RO | 2.0 | (36.0 DNC) | 2.0 | 2.0 | 3.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (7.0) | (5.0) | 2.0 | 1.0 | (36.0 DNC) | (36.0 DNC) |
3rd | 3531 | Chris Fife-Schaw | 1155 | 23.4 | 2.1 RO | 2.1 RO | 3.0 | (36.0 DNC) | 2.0 | 2.0 | 2.1 RO | 2.1 RO | (10.0 DNF) | (36.0 DNC) | 2.0 | (7.0 DNF) | (36.0 DNC) | (36.0 DNC) | 1.0 | 3.0 | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) |
4th | 1951 | Mark McArthur | 1104 | 30.0 | (8.0) | (12.0 RTD) | (36.0 DNC) | (36.0 DNC) | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 3.0 | 1.0 |
5th | John Yarham | 1173 | 47.0 | (5.0) | (6.0) | (8.0) | (36.0 DNC) | 4.0 | 3.0 | 5.0 | 5.0 | (6.0) | (6.0) | (8.0 DNF) | 3.0 | 5.0 | 5.0 | 5.0 | (6.0) | (36.0 DNC) | 3.0 | 5.0 | 4.0 | |
6th | 4831 | John Lyon | 1155 | 70.8 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 5.0 | (36.0 DNC) | 36.0 DNC | 3.0 | 2.0 | 2.0 | 4.0 | 6.4 RO | 6.4 RO | 1.0 | 2.0 |
7th | 7037 | Gwyn Stockdale | 1162 | 111.3 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 10.1 RO | 10.1 RO | (36.0 DNC) | (36.0 DNC) | 7.0 | 10.1 RO | (36.0 DNC) | 36.0 DNC | 4.0 | 9.0 DNF | 6.0 | 5.0 |
8th | Anne Lyon | 1104 | 137.0 | 9.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 7.0 | 7.0 | 9.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 7.0 | (36.0 DNC) | 5.0 | 36.0 DNC | 36.0 DNC | |
9th | 127733 | Steve McGuire | 1073 | 143.0 | (36.0 DNC) | (36.0 DNC) | 4.0 | 2.0 | 3.0 | (36.0 DNC) | 6.0 | 3.0 | 5.0 | 4.0 | 8.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC |
10th | Oliver Yates | 1385 | 239.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 7.0 DNF | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 4.0 | 36.0 DNC | 36.0 DNC | |
11th | 132 | John Sturgeon | 1165 | 262.0 | 3.0 | 1.0 | 2.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
12th | 169216 | Steve Marshall | 1073 | 269.0 | 4.0 | 5.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
13th | 9763 | John Jones | 1127 | 277.0 | 6.0 | 4.0 | 9.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
14th | Mark Huntly | 1198 | 287.0 | (36.0 DNC) | 8.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
15th | Richard Howard | 1155 | 296.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
16th | Louise Williams | 1125 | 301.5 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.5 CRW | 3.0 | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
17th | Jane Colson | 1125 | 304.5 | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 6.0 | 5.5 CRW | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
18th | 2305 | Mick Ogle | 1068 | 328.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 3.0 | 1.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
19th | 7830 | Ian Simpson | 1117 | 330.0 | (36.0 DNC) | (36.0 DNC) | 3.0 CRW | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
20th | John Messe | 1385 | 335.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 5.0 | 6.0 | 36.0 DNC | 36.0 DNC | |
21st | Carol Butcher | 1173 | 335.0 | (36.0 DNC) | (36.0 DNC) | 6.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
22nd | 7830 | Amanda Shakir | 1117 | 346.0 | (36.0 DNC) | (36.0 DNC) | 11.0 | 11.0 CRW | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
23rd | 388 | Chris Boutle | 1087 | 364.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 4.0 | 36.0 DNC |
24th | Penny Reynolds | 1073 | 367.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
25th | Manuel Garcia | 1198 | 368.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
26th | Greg Smith | 947 | 370.0 | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
27th | Beckey Lysaght | 1073 | 372.0 | (36.0 DNC) | 12.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
28th | Caspar Hazelvoet | 1089 | 373.0 | (36.0 DNC) | (36.0 DNC) | 13.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
29th | Paul Gaskill | 1200 | 374.0 | (36.0 DNC) | (36.0 DNC) | 14.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
30th | Tim Rivers | 1071 | 378.0 | (36.0 DNC) | (36.0 DNC) | 18.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
30th | Katie Whapshott | 1089 | 378.0 | (36.0 DNC) | (36.0 DNC) | 18.0 RTD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | |
32nd | Paul | 396.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 RO | 36.0 RO | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | ||
32nd | 7525 | Andy Pearce | 1055 | 396.0 | (36.0 DNC) | (36.0 DNC) | 36.0 RO | 36.0 RO | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 RO | 36.0 RO | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
32nd | K70 | Steve Davis | 1000 | 396.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 OOD | 36.0 OOD | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 35:46 | 5 | 0:33:20 |
2 | 356 | Allan Edwards | 1000 | 2.0 | 35:17 | 5 | 0:35:17 |
3 | 3531 | Chris Fife-Schaw | 1155 | 2.1 | RO | ||
4 | 132 | John Sturgeon | 1165 | 3.0 | 42:11 | 5 | 0:36:13 |
5 | 169216 | Steve Marshall | 1073 | 4.0 | 39:03 | 5 | 0:36:24 |
6 | John Yarham | 1173 | 5.0 | 44:59 | 5 | 0:38:21 | |
7 | 9763 | John Jones | 1127 | 6.0 | 43:34 | 5 | 0:38:39 |
8 | 7037 | Gwyn Stockdale | 1162 | 7.0 | 45:20 | 5 | 0:39:01 |
9 | 1951 | Mark McArthur | 1082 | 8.0 | 44:25 | 5 | 0:41:03 |
10 | Anne Lyon | 1117 | 9.0 | 52:45 | 5 | 0:47:13 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 132 | John Sturgeon | 1165 | 1.0 | 34:05 | 4 | 0:29:15 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 31:30 | 4 | 0:29:21 |
3 | 3531 | Chris Fife-Schaw | 1155 | 2.1 | RO | ||
4 | 356 | Allan Edwards | 1000 | 3.0 | 30:50 | 4 | 0:30:50 |
5 | 9763 | John Jones | 1127 | 4.0 | 37:08 | 4 | 0:32:57 |
6 | 169216 | Steve Marshall | 1073 | 5.0 | 36:28 | 4 | 0:33:59 |
7 | John Yarham | 1173 | 6.0 | 40:13 | 4 | 0:34:17 | |
8 | Anne Lyon | 1104 | 7.0 | 41:12 | 4 | 0:37:19 | |
9 | Mark Huntly | 1198 | 8.0 | 46:40 | 4 | 0:38:57 | |
10 | 1951 | Mark McArthur | 1082 | 12.0 | RTD | ||
10 | Beckey Lysaght | 1073 | 12.0 | RTD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 40:23 | 4 | 0:37:38 |
2 | 132 | John Sturgeon | 1173 | 2.0 | 44:59 | 4 | 0:38:21 |
3 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 44:36 | 4 | 0:38:37 |
3 | 7830 | Ian Simpson | 1117 | 3.0 | CRW | ||
5 | 127733 | Steve McGuire | 1073 | 4.0 | 41:30 | 4 | 0:38:41 |
6 | Jane Colson | 1125 | 5.0 | 44:27 | 4 | 0:39:31 | |
7 | Carol Butcher | 1173 | 6.0 | 46:25 | 4 | 0:39:34 | |
8 | 169216 | Steve Marshall | 1073 | 7.0 | 44:16 | 4 | 0:41:15 |
9 | John Yarham | 1173 | 8.0 | 49:36 | 4 | 0:42:17 | |
10 | 9763 | John Jones | 1174 | 9.0 | 50:04 | 4 | 0:42:39 |
11 | Greg Smith | 947 | 10.0 | 40:49 | 4 | 0:43:06 | |
12 | 7830 | Amanda Shakir | 1117 | 11.0 | 48:31 | 4 | 0:43:26 |
13 | Mark Huntly | 1198 | 12.0 | 47:10 | 3 | 0:52:30 | |
14 | Caspar Hazelvoet | 1089 | 13.0 | 43:55 | 3 | 0:53:46 | |
15 | Paul Gaskill | 1200 | 14.0 | 50:40 | 3 | 0:56:18 | |
16 | Tim Rivers | 1071 | 18.0 | RTD | |||
16 | Katie Whapshott | 1089 | 18.0 | RTD | |||
18 | 7525 | Andy Pearce | 1055 | 36.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 34:57 | 3 | 0:32:34 |
2 | 127733 | Steve McGuire | 1073 | 2.0 | 36:33 | 3 | 0:34:04 |
3 | 7830 | Ian Simpson | 1117 | 3.0 | 39:04 | 3 | 0:34:58 |
4 | 132 | John Sturgeon | 1165 | 4.0 | 41:13 | 3 | 0:35:23 |
5 | Carol Butcher | 1173 | 5.0 | 41:35 | 3 | 0:35:27 | |
6 | 9763 | John Jones | 1174 | 6.0 | 41:40 | 3 | 0:35:29 |
7 | Penny Reynolds | 1073 | 7.0 | 43:08 | 3 | 0:40:12 | |
8 | 7830 | Amanda Shakir | 1117 | 11.0 | CRW | ||
9 | 7525 | Andy Pearce | 1055 | 36.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 1951 | Mark McArthur | 1082 | 1.0 | 32:06 | 4 | 0:29:40 |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 35:35 | 4 | 0:30:48 |
3 | 356 | Allan Edwards | 1000 | 2.1 | RO | ||
4 | 127733 | Steve McGuire | 1073 | 3.0 | 33:04 | 4 | 0:30:49 |
5 | John Yarham | 1173 | 4.0 | 39:19 | 4 | 0:33:31 | |
6 | Oliver Yates | 1385 | 5.0 | 41:07 | 3 | 0:39:35 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 169216 | Steve Marshall | 1073 | 1.0 | 38:16 | 0:35:40 | |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 41:22 | 0:35:49 | |
3 | 356 | Allan Edwards | 1000 | 2.1 | RO | ||
4 | John Yarham | 1173 | 3.0 | 43:24 | 0:37:00 | ||
5 | 1951 | Mark McArthur | 1082 | 4.0 | 41:11 | 0:38:04 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 1951 | Mark McArthur | 1082 | 1.0 | 28:41 | 3 | 0:26:31 |
2 | 356 | Allan Edwards | 1000 | 2.0 | 28:10 | 3 | 0:28:10 |
3 | 3531 | Chris Fife-Schaw | 1155 | 2.1 | RO | ||
4 | 147612 | Chris Saunders | 1155 | 3.0 | 33:51 | 3 | 0:29:18 |
5 | Richard Howard | 1155 | 4.0 | 34:00 | 3 | 0:29:26 | |
6 | John Yarham | 1173 | 5.0 | 36:47 | 3 | 0:31:22 | |
7 | 127733 | Steve McGuire | 1073 | 6.0 | 34:07 | 3 | 0:31:48 |
8 | 7037 | Gwyn Stockdale | 1162 | 7.0 | 37:26 | 3 | 0:32:13 |
9 | Anne Lyon | 1104 | 8.0 | 45:00 | 3 | 0:40:46 | |
10 | Mark Huntly | 1198 | 9.0 | 50:00 | 3 | 0:41:44 | |
11 | K70 | Steve Davis | 1000 | 36.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1155 | 1.0 | 44:47 | 5 | 0:38:46 |
2 | Richard Howard | 1155 | 2.0 | 46:00 | 5 | 0:39:50 | |
3 | 3531 | Chris Fife-Schaw | 1155 | 2.1 | RO | ||
4 | 127733 | Steve McGuire | 1073 | 3.0 | 43:38 | 5 | 0:40:40 |
5 | 1951 | Mark McArthur | 1082 | 4.0 | 45:10 | 5 | 0:41:45 |
6 | John Yarham | 1173 | 5.0 | 54:20 | 5 | 0:46:19 | |
7 | Mark Huntly | 1198 | 6.0 | 53:00 | 4 | 0:55:18 | |
8 | Anne Lyon | 1104 | 7.0 | 62:39 | 5 | 0:56:45 | |
9 | K70 | Steve Davis | 1000 | 36.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 39:09 | 6 | 0:36:29 |
2 | 356 | Allan Edwards | 1000 | 2.0 | 36:48 | 6 | 0:36:48 |
3 | 4831 | John Lyon | 1155 | 3.0 | 44:46 | 6 | 0:38:46 |
4 | 1951 | Mark McArthur | 1082 | 4.0 | 43:18 | 6 | 0:40:01 |
5 | 127733 | Steve McGuire | 1073 | 5.0 | 45:19 | 6 | 0:42:14 |
6 | John Yarham | 1173 | 6.0 | 42:14 | 5 | 0:43:12 | |
7 | Anne Lyon | 1104 | 7.0 | 45:14 | 5 | 0:49:10 | |
8 | 3531 | Chris Fife-Schaw | 1155 | 10.0 | DNF | ||
9 | 7037 | Gwyn Stockdale | 1162 | 10.1 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 40:40 | 6 | 0:37:54 |
2 | 356 | Allan Edwards | 1000 | 2.0 | 38:55 | 6 | 0:38:55 |
3 | 1951 | Mark McArthur | 1082 | 3.0 | 42:43 | 6 | 0:39:29 |
4 | 127733 | Steve McGuire | 1073 | 4.0 | 42:41 | 6 | 0:39:47 |
5 | 4831 | John Lyon | 1155 | 5.0 | 46:04 | 6 | 0:39:53 |
6 | John Yarham | 1173 | 6.0 | 43:32 | 5 | 0:44:32 | |
7 | Anne Lyon | 1104 | 9.0 | DNF | |||
8 | 7037 | Gwyn Stockdale | 1162 | 10.1 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 39:29 | 5 | 0:36:48 |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 43:33 | 5 | 0:37:42 |
3 | 356 | Allan Edwards | 1073 | 3.0 | 42:15 | 5 | 0:39:23 |
4 | Oliver Yates | 1385 | 4.0 | 36:39 | 3 | 0:44:06 | |
5 | John Yarham | 1173 | 8.0 | DNF | 4 | ||
5 | 127733 | Steve McGuire | 1073 | 8.0 | DNF | ||
7 | Paul | 36.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 36:46 | 5 | 0:34:16 |
2 | 356 | Allan Edwards | 1073 | 2.0 | 39:53 | 4 | 0:46:28 |
3 | John Yarham | 1173 | 3.0 | 47:46 | 4 | 0:50:54 | |
4 | 3531 | Chris Fife-Schaw | 1155 | 7.0 | DNF | ||
4 | Oliver Yates | 1385 | 7.0 | DNF | |||
6 | Paul | 36.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 28:26 | 4 | 0:26:30 |
2 | Richard Howard | 1155 | 2.0 | 31:16 | 4 | 0:27:04 | |
3 | 4831 | John Lyon | 1155 | 3.0 | 33:03 | 4 | 0:28:37 |
4 | 1951 | Mark McArthur | 1082 | 4.0 | 33:14 | 4 | 0:30:43 |
5 | Louise Williams | 1125 | 4.5 | CRW | |||
6 | John Yarham | 1173 | 5.0 | 36:45 | 4 | 0:31:20 | |
7 | Jane Colson | 1125 | 6.0 | 36:06 | 4 | 0:32:05 | |
8 | 7037 | Gwyn Stockdale | 1162 | 7.0 | 37:59 | 4 | 0:32:41 |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 45:19 | 6 | 0:42:14 |
2 | 4831 | John Lyon | 1155 | 2.0 | 49:20 | 6 | 0:42:43 |
3 | Louise Williams | 1125 | 3.0 | 52:27 | 6 | 0:46:37 | |
4 | 1951 | Mark McArthur | 1082 | 4.0 | 50:30 | 6 | 0:46:40 |
5 | John Yarham | 1173 | 5.0 | 50:19 | 5 | 0:51:28 | |
6 | Jane Colson | 1125 | 5.5 | CRW | |||
7 | Anne Lyon | 1104 | 6.0 | 60:41 | 6 | 0:54:58 | |
8 | 7037 | Gwyn Stockdale | 1162 | 10.1 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 3531 | Chris Fife-Schaw | 1155 | 1.0 | 43:52 | 6 | 0:37:59 |
2 | 4831 | John Lyon | 1155 | 2.0 | 44:10 | 6 | 0:38:14 |
3 | 2305 | Mick Ogle | 1068 | 3.0 | 41:19 | 6 | 0:38:41 |
4 | 147612 | Chris Saunders | 1073 | 4.0 | 41:32 | 6 | 0:38:42 |
5 | John Yarham | 1173 | 5.0 | 42:34 | 5 | 0:43:33 | |
6 | Louise Williams | 1125 | 6.0 | 40:56 | 5 | 0:43:40 | |
7 | 356 | Allan Edwards | 1000 | 7.0 | 44:34 | 6 | 0:44:34 |
8 | 7525 | Andy Pearce | 1055 | 36.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected |
---|---|---|---|---|---|---|---|
1 | 2305 | Mick Ogle | 1068 | 1.0 | 43:19 | 6 | 0:40:34 |
