Rank | SailNo | HelmName | PY | Nett | Winter 1 18 Nov 12 12:00 |
Winter 2 18 Nov 12 14:00 |
Winter 3 25 Nov 12 12:00 |
Winter 4 25 Nov 12 14:00 |
Winter 5 2 Dec 12 12:00 |
Winter 6 2 Dec 12 14:00 |
Winter 7 9 Dec 12 12:00 |
Winter 8 9 Dec 12 14:00 |
Winter 9 16 Dec 12 12:00 |
Winter 10 16 Dec 12 14:00 |
Winter 11 23 Dec 12 12:00 |
Winter 12 23 Dec 12 14:00 |
Winter 13 30 Dec 12 12:00 |
Winter 14 30 Dec 12 14:00 |
Winter 15 6 Jan 13 12:00 |
Winter 16 6 Jan 13 14:00 |
Winter 17 13 Jan 13 12:00 |
Winter 18 13 Jan 13 14:00 |
Winter 21 27 Jan 13 12:00 |
Winter 22 27 Jan 13 14:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 147612 | Chris Saunders | 1073 | 11.0 | (27.0 DNC) | (27.0 DNC) | (1.0) | (1.0) | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 |
2nd | 952 | Dave Hodgkins | 1053 | 29.2 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | (27.0 DNC) | (27.0 DNC) | (7.0) | (5.0) | (27.0 DNC) | (27.0 DNC) | 2.4 RO | 2.4 RO | 3.0 | 3.0 | (8.0) | 3.7 CRW | (27.0 DNC) | 3.7 CRW |
3rd | 1951 | Mark McArthur | 1104 | 30.0 | 1.0 | 1.0 | 2.2 RO | 2.2 RO | 2.0 | 2.0 | (8.0) | (27.0 DNC) | (8.0) | (7.0) | (6.0) | 4.2 CRW | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 6.0 | 1.0 | 4.2 CRW | 4.2 CRW |
4th | 7525 | Andy Pearce | 1065 | 34.4 | (27.0 DNC) | (27.0 DNC) | 3.1 OOD | 3.1 OOD | 3.1 RO | 3.1 RO | 3.0 | (27.0 DNC) | 6.0 | (27.0 DNC) | 4.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | 1.0 | 2.0 |
5th | 2516 | Dave Stockdale | 1057 | 42.7 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.9 CRW | 6.0 DNF | 4.0 | (27.0 DNC) | 4.0 | 2.0 | 2.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 3.9 CRW | (27.0 DNC) | 3.9 CRW | (27.0 DNC) | 4.0 | 5.0 |
6th | 3531 | Chris Fife-Schaw | 1155 | 73.4 | (27.0 DNC) | (27.0 DNC) | 3.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.0 | 3.0 | 12.0 DNF | (27.0 DNC) | (27.0 DNC) | 2.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 6.7 RO | 6.7 RO | (27.0 DNC) | 27.0 DNC |
7th | 356 | Allan Edwards | 1000 | 74.6 | 6.8 RO | 6.8 RO | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | 5.0 | 8.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 5.0 | (27.0 DNC) | 2.0 | 1.0 | 3.0 | (27.0 DNC) | 27.0 DNC |
8th | 169216 | Steve Marshall | 1073 | 74.6 | (27.0 DNC) | (27.0 DNC) | 4.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 6.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 3.0 | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 5.0 | 6.8 RO | 6.8 RO |
9th | 7037 | Gwyn Stockdale | 1057 | 101.9 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 4.3 CRW | 4.3 CRW | 13.4 RO | 4.3 CRW | 4.3 CRW | 4.3 CRW | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC |
10th | 7830 | Ian Simpson | 1117 | 113.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 CRW | 3.0 | 3.0 CRW | 3.0 CRW | (27.0 DNC) | 27.0 DNC | 3.0 CRW | 27.0 DNC | 19.0 OOD | 19.0 OOD | 3.0 CRW | 3.0 CRW |
11th | 185679 | James Maxfield | 1073 | 156.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.0 | 4.0 | (27.0 DNC) | 27.0 DNC | 3.0 | 2.0 | 2.0 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC |
12th | 4629 | Louise Williams | 1175 | 166.6 | (27.0 DNC) | (27.0 DNC) | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 5.3 CRW | 8.0 DNF | (27.0 DNC) | (27.0 DNC) | 5.0 | (27.0 DNC) | 5.3 CRW | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC |
13th | 4629 | Jane Colson | 1175 | 180.0 | (27.0 DNC) | (27.0 DNC) | 7.5 CRW | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | 7.5 CRW | (27.0 DNC) | (27.0 DNC) | 7.5 CRW | (27.0 DNC) | 8.0 DNF | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.5 CRW | 27.0 DNC | 27.0 DNC | 27.0 DNC |
14th | Tim Saunders | 1073 | 182.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 2.0 | (27.0 DNC) | 8.0 | (27.0 DNC) | 3.0 | 27.0 DNC | 3.0 | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | |
15th | Amanda Shakir | 1117 | 203.5 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 21.5 RO | 5.0 CRW | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 27.0 DNC | 5.0 CRW | 6.0 | 27.0 DNC | 27.0 DNC | |
16th | Lucy Hoade | 1295 | 221.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 12.0 DNF | 7.0 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 CRW | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | |
17th | 4831 | John Lyon | 1155 | 223.2 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 20.3 OOD | 20.3 OOD | (27.0 DNC) | (27.0 DNC) | 1.0 | 6.0 | 20.3 RO | 20.3 RO | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC |
18th | 2305 | Mick Ogle | 1066 | 262.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 10.0 CRW | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 CRW | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC |
19th | 170209 | Duncan Frew | 1057 | 267.6 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 24.3 OOD | 24.3 RO | 27.0 DNC | 27.0 DNC | 3.0 | 27.0 DNC |
20th | Dave Talbot | 1087 | 273.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | |
21st | 196680 | Harry Whitfield | 1073 | 274.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 |
22nd | Fi Edwards | 1073 | 274.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 27.0 DNC | 27.0 DNC | |
23rd | Ian Elliss | 278.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 8.0 DNF | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | ||
24th | 1154 | Duncan Waghorne | 1035 | 297.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 OOD | 27.0 RO | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 OOD | 27.0 OOD |
24th | Jill Massey | 1198 | 297.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 OOD | 27.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 1951 | Mark McArthur | 1082 | 1.0 | 36:50 | 2 | 0:34:03 | 0:00:00 | 1082 |
2 | 952 | Dave Hodgkins | 1053 | 2.0 | 40:51 | 2 | 0:38:48 | 0:05:00 | 1199.992 |
3 | 356 | Allan Edwards | 1000 | 6.8 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 1951 | Mark McArthur | 1082 | 1.0 | 32:30 | 2 | 0:30:02 | 0:00:00 | 1082 |
2 | 952 | Dave Hodgkins | 1053 | 2.0 | 33:03 | 2 | 0:31:23 | 0:01:25 | 1100.311 |
3 | 356 | Allan Edwards | 1000 | 6.8 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 42:50 | 4 | 0:39:55 | -0:02:34 | 1012.424 |
2 | 952 | Dave Hodgkins | 1053 | 2.0 | 44:33 | 4 | 0:42:18 | 0:00:00 | 1053 |
3 | 1951 | Mark McArthur | 1082 | 2.2 | RO | ||||
4 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 52:33 | 4 | 0:45:30 | 0:03:41 | 1242.091 |
5 | 7525 | Andy Pearce | 1065 | 3.1 | OOD | ||||
6 | 169216 | Steve Marshall | 1073 | 4.0 | 49:15 | 4 | 0:45:54 | 0:03:51 | 1164.091 |
7 | 4629 | Louise Williams | 1175 | 5.0 | 43:17 | 3 | 0:49:07 | 0:06:00 | 1364.081 |
8 | 4629 | Jane Colson | 1175 | 7.5 | CRW |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 46:14 | 7 | 0:43:05 | -0:01:09 | 1046.961 |
2 | 952 | Dave Hodgkins | 1053 | 2.0 | 46:30 | 7 | 0:44:10 | 0:00:00 | 1053 |
3 | 1951 | Mark McArthur | 1082 | 2.2 | RO | ||||
4 | 169216 | Steve Marshall | 1073 | 3.0 | 47:40 | 7 | 0:44:25 | 0:00:17 | 1079.419 |
5 | 7525 | Andy Pearce | 1065 | 3.1 | OOD | ||||
6 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 51:27 | 7 | 0:44:33 | 0:00:27 | 1165.094 |
7 | 356 | Allan Edwards | 1000 | 5.0 | 45:19 | 7 | 0:45:19 | 0:01:09 | 1026.203 |
8 | Ian Elliss | 8.0 | DNF |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 7037 | Gwyn Stockdale | 1175 | 1.0 | 34:08 | 1 | 0:29:03 | 0:00:00 | 1175 |
2 | 1951 | Mark McArthur | 1082 | 2.0 | 32:38 | 1 | 0:30:10 | 0:01:12 | 1123.364 |
3 | 147612 | Chris Saunders | 1073 | 3.0 | 32:50 | 1 | 0:30:36 | 0:01:40 | 1130.249 |
4 | 7525 | Andy Pearce | 1065 | 3.1 | RO | ||||
5 | 2516 | Dave Stockdale | 1057 | 3.9 | CRW | ||||
6 | 952 | Dave Hodgkins | 1053 | 4.0 | 33:40 | 1 | 0:31:58 | 0:03:05 | 1158.936 |
7 | 4831 | John Lyon | 1155 | 20.3 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 31:54 | 3 | 0:29:44 | 0:00:00 | 1073 |
2 | 1951 | Mark McArthur | 1082 | 2.0 | 37:21 | 3 | 0:34:31 | 0:05:11 | 1256.318 |
3 | 952 | Dave Hodgkins | 1053 | 3.0 | 37:20 | 3 | 0:35:27 | 0:06:02 | 1255.758 |
4 | 7525 | Andy Pearce | 1065 | 3.1 | RO | ||||
5 | 7037 | Gwyn Stockdale | 1057 | 4.3 | CRW | ||||
6 | 2516 | Dave Stockdale | 1057 | 6.0 | DNF | ||||
7 | 4831 | John Lyon | 1155 | 20.3 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 46:15 | 5 | 0:43:06 | -0:02:43 | 1013.503 |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 52:08 | 5 | 0:45:08 | -0:00:34 | 1142.428 |
3 | 7525 | Andy Pearce | 1065 | 3.0 | 48:36 | 5 | 0:45:38 | 0:00:00 | 1065 |
4 | 2516 | Dave Stockdale | 1057 | 4.0 | 51:11 | 5 | 0:48:25 | 0:02:57 | 1121.61 |
5 | 7037 | Gwyn Stockdale | 1057 | 4.3 | CRW | ||||
6 | 356 | Allan Edwards | 1000 | 5.0 | 48:26 | 5 | 0:48:26 | 0:02:48 | 1061.348 |
7 | 4629 | Louise Williams | 1175 | 5.3 | CRW | ||||
8 | 169216 | Steve Marshall | 1073 | 6.0 | 53:38 | 5 | 0:49:59 | 0:04:40 | 1175.298 |
9 | 4629 | Jane Colson | 1175 | 7.0 | 48:15 | 4 | 0:51:20 | 0:05:21 | 1321.663 |
10 | 1951 | Mark McArthur | 1082 | 8.0 | 50:42 | 4 | 0:58:34 | 0:11:12 | 1388.773 |
11 | 2305 | Mick Ogle | 1066 | 10.0 | CRW |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 48:02 | 5 | 0:44:46 | 0:00:00 | 1073 |
2 | Tim Saunders | 1073 | 2.0 | 51:52 | 5 | 0:48:20 | 0:03:50 | 1158.632 | |
3 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 56:02 | 5 | 0:48:31 | 0:04:20 | 1251.709 |
4 | 169216 | Steve Marshall | 1073 | 4.0 | 48:53 | 4 | 0:56:57 | 0:10:27 | 1364.985 |
5 | 4629 | Jane Colson | 1175 | 7.5 | CRW | ||||
6 | 356 | Allan Edwards | 1000 | 8.0 | DNF | ||||
6 | 4629 | Louise Williams | 1175 | 8.0 | DNF | ||||
8 | 7037 | Gwyn Stockdale | 1057 | 13.4 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 4831 | John Lyon | 1155 | 1.0 | 47:56 | 4 | 0:41:30 | -0:01:05 | 1129.473 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 44:50 | 4 | 0:41:47 | -0:00:42 | 1056.426 |
3 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 49:01 | 4 | 0:42:26 | 0:00:00 | 1155 |
3 | 7830 | Ian Simpson | 1117 | 3.0 | CRW | ||||
5 | 2516 | Dave Stockdale | 1057 | 4.0 | 45:29 | 4 | 0:43:02 | 0:00:38 | 1071.743 |
6 | 7037 | Gwyn Stockdale | 1057 | 4.3 | CRW | ||||
7 | 185679 | James Maxfield | 1073 | 5.0 | 46:43 | 4 | 0:43:32 | 0:01:11 | 1100.804 |
8 | 7525 | Andy Pearce | 1065 | 6.0 | 46:27 | 4 | 0:43:37 | 0:01:15 | 1094.521 |
9 | 952 | Dave Hodgkins | 1053 | 7.0 | 48:00 | 4 | 0:45:35 | 0:03:19 | 1131.044 |
10 | 1951 | Mark McArthur | 1082 | 8.0 | 49:48 | 4 | 0:46:02 | 0:03:53 | 1173.458 |
11 | Amanda Shakir | 1117 | 21.5 | RO | |||||
12 | 1154 | Duncan Waghorne | 1035 | 27.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 52:16 | 3 | 0:48:43 | -0:00:49 | 1056.577 |
2 | 2516 | Dave Stockdale | 1057 | 2.0 | 52:15 | 3 | 0:49:26 | -0:00:02 | 1056.24 |
3 | 7830 | Ian Simpson | 1065 | 3.0 | 52:41 | 3 | 0:49:28 | 0:00:00 | 1065 |
4 | 185679 | James Maxfield | 1073 | 4.0 | 53:50 | 3 | 0:50:10 | 0:00:45 | 1088.247 |
5 | 7037 | Gwyn Stockdale | 1057 | 4.3 | CRW | ||||
6 | 952 | Dave Hodgkins | 1053 | 5.0 | 53:30 | 3 | 0:50:48 | 0:01:25 | 1081.509 |
6 | Amanda Shakir | 1117 | 5.0 | CRW | |||||
8 | 4831 | John Lyon | 1155 | 6.0 | 60:14 | 3 | 0:52:09 | 0:03:06 | 1217.624 |
9 | 1951 | Mark McArthur | 1082 | 7.0 | 58:23 | 3 | 0:53:58 | 0:04:52 | 1180.226 |
10 | Tim Saunders | 1073 | 8.0 | 58:13 | 3 | 0:54:15 | 0:05:08 | 1176.857 | |
11 | 3531 | Chris Fife-Schaw | 1155 | 12.0 | DNF | ||||
11 | Lucy Hoade | 1295 | 12.0 | DNF | |||||
13 | 1154 | Duncan Waghorne | 1035 | 27.0 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1070 | 1.0 | 49:34 | 6 | 0:46:19 | -0:00:21 | 1062.358 |
2 | 2516 | Dave Stockdale | 1057 | 2.0 | 49:19 | 6 | 0:46:39 | 0:00:00 | 1057 |
3 | 169216 | Steve Marshall | 1073 | 3.0 | 53:20 | 6 | 0:49:42 | 0:03:16 | 1143.089 |
3 | 7830 | Ian Simpson | 1117 | 3.0 | CRW | ||||
5 | 7525 | Andy Pearce | 1065 | 4.0 | 53:24 | 6 | 0:50:08 | 0:03:43 | 1144.518 |
6 | 7037 | Gwyn Stockdale | 1057 | 4.3 | CRW | ||||
7 | 4629 | Louise Williams | 1175 | 5.0 | 59:10 | 6 | 0:50:21 | 0:04:21 | 1268.114 |
8 | 1951 | Mark McArthur | 1082 | 6.0 | 59:08 | 6 | 0:54:39 | 0:08:39 | 1267.4 |
9 | Lucy Hoade | 1106 | 7.0 | 66:28 | 6 | 1:00:06 | 0:14:52 | 1424.575 | |
10 | 4629 | Jane Colson | 1175 | 7.5 | CRW | ||||
11 | 2305 | Mick Ogle | 1066 | 9.0 | CRW | ||||
12 | 4831 | John Lyon | 1155 | 20.3 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1052 | 1.0 | 41:04 | 3 | 0:39:02 | -0:02:12 | 998.539 |
2 | 7525 | Andy Pearce | 1065 | 2.0 | 43:48 | 3 | 0:41:08 | 0:00:00 | 1065 |
3 | 7830 | Ian Simpson | 1117 | 3.0 | CRW | ||||
3 | Tim Saunders | 1073 | 3.0 | 50:03 | 3 | 0:46:39 | 0:05:55 | 1216.969 | |
5 | 2516 | Dave Stockdale | 1057 | 4.0 | 50:28 | 3 | 0:47:45 | 0:07:00 | 1227.1 |
6 | 1951 | Mark McArthur | 1082 | 4.2 | CRW | ||||
7 | Lucy Hoade | 1106 | 5.0 | 56:10 | 3 | 0:50:47 | 0:10:41 | 1365.696 | |
8 | 4831 | John Lyon | 1155 | 20.3 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 41:34 | 4 | 0:38:44 | -0:03:37 | 987.173 |
2 | 3531 | Chris Fife-Schaw | 1155 | 2.0 | 48:38 | 4 | 0:42:06 | 0:00:00 | 1155 |
3 | 952 | Dave Hodgkins | 1053 | 2.4 | RO | ||||
4 | 185679 | James Maxfield | 1073 | 3.0 | 46:19 | 4 | 0:43:10 | 0:01:08 | 1099.981 |
5 | 169216 | Steve Marshall | 1073 | 4.0 | 49:59 | 4 | 0:46:35 | 0:04:48 | 1187.061 |
6 | 356 | Allan Edwards | 1000 | 5.0 | 53:05 | 2 | 1:46:10 | 0:32:02 | 2521.367 |
7 | 4629 | Louise Williams | 1175 | 5.3 | CRW | ||||
8 | 4629 | Jane Colson | 1175 | 8.0 | DNF | ||||
9 | Jill Massey | 1198 | 27.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 39:43 | 4 | 0:37:01 | -0:02:58 | 998.422 |
2 | 185679 | James Maxfield | 1073 | 2.0 | 42:41 | 4 | 0:39:47 | 0:00:00 | 1073 |
3 | 952 | Dave Hodgkins | 1053 | 2.4 | RO | ||||
4 | Tim Saunders | 1073 | 3.0 | 44:59 | 4 | 0:41:55 | 0:02:18 | 1130.819 | |
5 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 48:38 | 4 | 0:42:06 | 0:02:41 | 1222.575 |
6 | 356 | Allan Edwards | 1000 | 5.0 | 48:21 | 4 | 0:48:21 | 0:08:34 | 1215.452 |
7 | Jill Massey | 1198 | 27.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 52:36 | 3 | 0:49:01 | -0:00:50 | 1056.266 |
2 | 185679 | James Maxfield | 1073 | 2.0 | 53:26 | 3 | 0:49:48 | 0:00:00 | 1073 |
3 | 952 | Dave Hodgkins | 1095 | 3.0 | 58:39 | 3 | 0:53:34 | 0:04:07 | 1177.756 |
3 | 7830 | Ian Simpson | 1117 | 3.0 | CRW | ||||
5 | 2516 | Dave Stockdale | 1057 | 3.9 | CRW | ||||
6 | Amanda Shakir | 1117 | 4.0 | 70:00 | 3 | 1:02:40 | 0:14:23 | 1405.677 | |
7 | 7037 | Gwyn Stockdale | 1057 | 5.0 | 71:00 | 3 | 1:07:10 | 0:18:22 | 1425.758 |
8 | 170209 | Duncan Frew | 1057 | 24.3 | OOD |
Rank | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|
1 | 147612 | Chris Saunders | 1073 | 1.0 | 1 |
2 | 356 | Allan Edwards | 1000 | 2.0 | 2 |
3 | 952 | Dave Hodgkins | 1053 | 3.0 | 3 |
4 | Tim Saunders | 1073 | 4.0 | 4 | |
5 | 185679 | James Maxfield | 1073 | 5.0 | 5 |
6 | Lucy Hoade | 1295 | 8.0 | CRW | |
7 | 170209 | Duncan Frew | 1057 | 24.3 | RO |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|
1 | 356 | Allan Edwards | 1000 | 1.0 | 36:56 | 4 | 0:36:56 | -0:03:09 | 921.373 |
2 | 147612 | Chris Saunders | 1073 | 2.0 | 41:49 | 4 | 0:38:58 | -0:01:12 | 1043.197 |
3 | 4629 | Louise Williams | 1175 | 3.0 | 47:06 | 4 | 0:40:05 | 0:00:00 | 1175 |
4 | 2516 | Dave Stockdale | 1057 | 3.9 | CRW | 4 | |||
5 | 7525 | Andy Pearce | 1065 | 4.0 | 42:42 | 4 | 0:40:06 | 0:00:01 | 1065.234 |
6 | 169216 | Steve Marshall | 1073 | 5.0 | 43:42 | 4 | 0:40:44 | 0:00:41 | 1090.18 |
6 | Amanda Shakir | 1117 | 5.0 | CRW | |||||
8 | 1951 | Mark McArthur | 1082 | 6.0 | 45:27 | 4 | 0:42:00 | 0:02:05 | 1133.838 |
9 | 3531 | Chris Fife-Schaw | 1155 | 6.7 | RO | ||||
10 | 7037 | Gwyn Stockdale | 1057 | 7.0 | 47:08 | 4 | 0:44:35 | 0:04:46 | 1175.832 |
11 | 4629 | Jane Colson | 1175 | 7.5 | CRW | ||||
12 | 952 | Dave Hodgkins | 1053 | 8.0 | 47:42 | 4 | 0:45:18 | 0:05:29 | 1189.968 |
13 | 7830 | Ian Simpson | 1117 | 19.0 | OOD |
Rank | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
