venue burgee

Summer series 2013

Hawley Lake Sail Training Centre

Results as of 19:08 on July 14, 2013

Overall

Sailed: 22, Discards: 10, To count: 12, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank SailNo HelmName PY Nett Summer 1
28 Apr 2013 14:00
Summer 2
28 Apr 2013 15:00
Summer 3
5 May 2013 14:00
Summer 4
5 May 2013 15:00
Summer 5
12 May 2013 14:00
Summer 6
12 May 2013 15:00
Summer 7
19 May 2013 14:00
Summer 8
19 May 2013 15:00
Summer 9
26 May 2013 14:00
Summer 10
26 May 2013 15:00
Summer 11
2 June 2013 14:00
Summer 12
2 June 2013 15:00
Summer 13
16 June 2013 14:00
Summer 14
16 June 2013 15:00
Summer 15
23 June2013 14:00
Summer 16
23 June 2013 15:00
Summer 17
30 June 2013 14:00
Summer 18
30 June 2013 15:00
Summer 19
7 July 2013 12:00
Summer 20
7 July 2013 15:00
Summer 21
14 July 2013 14:00
Summer 22
14 July 2013 15:00
1st 147612 Chris Saunders 1073 12.0 (2.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 (7.0 RTD) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 RO 1.0 RO 1.0 (2.0)
2nd 356 Allan Edwards 1000 26.4 1.0 3.0 (30.0 DNC) (30.0 DNC) (6.0) (6.0) 2.2 OOD 2.2 OOD 2.0 (4.0) (30.0 DNC) (30.0 DNC) 3.0 (4.0) (5.0) (4.0) 2.0 4.0 1.0 2.0 3.0 1.0
3rd 1951 Mark McArthur 1104 34.8 (30.0 DNC) (30.0 DNC) 2.0 3.0 (8.0) (4.0) 4.0 3.0 (8.0) (6.0) 4.0 4.0 2.0 3.0 2.9 RO 2.9 RO (7.0) (7.0) 3.0 1.0 (7.0) (9.0 DNF)
4th 4831 John Lyon 1155 38.4 (6.0) 5.0 (30.0 DNC) (30.0 DNC) 3.2 RO 3.2 RO 2.0 (30.0 DNC) 4.0 2.0 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 4.0 5.0
5th 7830 Ian Simpson 1117 39.2 3.0 4.0 (30.0 DNC) (30.0 DNC) 4.0 2.0 (30.0 DNC) (30.0 DNC) 3.3 OOD 3.3 OOD 3.3 OOD 3.3 OOD (30.0 DNC) (30.0 DNC) 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0
6th 952 Dave Hodgkins 1053 44.1 (30.0 DNC) (30.0 DNC) 4.0 4.0 3.0 3.0 (30.0 DNC) (30.0 DNC) 3.0 3.0 3.7 RO 3.7 RO 5.0 (8.0 DNF) (8.0 DNF) (30.0 DNC) (8.0) 3.0 (30.0 DNC) (30.0 DNC) 5.0 3.7 RO
7th 9763 John Jones 1127 87.6 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 6.0 5.0 2.0 3.0 7.3 RO 7.3 RO (30.0 DNC) (30.0 DNC) 4.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC
8th   Sarah Chapman 1073 118.0 8.0 8.0 5.0 5.0 9.0 7.0 5.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC
9th   Amanda Shakir 1117 150.0 9.0 CRW 9.0 CRW (30.0 DNC) (30.0 DNC) 9.0 CRW 9.0 CRW (30.0 DNC) (30.0 DNC) 9.0 9.0 RTD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 CRW 9.0 CRW (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 CRW 9.0 CRW
10th 2516 Dave Stockdale 1057 163.6 (30.0 DNC) (30.0 DNC) 4.0 CRW 2.0 5.0 (30.0 DNC) 15.6 RO (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 CRW 2.0 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
11th 7037 Gwyn Stockdale 1057 191.3 (30.0 DNC) (30.0 DNC) 8.0 7.0 CRW 7.0 CRW (30.0 DNC) (30.0 DNC) 22.3 RO 7.0 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 7.0 CRW (30.0 DNC) (30.0 DNC) 7.0 CRW (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
12th   Tim Saunders 1073 199.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 3.0 5.0 2.0 30.0 DNC 30.0 DNC 2.0 4.0
13th 27 Rhana Blagdon 1175 280.0 10.0 CRW 10.0 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 CRW 9.0 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
14th 3531 Chris Fife-Schaw 1155 280.6 23.4 RO 23.4 RO (30.0 DNC) (30.0 DNC) 2.0 5.0 (30.0 DNC) (30.0 DNC) 23.4 RO 23.4 RO (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
15th 185679 James Maxfield 1073 281.0 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
16th 169216 Steve Marshall 1073 287.0 5.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0
17th 7525 Andy Pearce 1065 295.2 4.0 2.0 (30.0 DNC) (30.0 DNC) 24.6 OOD 24.6 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
18th 2305 Mick Ogle 1068 303.3 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 25.3 RO 30.0 DNC
19th   Lucy Hoade 1295 308.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 4.0 30.0 DNC 30.0 DNC
20th   Jane Colson 1115 312.0 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 CRW 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
21st   Beckey Lysaght 1073 313.0 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
22nd   Louise Williams 1115 324.0 (30.0 DNC) (30.0 DNC) 12.0 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
23rd 170209 Duncan Frew 1073 334.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
24th   Charlie Dorkins 1313 337.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
25th   John Turner   339.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
26th   Jill Massey 1198 360.0 30.0 OOD 30.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
26th 196680 Harry Whitfield 1073 360.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 OOD 30.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
26th 1154 Duncan Waghorne 1053 360.0 (30.0 DNC) (30.0 DNC) 30.0 RO 30.0 RO (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 OOD 30.0 OOD 30.0 DNC 30.0 DNC 30.0 RO 30.0 RO 30.0 OOD 30.0 OOD 30.0 DNC 30.0 DNC

Summer 1 - 28 Apr 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 356 Allan Edwards 1155 1.0 46:25 5 0:40:11 -0:00:04 1153.446
2 147612 Chris Saunders 1073 2.0 43:10 5 0:40:14 -0:00:01 1072.684
3 7830 Ian Simpson 1117 3.0 44:57 5 0:40:15 0:00:00 1117
4 7525 Andy Pearce 1065 4.0 43:36 5 0:40:56 0:00:45 1083.453
5 169216 Steve Marshall 1073 5.0 44:40 5 0:41:38 0:01:29 1109.959
6 4831 John Lyon 1155 6.0 49:34 5 0:42:55 0:03:05 1231.723
7 9763 John Jones 1127 7.0 49:31 5 0:43:56 0:04:10 1230.481
8   Sarah Chapman 1073 8.0 51:11 5 0:47:42 0:08:00 1271.897
9   Amanda Shakir 1117 9.0 CRW        
10 27 Rhana Blagdon 1175 10.0 CRW        
11 3531 Chris Fife-Schaw 1155 23.4 RO        
12   Jill Massey 1198 30.0 OOD        

Summer 2 - 28 Apr 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 34:21 4 0:32:01 -0:01:59 1014.254
2 7525 Andy Pearce 1065 2.0 34:42 4 0:32:35 -0:01:22 1024.589
3 356 Allan Edwards 1155 3.0 39:07 4 0:33:52 0:00:00 1155
4 7830 Ian Simpson 1117 4.0 38:14 4 0:34:14 0:00:24 1128.918
5 4831 John Lyon 1155 5.0 39:47 4 0:34:27 0:00:40 1174.685
6 169216 Steve Marshall 1073 6.0 39:36 4 0:36:54 0:03:16 1169.271
7 9763 John Jones 1127 7.0 42:13 4 0:37:28 0:04:03 1246.534
8   Sarah Chapman 1073 8.0 46:50 4 0:43:39 0:10:30 1382.85
9   Amanda Shakir 1117 9.0 CRW        
10 27 Rhana Blagdon 1175 10.0 CRW        
11 3531 Chris Fife-Schaw 1155 23.4 RO        
12   Jill Massey 1198 30.0 OOD        

Summer 3 - 5 May 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 33:27 3 0:31:10 -0:01:11 1036.338
2 1951 Mark McArthur 1082 2.0 34:28 3 0:31:51 -0:00:27 1067.836
3 185679 James Maxfield 1073 3.0 34:38 3 0:32:17 0:00:00 1073
4 952 Dave Hodgkins 1053 4.0 34:56 3 0:33:11 0:00:57 1082.295
4 2516 Dave Stockdale 1057 4.0 CRW        
6   Sarah Chapman 1073 5.0 39:28 3 0:36:47 0:04:50 1222.745
7   Jane Colson 1115 6.0 41:27 3 0:37:10 0:05:28 1284.192
8   Beckey Lysaght 1073 7.0 40:05 3 0:37:21 0:05:27 1241.85
9 7037 Gwyn Stockdale 1057 8.0 40:07 3 0:37:57 0:06:00 1242.883
10   Louise Williams 1115 12.0 CRW        
11 1154 Duncan Waghorne 1053 30.0 RO        

Summer 4 - 5 May 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 36:18 4 0:33:50 -0:00:15 1065.808
2 2516 Dave Stockdale 1057 2.0 36:00 4 0:34:04 0:00:00 1057
3 1951 Mark McArthur 1082 3.0 37:25 4 0:34:35 0:00:34 1098.595
4 952 Dave Hodgkins 1053 4.0 37:00 4 0:35:08 0:01:08 1086.361
5   Sarah Chapman 1073 5.0 37:45 4 0:35:11 0:01:12 1108.382
6 7037 Gwyn Stockdale 1057 7.0 CRW        
7 1154 Duncan Waghorne 1053 30.0 RO        

Summer 5 - 12 May 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 36:11 5 0:33:43 -0:01:46 1022.847
2 3531 Chris Fife-Schaw 1155 2.0 40:14 5 0:34:50 -0:00:37 1137.334
3 952 Dave Hodgkins 1053 3.0 37:15 5 0:35:23 0:00:00 1053
4 4831 John Lyon 1155 3.2 RO        
5 7830 Ian Simpson 1117 4.0 39:37 5 0:35:28 0:00:06 1119.902
6 2516 Dave Stockdale 1057 5.0 38:40 5 0:36:35 0:01:17 1093.047
7 356 Allan Edwards 1000 6.0 38:08 5 0:38:08 0:02:45 1077.97
8 7037 Gwyn Stockdale 1057 7.0 CRW        
8 2305 Mick Ogle 1090 7.0 42:15 5 0:38:46 0:03:41 1194.342
10 1951 Mark McArthur 1082 8.0 43:02 5 0:39:46 0:04:45 1216.486
11   Sarah Chapman 1260 9.0 43:50 4 0:43:29 0:08:11 1548.876
11   Amanda Shakir 1117 9.0 CRW        
13 7525 Andy Pearce 1065 24.6 OOD        

Summer 6 - 12 May 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 35:28 3 0:33:03 -0:01:46 1021.916
2 7830 Ian Simpson 1117 2.0 38:46 3 0:34:42 0:00:00 1117
3 952 Dave Hodgkins 1053 3.0 37:37 3 0:35:43 0:01:04 1083.865
4 4831 John Lyon 1155 3.2 RO        
5 1951 Mark McArthur 1082 4.0 39:35 3 0:36:35 0:02:02 1140.531
6 3531 Chris Fife-Schaw 1155 5.0 42:23 3 0:36:42 0:02:18 1221.209
7 356 Allan Edwards 1000 6.0 37:03 3 0:37:03 0:02:21 1067.537
8   Sarah Chapman 1260 7.0 36:36 2 0:43:34 0:07:27 1581.856
9   Amanda Shakir 1117 9.0 CRW        
10 7525 Andy Pearce 1065 24.6 OOD        

Summer 7 - 19 May 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 49:32 5 0:46:10 -0:02:18 1025.287
2 4831 John Lyon 1155 2.0 55:48 5 0:48:19 0:00:00 1155
3 356 Allan Edwards 1000 2.2 OOD        
4 9763 John Jones 1127 3.0 56:46 5 0:50:22 0:02:19 1175.009
5 1951 Mark McArthur 1082 4.0 57:11 5 0:52:51 0:04:55 1183.634
6   Sarah Chapman 1073 5.0 57:46 5 0:53:50 0:05:56 1195.708
7   Beckey Lysaght 1073 6.0 52:17 4 1:00:54 0:10:49 1352.761
8 2516 Dave Stockdale 1057 15.6 RO        

Summer 8 - 19 May 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 36:55 4 0:34:24 0:00:00 1073
2   Sarah Chapman 1073 2.0 10:36 1 0:39:31 0:01:22 1232.376
3 356 Allan Edwards 1000 2.2 OOD        
4 1951 Mark McArthur 1082 3.0 37:55 3 0:46:43 0:10:00 1469.421
5 7037 Gwyn Stockdale 1057 22.3 RO        

Summer 9 - 26 May 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 43:01 6 0:40:05 -0:04:52 964.098
2 356 Allan Edwards 1000 2.0 43:16 6 0:43:16 -0:01:21 969.701
3 952 Dave Hodgkins 1053 3.0 46:59 6 0:44:37 0:00:00 1053
4 7830 Ian Simpson 1117 3.3 OOD        
5 4831 John Lyon 1155 4.0 52:36 6 0:45:32 0:01:04 1178.882
6 2516 Dave Stockdale 1057 5.0 48:58 6 0:46:20 0:01:48 1097.451
7 9763 John Jones 1127 6.0 52:53 6 0:46:55 0:02:36 1185.232
8 7037 Gwyn Stockdale 1057 7.0 CRW        
8   Charlie Dorkins 1313 7.0 23:35 2 0:53:53 0:04:03 1585.663
10 1951 Mark McArthur 1082 8.0 45:07 4 1:02:33 0:12:56 1516.746
11   Amanda Shakir 1117 9.0 46:41 4 1:02:41 0:13:27 1569.415
12 27 Rhana Blagdon 1175 11.0 CRW        
13 3531 Chris Fife-Schaw 1155 23.4 RO        

Summer 10 - 26 May 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 31:57 6 0:29:47 -0:00:59 1040.966
2 4831 John Lyon 1155 2.0 35:27 6 0:30:42 0:00:00 1155
3 952 Dave Hodgkins 1053 3.0 32:36 6 0:30:58 0:00:17 1062.144
4 7830 Ian Simpson 1117 3.3 OOD        
5 356 Allan Edwards 1000 4.0 31:00 6 0:31:00 0:00:18 1010.014
6 9763 John Jones 1127 5.0 35:53 6 0:31:50 0:01:18 1169.118
7 1951 Mark McArthur 1082 6.0 35:50 6 0:33:07 0:02:37 1167.489
8   Amanda Shakir 1117 9.0 RTD        
8 27 Rhana Blagdon 1175 9.0 CRW        
10 3531 Chris Fife-Schaw 1155 23.4 RO        

Summer 11 - 2 June 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 2305 Mick Ogle 1068 1.0 43:15 4 0:40:30 0:00:00 1068
2 9763 John Jones 1127 2.0 49:35 4 0:44:00 0:03:57 1224.393
3 4831 John Lyon 1155 3.0 51:22 4 0:44:28 0:04:36 1268.43
4 7830 Ian Simpson 1117 3.3 OOD        
5 952 Dave Hodgkins 1053 3.7 RO        
6 1951 Mark McArthur 1082 4.0 51:00 4 0:47:08 0:07:11 1259.376
7 147612 Chris Saunders 1073 7.0 RTD        

Summer 12 - 2 June 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 45:43 4 0:42:36 0:00:00 1073
2 4831 John Lyon 1155 2.0 53:03 4 0:45:56 0:03:50 1245.118
3 9763 John Jones 1127 3.0 52:15 4 0:46:22 0:04:14 1226.342
4 7830 Ian Simpson 1117 3.3 OOD        
5 952 Dave Hodgkins 1053 3.7 RO        
6 1951 Mark McArthur 1082 4.0 51:40 4 0:47:45 0:05:34 1212.65

Summer 13 - 16 June 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 39:27 6 0:37:28 -0:02:54 980.886
2 1951 Mark McArthur 1082 2.0 43:31 6 0:40:13 0:00:00 1082
3 356 Allan Edwards 1000 3.0 40:31 6 0:40:31 0:00:18 1007.408
4   Sarah Chapman 1073 4.0 48:36 6 0:45:18 0:05:27 1208.392
4 2516 Dave Stockdale 1057 4.0 CRW        
6 952 Dave Hodgkins 1053 5.0 48:10 6 0:45:45 0:05:49 1197.618
7 7037 Gwyn Stockdale 1057 6.0 48:57 6 0:46:19 0:06:26 1217.095
8 9763 John Jones 1127 7.3 RO        
9 1154 Duncan Waghorne 1053 30.0 OOD        

Summer 14 - 16 June 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 54:18 5 0:51:34 -0:00:33 1042.284
2 2516 Dave Stockdale 1057 2.0 55:04 5 0:52:06 0:00:00 1057
3 1951 Mark McArthur 1082 3.0 58:12 5 0:53:47 0:01:50 1117.144
4 356 Allan Edwards 1000 4.0 54:53 5 0:54:53 0:02:47 1053.481
5   Sarah Chapman 1073 5.0 61:10 4 1:11:15 0:16:27 1467.611
6 7037 Gwyn Stockdale 1057 7.0 CRW        
7 9763 John Jones 1127 7.3 RO        
8 952 Dave Hodgkins 1053 8.0 DNF        
9 1154 Duncan Waghorne 1053 30.0 OOD        

Summer 15 - 23 June2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 42:10 6 0:40:03 -0:04:10 958.294
2 7830 Ian Simpson 1117 2.0 49:09 6 0:44:00 0:00:00 1117
3 1951 Mark McArthur 1082 2.9 RO        
4   Tim Saunders 1073 3.0 49:47 6 0:46:24 0:02:34 1131.393
5 170209 Duncan Frew 1146 4.0 55:56 6 0:48:48 0:05:30 1271.16
6 356 Allan Edwards 1000 5.0 51:33 6 0:51:33 0:07:33 1171.543
7 952 Dave Hodgkins 1053 8.0 DNF        
8   Amanda Shakir 1117 9.0 CRW        

Summer 16 - 23 June 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 35:46 4 0:33:58 0:00:00 1053
2 7830 Ian Simpson 1117 2.0 40:55 4 0:36:38 0:02:59 1204.62
3 1951 Mark McArthur 1082 2.9 RO        
4   Tim Saunders 1073 3.0 41:11 4 0:38:23 0:04:44 1212.471
5 356 Allan Edwards 1000 4.0 47:39 4 0:47:39 0:13:41 1402.855
6   Amanda Shakir 1117 9.0 CRW        

Summer 17 - 30 June 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 38:50 4 0:36:11 -0:02:02 1019.613
2 356 Allan Edwards 1000 2.0 37:16 4 0:37:16 -0:00:49 978.478
3 185679 James Maxfield 1073 3.0 40:52 4 0:38:05 0:00:00 1073
4 9763 John Jones 1127 4.0 44:03 4 0:39:05 0:01:08 1156.582
5   Tim Saunders 1073 5.0 42:56 4 0:40:01 0:02:04 1127.263
6 2516 Dave Stockdale 1057 6.0 43:03 4 0:40:44 0:02:48 1130.326
6   Jane Colson 1115 6.0 CRW        
8 1951 Mark McArthur 1082 7.0 44:58 4 0:41:34 0:03:45 1180.65
8 7037 Gwyn Stockdale 1057 7.0 CRW        
10 952 Dave Hodgkins 1053 8.0 43:55 4 0:41:42 0:03:49 1153.081
11   John Turner   9.0 45:06 3 1:00:08 0:16:32 1578.868
12   Louise Williams 1115 12.0 DNF        
13 196680 Harry Whitfield 1073 30.0 OOD        
13 1154 Duncan Waghorne 1053 30.0 RO        

Summer 18 - 30 June 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 42:27 6 0:39:34 -0:02:08 1021.656
2   Tim Saunders 1073 2.0 44:35 6 0:41:33 0:00:00 1073
3 952 Dave Hodgkins 1053 3.0 43:59 6 0:41:46 0:00:14 1058.56
4 356 Allan Edwards 1000 4.0 42:49 6 0:42:49 0:01:16 1030.481
5 185679 James Maxfield 1073 5.0 46:05 6 0:42:57 0:01:30 1109.101
6 9763 John Jones 1127 6.0 50:06 6 0:44:27 0:03:16 1205.771
7 1951 Mark McArthur 1082 7.0 50:11 6 0:46:23 0:05:14 1207.777
8 196680 Harry Whitfield 1073 30.0 OOD        
8 1154 Duncan Waghorne 1053 30.0 RO        

Summer 19 - 7 July 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 RO        
1 356 Allan Edwards 1000 1.0 49:26 4 0:49:26 0:00:00 1000
3 4831 John Lyon 1155 2.0 48:35 3 0:56:05 0:05:46 1310.407
4 1951 Mark McArthur 1082 3.0 47:23 3 0:58:23 0:07:16 1278.04
5   Lucy Hoade 1073 4.0 50:06 3 1:02:15 0:10:19 1351.315
6 1154 Duncan Waghorne 1053 30.0 OOD        

Summer 20 - 7 July 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 RO        
1 1951 Mark McArthur 1082 1.0 53:17 4 0:49:15 0:00:00 1082
3 356 Allan Edwards 1000 2.0 49:28 4 0:49:28 0:00:13 1004.497
4 4831 John Lyon 1155 3.0 52:26 3 1:00:32 0:09:46 1419.653
5   Lucy Hoade 1073 4.0 49:50 3 1:01:55 0:10:12 1349.257
6 1154 Duncan Waghorne 1053 30.0 OOD        

