venue burgee

Spring series 2013

Hawley Lake Sail Training Centre

Results are final as of 19:51 on April 22, 2013

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName PY Nett Spring 1
3 Feb 2013 12:00
Spring 2
3 Feb 2013 14:00
Spring 3
10 Feb 2013 12:00
Spring 4
10 Feb 2013 14:00
Spring 5
17 Feb 2013 12:00
Spring 6
17 Feb 2013 14:00
Spring 7
24 Feb 2013 12:00
Spring 8
24 Feb 2013 14:00
Spring 11
10 Mar 2013 12:00
Spring 12
10 Mar 2013 14:00
Spring 15
31 Mar 2013 14:00
Spring 16
31 Mar 2013 15:00
Spring 17
14 Apr 2013 14:00
Spring 18
14 Apr 2013 15:00
Spring 19
21 Apr 2013 14:00
Spring 20
21 Apr 2013 15:00
1st 147612 Chris Saunders 1073 9.0 1.0 RO 1.0 RO (1.0) (2.0) (3.0) (2.0) (1.0) (2.0) (10.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2nd 2305 Mick Ogle 1068 11.5 1.0 1.0 1.5 CRW 1.0 1.5 CRW 1.0 1.5 CRW 1.0 (3.0) (2.0) (25.0 DNC) (25.0 DNC) 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC)
3rd 356 Allan Edwards 1000 25.0 (25.0 DNC) (25.0 DNC) 3.0 3.0 (6.0) (5.0) 3.0 (4.0) 2.0 3.0 3.0 3.0 (8.0) 3.0 2.0 (25.0 DNC)
4th 7525 Andy Pearce 1065 28.2 5.0 (25.0 DNC) 2.0 (25.0 DNC) 1.0 (25.0 DNC) 2.0 (25.0 DNC) 1.0 9.0 RTD 2.0 (10.0 RTD) (25.0 DNC) (25.0 DNC) 3.1 RO 3.1 RO
5th 3531 Chris Fife-Schaw 1155 34.0 3.0 (7.0) (25.0 DNC) (25.0 DNC) 2.0 3.0 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 6.0 DNF 4.0 3.0
6th 7830 Ian Simpson 1117 41.6 (7.0) 6.0 (25.0 DNC) (25.0 DNC) 4.3 OOD 4.3 OOD (25.0 DNC) (25.0 DNC) 5.0 CRW 5.0 CRW 5.0 CRW 5.0 CRW (25.0 DNC) (25.0 DNC) 3.0 4.0
7th 952 Dave Hodgkins 1053 44.0 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (8.0) 4.0 7.0 3.0 5.0 4.0 6.0 4.0 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC)
8th 1951 Mark McArthur 1104 49.1 6.1 CRW 3.0 (25.0 DNC) 4.0 7.0 (8.0) 5.0 6.0 (10.0 DNF) 6.0 7.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC)
9th 169216 Steve Marshall 1073 71.0 8.0 4.0 (25.0 DNC) (25.0 DNC) 5.0 7.0 6.0 (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) 5.0 25.0 DNC
10th 1154 Duncan Waghorne 1053 80.0 (25.0 DNC) (25.0 DNC) (6.0 CRW) 6.0 CRW (25.0 DNC) (25.0 DNC) 9.0 OOD 8.0 OOD 10.0 OOD 9.0 OOD 11.0 RO 10.0 RO 11.0 RO 6.0 RO (25.0 DNC) (25.0 DNC)
11th   Tim Saunders 1073 116.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 5.0 4.0 2.0 3.0 2.0 25.0 DNC 25.0 DNC
12th 4831 John Lyon 1155 126.0 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 9.0 DNF 2.0
13th   Amanda Shakir 1117 147.0 10.0 CRW 9.0 CRW (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 CRW 9.0 CRW (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 9.0 CRW 25.0 DNC
14th 4629 Louise Williams 1175 153.9 (25.0 DNC) (25.0 DNC) 20.3 RO (25.0 DNC) 20.3 RO 20.3 RO (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 CRW 6.0 6.0 CRW 25.0 DNC 25.0 DNC 25.0 DNC
15th 4629 Jane Colson 1175 159.9 (25.0 DNC) (25.0 DNC) 18.8 RO (25.0 DNC) 18.8 RO 18.8 RO (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 9.5 CRW 11.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC
16th 2516 Dave Stockdale 1057 165.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 CRW (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
17th 7037 Gwyn Stockdale 1057 177.0 9.0 CRW (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 9.0 CRW (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
18th 185679 James Maxfield 1073 179.0 2.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
19th 132 John Sturgeon 1165 185.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
20th   Sarah Chapman 1073 186.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 5.0
21st   Tony Chealy 1073 193.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 11.0 RTD 7.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
22nd   Jackie Sturgeon 1078 196.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 CRW 10.0 CRW (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC
23rd 43367 Matt Colson 1073 205.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 5.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC

Spring 1 - 3 Feb 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 RO        
1 2305 Mick Ogle 1068 1.0 40:02 4 0:37:29 -0:05:17 943.643
3 185679 James Maxfield 1073 2.0 45:27 4 0:42:21 -0:00:04 1071.321
4 3531 Chris Fife-Schaw 1155 3.0 49:00 4 0:42:25 0:00:00 1155
5 4831 John Lyon 1155 4.0 49:27 4 0:42:49 0:00:27 1165.607
6 7525 Andy Pearce 1065 5.0 45:52 4 0:43:04 0:00:41 1081.143
7 2516 Dave Stockdale 1057 6.0 46:00 4 0:43:31 0:01:09 1084.286
8 1951 Mark McArthur 1104 6.1 CRW        
9 7830 Ian Simpson 1117 7.0 49:14 4 0:44:05 0:01:51 1160.5
10 169216 Steve Marshall 1073 8.0 48:16 4 0:44:59 0:02:45 1137.714
11 7037 Gwyn Stockdale 1057 9.0 CRW        
12   Amanda Shakir 1117 10.0 CRW        

Spring 2 - 3 Feb 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 RO        
1 2305 Mick Ogle 1068 1.0 38:55 3 0:36:26 -0:02:24 1005.803
3 185679 James Maxfield 1073 2.0 41:31 3 0:38:42 0:00:00 1073
4 1951 Mark McArthur 1104 3.0 45:43 3 0:41:25 0:03:00 1181.549
5 169216 Steve Marshall 1073 4.0 46:12 3 0:43:03 0:04:41 1194.041
6 4831 John Lyon 1155 5.0 51:11 3 0:44:19 0:06:30 1322.835
7 7830 Ian Simpson 1117 6.0 50:17 3 0:45:01 0:07:04 1299.575
8 3531 Chris Fife-Schaw 1155 7.0 52:05 3 0:45:06 0:07:24 1346.096
9   Amanda Shakir 1117 9.0 CRW        

Spring 3 - 10 Feb 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 46:12 5 0:43:03 0:00:00 1073
2 2305 Mick Ogle 1068 1.5 CRW        
3 7525 Andy Pearce 1065 2.0 46:50 5 0:43:58 0:00:59 1087.709
4 356 Allan Edwards 1000 3.0 49:13 5 0:49:13 0:06:10 1143.062
5 952 Dave Hodgkins 1117 4.0 49:40 4 0:55:35 0:11:11 1441.892
6 1154 Duncan Waghorne 1053 6.0 CRW        
7 4629 Jane Colson 1175 18.8 RO        
8 4629 Louise Williams 1175 20.3 RO        

Spring 4 - 10 Feb 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 2305 Mick Ogle 1068 1.0 41:59 5 0:39:19 0:00:00 1068
2 147612 Chris Saunders 1073 2.0 42:23 5 0:39:30 0:00:12 1078.175
3 356 Allan Edwards 1000 3.0 44:58 5 0:44:58 0:05:39 1143.892
4 1951 Mark McArthur 1117 4.0 51:47 4 0:57:57 0:16:39 1646.624
5 1154 Duncan Waghorne 1053 6.0 CRW        

Spring 5 - 17 Feb 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 7525 Andy Pearce 1065 1.0 41:10 6 0:38:39 -0:02:01 1015.444
2 2305 Mick Ogle 1068 1.5 CRW        
3 3531 Chris Fife-Schaw 1155 2.0 45:34 6 0:39:27 -0:01:15 1123.978
4 147612 Chris Saunders 1073 3.0 43:30 6 0:40:32 0:00:00 1073
5 132 John Sturgeon 1165 4.0 49:37 6 0:42:35 0:02:23 1223.878
6 7830 Ian Simpson 1117 4.3 OOD        
7 169216 Steve Marshall 1073 5.0 45:57 6 0:42:49 0:02:27 1133.433
7 2516 Dave Stockdale 1057 5.0 CRW        
9 356 Allan Edwards 1000 6.0 44:47 6 0:44:47 0:04:15 1104.656
10 1951 Mark McArthur 1082 7.0 49:05 6 0:45:22 0:05:13 1210.722
11 952 Dave Hodgkins 1053 8.0 47:47 6 0:45:23 0:05:06 1178.656
12 7037 Gwyn Stockdale 1057 9.0 49:01 6 0:46:22 0:06:10 1209.078
13   Jackie Sturgeon 1078 11.0 CRW        
14 4629 Jane Colson 1175 18.8 RO        
15 4629 Louise Williams 1175 20.3 RO        

Spring 6 - 17 Feb 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 2305 Mick Ogle 1068 1.0 42:44 6 0:40:01 -0:01:35 1029.701
2 147612 Chris Saunders 1073 2.0 44:01 6 0:41:01 -0:00:31 1060.624
3 3531 Chris Fife-Schaw 1155 3.0 47:56 6 0:41:30 0:00:00 1155
4 952 Dave Hodgkins 1053 4.0 45:02 6 0:42:46 0:01:20 1085.122
5 7830 Ian Simpson 1117 4.3 OOD        
6 356 Allan Edwards 1000 5.0 44:22 6 0:44:22 0:02:52 1069.058
7 132 John Sturgeon 1165 6.0 52:18 6 0:44:54 0:03:57 1260.219
8 169216 Steve Marshall 1073 7.0 50:13 6 0:46:48 0:05:41 1210.019
9 1951 Mark McArthur 1104 8.0 51:42 6 0:46:50 0:05:53 1245.761
10   Jackie Sturgeon 1078 10.0 CRW        
11 4629 Jane Colson 1175 18.8 RO        
12 4629 Louise Williams 1175 20.3 RO        

Spring 7 - 24 Feb 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 46:16 4 0:43:07 -0:00:07 1070.398
2 2305 Mick Ogle 1068 1.5 CRW        
3 7525 Andy Pearce 1065 2.0 46:02 4 0:43:13 0:00:00 1065
4 356 Allan Edwards 1000 3.0 44:42 4 0:44:42 0:01:29 1034.153
5 3531 Chris Fife-Schaw 1155 4.0 53:57 4 0:46:43 0:04:02 1248.155
6 1951 Mark McArthur 1082 5.0 52:22 4 0:48:24 0:05:36 1211.524
7 169216 Steve Marshall 1073 6.0 52:03 4 0:48:31 0:05:40 1204.198
8 952 Dave Hodgkins 1053 7.0 51:46 4 0:49:10 0:06:15 1197.643
9 1154 Duncan Waghorne 1053 9.0 OOD        

Spring 8 - 24 Feb 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 2305 Mick Ogle 1068 1.0 44:17 4 0:41:28 -0:01:45 1027.373
2 147612 Chris Saunders 1073 2.0 46:15 4 0:43:06 0:00:00 1073
3 952 Dave Hodgkins 1053 3.0 48:10 4 0:45:45 0:02:47 1117.467
4 356 Allan Edwards 1000 4.0 46:43 4 0:46:43 0:03:37 1083.827
5 3531 Chris Fife-Schaw 1155 5.0 54:05 4 0:46:50 0:04:18 1254.733
6 1951 Mark McArthur 1104 6.0 51:46 4 0:46:53 0:04:11 1200.987
7 1154 Duncan Waghorne 1053 8.0 OOD        

Spring 11 - 10 Mar 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 7525 Andy Pearce 1065 1.0 47:26 5 0:44:32 -0:00:01 1064.485
2 356 Allan Edwards 1155 2.0 51:28 5 0:44:34 0:00:00 1155
3 2305 Mick Ogle 1068 3.0 49:57 5 0:46:46 0:02:22 1120.963
4 2516 Dave Stockdale 1057 4.0 50:08 5 0:47:26 0:03:02 1125.078
5 7830 Ian Simpson 1117 5.0 CRW        
5 952 Dave Hodgkins 1053 5.0 50:32 5 0:47:59 0:03:37 1134.054
7 169216 Steve Marshall 1073 6.0 51:37 5 0:48:06 0:03:48 1158.366
8 7037 Gwyn Stockdale 1057 9.0 CRW        
9 147612 Chris Saunders 1073 10.0 DNF        
9 1951 Mark McArthur 1104 10.0 DNF        
9 1154 Duncan Waghorne 1053 10.0 OOD        
9   Amanda Shakir 1117 10.0 CRW        

Spring 12 - 10 Mar 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 37:15 5 0:35:23 -0:02:56 976.27
2 2305 Mick Ogle 1068 2.0 40:45 5 0:38:09 0:00:00 1068
3 356 Allan Edwards 1155 3.0 45:43 5 0:39:35 0:01:39 1198.169
4 952 Dave Hodgkins 1053 4.0 45:03 5 0:42:47 0:04:52 1180.697
5 7830 Ian Simpson 1117 5.0 CRW        
5   Tim Saunders 1070 5.0 48:17 5 0:45:07 0:07:27 1265.438
7 1951 Mark McArthur 1104 6.0 50:23 5 0:45:38 0:08:16 1320.476
8 7525 Andy Pearce 1065 9.0 RTD        
8 1154 Duncan Waghorne 1053 9.0 OOD        
8   Amanda Shakir 1117 9.0 CRW        

Spring 15 - 31 Mar 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 43:46 4 0:41:34 -0:02:22 998.859
2 7525 Andy Pearce 1065 2.0 46:23 4 0:43:33 -0:00:17 1058.577
3 356 Allan Edwards 1000 3.0 43:49 4 0:43:49 0:00:00 1000
4   Tim Saunders 1073 4.0 48:44 4 0:45:25 0:01:43 1112.21
5 7830 Ian Simpson 1117 5.0 CRW        
5 43367 Matt Colson 1073 5.0 49:44 4 0:46:21 0:02:43 1135.032
7 952 Dave Hodgkins 1053 6.0 48:54 4 0:46:26 0:02:46 1116.014
7 4629 Louise Williams 1175 6.0 CRW        
9 1951 Mark McArthur 1082 7.0 53:40 4 0:49:36 0:06:15 1224.8
10 4629 Jane Colson 1175 8.0 45:30 3 0:51:38 0:06:53 1384.557
11 1154 Duncan Waghorne 1053 11.0 RO        
11   Tony Chealy 1073 11.0 RTD        

Spring 16 - 31 Mar 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 33:49 3 0:32:07 -0:02:03 992.757
2   Tim Saunders 1073 2.0 36:33 3 0:34:04 0:00:00 1073
3 356 Allan Edwards 1000 3.0 34:24 3 0:34:24 0:00:20 1009.882
4 952 Dave Hodgkins 1053 4.0 36:17 3 0:34:27 0:00:25 1065.171
5 7830 Ian Simpson 1117 5.0 CRW        
5 1951 Mark McArthur 1082 5.0 37:25 3 0:34:35 0:00:34 1098.443
7 4629 Louise Williams 1175 6.0 42:14 3 0:35:57 0:02:13 1239.846
8   Tony Chealy 1073 7.0 42:29 3 0:39:36 0:05:56 1247.185
9 4629 Jane Colson 1175 9.5 CRW        
10 7525 Andy Pearce 1065 10.0 RTD        
10 1154 Duncan Waghorne 1053 10.0 RO        

Spring 17 - 14 Apr 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 49:08 6 0:46:40 -0:06:19 933.099
2 2305 Mick Ogle 1068 2.0 54:02 6 0:50:36 -0:02:12 1026.155
3   Tim Saunders 1073 3.0 56:30 6 0:52:39 0:00:00 1073
4 3531 Chris Fife-Schaw 1155 4.0 62:45 6 0:54:20 0:01:56 1191.695
5 169216 Steve Marshall 1073 5.0 58:45 6 0:54:45 0:02:15 1115.73
6 4831 John Lyon 1155 6.0 53:50 5 0:55:56 0:03:09 1226.828
6 4629 Louise Williams 1175 6.0 CRW        
8 952 Dave Hodgkins 1053 7.0 58:57 6 0:55:59 0:03:30 1119.528
9 356 Allan Edwards 1000 8.0 56:45 6 0:56:45 0:04:06 1077.748
10 1154 Duncan Waghorne 1053 11.0 RO        
10 4629 Jane Colson 1175 11.0 DNF        

Spring 18 - 14 Apr 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 38:02 4 0:36:07 0:00:00 1053
2   Tim Saunders 1073 2.0 43:16 4 0:40:19 0:04:31 1197.891
3 356 Allan Edwards 1000 3.0 44:31 4 0:44:31 0:08:24 1232.499
4 3531 Chris Fife-Schaw 1155 6.0 DNF        
4 1154 Duncan Waghorne 1053 6.0 RO        

Spring 19 - 21 Apr 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 36:10 6 0:33:42 -0:01:00 1044.273
2 356 Allan Edwards 1000 2.0 34:38 6 0:34:38 0:00:00 1000
3 7830 Ian Simpson 1117 3.0 41:40 6 0:37:18 0:02:59 1203.08
4 7525 Andy Pearce 1065 3.1 RO        
5 3531 Chris Fife-Schaw 1155 4.0 43:21 6 0:37:32 0:03:21 1251.684
6 169216 Steve Marshall 1073 5.0 42:23 6 0:39:30 0:05:13 1223.773
7   Sarah Chapman 1073 6.0 42:49 6 0:39:54 0:05:39 1236.285
8 4831 John Lyon 1155 9.0 DNF        
8   Amanda Shakir 1117 9.0 CRW        

Spring 20 - 21 Apr 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 41:32 6 0:38:42 -0:00:03 1071.579
2 4831 John Lyon 1155 2.0 44:46 6 0:38:46 0:00:00 1155
3 3531 Chris Fife-Schaw 1155 3.0 45:25 6 0:39:19 0:00:39 1171.77
4 7525 Andy Pearce 1065 3.1 RO        
5 7830 Ian Simpson 1095 4.0 44:50 6 0:40:57 0:02:24 1156.72
6   Sarah Chapman 1073 5.0 43:57 5 0:49:09 0:09:18 1360.716

www.hawleylake.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com