venue burgee

Spring series 2013

Hawley Lake Sail Training Centre

Results are final as of 16:14 on October 26, 2013

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank SailNo HelmName PY Nett Pursuit 1
31 Mar 13 12:00
Pursuit 2
21 April 13 12:00
Pursuit 3
5 May 13 12:00
Pursuit 4
19 May 13 12:00
Pursuit 5
2 June 13 12:00
Pursuit 6
16 June 13 12:00
Pursuit 7
23 June 13 12:00
Pursuit 8
7 July 13 12:00
Pursuit 9
14 July 13 12:00
Pursuit 10
21 July 13 12:00
Pursuit 11
4 Aug 13 12:00
Pursuit 12
25 Aug 13 12:00
Pursuit 13
8 Sept 13 12:00
Pursuit 14
22 Sept 13 12:00
Pursuit 15
6 Oct 13 12:00
Pursuit 16
20 Oct 13 12:00
1st 147612 Chris Saunders 1073 9.0 (1.0) (1.0) 1.0 1.0 (2.0) 1.0 (7.0 DNF) 1.0 RO 1.0 1.0 1.0 (3.0) 1.0 (2.0) 1.0 (2.0)
2nd 1951 Mark McArthur 1104 24.4 (8.0 RTD) (30.0 DNC) (5.0) 3.0 3.0 (4.0) 2.7 RO 3.0 3.0 2.0 2.7 RO 4.0 (30.0 DNC) 1.0 (30.0 DNC) (5.0)
3rd 356 Allan Edwards 1000 32.2 3.0 3.0 (30.0 DNC) 3.6 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.6 RO 5.0 2.0 4.0 7.0 RTD (30.0 DNC) 1.0
4th 952 Dave Hodgkins 1053 32.6 4.0 (30.0 DNC) 4.0 (30.0 DNC) 3.6 RO 5.0 3.0 (30.0 DNC) 2.0 (9.0) 3.0 (30.0 DNC) (30.0 DNC) 4.0 4.0 (6.0)
5th 4831 John Lyon 1155 90.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 6.0 (30.0 DNC) (30.0 DNC) 2.0 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 2.0 10.0 OOD
6th 2305 Mick Ogle 1068 96.4 10.7 RO (30.0 DNC) (30.0 DNC) 2.0 1.0 10.0 DNF 1.0 (30.0 DNC) 10.7 RO (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC
7th 4629 Jane Colson 1175 102.0 (30.0 DNC) (30.0 DNC) 6.0 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 CRW 4.0 (30.0 DNC) 6.0 CRW (30.0 DNC) 30.0 DNC 8.0 DNF 30.0 DNC 6.0 6.0 CRW
8th 4629 Louise Williams 1175 103.9 (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 DNF 6.3 CRW (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 6.3 CRW 30.0 DNC 6.3 CRW 4.0
9th 9763 John Jones 1127 106.8 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 7.0 11.9 RO (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 2.0 5.0 (30.0 DNC) 30.0 DNC 11.9 RO 30.0 DNC
10th 3531 Chris Fife-Schaw 1155 120.4 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 30.0 DNC 30.0 DNC 30.0 DNC 3.0 3.0 13.4 RO
11th 2516 Dave Stockdale 1057 137.6 8.0 RTD (30.0 DNC) 2.0 15.3 RO 5.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.3 RO (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC
12th 7830 Ian Simpson 1117 152.4 2.0 CRW 2.0 CRW (30.0 DNC) (30.0 DNC) 24.4 OOD (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 2.0 CRW (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
13th   Sarah Chapman 1073 153.0 (30.0 DNC) 6.0 7.0 6.0 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0
14th 169216 Steve Marshall 1073 169.0 (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 4.0 30.0 DNC 5.0 30.0 DNC 30.0 DNC 30.0 DNC
15th 7525 Andy Pearce 1065 177.8 2.0 19.8 RO (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0
16th 132 John Sturgeon 1165 190.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
17th   Amanda Shakir 1117 198.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 CRW (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
18th 7037 Gwyn Stockdale 1057 207.0 8.0 CRW (30.0 DNC) 9.0 CRW (30.0 DNC) (30.0 DNC) 10.0 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 RO 30.0 DNC 30.0 DNC 30.0 DNC
19th 185679 James Maxfield 1073 219.0 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
20th 4134 Chris Hartland 1155 243.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC
21st 51571 Justin Berry 1073 245.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC
22nd 127733 Steve McGuire 1073 246.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
23rd   Andy Spencer   247.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
24th 1249 Tim Rivers 1062 247.0 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
25th   Mia Chapman   249.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 CRW
26th   Jackie Sturgeon 1078 249.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
27th 27 Rhona Blagdon 1175 250.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 CRW (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
28th 1154 Duncan Waghorne 1035 270.0 30.0 OOD (30.0 DNC) 30.0 RO (30.0 DNC) (30.0 DNC) 30.0 OOD (30.0 DNC) 30.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC

Pursuit 1 - 31 Mar 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 7830 Ian Simpson 1117 2.0 CRW
2 7525 Andy Pearce 1065 2.0 2
4 356 Allan Edwards 1000 3.0 3
5 952 Dave Hodgkins 1053 4.0 4
6 1951 Mark McArthur 1104 8.0 RTD
6 2516 Dave Stockdale 1057 8.0 RTD
6 7037 Gwyn Stockdale 1057 8.0 CRW
9 2305 Mick Ogle 1068 10.7 RO
10 1154 Duncan Waghorne 1035 30.0 OOD

Pursuit 2 - 21 April 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 3531 Chris Fife-Schaw 1155 2.0 2
2 7830 Ian Simpson 1117 2.0 CRW
4 356 Allan Edwards 1000 3.0 3
5 169216 Steve Marshall 1073 4.0 4
6   Amanda Shakir 1117 5.0 5
7   Sarah Chapman 1073 6.0 6
8 1249 Tim Rivers 1062 7.0 7
9 7525 Andy Pearce 1065 19.8 RO

Pursuit 3 - 5 May 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 2516 Dave Stockdale 1057 2.0 2
3 185679 James Maxfield 1073 3.0 3
4 952 Dave Hodgkins 1053 4.0 4
5 1951 Mark McArthur 1104 5.0 5
6 4629 Jane Colson 1175 6.0 CRW
6 4629 Louise Williams 1175 6.0 6
8   Sarah Chapman 1073 7.0 7
9 7037 Gwyn Stockdale 1057 9.0 CRW
10 1154 Duncan Waghorne 1035 30.0 RO

Pursuit 4 - 19 May 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 2305 Mick Ogle 1068 2.0 2
3 1951 Mark McArthur 1104 3.0 3
4 356 Allan Edwards 1000 3.6 OOD
5 4831 John Lyon 1155 4.0 4
6 9763 John Jones 1127 5.0 5
7   Sarah Chapman 1073 6.0 6
8   Andy Spencer   7.0 7
9 2516 Dave Stockdale 1057 15.3 RO

Pursuit 5 - 2 June 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 2305 Mick Ogle 1068 1.0 1
2 147612 Chris Saunders 1073 2.0 2
3 1951 Mark McArthur 1104 3.0 3
4 952 Dave Hodgkins 1053 3.6 RO
5 132 John Sturgeon 1165 4.0 4
6 2516 Dave Stockdale 1057 5.0 5
7 4831 John Lyon 1155 6.0 6
8 9763 John Jones 1127 7.0 7
9   Jackie Sturgeon 1078 9.0 CRW
10 7830 Ian Simpson 1117 24.4 OOD

Pursuit 6 - 16 June 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 2516 Dave Stockdale 1057 2.0 2
3 7525 Andy Pearce 1065 3.0 3
4 1951 Mark McArthur 1104 4.0 4
5 952 Dave Hodgkins 1053 5.0 5
6 3531 Chris Fife-Schaw 1155 6.0 6
7   Sarah Chapman 1073 7.0 7
8 2305 Mick Ogle 1068 10.0 DNF
8 7037 Gwyn Stockdale 1057 10.0 CRW
8 27 Rhona Blagdon 1175 10.0 CRW
11 9763 John Jones 1127 11.9 RO
12 1154 Duncan Waghorne 1035 30.0 OOD

Pursuit 7 - 23 June 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 2305 Mick Ogle 1068 1.0 1
2 7830 Ian Simpson 1117 2.0 2
3 1951 Mark McArthur 1104 2.7 RO
4 952 Dave Hodgkins 1053 3.0 3
5 4629 Jane Colson 1175 6.0 CRW
5   Amanda Shakir 1117 6.0 CRW
7 147612 Chris Saunders 1073 7.0 DNF
7 4629 Louise Williams 1175 7.0 DNF

Pursuit 8 - 7 July 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 RO
1 132 John Sturgeon 1165 1.0 1
3 4831 John Lyon 1155 2.0 2
4 1951 Mark McArthur 1104 3.0 3
5 4629 Jane Colson 1175 4.0 4
6 4629 Louise Williams 1175 6.3 CRW
7 1154 Duncan Waghorne 1035 30.0 OOD

Pursuit 9 - 14 July 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 952 Dave Hodgkins 1053 2.0 2
3 1951 Mark McArthur 1104 3.0 3
4 4831 John Lyon 1155 4.0 4
5 2305 Mick Ogle 1068 10.7 RO

Pursuit 10 - 21 July 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 1951 Mark McArthur 1104 2.0 2
2 7830 Ian Simpson 1117 2.0 CRW
4 3531 Chris Fife-Schaw 1155 3.0 3
5 356 Allan Edwards 1000 3.6 RO
6 9763 John Jones 1127 4.0 4
7 132 John Sturgeon 1165 5.0 5
8 4629 Jane Colson 1175 6.0 CRW
8 169216 Steve Marshall 1073 6.0 6
10   Amanda Shakir 1117 7.0 7
11 4629 Louise Williams 1175 8.0 8
12 952 Dave Hodgkins 1053 9.0 9

Pursuit 11 - 4 Aug 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 9763 John Jones 1127 2.0 2
3 1951 Mark McArthur 1104 2.7 RO
4 952 Dave Hodgkins 1053 3.0 3
5 169216 Steve Marshall 1073 4.0 4
6 356 Allan Edwards 1000 5.0 5
7 127733 Steve McGuire 1073 6.0 6

Pursuit 12 - 25 Aug 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 2305 Mick Ogle 1068 1.0 1
2 356 Allan Edwards 1000 2.0 2
3 147612 Chris Saunders 1073 3.0 3
4 1951 Mark McArthur 1104 4.0 4
5 9763 John Jones 1127 5.0 5
6 185679 James Maxfield 1073 6.0 6
7 2516 Dave Stockdale 1057 15.3 RO
8 1154 Duncan Waghorne 1035 30.0 OOD

Pursuit 13 - 8 Sept 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 4831 John Lyon 1155 2.0 2
3 4134 Chris Hartland 1155 3.0 3
4 356 Allan Edwards 1000 4.0 4
5 169216 Steve Marshall 1073 5.0 5
6 4629 Louise Williams 1175 6.3 CRW
7 4629 Jane Colson 1175 8.0 DNF
8 7037 Gwyn Stockdale 1057 30.0 RO

Pursuit 14 - 22 Sept 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 1951 Mark McArthur 1104 1.0 1
2 147612 Chris Saunders 1073 2.0 2
3 3531 Chris Fife-Schaw 1155 3.0 3
4 952 Dave Hodgkins 1053 4.0 4
5 356 Allan Edwards 1000 7.0 RTD

Pursuit 15 - 6 Oct 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 147612 Chris Saunders 1073 1.0 1
2 4831 John Lyon 1155 2.0 2
3 3531 Chris Fife-Schaw 1155 3.0 3
4 952 Dave Hodgkins 1053 4.0 4
5 51571 Justin Berry 1073 5.0 5
6 4629 Jane Colson 1175 6.0 6
7 4629 Louise Williams 1175 6.3 CRW
8 9763 John Jones 1127 11.9 RO

Pursuit 16 - 20 Oct 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 356 Allan Edwards 1000 1.0 1
2 147612 Chris Saunders 1073 2.0 2
3 7525 Andy Pearce 1065 3.0 3
4 4629 Louise Williams 1175 4.0 4
5 1951 Mark McArthur 1104 5.0 5
6 952 Dave Hodgkins 1053 6.0 6
6 4629 Jane Colson 1175 6.0 CRW
8   Sarah Chapman 1073 7.0 7
9   Mia Chapman   9.0 CRW
10 4831 John Lyon 1155 10.0 OOD
11 3531 Chris Fife-Schaw 1155 13.4 RO

www.hawleylake.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com