venue burgee

Personal Handicap 2013

Hawley Lake Sail Training Centre

Results as of 18:09 on October 14, 2013

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: NHC3, Entries: 28, Scoring system: NHCclub
Rank SailNo HelmName NHC3 Nett PH 1
14 Apr 2013 12:00
PH 2
28 Apr 2013 12:00
PH 3
12 May 2013 12:00
PH 4
26 May 2013 12:00
PH 5
30 June 2013 12:00
PH 6
28 July 2013 12:00
PH 7
18 Aug 2013 12:00
PH 8
15 Sept 13 12:00
PH9
29 Sept 13 12:00
PH 10
13 Oct 13 12:00
R11
13 Oct 13 12:00
1st 147612 Chris Saunders 1053 12.0 1.0 2.0 2.0 3.0 3.0 (30.0 DNC) (4.0) (7.0) 1.0 (5.0 DNF)  
2nd 356 Allan Edwards 1000 13.0 (7.0) (30.0 DNC) 1.0 (30.0 DNC) 1.0 3.0 3.0 (6.0) 4.0 1.0  
3rd 3531 Chris Fife-Schaw 1155 16.0 3.0 1.0 4.0 (30.0 DNC) (30.0 DNC) 2.0 (30.0 DNC) 4.0 (5.0) 2.0  
4th 9763 John Jones 1127 27.6 (30.0 DNC) 3.0 (30.0 DNC) 5.0 5.0 4.6 RO 2.0 (30.0 DNC) 8.0 (30.0 DNC)  
5th 7830 Ian Simpson 1117 48.6 (30.0 DNC) 2.3 CRW 3.0 9.3 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 3.0 30.0 DNC  
6th 952 Dave Hodgkins 1053 50.0 5.0 (30.0 DNC) (30.0 DNC) 2.0 4.0 (30.0 DNC) (30.0 DNC) 3.0 6.0 30.0 DNC  
7th   Amanda Shakir 1117 57.5 (30.0 DNC) 4.0 5.5 CRW 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.5 CRW 5.5 CRW 30.0 DNC  
8th 4831 John Lyon 1155 66.0 2.0 (30.0 DNC) 11.0 RO 1.0 (30.0 DNC) (30.0 DNC) 11.0 RO (30.0 DNC) 11.0 OOD 30.0 DNC  
9th 2305 Mick Ogle 1068 72.0 4.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 2.0 30.0 DNC 30.0 DNC  
10th 4629 Louise Williams 1115 92.0 (30.0 DNC) (30.0 DNC) 10.0 DNF (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 8.0 7.0 30.0 DNC  
11th 7525 Andy Pearce 1065 94.6 (30.0 DNC) (30.0 DNC) 15.8 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 15.8 RO 2.0 30.0 DNC  
12th 4629 Jane Colson 1115 101.0 (30.0 DNC) (30.0 DNC) 10.0 CRW (30.0 DNC) 11.0 CRW (30.0 DNC) 30.0 DNC 10.0 CRW 10.0 CRW 30.0 DNC  
13th 1951 Mark McArthur 1104 108.0 (30.0 DNC) (30.0 DNC) 6.0 6.0 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC  
14th 7037 Gwyn Stockdale 1057 128.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 CRW 30.0 DNC  
15th 169216 Steve Marshall 1073 131.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 30.0 DNC 30.0 DNC  
16th   Sarah Chapman 1073 132.0 (30.0 DNC) 5.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  
17th 185679 James Maxfield 1073 152.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  
18th   Ross White 1198 155.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 30.0 DNC 30.0 DNC 30.0 DNC  
19th   Ella Samuel 1073 156.0 (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  
20th 1154 Duncan Waghorne 1053 157.2 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 DNF 30.0 DNC 30.0 DNC 26.2 OOD 30.0 DNC 30.0 DNC  
21st   John Turner 1198 158.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  
22nd   Dave Evans 1198 158.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  
23rd   Lucy Hoade 1295 160.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 CRW (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  
23rd 27 Rhana Blagdon 1175 160.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 CRW (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  
23rd 2516 Dave Stockdale 1057 160.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 CRW (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  
26th   Carol Butcher 1173 180.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 RO  
26th 196680 Harry Whitfield 1073 180.0 (30.0 DNC) 30.0 RO (30.0 DNC) (30.0 DNC) 30.0 RO 30.0 OOD 30.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC  
26th   Jill Massey 1198 180.0 (30.0 DNC) 30.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC  

PH 1 - 14 Apr 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 147612 Chris Saunders 1073 1.0 48:25 5 0:45:07
2 4831 John Lyon 1155 2.0 52:11 4 0:56:29
3 3531 Chris Fife-Schaw 1155 3.0 52:29 4 0:56:48
4 2305 Mick Ogle 1068 4.0 49:50 4 0:58:20
5 952 Dave Hodgkins 1053 5.0 49:46 4 0:59:05
6 169216 Steve Marshall 1073 6.0 51:53 4 1:00:27
7 356 Allan Edwards 1000 7.0 53:05 4 1:06:21
8 9763 John Jones 1127 30.0 DNC    
8 7830 Ian Simpson 1117 30.0 DNC    
8   Amanda Shakir 1117 30.0 DNC    
8 4629 Louise Williams 1115 30.0 DNC    
8 7525 Andy Pearce 1065 30.0 DNC    
8 4629 Jane Colson 1115 30.0 DNC    
8 1951 Mark McArthur 1104 30.0 DNC    
8 7037 Gwyn Stockdale 1057 30.0 DNC    
8   Sarah Chapman 1073 30.0 DNC    
8 185679 James Maxfield 1073 30.0 DNC    
8   Ross White 1198 30.0 DNC    
8   Ella Samuel 1073 30.0 DNC    
8 1154 Duncan Waghorne 1053 30.0 DNC    
8   John Turner 1198 30.0 DNC    
8   Dave Evans 1198 30.0 DNC    
8   Lucy Hoade 1295 30.0 DNC    
8 27 Rhana Blagdon 1175 30.0 DNC    
8 2516 Dave Stockdale 1057 30.0 DNC    
8   Carol Butcher 1173 30.0 DNC    
8 196680 Harry Whitfield 1073 30.0 DNC    
8   Jill Massey 1198 30.0 DNC    

PH 2 - 28 Apr 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 3531 Chris Fife-Schaw 1154 1.0 39:57 3 0:34:37
2 147612 Chris Saunders 995 2.0 36:13 3 0:36:24
3 7830 Ian Simpson 1117 2.3 CRW    
4 9763 John Jones 1127 3.0 41:24 3 0:36:44
5   Amanda Shakir 1117 4.0 43:04 3 0:38:33
6   Sarah Chapman 1073 5.0 44:44 3 0:41:41
7   Ella Samuel 1073 6.0 45:03 3 0:41:59
8 356 Allan Edwards 1022 30.0 DNC    
8 952 Dave Hodgkins 1059 30.0 DNC    
8 4831 John Lyon 1152 30.0 DNC    
8 2305 Mick Ogle 1072 30.0 DNC    
8 4629 Louise Williams 1115 30.0 DNC    
8 7525 Andy Pearce 1065 30.0 DNC    
8 4629 Jane Colson 1115 30.0 DNC    
8 1951 Mark McArthur 1104 30.0 DNC    
8 7037 Gwyn Stockdale 1057 30.0 DNC    
8 169216 Steve Marshall 1082 30.0 DNC    
8 185679 James Maxfield 1073 30.0 DNC    
8   Ross White 1198 30.0 DNC    
8 1154 Duncan Waghorne 1053 30.0 DNC    
8   John Turner 1198 30.0 DNC    
8   Dave Evans 1198 30.0 DNC    
8   Lucy Hoade 1295 30.0 DNC    
8 27 Rhana Blagdon 1175 30.0 DNC    
8 2516 Dave Stockdale 1057 30.0 DNC    
8   Carol Butcher 1172 30.0 DNC    
8 196680 Harry Whitfield 1073 30.0 RO    
8   Jill Massey 1198 30.0 OOD    

PH 3 - 12 May 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 356 Allan Edwards 1022 1.0 37:14 4 0:36:26
2 147612 Chris Saunders 981 2.0 36:10 4 0:36:52
3 7830 Ian Simpson 1117 3.0 42:14 4 0:37:49
4 3531 Chris Fife-Schaw 1119 4.0 42:47 4 0:38:14
5 2305 Mick Ogle 1072 5.0 41:24 4 0:38:37
6   Amanda Shakir 1119 5.5 CRW    
7 1951 Mark McArthur 1104 6.0 47:08 4 0:42:42
8   Sarah Chapman 1087 7.0 37:02 3 0:45:26
9 4629 Louise Williams 1115 10.0 DNF    
9 4629 Jane Colson 1115 10.0 CRW    
11 4831 John Lyon 1152 11.0 RO    
12 7525 Andy Pearce 1065 15.8 OOD    
13 9763 John Jones 1114 30.0 DNC    
13 952 Dave Hodgkins 1059 30.0 DNC    
13 7037 Gwyn Stockdale 1057 30.0 DNC    
13 169216 Steve Marshall 1082 30.0 DNC    
13 185679 James Maxfield 1073 30.0 DNC    
13   Ross White 1198 30.0 DNC    
13   Ella Samuel 1088 30.0 DNC    
13 1154 Duncan Waghorne 1053 30.0 DNC    
13   John Turner 1198 30.0 DNC    
13   Dave Evans 1198 30.0 DNC    
13   Lucy Hoade 1295 30.0 DNC    
13 27 Rhana Blagdon 1175 30.0 DNC    
13 2516 Dave Stockdale 1057 30.0 DNC    
13   Carol Butcher 1172 30.0 DNC    
13 196680 Harry Whitfield 1073 30.0 DNC    
13   Jill Massey 1198 30.0 DNC    

PH 4 - 26 May 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 4831 John Lyon 1152 1.0 38:09 3 0:33:07
2 952 Dave Hodgkins 1059 2.0 36:07 3 0:34:06
3 147612 Chris Saunders 963 3.0 33:47 3 0:35:05
4 7037 Gwyn Stockdale 1057 4.0 37:29 3 0:35:28
5 9763 John Jones 1114 5.0 40:33 3 0:36:24
6 1951 Mark McArthur 1118 6.0 40:56 3 0:36:37
7   Amanda Shakir 1119 7.0 43:51 3 0:39:11
8   Dave Evans 1198 8.0 53:24 3 0:44:34
9 7830 Ian Simpson 1105 9.3 OOD    
10   Lucy Hoade 1295 10.0 CRW    
10 27 Rhana Blagdon 1175 10.0 CRW    
10 2516 Dave Stockdale 1057 10.0 CRW    
13 356 Allan Edwards 1000 30.0 DNC    
13 3531 Chris Fife-Schaw 1111 30.0 DNC    
13 2305 Mick Ogle 1067 30.0 DNC    
13 4629 Louise Williams 1115 30.0 DNC    
13 7525 Andy Pearce 1065 30.0 DNC    
13 4629 Jane Colson 1115 30.0 DNC    
13 169216 Steve Marshall 1082 30.0 DNC    
13   Sarah Chapman 1110 30.0 DNC    
13 185679 James Maxfield 1073 30.0 DNC    
13   Ross White 1198 30.0 DNC    
13   Ella Samuel 1088 30.0 DNC    
13 1154 Duncan Waghorne 1053 30.0 DNC    
13   John Turner 1198 30.0 DNC    
13   Carol Butcher 1172 30.0 DNC    
13 196680 Harry Whitfield 1073 30.0 DNC    
13   Jill Massey 1198 30.0 DNC    

PH 5 - 30 June 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 356 Allan Edwards 1000 1.0 35:44 5 0:35:44
2 185679 James Maxfield 1073 2.0 38:55 5 0:36:16
3 147612 Chris Saunders 952 3.0 35:26 5 0:37:13
4 952 Dave Hodgkins 1038 4.0 39:14 5 0:37:48
5 9763 John Jones 1113 5.0 42:35 5 0:38:16
6 1951 Mark McArthur 1119 6.0 43:54 5 0:39:14
7 4629 Louise Williams 1115 7.0 37:47 4 0:42:21
8   John Turner 1198 8.0 36:54 3 0:51:20
9 4629 Jane Colson 1115 11.0 CRW    
9 1154 Duncan Waghorne 1053 11.0 DNF    
11 3531 Chris Fife-Schaw 1111 30.0 DNC    
11 7830 Ian Simpson 1105 30.0 DNC    
11   Amanda Shakir 1130 30.0 DNC    
11 4831 John Lyon 1118 30.0 DNC    
11 2305 Mick Ogle 1067 30.0 DNC    
11 7525 Andy Pearce 1065 30.0 DNC    
11 7037 Gwyn Stockdale 1049 30.0 DNC    
11 169216 Steve Marshall 1082 30.0 DNC    
11   Sarah Chapman 1110 30.0 DNC    
11   Ross White 1198 30.0 DNC    
11   Ella Samuel 1088 30.0 DNC    
11   Dave Evans 1231 30.0 DNC    
11   Lucy Hoade 1295 30.0 DNC    
11 27 Rhana Blagdon 1175 30.0 DNC    
11 2516 Dave Stockdale 1057 30.0 DNC    
11   Carol Butcher 1172 30.0 DNC    
11 196680 Harry Whitfield 1073 30.0 RO    
11   Jill Massey 1198 30.0 DNC    

PH 6 - 28 July 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 2305 Mick Ogle 1067 1.0 41:50 6 0:39:12
2 3531 Chris Fife-Schaw 1111 2.0 45:16 6 0:40:45
3 356 Allan Edwards 973 3.0 47:04 6 0:48:22
4 9763 John Jones 1106 4.6 RO    
5 147612 Chris Saunders 938 30.0 DNC    
5 7830 Ian Simpson 1105 30.0 DNC    
5 952 Dave Hodgkins 1028 30.0 DNC    
5   Amanda Shakir 1130 30.0 DNC    
5 4831 John Lyon 1119 30.0 DNC    
5 4629 Louise Williams 1128 30.0 DNC    
5 7525 Andy Pearce 1065 30.0 DNC    
5 4629 Jane Colson 1115 30.0 DNC    
5 1951 Mark McArthur 1119 30.0 DNC    
5 7037 Gwyn Stockdale 1049 30.0 DNC    
5 169216 Steve Marshall 1082 30.0 DNC    
5   Sarah Chapman 1110 30.0 DNC    
5 185679 James Maxfield 1048 30.0 DNC    
5   Ross White 1198 30.0 DNC    
5   Ella Samuel 1088 30.0 DNC    
5 1154 Duncan Waghorne 1053 30.0 DNC    
5   John Turner 1242 30.0 DNC    
5   Dave Evans 1232 30.0 DNC    
5   Lucy Hoade 1295 30.0 DNC    
5 27 Rhana Blagdon 1175 30.0 DNC    
5 2516 Dave Stockdale 1057 30.0 DNC    
5   Carol Butcher 1172 30.0 DNC    
5 196680 Harry Whitfield 1073 30.0 OOD    
5   Jill Massey 1198 30.0 DNC    

PH 7 - 18 Aug 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 7525 Andy Pearce 1065 1.0 45:41 8 0:42:54
2 9763 John Jones 1106 2.0 50:05 8 0:45:17
3 356 Allan Edwards 990 3.0 45:36 8 0:46:04
4 147612 Chris Saunders 938 4.0 45:50 8 0:48:52
5   Ross White 1198 5.0 33:47 2 1:52:48
6 4831 John Lyon 1119 11.0 RO    
7 3531 Chris Fife-Schaw 1096 30.0 DNC    
7 7830 Ian Simpson 1105 30.0 DNC    
7 952 Dave Hodgkins 1028 30.0 DNC    
7   Amanda Shakir 1130 30.0 DNC    
7 2305 Mick Ogle 1040 30.0 DNC    
7 4629 Louise Williams 1127 30.0 DNC    
7 4629 Jane Colson 1115 30.0 DNC    
7 1951 Mark McArthur 1119 30.0 DNC    
7 7037 Gwyn Stockdale 1049 30.0 DNC    
7 169216 Steve Marshall 1082 30.0 DNC    
7   Sarah Chapman 1110 30.0 DNC    
7 185679 James Maxfield 1048 30.0 DNC    
7   Ella Samuel 1088 30.0 DNC    
7 1154 Duncan Waghorne 1053 30.0 DNC    
7   John Turner 1242 30.0 DNC    
7   Dave Evans 1232 30.0 DNC    
7   Lucy Hoade 1295 30.0 DNC    
7 27 Rhana Blagdon 1175 30.0 DNC    
7 2516 Dave Stockdale 1057 30.0 DNC    
7   Carol Butcher 1172 30.0 DNC    
7 196680 Harry Whitfield 1073 30.0 OOD    
7   Jill Massey 1198 30.0 DNC    

PH 8 - 15 Sept 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 7830 Ian Simpson 1105 1.0 45:36 4 0:41:16
2 2305 Mick Ogle 1040 2.0 43:58 4 0:42:17
3 952 Dave Hodgkins 1028 3.0 44:06 4 0:42:54
4 3531 Chris Fife-Schaw 1096 4.0 47:44 4 0:43:33
5 169216 Steve Marshall 1082 5.0 47:24 4 0:43:48
6   Amanda Shakir 1130 5.5 CRW    
7 356 Allan Edwards 958 6.0 44:42 4 0:46:40
8 147612 Chris Saunders 926 7.0 43:45 4 0:47:15
9 4629 Louise Williams 1127 8.0 43:35 3 0:51:34
10 4629 Jane Colson 1115 10.0 CRW    
11 7525 Andy Pearce 1007 15.8 RO    
12 1154 Duncan Waghorne 1053 26.2 OOD    
13 9763 John Jones 1065 30.0 DNC    
13 4831 John Lyon 1119 30.0 DNC    
13 1951 Mark McArthur 1119 30.0 DNC    
13 7037 Gwyn Stockdale 1049 30.0 DNC    
13   Sarah Chapman 1110 30.0 DNC    
13 185679 James Maxfield 1048 30.0 DNC    
13   Ross White 1305 30.0 DNC    
13   Ella Samuel 1088 30.0 DNC    
13   John Turner 1242 30.0 DNC    
13   Dave Evans 1232 30.0 DNC    
13   Lucy Hoade 1295 30.0 DNC    
13 27 Rhana Blagdon 1175 30.0 DNC    
13 2516 Dave Stockdale 1057 30.0 DNC    
13   Carol Butcher 1172 30.0 DNC    
13 196680 Harry Whitfield 1073 30.0 DNC    
13   Jill Massey 1198 30.0 DNC    

PH9 - 29 Sept 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 147612 Chris Saunders 933 1.0 41:17 5 0:44:15
2 7525 Andy Pearce 1007 2.0 44:39 5 0:44:20
3 7830 Ian Simpson 1078 3.0 50:40 5 0:47:00
4 356 Allan Edwards 964 4.0 46:01 5 0:47:44
4 7037 Gwyn Stockdale 1049 4.0 CRW    
6 3531 Chris Fife-Schaw 1087 5.0 51:56 5 0:47:47
7   Amanda Shakir 1130 5.5 CRW    
8 952 Dave Hodgkins 1015 6.0 50:11 5 0:49:27
9 4629 Louise Williams 1150 7.0 46:11 4 0:50:12
10 9763 John Jones 1065 8.0 54:39 5 0:51:19
11 4629 Jane Colson 1115 10.0 CRW    
12 4831 John Lyon 1119 11.0 OOD    
13 2305 Mick Ogle 1022 30.0 DNC    
13 1951 Mark McArthur 1119 30.0 DNC    
13 169216 Steve Marshall 1075 30.0 DNC    
13   Sarah Chapman 1110 30.0 DNC    
13 185679 James Maxfield 1048 30.0 DNC    
13   Ross White 1305 30.0 DNC    
13   Ella Samuel 1088 30.0 DNC    
13 1154 Duncan Waghorne 1053 30.0 DNC    
13   John Turner 1242 30.0 DNC    
13   Dave Evans 1232 30.0 DNC    
13   Lucy Hoade 1295 30.0 DNC    
13 27 Rhana Blagdon 1175 30.0 DNC    
13 2516 Dave Stockdale 1057 30.0 DNC    
13   Carol Butcher 1172 30.0 DNC    
13 196680 Harry Whitfield 1073 30.0 DNC    
13   Jill Massey 1198 30.0 DNC    

PH 10 - 13 Oct 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Elapsed Laps Corrected
1 356 Allan Edwards 965 1.0 34:32 4 0:35:47
2 3531 Chris Fife-Schaw 1088 2.0 42:07 4 0:38:43
3 147612 Chris Saunders 913 5.0 DNF    
4 9763 John Jones 1077 30.0 DNC    
4 7830 Ian Simpson 1074 30.0 DNC    
4 952 Dave Hodgkins 1021 30.0 DNC    
4   Amanda Shakir 1130 30.0 DNC    
4 4831 John Lyon 1119 30.0 DNC    
4 2305 Mick Ogle 1022 30.0 DNC    
4 4629 Louise Williams 1159 30.0 DNC    
4 7525 Andy Pearce 986 30.0 DNC    
4 4629 Jane Colson 1115 30.0 DNC    
4 1951 Mark McArthur 1119 30.0 DNC    
4 7037 Gwyn Stockdale 1049 30.0 DNC    
4 169216 Steve Marshall 1075 30.0 DNC    
4   Sarah Chapman 1110 30.0 DNC    
4 185679 James Maxfield 1048 30.0 DNC    
4   Ross White 1305 30.0 DNC    
4   Ella Samuel 1088 30.0 DNC    
4 1154 Duncan Waghorne 1053 30.0 DNC    
4   John Turner 1242 30.0 DNC    
4   Dave Evans 1232 30.0 DNC    
4   Lucy Hoade 1295 30.0 DNC    
4 27 Rhana Blagdon 1175 30.0 DNC    
4 2516 Dave Stockdale 1057 30.0 DNC    
4   Carol Butcher 1172 30.0 RO    
4 196680 Harry Whitfield 1073 30.0 DNC    
4   Jill Massey 1198 30.0 DNC    

R11 - 13 Oct 13 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName NHC3 Points Place
  147612 Chris Saunders 913    
  356 Allan Edwards 955    
  3531 Chris Fife-Schaw 1095    
  9763 John Jones 1076    
  7830 Ian Simpson 1074    
  952 Dave Hodgkins 1021    
    Amanda Shakir 1130    
  4831 John Lyon 1119    
  2305 Mick Ogle 1022    
  4629 Louise Williams 1159    
  7525 Andy Pearce 986    
  4629 Jane Colson 1115    
  1951 Mark McArthur 1119    
  7037 Gwyn Stockdale 1049    
  169216 Steve Marshall 1075    
    Sarah Chapman 1110    
  185679 James Maxfield 1048    
    Ross White 1305    
    Ella Samuel 1088    
  1154 Duncan Waghorne 1053    
    John Turner 1242    
    Dave Evans 1232    
    Lucy Hoade 1295    
  27 Rhana Blagdon 1175    
  2516 Dave Stockdale 1057    
    Carol Butcher 1172    
  196680 Harry Whitfield 1073    
    Jill Massey 1198    

www.hawleylake.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com