venue burgee

Autumn series 2013

Hawley Lake Sail Training Centre

Results as of 19:51 on November 10, 2013

Overall

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName PY Nett Autumn 1
8 Sept 2013 14:00
Autumn 2
8 Sept 2013 15:00
Autumn 3
15 Sept 2013 14:00
Autumn 4
15 Sept 2013 15:00
Autumn 5
22 Sept 2013 14:00
Autumn 6
22 Sept 2013 15:00
Autumn 7
29 Sept 2013 15:00
Autumn 8
29 Sept 2013 15:00
Autumn 9
6 Oct 2013 14:00
Autumn 10
6 Oct 2013 15:00
Autumn 11
13 Oct 2013 14:00
Autumn 12
13 oct 2013 15:00
Autumn 13
20 Oct 2013 14:00
Autumn 14
20 Oct 2013 15:00
Autumn 15
27 Oct 2013 12:00
Autumn 16
27 Oct 2013 14:00
Autumn 17
3 Nov 2013 12:00
Autumn 18
3 Nov 2013 14:00
Autumn 19
10 Nov 2013 12:00
Autumn 20
10 Nov 2013 14:00
1st 147612 Chris Saunders 1073 11.0 (1.0) 1.0 1.0 1.0 (2.0) (23.0 DNC) 1.0 1.0 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 1.0 1.0
2nd 4831 John Lyon 1155 24.2 (3.0) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.2 OOD 2.2 OOD 2.0 3.0 (23.0 DNC) (23.0 DNC) 2.2 OOD 2.2 OOD 1.0 2.0 (23.0 DNC) (23.0 DNC) 2.2 OOD 2.2 OOD
3rd 3531 Chris Fife-Schaw 1155 36.6 (23.0 DNC) (23.0 DNC) 5.0 2.0 3.0 (23.0 DNC) 4.0 5.0 3.0 2.0 (23.0 DNC) (23.0 DNC) 3.3 RO 3.3 RO (7.0 DNF) (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 3.0
4th 952 Dave Hodgkins 1053 47.0 (23.0 DNC) (23.0 DNC) 2.0 5.0 5.0 2.0 6.0 6.0 4.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 DNF 3.0 (8.0 DNF) 3.0 (23.0 DNC) (23.0 DNC)
5th 356 Allan Edwards 1000 60.0 2.0 2.0 4.0 4.0 (23.0 DNC) (23.0 DNC) 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 DNF 4.0 6.0 2.0
6th 7830 Ian Simpson 1117 137.8 (23.0 DNC) (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.3 CRW 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 14.6 OOD 14.6 OOD 23.0 DNC 23.0 DNC 4.0 3.3 CRW
7th   Amanda Shakir 1117 153.9 (23.0 DNC) (23.0 DNC) 5.5 CRW (23.0 DNC) (23.0 DNC) (23.0 DNC) 7.0 5.5 CRW (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 17.2 RO 17.2 RO 23.0 DNC 23.0 DNC 5.5 CRW 4.0
8th 169216 Steve Marshall 1073 160.0 4.0 (23.0 DNC) 6.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 5.0 23.0 DNC
9th 7037 Gwyn Stockdale 1057 168.4 17.7 RO 17.7 RO (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 4.5 CRW 4.5 CRW (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 5.0
10th 185679 James Maxfield 1073 169.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 1.0 3.0 2.0 23.0 DNC 23.0 DNC
11th 2305 Mick Ogle 1068 195.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 DNF 23.0 DNC 2.0 23.0 DNC 2.0 23.0 DNC
12th 1951 Mark McArthur 1104 199.2 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 18.1 RO 18.1 RO 23.0 DNC 23.0 DNC
13th   Louise Williams 1115 203.5 8.0 DNF (23.0 DNC) 6.5 CRW (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
14th 7525 Andy Pearce 1065 204.2 (23.0 DNC) (23.0 DNC) 18.6 RO 18.6 RO (23.0 DNC) (23.0 DNC) 2.0 4.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
15th 9763 John Jones 1127 211.4 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 5.0 7.0 19.2 RO 19.2 RO (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
16th   Jane Colson 1115 214.0 10.0 CRW (23.0 DNC) 10.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 10.0 CRW (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
17th   Sam Mayne 1073 220.0 (23.0 DNC) (23.0 DNC) 7.0 6.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
18th   Anne Lyon 1073 236.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0
19th 4134 Chris Hartland 1155 238.0 8.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
20th 1154 Duncan Waghorne 1053 253.0 (23.0 DNC) (23.0 DNC) 23.0 OOD 23.0 OOD (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC
20th   Carol Butcher 1173 253.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 RO 23.0 RO 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC

Autumn 1 - 8 Sept 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 55:42 8 0:51:55 0:00:00 1073
2 356 Allan Edwards 1000 2.0 55:16 8 0:55:16 0:03:21 1064.652
3 4831 John Lyon 1155 3.0 66:09 8 0:57:16 0:06:12 1274.308
4 169216 Steve Marshall 1073 4.0 63:14 8 0:58:56 0:07:32 1218.121
5   Louise Williams 1115 8.0 DNF        
5 4134 Chris Hartland 1155 8.0 DNF        
7   Jane Colson 1115 10.0 CRW        
8 7037 Gwyn Stockdale 1057 17.7 RO        

Autumn 2 - 8 Sept 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 28:46 5 0:26:49 0:00:00 1073
2 356 Allan Edwards 1000 2.0 27:59 5 0:27:59 0:01:10 1043.782
3 4831 John Lyon 1155 3.0 32:23 5 0:28:02 0:01:25 1207.902
4 7037 Gwyn Stockdale 1057 17.7 RO        

Autumn 3 - 15 Sept 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 43:36 6 0:40:38 -0:02:56 1005.346
2 952 Dave Hodgkins 1053 2.0 45:40 6 0:43:22 0:00:00 1053
3 7830 Ian Simpson 1117 3.0 48:46 6 0:43:40 0:00:19 1124.481
4 356 Allan Edwards 1000 4.0 44:26 6 0:44:26 0:01:04 1024.561
5 3531 Chris Fife-Schaw 1155 5.0 44:01 5 0:45:44 0:02:16 1217.944
6   Amanda Shakir 1117 5.5 CRW        
7 169216 Steve Marshall 1073 6.0 49:45 6 0:46:22 0:03:13 1147.155
8   Louise Williams 1115 6.5 CRW        
9   Sam Mayne 1073 7.0 43:42 5 0:48:52 0:04:55 1209.182
10   Jane Colson 1115 10.0 DNF        
11 7525 Andy Pearce 1065 18.6 RO        
12 1154 Duncan Waghorne 1053 23.0 OOD        

Autumn 4 - 15 Sept 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 36:01 5 0:33:34 -0:06:05 918.052
2 3531 Chris Fife-Schaw 1155 2.0 36:15 4 0:39:14 0:00:00 1155
3 169216 Steve Marshall 1073 3.0 42:15 5 0:39:23 0:00:09 1076.938
4 356 Allan Edwards 1000 4.0 41:05 5 0:41:05 0:01:51 1047.2
5 952 Dave Hodgkins 1053 5.0 44:25 5 0:42:11 0:03:06 1132.166
6   Sam Mayne 1073 6.0 37:04 4 0:43:11 0:03:23 1181.021
7 7525 Andy Pearce 1065 18.6 RO        
8 1154 Duncan Waghorne 1053 23.0 OOD        

Autumn 5 - 22 Sept 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 1951 Mark McArthur 1104 1.0 47:02 3 0:42:36 -0:02:08 1056.158
2 147612 Chris Saunders 1073 2.0 47:47 3 0:44:32 0:00:00 1073
3 3531 Chris Fife-Schaw 1155 3.0 56:54 3 0:49:16 0:05:28 1277.72
4 7037 Gwyn Stockdale 1073 4.0 55:15 3 0:51:29 0:07:28 1240.668
5 952 Dave Hodgkins 1053 5.0 57:09 3 0:54:16 0:10:15 1283.333

Autumn 6 - 22 Sept 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 1951 Mark McArthur 1082 1.0 40:56 3 0:37:50 0:00:00 1082
2 952 Dave Hodgkins 1053 2.0 38:54 2 0:55:25 0:12:21 1542.379

Autumn 7 - 29 Sept 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 41:56 5 0:39:05 -0:01:43 1030.989
2 7525 Andy Pearce 1065 2.0 43:19 5 0:40:40 0:00:00 1065
3 4831 John Lyon 1155 2.2 OOD        
4 356 Allan Edwards 1000 3.0 43:13 5 0:43:13 0:02:33 1062.541
5 7830 Ian Simpson 1117 3.3 CRW        
6 3531 Chris Fife-Schaw 1155 4.0 49:59 5 0:43:17 0:03:00 1228.909
7 7037 Gwyn Stockdale 1057 4.5 CRW        
8 9763 John Jones 1127 5.0 49:51 5 0:44:14 0:04:01 1225.631
9 952 Dave Hodgkins 1053 6.0 47:29 5 0:45:06 0:04:39 1167.443
10   Amanda Shakir 1117 7.0 52:11 5 0:46:43 0:06:45 1282.999

Autumn 8 - 29 Sept 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 42:29 5 0:39:36 -0:02:17 1018.378
2 356 Allan Edwards 1000 2.0 41:43 5 0:41:43 0:00:00 1000
3 4831 John Lyon 1155 2.2 OOD        
4 7830 Ian Simpson 1117 3.0 48:26 5 0:43:22 0:01:50 1161.007
5 7525 Andy Pearce 1065 4.0 46:34 5 0:43:43 0:02:08 1116.26
6 7037 Gwyn Stockdale 1057 4.5 CRW        
7 3531 Chris Fife-Schaw 1155 5.0 50:41 5 0:43:53 0:02:30 1214.942
8   Amanda Shakir 1117 5.5 CRW        
9 952 Dave Hodgkins 1053 6.0 46:30 5 0:44:10 0:02:34 1114.662
10 9763 John Jones 1127 7.0 50:36 5 0:44:54 0:03:35 1212.944

Autumn 9 - 6 Oct 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 39:52 5 0:37:52 -0:07:47 880.982
2 4831 John Lyon 1155 2.0 52:16 5 0:45:15 0:00:00 1155
3 3531 Chris Fife-Schaw 1155 3.0 59:23 5 0:51:25 0:07:07 1312.266
4 952 Dave Hodgkins 1117 4.0 59:09 5 0:52:57 0:08:36 1307.109
5   Louise Williams 1115 5.0 54:08 4 1:00:41 0:13:46 1495.313
6   Jane Colson 1115 10.0 CRW        
7 9763 John Jones 1127 19.2 RO        

Autumn 10 - 6 Oct 2013 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1053 1.0 41:17 6 0:39:12 0:00:00 1053
2 3531 Chris Fife-Schaw 1155 2.0 49:13 6 0:42:37 0:03:56 1255.353
3 4831 John Lyon 1155 3.0 50:37 6 0:43:49 0:05:20 1291.062
4 952 Dave Hodgkins 1117 4.0 50:16 6 0:45:00 0:06:28 1282.135
5 9763 John Jones 1127 19.2 RO        

Autumn 11 - 13 Oct 2013 at 14:00

Cancelled, due to bad weather

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1   Carol Butcher 1173 23.0 RO

Autumn 12 - 13 oct 2013 at 15:00

Cancelled, due to bad weather

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1   Carol Butcher 1173 23.0 RO

Autumn 13 - 20 Oct 2013 at 14:00

Cancelled, due to Lightning

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 4831 John Lyon 1155 2.2 OOD
2 3531 Chris Fife-Schaw 1155 3.3 RO

Autumn 14 - 20 Oct 2013 at 15:00

Cancelled, due to Lightning

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Place
1 4831 John Lyon 1155 2.2 OOD
2 3531 Chris Fife-Schaw 1155 3.3 RO

Autumn 15 - 27 Oct 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 4831 John Lyon 1155 1.0 52:26 5 0:45:24 0:00:00 1155
2 185679 James Maxfield 1073 2.0 52:05 5 0:48:32 0:03:22 1147.29
3 3531 Chris Fife-Schaw 1155 7.0 DNF        
3 952 Dave Hodgkins 1053 7.0 DNF        
3 2305 Mick Ogle 1068 7.0 DNF        
6 7830 Ian Simpson 1117 14.6 OOD        
7   Amanda Shakir 1117 17.2 RO        

Autumn 16 - 27 Oct 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 185679 James Maxfield 1073 1.0 38:52 4 0:36:13 0:00:00 1073
2 4831 John Lyon 1155 2.0 42:56 4 0:37:10 0:01:06 1185.269
3 952 Dave Hodgkins 1053 3.0 42:30 4 0:40:22 0:04:21 1173.306
4 7830 Ian Simpson 1117 14.6 OOD        
5   Amanda Shakir 1117 17.2 RO        

Autumn 17 - 3 Nov 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 48:18 6 0:45:01 0:00:00 1073
2 2305 Mick Ogle 1068 2.0 48:16 6 0:45:12 0:00:12 1072.259
3 185679 James Maxfield 1073 3.0 54:32 6 0:50:49 0:06:14 1211.476
4 169216 Steve Marshall 1073 4.0 54:47 6 0:51:03 0:06:29 1217.029
5 952 Dave Hodgkins 1053 8.0 DNF        
5 356 Allan Edwards 1000 8.0 DNF        
7 1951 Mark McArthur 1104 18.1 RO        

Autumn 18 - 3 Nov 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 43:29 4 0:40:32 0:00:00 1073
2 185679 James Maxfield 1073 2.0 43:36 4 0:40:38 0:00:07 1075.879
3 952 Dave Hodgkins 1053 3.0 43:47 4 0:41:35 0:01:07 1080.403
4 356 Allan Edwards 1313 4.0 50:53 3 0:51:40 0:10:59 1674.138
5 1951 Mark McArthur 1104 18.1 RO        

Autumn 19 - 10 Nov 2013 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 43:27 4 0:40:30 -0:01:05 1046.72
2 2305 Mick Ogle 1068 2.0 44:20 4 0:41:31 0:00:00 1068
3 4831 John Lyon 1155 2.2 OOD        
4 3531 Chris Fife-Schaw 1155 3.0 48:58 4 0:42:24 0:01:01 1179.618
5 7830 Ian Simpson 1117 4.0 47:49 4 0:42:48 0:01:27 1151.914
6 169216 Steve Marshall 1073 5.0 46:11 4 0:43:02 0:01:39 1112.567
7   Amanda Shakir 1117 5.5 CRW        
8 356 Allan Edwards 1000 6.0 43:03 4 0:43:03 0:01:32 1037.084

Autumn 20 - 10 Nov 2013 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 46:03 4 0:42:55 -0:00:17 1066.384
2 356 Allan Edwards 1000 2.0 43:11 4 0:43:11 0:00:00 1000
3 4831 John Lyon 1155 2.2 OOD        
4 3531 Chris Fife-Schaw 1155 3.0 52:04 4 0:45:05 0:02:11 1205.712
5 7830 Ian Simpson 1117 3.3 CRW        
6   Amanda Shakir 1117 4.0 56:07 4 0:50:14 0:07:53 1299.498
7 7037 Gwyn Stockdale 1300 5.0 55:41 3 0:57:07 0:13:35 1719.285
8   Anne Lyon 1073 6.0 61:50 4 0:57:38 0:15:30 1431.88

www.hawleylake.org.uk


Sailwave Scoring Software 2.9.7
www.sailwave.com