venue burgee

Winter series 2011

Hawley Lake Sail Training Centre

Results as of 18:08 on July 15, 2012

Overall

Sailed: 20, Discards: 9, To count: 11, Ratings: PY, Entries: 28, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Winter 1
13 Nov 11 12:00
Winter 2
13 Nov 11 14:00
Winter 3
20 Nov 11 12:00
Winter 4
20 Nov 11 14:00
Winter 5
27 Nov 11 12:00
Winter 6
27 Nov 11 14:00
Winter 7
4 Dec 11 12:00
Winter 8
4 Dec 11 14:00
Winter 9
11 Dec 11 12:00
Winter 10
11 Dec 11 14:00
Winter 11
18 Dec 11 12:00
Winter 12
18 Dec 11 14:00
Winter 13
8 Jan 12 12:00
Winter 14
8 Jan 12 14:00
Winter 15
15 Jan 12 12:00
Winter 16
15 Jan 12 14:00
Winter 17
22 Jan 12 12:00
Winter 18
22 Jan 12 14:00
Winter 19
29 Jan 12 12:00
Winter 20
29 Jan 12 14:00
1st 103 Chris Saunders 1073 13.7 2.0 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 (2.7 CRW) (6.0) 2.7 CRW 1.0 (4.0) (8.0) (30.0 DNC) (30.0 DNC) (4.0) 1.0 (5.0) 1.0
2nd 101 7525 Andy Pearce 1065 19.7 1.0 (4.0) (6.0) (11.0 DNF) 2.0 (30.0 DNC) (4.0) (4.0) (5.0) 1.0 2.0 2.0 (5.0) 3.5 CRW 2.0 2.0 1.0 (4.0) 1.6 RO 1.6 RO
3rd 122 356 Allan Edwards 1000 33.0 4.0 2.0 (30.0 DNC) (30.0 DNC) (6.0) 4.0 2.0 2.0 (8.0) (9.0) 3.0 OOD 3.0 OOD (8.0) (7.0) (7.0) 4.0 3.0 OOD 3.0 OOD 3.0 (8.0 DNF)
4th 102 4831 John Lyon 1155 35.4 3.2 RO 3.2 RO 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0 1.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (11.0 DNF) 8.0 RAF 2.0
5th 104 170209 Duncan Frew 1073 37.8 3.0 3.0 (30.0 DNC) (30.0 DNC) (5.0) 2.0 3.0 5.0 4.0 (7.0) (30.0 DNC) (30.0 DNC) 1.0 5.0 (30.0 DNC) (30.0 DNC) 5.0 (11.0 DNF) 3.4 OOD 3.4 OOD
6th 114 3531 Chris Fife-Schaw 1155 41.6 (30.0 DNC) (30.0 DNC) 4.0 (6.0) (30.0 DNC) (30.0 DNC) (5.0) (8.0) 2.0 4.0 5.0 (7.0) 3.8 RO 3.8 RO 4.0 5.0 (12.0 DNF) 3.0 2.0 5.0
7th 112 7830 Ian Simpson 1117 44.6 (4.8 CRW) (4.8 CRW) 3.0 4.0 (30.0 DNC) (30.0 DNC) (4.8 CRW) (4.8 CRW) (4.8 CRW) 4.8 CRW 4.8 CRW 4.8 CRW (9.0) (9.0) 4.8 CRW 4.8 CRW 4.8 CRW 4.8 CRW 1.0 3.0
8th 159 1951 Mark McArthur 1104 56.4 5.0 (7.0) 5.0 3.0 (12.0 DNF) 6.7 CRW (7.0) (9.0) 3.0 6.7 CRW (8.0) 5.0 (7.0) (10.0) (8.0) (9.0) 7.0 7.0 4.0 4.0
9th 120 185679 James Maxfield 1073 72.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 5.0 10.0 7.0 7.0 8.0 4.0 9.0 5.0 6.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)
10th 145 Dave Hodgkins 1155 81.4 (30.0 DNC) (30.0 DNC) (10.0) 2.0 8.1 CRW 6.0 (30.0 DNC) (30.0 DNC) 9.0 10.0 9.0 4.0 (11.0) 8.1 CRW 9.0 (11.0) 8.1 CRW 8.1 CRW (30.0 DNC) (30.0 DNC)
11th 113 7037 Gwyn Stockdale 1070 94.6 (30.0 DNC) (30.0 DNC) 8.0 8.0 8.6 CRW (30.0 DNC) 8.6 CRW 10.0 8.6 RO 8.6 RO 7.0 8.6 CRW (30.0 DNC) (30.0 DNC) 8.6 CRW 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC)
12th 166 2305 Mick Ogle 1023 126.7 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.3 RO 12.3 RO 12.3 OOD 12.3 OOD (30.0 DNC) (30.0 DNC) 3.5 CRW 1.0 (30.0 DNC) (30.0 DNC) 2.0 2.0 30.0 DNC 30.0 DNC
13th 106 196680 Harry Whitfield 1073 127.2 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.6 OOD 11.6 OOD 9.0 6.0 (30.0 DNC) (30.0 DNC) 3.0 12.0 DNF (30.0 DNC) (30.0 DNC) 1.0 1.0 12.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC
14th 167 4067 Pat Callan 1155 144.2 (30.0 DNC) (30.0 DNC) 13.1 RO 13.1 RO (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 6.0 8.0 (30.0 DNC) (30.0 DNC) 5.0 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC
15th 115 192825 Tim Carman 1073 175.0 8.0 5.0 (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 11.0 (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC
16th 132 169216 Steve Marshall 1073 186.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 30.0 DNC 8.0 6.0 5.0 30.0 DNC 30.0 DNC
17th 107 2516 Dave Stockdale 1023 208.4 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 8.0 5.7 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 5.7 CRW 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
18th 108 126241 Stu Moore 1140 224.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 2.0 3.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
19th 116 9763 John Jones 1127 250.6 7.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 22.8 RO 22.8 RO 12.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC
20th 177 John Bucksey 1198 263.0 6.0 8.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
21st 110 4629 Jane Colson 1175 273.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 27.0 RO (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 3.0 CRW 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
22nd 117 4629 Louise Williams 1175 273.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 27.0 RO (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 CRW 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
23rd 105 132 John Sturgeon 1165 279.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
24th 111 Tim Saunders 1073 279.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
25th 127 173329 Dave Shafto 1073 282.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
26th 163 Duncan Waghorne 1075 282.0 27.0 OOD 27.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 CRW 12.0 27.0 OOD 27.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
27th 109 Andrew Whapshot 1035 284.0 (30.0 DNC) (30.0 DNC) 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC
28th 119 2431 Jake Stockdale 1175 294.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 CRW 12.0 CRW (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC

Winter 1 - 13 Nov 11 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 47:07 5 0:44:14 -0:01:56 1023.059
2 103 Chris Saunders 1049 2.0 46:48 5 0:44:37 -0:01:31 1016.183
3 104 170209 Duncan Frew 1073 3.0 49:25 5 0:46:03 0:00:00 1073
4 102 4831 John Lyon 1155 3.2 RO        
5 122 356 Allan Edwards 1000 4.0 46:28 5 0:46:28 0:00:25 1008.946
6 112 7830 Ian Simpson 1117 4.8 CRW        
7 159 1951 Mark McArthur 1104 5.0 51:28 5 0:46:37 0:00:37 1117.512
8 177 John Bucksey 1198 6.0 55:59 5 0:46:44 0:00:49 1215.584
9 116 9763 John Jones 1127 7.0 54:14 5 0:48:07 0:02:20 1177.586
10 115 192825 Tim Carman 1073 8.0 54:00 5 0:50:20 0:04:35 1172.519
11 166 2305 Mick Ogle 1023 9.0 60:39 5 0:59:17 0:13:32 1316.913
12 163 Duncan Waghorne 1075 27.0 OOD        

Winter 2 - 13 Nov 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1049 1.0 41:34 5 0:39:38 -0:03:52 959.85
2 122 356 Allan Edwards 1000 2.0 41:30 5 0:41:30 -0:01:48 958.311
3 104 170209 Duncan Frew 1073 3.0 46:28 5 0:43:18 0:00:00 1073
4 102 4831 John Lyon 1155 3.2 RO        
5 101 7525 Andy Pearce 1065 4.0 46:20 5 0:43:30 0:00:13 1069.921
6 112 7830 Ian Simpson 1117 4.8 CRW        
7 115 192825 Tim Carman 1073 5.0 48:42 5 0:45:23 0:02:14 1124.572
8 116 9763 John Jones 1127 6.0 52:15 5 0:46:22 0:03:27 1206.548
9 159 1951 Mark McArthur 1082 7.0 51:28 5 0:47:34 0:04:37 1188.459
10 177 John Bucksey 1198 8.0 57:08 5 0:47:41 0:05:15 1319.313
11 163 Duncan Waghorne 1075 27.0 OOD        

Winter 3 - 20 Nov 11 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1049 1.0 46:30 3 0:44:20 -0:11:24 842.471
2 102 4831 John Lyon 1155 2.0 59:03 3 0:51:08 -0:04:42 1069.847
3 112 7830 Ian Simpson 1095 3.0 57:27 3 0:52:28 -0:02:59 1040.859
4 114 3531 Chris Fife-Schaw 1155 4.0 63:45 3 0:55:12 0:00:00 1155
5 159 1951 Mark McArthur 1082 5.0 61:50 3 0:57:09 0:02:07 1120.275
6 101 7525 Andy Pearce 1065 6.0 61:40 3 0:57:54 0:02:53 1117.255
7 109 Andrew Whapshot 1078 7.0 64:42 3 1:00:01 0:05:12 1172.212
8 113 7037 Gwyn Stockdale 1073 8.0 71:08 3 1:06:18 0:11:55 1288.769
9 177 John Bucksey 1198 9.0 84:32 3 1:10:34 0:18:25 1531.545
10 145 Dave Hodgkins 1155 10.0 70:00 2 1:30:55 0:27:30 1902.353
11 167 4067 Pat Callan 1155 13.1 RO        

Winter 4 - 20 Nov 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 102 4831 John Lyon 1155 1.0 44:56 3 0:38:54 -0:02:29 1094.586
2 145 Dave Hodgkins 1095 2.0 44:55 3 0:41:01 -0:00:02 1094.18
3 159 1951 Mark McArthur 1082 3.0 44:25 3 0:41:03 0:00:00 1082
4 112 7830 Ian Simpson 1117 4.0 46:28 3 0:41:36 0:00:37 1131.938
5 103 Chris Saunders 1049 5.0 44:27 3 0:42:22 0:01:23 1082.812
6 114 3531 Chris Fife-Schaw 1155 6.0 49:05 3 0:42:30 0:01:40 1195.681
7 109 Andrew Whapshot 1073 7.0 50:27 3 0:47:01 0:06:24 1228.973
8 113 7037 Gwyn Stockdale 1073 8.0 52:55 3 0:49:19 0:08:52 1289.062
9 101 7525 Andy Pearce 1065 11.0 DNF        
10 167 4067 Pat Callan 1155 13.1 RO        

Winter 5 - 27 Nov 11 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 41:37 4 0:38:47 -0:04:03 977.992
2 101 7525 Andy Pearce 1065 2.0 45:13 4 0:42:27 -0:00:06 1062.592
3 107 2516 Dave Stockdale 1175 3.0 50:00 4 0:42:33 0:00:00 1175
4 132 169216 Steve Marshall 1073 4.0 46:29 4 0:43:19 0:00:49 1092.358
5 104 170209 Duncan Frew 1073 5.0 47:25 4 0:44:11 0:01:45 1114.292
6 122 356 Allan Edwards 1000 6.0 44:49 4 0:44:49 0:02:16 1053.192
7 115 192825 Tim Carman 1073 7.0 50:27 4 0:47:01 0:04:47 1185.575
8 120 185679 James Maxfield 1073 8.0 51:02 4 0:47:34 0:05:22 1199.283
9 145 Dave Hodgkins 1155 8.1 CRW        
10 113 7037 Gwyn Stockdale 1073 8.6 CRW        
11 127 173329 Dave Shafto 1073 9.0 53:12 4 0:49:35 0:07:32 1250.2
12 106 196680 Harry Whitfield 1073 11.6 OOD        
13 159 1951 Mark McArthur 1082 12.0 DNF        
14 117 4629 Louise Williams 1175 27.0 RO        

Winter 6 - 27 Nov 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 48:27 5 0:45:09 -0:01:55 1032.168
2 104 170209 Duncan Frew 1073 2.0 49:07 5 0:45:47 -0:01:15 1046.37
3 127 173329 Dave Shafto 1073 3.0 50:22 5 0:46:56 0:00:00 1073
4 122 356 Allan Edwards 1000 4.0 47:25 5 0:47:25 0:00:29 1010.154
5 120 185679 James Maxfield 1073 5.0 51:25 5 0:47:55 0:01:03 1095.369
6 145 Dave Hodgkins 1117 6.0 55:42 5 0:49:52 0:03:16 1186.62
7 159 1951 Mark McArthur 1082 6.7 CRW        
8 132 169216 Steve Marshall 1073 7.0 54:01 5 0:50:21 0:03:39 1150.759
9 115 192825 Tim Carman 1073 8.0 54:59 5 0:51:15 0:04:37 1171.352
10 106 196680 Harry Whitfield 1073 11.6 OOD        
11 110 4629 Jane Colson 1175 27.0 RO        

Winter 7 - 4 Dec 11 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1070 1.0 40:25 3 0:37:46 -0:03:00 995.999
2 122 356 Allan Edwards 1000 2.0 38:40 3 0:38:40 -0:01:55 952.873
3 104 170209 Duncan Frew 1073 3.0 42:15 3 0:39:23 -0:01:17 1041.178
4 101 7525 Andy Pearce 1065 4.0 43:13 3 0:40:35 0:00:00 1065
5 112 7830 Ian Simpson 1117 4.8 CRW        
6 114 3531 Chris Fife-Schaw 1155 5.0 47:38 3 0:41:14 0:00:46 1173.841
7 105 132 John Sturgeon 1165 6.0 49:35 3 0:42:34 0:02:19 1221.895
8 159 1951 Mark McArthur 1082 7.0 46:15 3 0:42:45 0:02:21 1139.751
9 107 2516 Dave Stockdale 1175 8.0 50:16 3 0:42:47 0:02:35 1238.735
10 113 7037 Gwyn Stockdale 1073 8.6 CRW        
11 106 196680 Harry Whitfield 1073 9.0 46:31 3 0:43:21 0:02:59 1146.323
12 120 185679 James Maxfield 1073 10.0 46:42 3 0:43:31 0:03:10 1150.841
13 119 2431 Jake Stockdale 1175 12.0 CRW        
14 166 2305 Mick Ogle 1023 12.3 RO        

Winter 8 - 4 Dec 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1070 1.0 39:28 4 0:36:53 -0:04:45 954.911
2 122 356 Allan Edwards 1000 2.0 40:55 4 0:40:55 -0:00:25 989.994
3 105 132 John Sturgeon 1165 3.0 47:48 4 0:41:02 -0:00:21 1156.539
4 101 7525 Andy Pearce 1065 4.0 44:01 4 0:41:20 0:00:00 1065
5 112 7830 Ian Simpson 1117 4.8 CRW        
6 104 170209 Duncan Frew 1073 5.0 45:01 4 0:41:57 0:00:40 1089.195
7 107 2516 Dave Stockdale 1175 5.7 CRW        
8 106 196680 Harry Whitfield 1073 6.0 45:25 4 0:42:20 0:01:04 1098.874
9 120 185679 James Maxfield 1073 7.0 45:43 4 0:42:36 0:01:22 1106.132
10 114 3531 Chris Fife-Schaw 1155 8.0 50:07 4 0:43:23 0:02:23 1212.592
11 159 1951 Mark McArthur 1082 9.0 49:02 4 0:45:19 0:04:19 1186.38
12 113 7037 Gwyn Stockdale 1073 10.0 56:50 4 0:52:58 0:12:29 1375.104
13 119 2431 Jake Stockdale 1175 12.0 CRW        
14 166 2305 Mick Ogle 1023 12.3 RO        

Winter 9 - 11 Dec 11 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 167 4067 Pat Callan 1155 1.0 50:07 4 0:43:23 -0:01:07 1129.737
2 114 3531 Chris Fife-Schaw 1155 2.0 50:20 4 0:43:35 -0:00:54 1134.621
3 103 Chris Saunders 1070 2.7 CRW        
4 159 1951 Mark McArthur 1070 3.0 47:28 4 0:44:22 0:00:00 1070
5 104 170209 Duncan Frew 1073 4.0 47:46 4 0:44:31 0:00:10 1076.763
6 112 7830 Ian Simpson 1117 4.8 CRW        
7 101 7525 Andy Pearce 1065 5.0 48:12 4 0:45:15 0:00:57 1086.531
8 102 4831 John Lyon 1155 6.0 53:21 4 0:46:11 0:02:07 1202.623
9 120 185679 James Maxfield 1073 7.0 50:13 4 0:46:48 0:02:37 1131.991
10 122 356 Allan Edwards 1000 8.0 48:50 4 0:48:50 0:04:28 1100.808
11 113 7037 Gwyn Stockdale 1073 8.6 RO        
12 145 Dave Hodgkins 1155 9.0 47:40 3 0:55:02 0:09:14 1432.678
13 166 2305 Mick Ogle 1023 12.3 OOD        

Winter 10 - 11 Dec 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 44:15 4 0:41:33 -0:00:29 1053.427
2 167 4067 Pat Callan 1155 2.0 48:21 4 0:41:52 -0:00:10 1151.032
3 102 4831 John Lyon 1155 3.0 48:29 4 0:41:59 -0:00:02 1154.206
4 114 3531 Chris Fife-Schaw 1155 4.0 48:31 4 0:42:00 0:00:00 1155
5 112 7830 Ian Simpson 1117 4.8 CRW        
6 111 Tim Saunders 1073 5.0 45:08 4 0:42:04 0:00:04 1074.456
7 103 Chris Saunders 1070 6.0 45:16 4 0:42:18 0:00:19 1077.63
8 159 1951 Mark McArthur 1104 6.7 CRW        
9 104 170209 Duncan Frew 1073 7.0 45:25 4 0:42:20 0:00:21 1081.201
10 120 185679 James Maxfield 1073 8.0 48:57 4 0:45:37 0:03:53 1165.316
11 113 7037 Gwyn Stockdale 1073 8.6 RO        
12 122 356 Allan Edwards 1000 9.0 48:50 4 0:48:50 0:06:50 1162.539
13 145 Dave Hodgkins 1155 10.0 42:52 3 0:49:29 0:06:29 1360.66
14 166 2305 Mick Ogle 1023 12.3 OOD        

Winter 11 - 18 Dec 11 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 102 4831 John Lyon 1155 1.0 32:51 3 0:28:26 -0:01:32 1103.225
2 101 7525 Andy Pearce 1065 2.0 31:13 3 0:29:19 -0:00:30 1048.372
3 103 Chris Saunders 1070 2.7 CRW        
4 122 356 Allan Edwards 1000 3.0 OOD        
4 106 196680 Harry Whitfield 1073 3.0 31:57 3 0:29:47 0:00:00 1073
6 120 185679 James Maxfield 1073 4.0 33:08 3 0:30:53 0:01:11 1112.741
7 112 7830 Ian Simpson 1117 4.8 CRW        
8 114 3531 Chris Fife-Schaw 1155 5.0 35:54 3 0:31:05 0:01:31 1205.656
9 167 4067 Pat Callan 1155 6.0 36:13 3 0:31:21 0:01:50 1216.291
10 113 7037 Gwyn Stockdale 1070 7.0 34:46 3 0:32:30 0:02:54 1167.594
11 159 1951 Mark McArthur 1082 8.0 37:15 3 0:34:26 0:05:02 1250.994
12 145 Dave Hodgkins 1095 9.0 39:43 3 0:36:16 0:07:07 1333.834

Winter 12 - 18 Dec 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1070 1.0 41:39 3 0:38:56 -0:01:13 1039.75
2 101 7525 Andy Pearce 1065 2.0 41:57 3 0:39:23 -0:00:43 1047.239
3 122 356 Allan Edwards 1000 3.0 OOD        
3 102 4831 John Lyon 1155 3.0 46:16 3 0:40:03 0:00:00 1155
5 145 Dave Hodgkins 1095 4.0 45:03 3 0:41:08 0:01:11 1124.627
6 112 7830 Ian Simpson 1117 4.8 CRW        
7 159 1951 Mark McArthur 1082 5.0 44:47 3 0:41:23 0:01:26 1117.97
8 132 169216 Steve Marshall 1073 6.0 44:45 3 0:41:42 0:01:46 1117.138
9 114 3531 Chris Fife-Schaw 1155 7.0 48:48 3 0:42:15 0:02:32 1218.242
10 167 4067 Pat Callan 1155 8.0 49:25 3 0:42:47 0:03:09 1233.637
11 113 7037 Gwyn Stockdale 1070 8.6 CRW        
12 120 185679 James Maxfield 1073 9.0 46:19 3 0:43:10 0:03:20 1156.248
13 106 196680 Harry Whitfield 1073 12.0 DNF        

Winter 13 - 8 Jan 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 104 170209 Duncan Frew 1073 1.0 36:47 4 0:34:17 -0:01:32 1029.933
2 108 126241 Stu Moore 1140 2.0 39:23 4 0:34:33 -0:01:20 1102.733
3 110 4629 Jane Colson 1175 3.0 40:57 4 0:34:51 -0:01:01 1146.6
3 117 4629 Louise Williams 1175 3.0 CRW        
5 166 2305 Mick Ogle 1023 3.5 CRW        
6 114 3531 Chris Fife-Schaw 1155 3.8 RO        
7 103 Chris Saunders 1155 4.0 41:15 4 0:35:43 0:00:00 1155
8 101 7525 Andy Pearce 1065 5.0 38:04 4 0:35:45 0:00:02 1065.867
8 120 185679 James Maxfield 1073 5.0 38:22 4 0:35:45 0:00:03 1074.267
10 159 1951 Mark McArthur 1082 7.0 39:37 4 0:36:37 0:00:58 1109.267
11 122 356 Allan Edwards 1000 8.0 36:40 4 0:36:40 0:00:57 1026.667
12 112 7830 Ian Simpson 1117 9.0 41:31 4 0:37:10 0:01:37 1162.467
13 115 192825 Tim Carman 1073 10.0 40:02 4 0:37:19 0:01:43 1120.933
14 145 Dave Hodgkins 1095 11.0 40:00 3 0:48:42 0:10:40 1493.333
15 163 Duncan Waghorne 1075 12.0 CRW        

Winter 14 - 8 Jan 12 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 166 2305 Mick Ogle 1023 1.0 42:01 4 0:41:04 -0:01:45 982.22
2 108 126241 Stu Moore 1140 2.0 47:47 4 0:41:55 -0:00:59 1117.027
3 110 4629 Jane Colson 1175 3.0 CRW        
3 117 4629 Louise Williams 1175 3.0 49:41 4 0:42:17 -0:00:35 1161.443
5 101 7525 Andy Pearce 1065 3.5 CRW        
6 114 3531 Chris Fife-Schaw 1155 3.8 RO        
7 111 Tim Saunders 1073 4.0 45:54 4 0:42:47 0:00:00 1073
8 104 170209 Duncan Frew 1073 5.0 49:05 4 0:45:45 0:03:11 1147.416
9 120 185679 James Maxfield 1073 6.0 49:15 4 0:45:54 0:03:21 1151.313
10 122 356 Allan Edwards 1000 7.0 46:20 4 0:46:20 0:03:33 1083.13
11 103 Chris Saunders 1155 8.0 53:44 4 0:46:31 0:04:20 1256.119
12 145 Dave Hodgkins 1095 8.1 CRW        
13 112 7830 Ian Simpson 1117 9.0 53:09 4 0:47:35 0:05:22 1242.483
14 159 1951 Mark McArthur 1082 10.0 52:41 4 0:48:41 0:06:24 1231.573
15 115 192825 Tim Carman 1073 11.0 52:16 4 0:48:43 0:06:22 1221.833
16 163 Duncan Waghorne 1075 12.0 54:00 3 1:06:59 0:19:31 1683.137

Winter 15 - 15 Jan 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 106 196680 Harry Whitfield 1073 1.0 45:10 8 0:42:06 -0:00:27 1062.38
2 101 7525 Andy Pearce 1065 2.0 45:07 8 0:42:22 -0:00:10 1061.204
3 108 126241 Stu Moore 1140 3.0 48:28 8 0:42:31 0:00:00 1140
4 114 3531 Chris Fife-Schaw 1155 4.0 50:14 8 0:43:30 0:01:08 1181.554
5 112 7830 Ian Simpson 1117 4.8 CRW        
6 167 4067 Pat Callan 1155 5.0 50:23 8 0:43:37 0:01:17 1185.083
7 107 2516 Dave Stockdale 1175 6.0 51:19 8 0:43:40 0:01:22 1207.036
8 122 356 Allan Edwards 1000 7.0 44:44 8 0:44:44 0:02:13 1052.187
9 159 1951 Mark McArthur 1082 8.0 50:58 8 0:47:06 0:04:58 1198.803
10 113 7037 Gwyn Stockdale 1070 8.6 CRW        
