Rank | Tally | SailNo | HelmName | PY | Nett |
Summer 1 29 Apr 12 14:00 |
Summer 2 29 Apr 12 15:00 |
Summer 3 6 May 12 14:00 |
Summer 4 6 May 12 14:00 |
Summer 5 13 May 12 14:00 |
Summer 6 13 May 12 15:00 |
Summer 7 20 May 12 14:00 |
Summer 8 20 May 12 15:00 |
Summer 9 27 May 12 14:00 |
Summer 10 27 May 12 15:00 |
Summer 11 10 June 12 14:00 |
Summer 12 10 June 12 15:00 |
Summer 13 17 June 12 14:00 |
Summer 14 17 June 12 15:00 |
Summer 15 24 June 12 14:00 |
Summer 16 24 June 12 15:00 |
Summer 17 1 July 12 14:00 |
Summer 18 1 July 12 15:00 |
Summer 19 8 July 12 14:00 |
Summer 20 8 July 12 15:00 |
Summer 21 15 July 12 14:00 |
Summer 22 15 July 12 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 103 | 147612 | Chris Saunders | 1073 | 12.0 | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | 1.0 | (3.0) | (45.0 DNC) | 1.0 | (2.0) | 1.0 RO | 1.0 RO | 1.0 | 1.0 |
2nd | 112 | 7830 | Ian Simpson | 1117 | 27.7 | 2.3 CRW | 2.3 CRW | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.3 OOD | 2.3 OOD | 2.3 CRW | 3.0 | 3.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 2.3 CRW | (45.0 DNC) | 2.3 CRW | (45.0 DNC) | 2.3 CRW | (45.0 DNC) | 2.3 CRW | (45.0 DNC) |
3rd | 122 | 356 | Allan Edwards | 1000 | 37.2 | (45.0 DNC) | 5.0 | 3.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | (6.0) | 2.0 | 2.0 | 3.0 | 5.0 | 3.1 RO | 3.1 RO | (45.0 DNC) | (45.0 DNC) | 2.0 | 2.0 | (45.0 DNC) | (45.0 DNC) |
4th | 127 | 173329 | Dave Shafto | 1073 | 41.0 | (45.0 DNC) | (45.0 DNC) | (7.0) | (5.0) | 4.0 | (6.0) | (5.0) | 3.0 | 5.0 | 4.0 | (9.0) | 5.0 | 2.0 | 3.0 | (6.0) | 4.0 | 3.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 2.0 | 2.0 |
5th | 120 | 185679 | James Maxfield | 1073 | 49.2 | 4.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 8.0 | 6.0 | 4.1 RO | 4.1 RO | 1.0 | 5.0 | 3.0 | 3.0 |
6th | 104 | 170209 | Duncan Frew | 1073 | 49.3 | (45.0 DNC) | (45.0 DNC) | 5.0 | 2.0 | 4.1 RO | 4.1 RO | 2.0 | (11.0 DNF) | 4.1 RO | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | 5.0 | 6.0 | 4.0 | 3.0 | (45.0 DNC) | (45.0 DNC) |
7th | 114 | 3531 | Chris Fife-Schaw | 1155 | 51.6 | 4.3 RO | 4.3 RO | 3.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 |
8th | 159 | 1951 | Mark McArthur | 1104 | 63.4 | 3.0 | 6.7 CRW | 2.0 | 6.0 | 6.7 CRW | (45.0 DNC) | (9.0) | 6.0 | (45.0 DNC) | (45.0 DNC) | 8.0 | 8.0 | (9.0) | (10.0) | (45.0 DNC) | (45.0 DNC) | (11.0) | (11.0 DNF) | 5.0 | 1.0 | 6.0 | 5.0 |
9th | 116 | 9763 | John Jones | 1127 | 75.2 | (45.0 DNC) | (45.0 DNC) | 6.0 | 7.0 | (12.0) | 7.0 | 7.0 | 7.0 | (8.0) | 7.0 | 6.3 RO | 6.3 RO | 7.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.3 RO | 6.3 RO |
10th | 145 | 952 | Dave Hodgkins | 1035 | 82.8 | 5.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (13.0) | (8.0) | (11.0) | 8.0 | (45.0 DNC) | (45.0 DNC) | 6.9 OOD | 6.9 OOD | 6.0 | (9.0) | (45.0 DNC) | (45.0 DNC) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
11th | 107 | 2516 | Dave Stockdale | 1057 | 162.0 | (45.0 DNC) | (45.0 DNC) | 7.2 CRW | 7.2 CRW | 8.0 | (45.0 DNC) | 10.0 | 7.2 CRW | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.2 CRW | 8.0 | (45.0 DNC) | (45.0 DNC) | 7.2 CRW | 3.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC |
12th | 111 | Tim Saunders | 1073 | 222.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 3.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 | 6.0 | |
13th | 166 | 2305 | Mick Ogle | 1066 | 236.2 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 1.6 CRW | 1.6 CRW | (45.0 DNC) | (45.0 DNC) | 2.0 | 2.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 2.0 | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
14th | 102 | 4831 | John Lyon | 1155 | 241.2 | (45.0 DNC) | (45.0 DNC) | 20.1 RO | 20.1 RO | (45.0 DNC) | (45.0 DNC) | 4.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | 7.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
15th | 108 | 126241 | Stu Moore | 1140 | 244.8 | 2.8 CRW | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | 1.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 1.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
16th | 149 | Amanda Shakir | 1117 | 252.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | 9.0 CRW | 9.0 CRW | 9.0 CRW | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 10.0 | 45.0 DNC | 9.0 | 45.0 DNC | 8.0 | 8.0 | |
17th | 130 | 2628 | Lydia Frew | 1153 | 260.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 CRW | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 CRW | 10.0 CRW | 45.0 DNC | 45.0 DNC | 10.0 CRW | 10.0 CRW | 10.0 CRW | 10.0 CRW | 45.0 DNC | 45.0 DNC |
18th | 113 | 7037 | Gwyn Stockdale | 1057 | 266.3 | (45.0 DNC) | (45.0 DNC) | 9.0 | 10.0 DNF | (45.0 DNC) | (45.0 DNC) | 8.5 CRW | (45.0 DNC) | (45.0 DNC) | 26.8 RO | (45.0 DNC) | (45.0 DNC) | 8.0 | 8.5 CRW | (45.0 DNC) | (45.0 DNC) | 7.0 | 8.5 CRW | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
19th | 132 | 169216 | Steve Marshall | 1073 | 278.0 | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 7.0 | 5.0 | 9.0 | 45.0 DNC | 13.0 DNF | 45.0 DNC | 45.0 DNC | 45.0 DNC |
20th | 101 | 7525 | Andy Pearce | 1065 | 286.8 | 2.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | 6.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 23.9 OOD | 23.9 OOD | 2.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
21st | 133 | Dave Talbot | 1087 | 353.4 | 5.0 CRW | 4.0 | (45.0 DNC) | (45.0 DNC) | 9.0 | 2.0 | 31.7 RO | 31.7 RO | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |
22nd | 198 | 127733 | Steve McGuire | 1073 | 415.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | (45.0 DNC) | 3.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
23rd | 128 | 4134 | Chris Hartland | 1155 | 426.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 6.0 | 10.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
24th | 115 | 192825 | Tim Carman | 1073 | 432.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 10.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
25th | 51571 | Justin Berry | 1073 | 435.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | 10.0 | (45.0 DNC) | 9.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |
26th | 168 | Rachel Moore | 1140 | 459.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 5.0 | 4.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |
27th | 153 | Pat Embleton | 1198 | 460.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |
28th | 110 | 4629 | Jane Colson | 1175 | 462.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 6.0 CRW | (45.0 DNC) | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
29th | 158 | 43367 | Ian Wheway | 1073 | 466.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
30th | 117 | 4629 | Louise Williams | 1175 | 466.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | 8.0 CRW | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
31st | 121 | Lucy Hoade | 1295 | 469.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 45.0 DNC | 9.0 | 45.0 DNC | |
32nd | Neil + Crew ? | 474.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 15.0 | 9.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |||
33rd | 178 | Neal Payne | 1153 | 474.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 12.0 CRW | 12.0 CRW | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |
34th | 139 | Jill Massey | 1198 | 499.2 | 41.6 OOD | 41.6 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 11.0 | 45.0 DNC | |
35th | 163 | 1154 | Duncan Waghorne | 1035 | 500.4 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 41.7 OOD | 41.7 OOD |
36th | Dan Druce | 501.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |||
37th | 173 | Martin Wetten | 1127 | 502.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 7.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |
38th | Sam Mayne | 1073 | 503.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 8.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | ||
39th | David Wallis | 1198 | 504.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | ||
40th | Jip & Anne | 1198 | 505.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 10.0 | 45.0 DNC | ||
41st | 150 | Steve Linton | 1175 | 506.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | |
42nd | Jo Holton | 1117 | 509.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 14.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | ||
43rd | 106 | 196680 | Harry Whitfield | 1073 | 540.0 | (45.0 DNC) | (45.0 DNC) | 45.0 OOD | 45.0 OOD | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1073 | 1.0 | 31:32 | 5 | 0:29:23 | -0:01:10 | 1034.915 |
2 | 101 | 7525 | Andy Pearce | 1065 | 2.0 | 32:27 | 5 | 0:30:28 | 0:00:00 | 1065 |
3 | 112 | 7830 | Ian Simpson | 1117 | 2.3 | CRW | ||||
4 | 108 | 126241 | Stu Moore | 1140 | 2.8 | CRW | ||||
5 | 159 | 1951 | Mark McArthur | 1087 | 3.0 | 34:59 | 5 | 0:32:11 | 0:01:52 | 1148.143 |
6 | 120 | 185679 | James Maxfield | 1073 | 4.0 | 35:58 | 5 | 0:33:31 | 0:03:16 | 1180.416 |
7 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.3 | RO | ||||
8 | 145 | 952 | Dave Hodgkins | 1035 | 5.0 | 36:25 | 5 | 0:35:11 | 0:04:53 | 1195.185 |
8 | 133 | Dave Talbot | 1087 | 5.0 | CRW | |||||
10 | Dan Druce | 1198 | 6.0 | 45:32 | 5 | 0:38:00 | 0:09:02 | 1494.391 | ||
11 | 139 | Jill Massey | 1198 | 41.6 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 7525 | Andy Pearce | 1065 | 1.0 | 41:01 | 5 | 0:38:31 | -0:00:02 | 1064.35 |
2 | 103 | 147612 | Chris Saunders | 1073 | 2.0 | 41:21 | 5 | 0:38:32 | 0:00:00 | 1073 |
3 | 112 | 7830 | Ian Simpson | 1117 | 2.3 | CRW | ||||
4 | 120 | 185679 | James Maxfield | 1073 | 3.0 | 43:15 | 5 | 0:40:18 | 0:01:54 | 1122.304 |
5 | 133 | Dave Talbot | 1087 | 4.0 | 44:28 | 5 | 0:40:54 | 0:02:35 | 1153.875 | |
6 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.3 | RO | ||||
7 | 122 | 356 | Allan Edwards | 1000 | 5.0 | 41:45 | 5 | 0:41:45 | 0:03:13 | 1083.38 |
8 | 145 | 952 | Dave Hodgkins | 1035 | 6.0 | 44:18 | 5 | 0:42:48 | 0:04:25 | 1149.55 |
9 | 159 | 1951 | Mark McArthur | 1104 | 6.7 | CRW | ||||
10 | 139 | Jill Massey | 1198 | 41.6 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1083 | 1.0 | 50:35 | 4 | 0:46:42 | -0:03:16 | 1017.432 |
2 | 159 | 1951 | Mark McArthur | 1082 | 2.0 | 52:35 | 4 | 0:48:36 | -0:01:13 | 1057.66 |
3 | 122 | 356 | Allan Edwards | 1000 | 3.0 | 49:43 | 4 | 0:49:43 | 0:00:00 | 1000 |
3 | 114 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 57:25 | 4 | 0:49:43 | 0:00:00 | 1154.878 |
5 | 104 | 170209 | Duncan Frew | 1073 | 5.0 | 54:33 | 4 | 0:50:50 | 0:01:12 | 1097.218 |
6 | 116 | 9763 | John Jones | 1127 | 6.0 | 57:36 | 4 | 0:51:07 | 0:01:34 | 1158.565 |
7 | 127 | 173329 | Dave Shafto | 1073 | 7.0 | 56:46 | 4 | 0:52:54 | 0:03:25 | 1141.804 |
8 | 107 | 2516 | Dave Stockdale | 1057 | 7.2 | CRW | ||||
9 | 132 | 169216 | Steve Marshall | 1073 | 8.0 | 57:33 | 4 | 0:53:38 | 0:04:12 | 1157.56 |
10 | 113 | 7037 | Gwyn Stockdale | 1057 | 9.0 | 57:11 | 4 | 0:54:06 | 0:04:38 | 1150.184 |
11 | 130 | 2628 | Lydia Frew | 1153 | 10.0 | 49:38 | 3 | 0:57:24 | 0:06:38 | 1331.098 |
12 | 102 | 4831 | John Lyon | 1155 | 20.1 | RO | ||||
13 | 106 | 196680 | Harry Whitfield | 1073 | 45.0 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1082 | 1.0 | 34:05 | 2 | 0:31:30 | -0:01:19 | 1041.921 |
2 | 104 | 170209 | Duncan Frew | 1073 | 2.0 | 35:06 | 2 | 0:32:43 | 0:00:00 | 1073 |
3 | 122 | 356 | Allan Edwards | 1000 | 3.0 | 33:48 | 2 | 0:33:48 | 0:01:05 | 1033.259 |
4 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 40:47 | 2 | 0:35:19 | 0:03:00 | 1246.738 |
5 | 127 | 173329 | Dave Shafto | 1073 | 5.0 | 40:48 | 2 | 0:38:01 | 0:05:42 | 1247.248 |
6 | 159 | 1951 | Mark McArthur | 1082 | 6.0 | 41:10 | 2 | 0:38:03 | 0:05:46 | 1258.457 |
7 | 116 | 9763 | John Jones | 1127 | 7.0 | 43:12 | 2 | 0:38:20 | 0:06:20 | 1320.615 |
8 | 107 | 2516 | Dave Stockdale | 1057 | 7.2 | CRW | ||||
9 | 113 | 7037 | Gwyn Stockdale | 1057 | 10.0 | DNF | ||||
10 | 102 | 4831 | John Lyon | 1155 | 20.1 | RO | ||||
11 | 106 | 196680 | Harry Whitfield | 1073 | 45.0 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1073 | 1.0 | 39:47 | 5 | 0:37:05 | -0:04:32 | 963.302 |
2 | 166 | 2305 | Mick Ogle | 1066 | 1.6 | CRW | ||||
3 | 108 | 126241 | Stu Moore | 1140 | 2.0 | 43:21 | 5 | 0:38:02 | -0:03:44 | 1049.665 |
4 | 198 | 127733 | Steve McGuire | 1073 | 3.0 | 41:41 | 5 | 0:38:51 | -0:02:38 | 1009.308 |
5 | 127 | 173329 | Dave Shafto | 1073 | 4.0 | 42:20 | 5 | 0:39:27 | -0:01:59 | 1025.047 |
6 | 104 | 170209 | Duncan Frew | 1073 | 4.1 | RO | ||||
7 | 153 | Pat Embleton | 1174 | 5.0 | 48:23 | 5 | 0:41:13 | -0:00:06 | 1171.54 | |
8 | 101 | 7525 | Andy Pearce | 1065 | 6.0 | 43:59 | 5 | 0:41:18 | 0:00:00 | 1065 |
9 | 159 | 1951 | Mark McArthur | 1104 | 6.7 | CRW | ||||
10 | 173 | Martin Wetten | 1127 | 7.0 | 46:38 | 5 | 0:41:23 | 0:00:05 | 1129.166 | |
11 | 107 | 2516 | Dave Stockdale | 1057 | 8.0 | 43:47 | 5 | 0:41:25 | 0:00:08 | 1060.157 |
12 | 133 | Dave Talbot | 1087 | 9.0 | 46:23 | 5 | 0:42:40 | 0:01:29 | 1123.113 | |
13 | 115 | 192825 | Tim Carman | 1073 | 10.0 | 46:02 | 5 | 0:42:54 | 0:01:43 | 1114.638 |
14 | 150 | Steve Linton | 1175 | 11.0 | 41:45 | 4 | 0:44:25 | 0:02:56 | 1263.653 | |
15 | 116 | 9763 | John Jones | 1127 | 12.0 | 41:23 | 4 | 0:45:54 | 0:04:09 | 1252.555 |
16 | 145 | 952 | Dave Hodgkins | 1035 | 13.0 | 47:48 | 5 | 0:46:11 | 0:05:03 | 1157.416 |
17 | Jo Holton | 1117 | 14.0 | 48:30 | 4 | 0:54:16 | 0:11:36 | 1467.957 | ||
18 | Neil + Crew ? | 1198 | 15.0 | 43:42 | 3 | 1:00:48 | 0:14:01 | 1763.566 |
