Rank | Tally | SailNo | HelmName | PY | Nett |
Spring 3 19 Feb 12 12:00 |
Spring 4 19 Feb 12 14:00 |
Spring 5 26 Feb 12 12:00 |
Spring 6 26 Feb 12 14:00 |
Spring 7 11 Mar 12 12:00 |
Spring 8 11 Mar 12 14:00 |
Spring 9 18 Mar 12 12:00 |
Spring 10 18 Mar 12 14:00 |
Spring 11 25 Mar 12 14:00 |
Spring 12 25 Mar 12 15:00 |
Spring 13 1 Apr 12 14:00 |
Spring 14 1 Apr 12 15:00 |
Spring 15 8 Apr 12 14:00 |
Spring 16 8 Apr 12 15:00 |
Spring 17 15 Apr 12 14:00 |
Spring 18 15 Apr 12 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 103 | 147612 | Chris Saunders | 1073 | 9.0 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (1.3 CRW) | (2.0) | 1.0 | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 |
2nd | 102 | 4831 | John Lyon | 1155 | 15.4 | 2.0 | (4.0) | 2.0 | (4.0) | (30.0 DNC) | (30.0 DNC) | 2.0 | 1.0 | 1.7 OOD | 1.7 OOD | 1.0 | 1.0 | (6.0) | 3.0 | (30.0 DNC) | (30.0 DNC) |
3rd | 101 | 7525 | Andy Pearce | 1065 | 18.6 | (5.0) | 3.0 | (6.0) | 3.7 CRW | (4.0) | 1.0 | 1.0 | 3.7 CRW | 2.0 | 1.0 | 1.6 OOD | 1.6 OOD | (7.0) | (7.0) | (30.0 DNC) | (30.0 DNC) |
4th | 122 | 356 | Allan Edwards | 1000 | 23.2 | 2.6 OOD | 2.6 OOD | (8.0) | 2.0 | 2.0 | 3.0 | 3.0 | (6.0) | (4.0) | 4.0 | (30.0 DNC) | (30.0 DNC) | 2.0 | 2.0 | (9.0) | (5.0) |
5th | 159 | 1951 | Mark McArthur | 1104 | 37.8 | (9.0) | (8.0) | 3.0 | 5.0 | 3.0 | 4.0 | 6.0 | (8.0) | 4.2 RO | 4.2 RO | (30.0 DNC) | (30.0 DNC) | 4.2 RO | 4.2 RO | (6.2 CRW) | (10.0 DNF) |
6th | 114 | 3531 | Chris Fife-Schaw | 1155 | 39.0 | (6.0) | 6.0 | 4.0 | 6.0 | (8.0) | (7.0) | 5.0 | (7.0) | (8.0) | 3.0 | 4.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 3.0 | 4.0 |
7th | 120 | 185679 | James Maxfield | 1073 | 41.2 | 3.0 | 5.0 | (9.0) | (8.0) | 6.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (7.0) | 5.0 | 4.6 RO | 4.6 RO | (30.0 DNC) | (30.0 DNC) | 4.0 | 3.0 |
8th | 112 | 7830 | Ian Simpson | 1117 | 53.0 | (6.0 CRW) | (6.0 CRW) | 6.0 CRW | (7.0) | 6.0 CRW | 6.0 CRW | (30.0 DNC) | (30.0 DNC) | 6.0 CRW | 6.0 CRW | 5.0 | 6.0 CRW | 6.0 CRW | 6.0 CRW | (30.0 DNC) | (30.0 DNC) |
9th | 145 | 952 | Dave Hodgkins | 1030 | 70.0 | 8.6 CRW | (9.0) | (30.0 DNC) | (9.0) | (9.0) | 8.0 | 8.0 | (11.0) | (10.0) | (9.0) | 7.0 | 6.0 | 9.0 | 8.0 | 7.7 RO | 7.7 RO |
10th | 104 | 170209 | Duncan Frew | 1073 | 82.8 | (30.0 DNC) | (30.0 DNC) | 9.2 OOD | 9.2 OOD | (30.0 DNC) | (30.0 DNC) | 4.0 | 3.0 | 3.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.2 OOD | 9.2 OOD |
11th | 117 | 4629 | Louise Williams | 1175 | 98.5 | 5.5 CRW | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 5.5 CRW | (30.0 DNC) | 5.0 | 5.5 CRW | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 30.0 DNC | 7.0 | 30.0 DNC |
12th | 111 | Tim Saunders | 1073 | 109.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | 6.0 | 7.0 | 30.0 DNC | 30.0 DNC | 8.0 | 4.0 | 5.0 | 10.0 DNF | |
13th | 110 | 4629 | Jane Colson | 1175 | 111.2 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.3 CRW | 9.0 | (30.0 DNC) | 7.3 CRW | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.3 CRW | 30.0 DNC | 7.3 CRW | 30.0 DNC |
14th | 116 | 9763 | John Jones | 1127 | 129.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 8.0 | 6.0 | 7.0 | 4.0 | 5.0 | 30.0 DNC | 30.0 DNC |
15th | 113 | 7037 | Gwyn Stockdale | 1070 | 132.0 | 7.0 CRW | 7.0 CRW | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 7.0 CRW | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 CRW | 30.0 DNC | 7.0 CRW | 30.0 DNC |
16th | 166 | 2305 | Mick Ogle | 1066 | 160.0 | 4.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 2.0 |
17th | 198 | 127733 | Steve McGuire | 1073 | 167.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 3.0 | 3.0 | 5.0 | 6.0 | 30.0 DNC | 30.0 DNC |
18th | 106 | 196680 | Harry Whitfield | 1073 | 173.6 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 5.0 | 5.0 | 19.3 OOD | 19.3 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC |
19th | 107 | 2516 | Dave Stockdale | 1175 | 179.3 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.3 CRW | 4.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 12.0 DNF | 30.0 DNC | 6.0 | 30.0 DNC |
20th | 163 | 1154 | Duncan Waghorne | 1030 | 210.0 | 10.0 | 10.0 CRW | (30.0 DNC) | (30.0 DNC) | 25.0 OOD | 25.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 25.0 OOD | 25.0 OOD | 30.0 DNC | 30.0 DNC |
21st | 132 | 169216 | Steve Marshall | 1073 | 210.8 | 7.0 | 7.0 | 23.4 RO | 23.4 RO | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC |
22nd | 105 | 132 | John Sturgeon | 1165 | 220.0 | (30.0 DNC) | (30.0 DNC) | 7.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC |
23rd | 168 | Rachel Moore | 1140 | 226.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 6.0 | |
24th | 133 | Dave Talbot | 1087 | 226.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 8.0 CRW | |
25th | 149 | Amanda Shakir | 1117 | 226.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 CRW | 8.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
26th | 144 | 1249 | Tim Rivers | 1062 | 245.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC |
27th | 109 | Andrew Whapshot | 1035 | 250.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | |
28th | 115 | 192825 | Tim Carman | 1073 | 270.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 RO | 30.0 RO | 30.0 RO | 30.0 RO | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1070 | 1.0 | 35:04 | 3 | 0:32:46 | -0:01:52 | 1015.79 |
2 | 102 | 4831 | John Lyon | 1155 | 2.0 | 38:30 | 3 | 0:33:20 | -0:01:22 | 1115.245 |
3 | 122 | 356 | Allan Edwards | 1000 | 2.6 | OOD | ||||
4 | 120 | 185679 | James Maxfield | 1073 | 3.0 | 36:34 | 3 | 0:34:05 | -0:00:28 | 1059.241 |
5 | 166 | 2305 | Mick Ogle | 1066 | 4.0 | 36:48 | 3 | 0:34:31 | 0:00:00 | 1066 |
6 | 101 | 7525 | Andy Pearce | 1065 | 5.0 | 36:51 | 3 | 0:34:36 | 0:00:05 | 1067.448 |
7 | 117 | 4629 | Louise Williams | 1175 | 5.5 | CRW | ||||
8 | 114 | 3531 | Chris Fife-Schaw | 1155 | 6.0 | 40:04 | 3 | 0:34:41 | 0:00:12 | 1160.627 |
8 | 112 | 7830 | Ian Simpson | 1117 | 6.0 | CRW | ||||
10 | 113 | 7037 | Gwyn Stockdale | 1070 | 7.0 | CRW | ||||
10 | 132 | 169216 | Steve Marshall | 1073 | 7.0 | 38:56 | 3 | 0:36:17 | 0:01:54 | 1127.797 |
12 | 110 | 4629 | Jane Colson | 1175 | 8.0 | 42:02 | 2 | 0:53:40 | 0:14:59 | 1826.394 |
13 | 145 | 952 | Dave Hodgkins | 1030 | 8.6 | CRW | ||||
14 | 159 | 1951 | Mark McArthur | 1082 | 9.0 | 48:33 | 2 | 1:07:18 | 0:23:39 | 2109.55 |
15 | 163 | 1154 | Duncan Waghorne | 1090 | 10.0 | 49:34 | 2 | 1:08:13 | 0:24:29 | 2153.726 |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1073 | 1.0 | 42:25 | 4 | 0:39:32 | -0:00:54 | 1050.552 |
2 | 166 | 2305 | Mick Ogle | 1066 | 2.0 | 42:48 | 4 | 0:40:09 | -0:00:14 | 1060.047 |
3 | 122 | 356 | Allan Edwards | 1000 | 2.6 | OOD | ||||
4 | 101 | 7525 | Andy Pearce | 1065 | 3.0 | 43:00 | 4 | 0:40:23 | 0:00:00 | 1065 |
5 | 102 | 4831 | John Lyon | 1155 | 4.0 | 47:47 | 4 | 0:41:22 | 0:01:09 | 1183.471 |
6 | 120 | 185679 | James Maxfield | 1073 | 5.0 | 44:42 | 4 | 0:41:40 | 0:01:23 | 1107.105 |
7 | 114 | 3531 | Chris Fife-Schaw | 1155 | 6.0 | 48:32 | 4 | 0:42:01 | 0:01:54 | 1202.047 |
7 | 112 | 7830 | Ian Simpson | 1117 | 6.0 | CRW | ||||
9 | 113 | 7037 | Gwyn Stockdale | 1070 | 7.0 | CRW | ||||
9 | 132 | 169216 | Steve Marshall | 1073 | 7.0 | 48:27 | 4 | 0:45:09 | 0:05:08 | 1199.983 |
11 | 159 | 1951 | Mark McArthur | 1082 | 8.0 | 42:46 | 3 | 0:52:42 | 0:10:00 | 1412.295 |
12 | 145 | 952 | Dave Hodgkins | 1090 | 9.0 | 54:22 | 3 | 1:06:30 | 0:21:22 | 1795.364 |
13 | 163 | 1154 | Duncan Waghorne | 1030 | 10.0 | CRW |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1049 | 1.0 | 50:14 | 5 | 0:47:53 | -0:03:02 | 989.126 |
2 | 102 | 4831 | John Lyon | 1155 | 2.0 | 55:20 | 5 | 0:47:54 | -0:03:19 | 1089.548 |
3 | 159 | 1951 | Mark McArthur | 1082 | 3.0 | 54:57 | 5 | 0:50:47 | 0:00:00 | 1082 |
4 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 51:26 | 4 | 0:55:40 | 0:04:30 | 1265.943 |
5 | 106 | 196680 | Harry Whitfield | 1073 | 5.0 | 49:04 | 4 | 0:57:10 | 0:05:28 | 1207.692 |
6 | 101 | 7525 | Andy Pearce | 1065 | 6.0 | 49:45 | 4 | 0:58:24 | 0:06:29 | 1224.511 |
6 | 112 | 7830 | Ian Simpson | 1117 | 6.0 | CRW | ||||
8 | 105 | 132 | John Sturgeon | 1165 | 7.0 | 55:59 | 4 | 1:00:04 | 0:08:39 | 1377.934 |
9 | 122 | 356 | Allan Edwards | 1000 | 8.0 | 48:08 | 4 | 1:00:10 | 0:07:30 | 1184.719 |
10 | 120 | 185679 | James Maxfield | 1073 | 9.0 | 54:09 | 4 | 1:03:05 | 0:10:33 | 1332.809 |
11 | 104 | 170209 | Duncan Frew | 1073 | 9.2 | OOD | ||||
12 | 132 | 169216 | Steve Marshall | 1073 | 23.4 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1049 | 1.0 | 53:48 | 7 | 0:51:17 | -0:04:41 | 965.086 |
2 | 122 | 356 | Allan Edwards | 1000 | 2.0 | 54:18 | 7 | 0:54:18 | -0:01:27 | 974.056 |
3 | 105 | 132 | John Sturgeon | 1165 | 3.0 | 55:40 | 6 | 0:55:45 | 0:00:00 | 1165 |
4 | 101 | 7525 | Andy Pearce | 1065 | 3.7 | CRW | ||||
5 | 102 | 4831 | John Lyon | 1155 | 4.0 | 56:35 | 6 | 0:57:09 | 0:01:24 | 1184.184 |
6 | 159 | 1951 | Mark McArthur | 1082 | 5.0 | 57:03 | 6 | 1:01:31 | 0:05:21 | 1193.951 |
7 | 114 | 3531 | Chris Fife-Schaw | 1155 | 6.0 | 61:02 | 6 | 1:01:39 | 0:05:51 | 1277.314 |
8 | 112 | 7830 | Ian Simpson | 1065 | 7.0 | 56:43 | 6 | 1:02:08 | 0:05:50 | 1186.975 |
9 | 120 | 185679 | James Maxfield | 1073 | 8.0 | 58:27 | 6 | 1:03:33 | 0:07:11 | 1223.25 |
10 | 145 | 952 | Dave Hodgkins | 1030 | 9.0 | 61:03 | 6 | 1:09:09 | 0:11:50 | 1277.663 |
11 | 104 | 170209 | Duncan Frew | 1073 | 9.2 | OOD | ||||
12 | 132 | 169216 | Steve Marshall | 1073 | 23.4 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1030 | 1.0 | 50:42 | 4 | 0:49:13 | -0:08:43 | 878.89 |
2 | 122 | 356 | Allan Edwards | 1000 | 2.0 | 56:35 | 4 | 0:56:35 | -0:01:06 | 980.879 |
3 | 159 | 1951 | Mark McArthur | 1082 | 3.0 | 62:25 | 4 | 0:57:41 | 0:00:00 | 1082 |
4 | 101 | 7525 | Andy Pearce | 1065 | 4.0 | 62:12 | 4 | 0:58:24 | 0:00:46 | 1078.244 |
5 | 106 | 196680 | Harry Whitfield | 1073 | 5.0 | 49:30 | 3 | 1:01:31 | 0:03:05 | 1144.117 |
6 | 120 | 185679 | James Maxfield | 1073 | 6.0 | 52:44 | 3 | 1:05:32 | 0:06:19 | 1218.851 |
6 | 112 | 7830 | Ian Simpson | 1117 | 6.0 | CRW | ||||
8 | 117 | 4629 | Louise Williams | 1175 | 7.0 | 58:12 | 3 | 1:06:03 | 0:07:22 | 1345.205 |
9 | 110 | 4629 | Jane Colson | 1175 | 7.3 | CRW | ||||
10 | 114 | 3531 | Chris Fife-Schaw | 1155 | 8.0 | 57:18 | 3 | 1:06:09 | 0:07:20 | 1324.403 |
11 | 145 | 952 | Dave Hodgkins | 1030 | 9.0 | 57:10 | 3 | 1:14:00 | 0:12:36 | 1321.321 |
12 | 163 | 1154 | Duncan Waghorne | 1030 | 25.0 | OOD | ||||
13 | 115 | 192825 | Tim Carman | 1073 | 30.0 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 7525 | Andy Pearce | 1065 | 1.0 | 57:11 | 6 | 0:53:42 | -0:02:09 | 1026.324 |
2 | 103 | 147612 | Chris Saunders | 1030 | 2.0 | 55:26 | 6 | 0:53:49 | -0:01:57 | 994.915 |
3 | 122 | 356 | Allan Edwards | 1000 | 3.0 | 55:43 | 6 | 0:55:43 | 0:00:00 | 1000 |
4 | 159 | 1951 | Mark McArthur | 1082 | 4.0 | 63:18 | 6 | 0:58:30 | 0:03:01 | 1136.105 |
5 | 106 | 196680 | Harry Whitfield | 1073 | 5.0 | 55:27 | 5 | 1:02:01 | 0:05:38 | 1194.257 |
6 | 117 | 4629 | Louise Williams | 1175 | 5.5 | CRW | ||||
7 | 120 | 185679 | James Maxfield | 1073 | 6.0 | 56:12 | 5 | 1:02:51 | 0:06:23 | 1210.41 |
7 | 112 | 7830 | Ian Simpson | 1117 | 6.0 | CRW | ||||
9 | 114 | 3531 | Chris Fife-Schaw | 1155 | 7.0 | 63:17 | 5 | 1:05:45 | 0:09:39 | 1362.967 |
10 | 145 | 952 | Dave Hodgkins | 1030 | 8.0 | 67:59 | 6 | 1:06:00 | 0:10:36 | 1220.162 |
11 | 110 | 4629 | Jane Colson | 1175 | 9.0 | 52:30 | 4 | 1:07:01 | 0:08:51 | 1413.401 |
12 | 163 | 1154 | Duncan Waghorne | 1030 | 25.0 | OOD | ||||
13 | 115 | 192825 | Tim Carman | 1073 | 30.0 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 7525 | Andy Pearce | 1065 | 1.0 | 47:21 | 5 | 0:44:28 | -0:02:59 | 1001.763 |
2 | 103 | 147612 | Chris Saunders | 1073 | 1.3 | CRW | ||||
3 | 102 | 4831 | John Lyon | 1155 | 2.0 | 52:04 | 5 | 0:45:05 | -0:02:32 | 1101.551 |
4 | 122 | 356 | Allan Edwards | 1000 | 3.0 | 47:16 | 5 | 0:47:16 | 0:00:00 | 1000 |
5 | 104 | 170209 | Duncan Frew | 1073 | 4.0 | 51:06 | 5 | 0:47:37 | 0:00:23 | 1081.1 |
6 | 114 | 3531 | Chris Fife-Schaw | 1155 | 5.0 | 59:59 | 5 | 0:51:56 | 0:05:23 | 1269.041 |
7 | 159 | 1951 | Mark McArthur | 1082 | 6.0 | 59:17 | 5 | 0:54:47 | 0:08:08 | 1254.231 |
8 | 113 | 7037 | Gwyn Stockdale | 1070 | 7.0 | 65:57 | 5 | 1:01:38 | 0:15:22 | 1395.275 |
9 | 107 | 2516 | Dave Stockdale | 1175 | 7.3 | CRW | ||||
10 | 145 | 952 | Dave Hodgkins | 1030 | 8.0 | 66:04 | 5 | 1:04:09 | 0:17:23 | 1397.743 |
11 | 106 | 196680 | Harry Whitfield | 1073 | 19.3 | OOD | ||||
12 | 115 | 192825 | Tim Carman | 1073 | 30.0 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 4831 | John Lyon | 1155 | 1.0 | 47:47 | 5 | 0:41:22 | -0:02:07 | 1105.95 |
2 | 103 | 147612 | Chris Saunders | 1065 | 2.0 | 44:32 | 5 | 0:41:49 | -0:01:29 | 1030.729 |
3 | 104 | 170209 | Duncan Frew | 1073 | 3.0 | 45:29 | 5 | 0:42:23 | -0:00:53 | 1052.717 |
4 | 101 | 7525 | Andy Pearce | 1065 | 3.7 | CRW | ||||
5 | 107 | 2516 | Dave Stockdale | 1175 | 4.0 | 50:46 | 5 | 0:43:12 | 0:00:00 | 1175 |
6 | 117 | 4629 | Louise Williams | 1175 | 5.0 | 51:17 | 5 | 0:43:39 | 0:00:31 | 1186.958 |
7 | 122 | 356 | Allan Edwards | 1000 | 6.0 | 44:05 | 5 | 0:44:05 | 0:00:53 | 1020.314 |
8 | 114 | 3531 | Chris Fife-Schaw | 1155 | 7.0 | 50:59 | 5 | 0:44:08 | 0:01:05 | 1180.015 |
8 | 113 | 7037 | Gwyn Stockdale | 1070 | 7.0 | CRW | ||||
10 | 110 | 4629 | Jane Colson | 1175 | 7.3 | CRW | ||||
11 | 159 | 1951 | Mark McArthur | 1082 | 8.0 | 49:11 | 5 | 0:45:27 | 0:02:26 | 1138.354 |
12 | 111 | Tim Saunders | 1073 | 9.0 | 49:03 | 5 | 0:45:43 | 0:02:41 | 1135.268 | |
13 | 109 | Andrew Whapshot | 1035 | 10.0 | 48:51 | 5 | 0:47:12 | 0:04:08 | 1130.639 | |
14 | 145 | 952 | Dave Hodgkins | 1030 | 11.0 | 53:26 | 5 | 0:51:53 | 0:08:56 | 1236.72 |
15 | 106 | 196680 | Harry Whitfield | 1073 | 19.3 | OOD | ||||
16 | 115 | 192825 | Tim Carman | 1073 | 30.0 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1070 | 1.0 | 34:53 | 4 | 0:32:36 | -0:02:16 | 1004.801 |
2 | 102 | 4831 | John Lyon | 1155 | 1.7 | OOD | ||||
3 | 101 | 7525 | Andy Pearce | 1065 | 2.0 | 36:40 | 4 | 0:34:26 | -0:00:18 | 1056.169 |
4 | 104 | 170209 | Duncan Frew | 1073 | 3.0 | 37:07 | 4 | 0:34:35 | -0:00:08 | 1069.131 |
5 | 122 | 356 | Allan Edwards | 1000 | 4.0 | 34:43 | 4 | 0:34:43 | 0:00:00 | 1000 |
6 | 159 | 1951 | Mark McArthur | 1082 | 4.2 | RO | ||||
7 | 110 | 4629 | Jane Colson | 1175 | 5.0 | 41:25 | 4 | 0:35:15 | 0:00:37 | 1192.991 |
8 | 117 | 4629 | Louise Williams | 1175 | 5.5 | CRW | ||||
9 | 112 | 7830 | Ian Simpson | 1117 | 6.0 | CRW | ||||
9 | 111 | Tim Saunders | 1073 | 6.0 | 38:06 | 4 | 0:35:30 | 0:00:51 | 1097.456 | |
11 | 120 | 185679 | James Maxfield | 1073 | 7.0 | 38:15 | 4 | 0:35:39 | 0:01:00 | 1101.776 |
12 | 114 | 3531 | Chris Fife-Schaw | 1155 | 8.0 | 41:17 | 4 | 0:35:45 | 0:01:11 | 1189.15 |
13 | 116 | 9763 | John Jones | 1150 | 9.0 | 47:32 | 4 | 0:41:20 | 0:07:37 | 1369.179 |
14 | 145 | 952 | Dave Hodgkins | 1030 | 10.0 | 46:32 | 4 | 0:45:11 | 0:10:47 | 1340.374 |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 7525 | Andy Pearce | 1065 | 1.0 | 46:55 | 6 | 0:44:03 | -0:00:51 | 1046.115 |
2 | 102 | 4831 | John Lyon | 1155 | 1.7 | OOD | ||||
3 | 103 | 147612 | Chris Saunders | 1049 | 2.0 | 46:40 | 6 | 0:44:29 | -0:00:23 | 1040.541 |
4 | 114 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 51:48 | 6 | 0:44:51 | 0:00:00 | 1155 |
5 | 122 | 356 | Allan Edwards | 1000 | 4.0 | 46:31 | 6 | 0:46:31 | 0:01:40 | 1037.196 |
6 | 159 | 1951 | Mark McArthur | 1082 | 4.2 | RO | ||||
7 | 120 | 185679 | James Maxfield | 1073 | 5.0 | 50:15 | 6 | 0:46:50 | 0:02:08 | 1120.439 |
8 | 112 | 7830 | Ian Simpson | 1117 | 6.0 | CRW | ||||
8 | 104 | 170209 | Duncan Frew | 1073 | 6.0 | 50:32 | 6 | 0:47:06 | 0:02:25 | 1126.757 |
10 | 111 | Tim Saunders | 1073 | 7.0 | 50:39 | 6 | 0:47:12 | 0:02:32 | 1129.358 | |
11 | 116 | 9763 | John Jones | 1150 | 8.0 | 55:04 | 6 | 0:47:53 | 0:03:29 | 1227.838 |
12 | 145 | 952 | Dave Hodgkins | 1030 | 9.0 | 51:51 | 6 | 0:50:20 | 0:05:39 | 1156.115 |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 4831 | John Lyon | 1155 | 1.0 | 41:02 | 5 | 0:35:32 | -0:01:00 | 1127.497 |
2 | 101 | 7525 | Andy Pearce | 1065 | 1.6 | OOD | ||||
3 | 103 | 147612 | Chris Saunders | 1073 | 2.0 | 39:03 | 5 | 0:36:24 | 0:00:00 | 1073 |
4 | 198 | 127733 | Steve McGuire | 1073 | 3.0 | 39:49 | 5 | 0:37:06 | 0:00:46 | 1094.066 |
5 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 46:25 | 5 | 0:40:11 | 0:04:23 | 1275.418 |
6 | 120 | 185679 | James Maxfield | 1073 | 4.6 | RO | ||||
7 | 112 | 7830 | Ian Simpson | 1117 | 5.0 | 45:29 | 5 | 0:40:43 | 0:04:50 | 1249.773 |
8 | 116 | 9763 | John Jones | 1127 | 6.0 | 48:10 | 5 | 0:42:44 | 0:07:09 | 1323.504 |
