Rank | Tally | SailNo | HelmName | PY | Nett |
Pursuit 1 25 March 12 12:00 |
Pursuit 2 8 April 12 12:00 |
Pursuit 3 13 May 12 12:00 |
Pursuit 4 27 May 12 12:00 |
Pursuit 5 17 June 12 12:00 |
Pursuit 6 1 July 12 12:00 |
Pursuit 7 15 July 12 12:00 |
Pursuit 8 5 Aug 12 12:00 |
Pursuit 10 16 Sept 12 12:00 |
Pursuit 11 23 Sept 12 12:00 |
Pursuit 12 14 Oct 12 12:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 103 | Chris Saunders | 1073 | 7.0 | 1.0 | 1.0 | (42.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (3.0) | (42.0 DNC) | 1.0 | |
2nd | 112 | 7830 | Ian Simpson | 1117 | 14.0 | (2.0 CRW) | 2.0 CRW | (42.0 DNC) | 2.0 RO | (42.0 DNC) | 2.0 CRW | 2.0 CRW | (42.0 DNC) | 2.0 | 2.0 OOD | 2.0 OOD |
3rd | 116 | 9763 | John Jones | 1127 | 35.0 | 3.0 | 3.0 | 8.0 | 7.0 | 3.0 | (42.0 DNC) | 5.0 RO | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 |
4th | 159 | 1951 | Mark McArthur | 1104 | 35.0 | 5.0 RO | 5.0 RO | (16.0 DNF) | (42.0 DNC) | (8.0) | 4.0 | 3.0 | 5.0 RO | (42.0 DNC) | 6.0 | 7.0 |
5th | 145 | 952 | Dave Hodgkins | 1030 | 46.0 | 9.0 | (10.0) | 10.0 | (42.0 DNC) | 7.0 | 9.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 2.0 |
6th | 120 | 185679 | James Maxfield | 1073 | 82.6 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.8 RO | 7.0 | 3.0 | 42.0 DNC | 1.0 | 11.8 RO |
7th | 114 | 3531 | Chris Fife-Schaw | 1155 | 103.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 5.0 | 42.0 DNC | 1.0 | 4.0 | 5.0 |
8th | 110 | 4629 | Jane Colson | 1175 | 104.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 CRW | (42.0 DNC) | 4.0 CRW | 42.0 DNC | 42.0 DNC | 6.0 DNF | 2.0 | 4.0 CRW |
9th | 127 | 173329 | Dave Shafto | 1073 | 104.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC |
10th | 107 | 2516 | Dave Stockdale | 1175 | 105.6 | (42.0 DNC) | 4.3 CRW | (42.0 DNC) | 6.0 | 4.0 | 3.0 | (42.0 DNC) | 4.3 CRW | (42.0 DNC) | 42.0 DNC | 42.0 DNC |
11th | 166 | 2305 | Mick Ogle | 1066 | 117.7 | (42.0 DNC) | 6.0 | 3.7 CRW | 3.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 19.0 RO | 42.0 DNC |
12th | 117 | 4629 | Louise Williams | 1175 | 124.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | 13.0 DNF | 42.0 DNC | 42.0 DNC | 8.0 CRW | 8.0 CRW | 3.0 |
13th | 113 | 7037 | Gwyn Stockdale | 1070 | 134.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | 2.0 CRW | 2.0 CRW | 2.0 CRW | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC |
14th | Amanda Shakir | 134.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 CRW | (42.0 DNC) | 10.0 | 10.0 | 42.0 DNC | 10.0 CRW | 10.0 CRW | 42.0 DNC | |||
15th | 122 | 356 | Allan Edwards | 1000 | 138.0 | (42.0 DNC) | 7.0 | 2.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC |
16th | 143 | Bob Rivers | 1073 | 152.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
17th | 101 | 7525 | Andy Pearce | 1065 | 173.8 | 2.0 | 5.0 | 16.0 DNF | (42.0 DNC) | 24.8 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC |
18th | 132 | 169216 | Steve Marshall | 1073 | 191.0 | (42.0 DNC) | 9.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
19th | 104 | 170209 | Duncan Frew | 1073 | 211.2 | 5.0 | 8.0 | 30.2 RO | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
20th | 108 | 126241 | Stu Moore | 1140 | 213.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
21st | 130 | 2628 | Lydia Frew | 1153 | 220.0 | (42.0 DNC) | 4.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
22nd | 198 | 127733 | Steve McGuire | 1073 | 222.0 | 7.0 | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
23rd | 115 | 192825 | Tim Carman | 1073 | 224.0 | (42.0 DNC) | (42.0 DNC) | 9.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
24th | Justin Berry | 255.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 3.0 | 42.0 DNC | |||
25th | 153 | Pat Embleton | 1198 | 255.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
26th | Mark Wardale | 1152 | 256.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | ||
27th | David Wall | 256.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 4.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | |||
28th | Tom Knox | 258.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 6.0 CRW | 42.0 DNC | 42.0 DNC | 42.0 DNC | |||
29th | Beckey Lysaght | 1073 | 260.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | ||
30th | 161 | Ben Shafto | 1078 | 260.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
31st | 121 | Lucy Hoade | 1295 | 261.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 9.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
32nd | 135 | Fi Edwards | 1073 | 262.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 CRW | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
33rd | 139 | Jill Massey | 1198 | 263.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 11.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
34th | Neal ? | 263.0 | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |||
35th | Jo Holton | 1079 | 268.0 | (42.0 DNC) | (42.0 DNC) | 16.0 DNF | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | ||
36th | 294.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | ||||
36th | 163 | 1154 | Duncan Waghorne | 1030 | 294.0 | (42.0 DNC) | 42.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
36th | 173 | Martin Wetten | 1153 | 294.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
36th | 102 | 4831 | John Lyon | 1155 | 294.0 | 42.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 OOD | 42.0 DNC | 42.0 DNC |
36th | 138 | Carol Butcher | 1173 | 294.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 1 | |
2 | 112 | 7830 | Ian Simpson | 1117 | 2.0 | CRW |
2 | 101 | 7525 | Andy Pearce | 1065 | 2.0 | 2 |
4 | 116 | 9763 | John Jones | 1127 | 3.0 | 3 |
5 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 4 |
6 | 159 | 1951 | Mark McArthur | 1104 | 5.0 | RO |
6 | 104 | 170209 | Duncan Frew | 1073 | 5.0 | 5 |
8 | 120 | 185679 | James Maxfield | 1073 | 6.0 | 6 |
9 | 198 | 127733 | Steve McGuire | 1073 | 7.0 | 7 |
10 | 143 | Bob Rivers | 1073 | 8.0 | 8 | |
11 | 145 | 952 | Dave Hodgkins | 1030 | 9.0 | 9 |
12 | 102 | 4831 | John Lyon | 1155 | 42.0 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 1 | |
2 | 112 | 7830 | Ian Simpson | 1117 | 2.0 | CRW |
2 | 113 | 7037 | Gwyn Stockdale | 1070 | 2.0 | 2 |
4 | 116 | 9763 | John Jones | 1127 | 3.0 | 3 |
5 | 130 | 2628 | Lydia Frew | 1153 | 4.0 | 4 |
6 | 107 | 2516 | Dave Stockdale | 1175 | 4.3 | CRW |
7 | 159 | 1951 | Mark McArthur | 1104 | 5.0 | RO |
7 | 101 | 7525 | Andy Pearce | 1065 | 5.0 | 5 |
9 | 166 | 2305 | Mick Ogle | 1066 | 6.0 | 6 |
10 | 122 | 356 | Allan Edwards | 1000 | 7.0 | 7 |
11 | 104 | 170209 | Duncan Frew | 1073 | 8.0 | 8 |
12 | 132 | 169216 | Steve Marshall | 1073 | 9.0 | 9 |
13 | 145 | 952 | Dave Hodgkins | 1030 | 10.0 | 10 |
14 | 163 | 1154 | Duncan Waghorne | 1030 | 42.0 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 108 | 126241 | Stu Moore | 1140 | 1.0 | 1 |
2 | 122 | 356 | Allan Edwards | 1000 | 2.0 | 2 |
3 | 153 | Pat Embleton | 1198 | 3.0 | 3 | |
4 | 166 | 2305 | Mick Ogle | 1066 | 3.7 | CRW |
5 | 127 | 173329 | Dave Shafto | 1073 | 4.0 | 4 |
6 | 198 | 127733 | Steve McGuire | 1073 | 5.0 | 5 |
7 | 130 | 2628 | Lydia Frew | 1153 | 6.0 | 6 |
8 | 132 | 169216 | Steve Marshall | 1073 | 7.0 | 7 |
9 | 116 | 9763 | John Jones | 1127 | 8.0 | 8 |
10 | 115 | 192825 | Tim Carman | 1073 | 9.0 | 9 |
11 | 145 | 952 | Dave Hodgkins | 1030 | 10.0 | 10 |
12 | Neal ? | 11.0 | 11 | |||
13 | 159 | 1951 | Mark McArthur | 1104 | 16.0 | DNF |
13 | 101 | 7525 | Andy Pearce | 1065 | 16.0 | DNF |
13 | Jo Holton | 1079 | 16.0 | DNF | ||
16 | 104 | 170209 | Duncan Frew | 1073 | 30.2 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 1 | |
2 | 112 | 7830 | Ian Simpson | 1117 | 2.0 | RO |
2 | 113 | 7037 | Gwyn Stockdale | 1070 | 2.0 | CRW |
2 | 108 | 126241 | Stu Moore | 1140 | 2.0 | 2 |
5 | 166 | 2305 | Mick Ogle | 1066 | 3.0 | 3 |
6 | 110 | 4629 | Jane Colson | 1175 | 4.0 | CRW |
6 | 127 | 173329 | Dave Shafto | 1073 | 4.0 | 4 |
8 | 115 | 192825 | Tim Carman | 1073 | 5.0 | 5 |
9 | 107 | 2516 | Dave Stockdale | 1175 | 6.0 | 6 |
10 | 116 | 9763 | John Jones | 1127 | 7.0 | 7 |
11 | 117 | 4629 | Louise Williams | 1175 | 8.0 | 8 |
12 | Amanda Shakir | 10.0 | CRW |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 1 | |
2 | 113 | 7037 | Gwyn Stockdale | 1070 | 2.0 | CRW |
2 | 122 | 356 | Allan Edwards | 1000 | 2.0 | 2 |
4 | 116 | 9763 | John Jones | 1127 | 3.0 | 3 |
5 | 107 | 2516 | Dave Stockdale | 1175 | 4.0 | 4 |
6 | 127 | 173329 | Dave Shafto | 1073 | 5.0 | 5 |
7 | 143 | Bob Rivers | 1073 | 6.0 | 6 | |
8 | 145 | 952 | Dave Hodgkins | 1030 | 7.0 | 7 |
9 | 159 | 1951 | Mark McArthur | 1104 | 8.0 | 8 |
10 | 135 | Fi Edwards | 1073 | 10.0 | CRW | |
11 | 101 | 7525 | Andy Pearce | 1065 | 24.8 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 1 | |
2 | 112 | 7830 | Ian Simpson | 1117 | 2.0 | CRW |
2 | 166 | 2305 | Mick Ogle | 1066 | 2.0 | 2 |
2 | 113 | 7037 | Gwyn Stockdale | 1070 | 2.0 | CRW |
5 | 107 | 2516 | Dave Stockdale | 1175 | 3.0 | 3 |
6 | 159 | 1951 | Mark McArthur | 1104 | 4.0 | 4 |
6 | 110 | 4629 | Jane Colson | 1175 | 4.0 | CRW |
8 | 127 | 173329 | Dave Shafto | 1073 | 5.0 | 5 |
9 | 143 | Bob Rivers | 1073 | 6.0 | 6 | |
10 | 132 | 169216 | Steve Marshall | 1073 | 7.0 | 7 |
11 | 161 | Ben Shafto | 1078 | 8.0 | 8 | |
12 | 145 | 952 | Dave Hodgkins | 1030 | 9.0 | 9 |
13 | Amanda Shakir | 10.0 | 10 | |||
14 | 120 | 185679 | James Maxfield | 1073 | 11.8 | RO |
15 | 117 | 4629 | Louise Williams | 1175 | 13.0 | DNF |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 1 | |
2 | 112 | 7830 | Ian Simpson | 1117 | 2.0 | CRW |
2 | 127 | 173329 | Dave Shafto | 1073 | 2.0 | 2 |
4 | 159 | 1951 | Mark McArthur | 1104 | 3.0 | 3 |
5 | 145 | 952 | Dave Hodgkins | 1030 | 4.0 | 4 |
6 | 116 | 9763 | John Jones | 1127 | 5.0 | RO |
6 | 114 | 3531 | Chris Fife-Schaw | 1155 | 5.0 | 5 |
8 | 143 | Bob Rivers | 1073 | 6.0 | 6 | |
9 | 120 | 185679 | James Maxfield | 1073 | 7.0 | 7 |
10 | Beckey Lysaght | 1073 | 8.0 | 8 | ||
11 | 121 | Lucy Hoade | 1295 | 9.0 | 9 | |
12 | Amanda Shakir | 10.0 | 10 | |||
13 | 139 | Jill Massey | 1198 | 11.0 | 11 | |
14 | 163 | 1154 | Duncan Waghorne | 1030 | 42.0 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 122 | 356 | Allan Edwards | 1000 | 1.0 | 1 |
2 | 103 | Chris Saunders | 1073 | 2.0 | 2 | |
3 | 120 | 185679 | James Maxfield | 1073 | 3.0 | 3 |
4 | David Wall | 4.0 | 4 | |||
5 | 107 | 2516 | Dave Stockdale | 1175 | 4.3 | CRW |
6 | 159 | 1951 | Mark McArthur | 1104 | 5.0 | RO |
7 | Tom Knox | 6.0 | CRW |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 114 | 3531 | Chris Fife-Schaw | 1155 | 1.0 | 1 |
2 | 112 | 7830 | Ian Simpson | 1117 | 2.0 | 2 |
3 | 103 | Chris Saunders | 1073 | 3.0 | 3 | |
4 | 110 | 4629 | Jane Colson | 1175 | 6.0 | DNF |
5 | 117 | 4629 | Louise Williams | 1175 | 8.0 | CRW |
6 | Amanda Shakir | 10.0 | CRW | |||
7 | 102 | 4831 | John Lyon | 1155 | 42.0 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 120 | 185679 | James Maxfield | 1073 | 1.0 | 1 |
2 | 112 | 7830 | Ian Simpson | 1117 | 2.0 | OOD |
2 | 110 | 4629 | Jane Colson | 1175 | 2.0 | 2 |
4 | Justin Berry | 3.0 | 3 | |||
5 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 4 |
6 | 145 | 952 | Dave Hodgkins | 1030 | 5.0 | 5 |
7 | 159 | 1951 | Mark McArthur | 1104 | 6.0 | 6 |
8 | 117 | 4629 | Louise Williams | 1175 | 8.0 | CRW |
9 | Amanda Shakir | 10.0 | CRW | |||
10 | 166 | 2305 | Mick Ogle | 1066 | 19.0 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Place |
---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 1 | |
2 | 112 | 7830 | Ian Simpson | 1117 | 2.0 | OOD |
2 | 145 | 952 | Dave Hodgkins | 1030 | 2.0 | 2 |
4 | 117 | 4629 | Louise Williams | 1175 | 3.0 | 3 |
5 | 110 | 4629 | Jane Colson | 1175 | 4.0 | CRW |
5 | Mark Wardale | 1152 | 4.0 | 4 | ||
7 | 114 | 3531 | Chris Fife-Schaw | 1155 | 5.0 | 5 |
8 | 116 | 9763 | John Jones | 1127 | 6.0 | 6 |
9 | 159 | 1951 | Mark McArthur | 1104 | 7.0 | 7 |
10 | 120 | 185679 | James Maxfield | 1073 | 11.8 | RO |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com