venue burgee

Personal Handicap 2012

Hawley Lake Sail Training Centre

Personal Handicap 2012

Overall

Sailed: 14, Discards: 6, To count: 8, Ratings: PY, Entries: 40, Scoring system: Appendix A
Rank SailNo HelmName PY Nett PH 1
1 Apr 12 12:00
PH 2
15 Apr 12 12:00
PH 3
29 Apr 12 12:00
PH 4
6 May 12 12:00
PH 5
20 May 12 12:00
PH 6
10 June 12 12:00
PH 7
24 June 12 12:00
PH 8
8 July 12 12:00
PH 9
22 July 12 12:00
PH 10
19 Aug 12 12:00
PH 11
26 Aug 12 12:00
PH 12
30 Sept 12 12:00
PH 13
7 Oct 12 12:00
PH 14
21 Oct 12 12:00
1st 952 Dave Hodgkins 1045 13.4 (5.0) 1.7 RO 1.0 (42.0 DNC) 1.0 1.7 OOD (42.0 DNC) (5.0) 1.0 (42.0 DNC) 1.0 4.0 2.0 (42.0 DNC)
2nd 147612 Chris Saunders 1073 18.3 3.0 (7.0) 2.0 (9.0) (6.0) (42.0 DNC) 1.0 2.3 RO (42.0 DNC) 1.0 (8.0) 3.0 1.0 5.0
3rd 1951 Mark McArthur 1104 20.5 (42.0 DNC) (8.0) 3.5 CRW 2.0 (5.0) 1.0 (42.0 DNC) 3.0 4.0 3.0 3.0 (5.0) (42.0 DNC) 1.0
4th 3531 Chris Fife-Schaw 1155 28.0 7.0 1.0 3.5 RO 4.0 (42.0 DNC) 5.0 (42.0 DNC) (9.0) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 3.5 RO 3.0
5th 185679 James Maxfield 1073 29.7 3.7 RO 3.0 4.0 (42.0 DNC) (42.0 DNC) 2.0 2.0 6.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 4.0
6th 7037 Gwyn Stockdale 1070 108.0 (42.0 DNC) 4.0 CRW (42.0 DNC) 4.0 CRW 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 CRW (42.0 DNC) 42.0 DNC 4.0 CRW 42.0 DNC 4.0 CRW
7th 173329 Dave Shafto 1073 112.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 7.0 4.0 (42.0 DNC) (42.0 DNC) 2.0 2.0 6.0 (42.0 DNC) 42.0 DNC 42.0 DNC
8th 356 Allan Edwards 1000 129.1 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 8.0 16.1 RO 8.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 9.0 3.0 42.0 DNC
9th 1104 Dave Stockdale 1057 132.0 (42.0 DNC) 2.0 (42.0 DNC) 8.0 6.0 CRW (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 18.0 RO
10th 2305 Mick Ogle 1066 147.3 (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 8.0 3.0 (42.0 DNC) 4.3 CRW (42.0 DNC) (42.0 DNC) 42.0 DNC 2.0 42.0 DNC 42.0 DNC
11th 4629 Jane Colson 1175 171.0 (42.0 DNC) 5.3 CRW (42.0 DNC) (42.0 DNC) 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 12.0 DNF 42.0 DNC 42.0 DNC 23.7 RO 42.0 DNC 2.0
12th 4629 Louise Williams 1175 178.8 (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 5.0 CRW (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 CRW 42.0 DNC 42.0 DNC 32.8 RO 42.0 DNC 5.0 CRW
13th 9763 John Jones 1127 179.4 8.0 (42.0 DNC) (42.0 DNC) 6.0 9.0 22.4 RO (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 42.0 DNC 42.0 DNC
14th 7830 Ian Simpson 1117 183.0 6.0 CRW (42.0 DNC) 6.0 CRW (42.0 DNC) 33.0 OOD 6.0 (42.0 DNC) 6.0 CRW (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC
15th Dave Talbot 1087 210.3 (42.0 DNC) 6.0 3.0 (42.0 DNC) 26.3 RO (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
16th 9 Amanda Shakir 1117 222.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 CRW (42.0 DNC) 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
17th 170209 Duncan Frew 1057 236.0 (42.0 DNC) 29.5 OOD (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 29.5 RO 42.0 DNC 42.0 DNC 42.0 DNC 6.0
18th 1154 Duncan Waghorne 1030 244.6 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 30.6 OOD 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
19th 7525 Andy Pearce 1065 253.7 31.7 OOD (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
20th 4831 John Lyon 1155 254.9 6.0 (42.0 DNC) (42.0 DNC) 31.9 RO (42.0 DNC) 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
21st Sam Mayne 1073 258.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 1.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
22nd 127733 Steve McGuire 1073 258.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
23rd Lucy Hoade 1295 259.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 2.0 42.0 DNC 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC
24th 196680 Harry Whitfield 1073 294.9 (42.0 DNC) (42.0 DNC) (42.0 DNC) 36.9 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
25th Neal Payne 1153 296.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 42.0 DNC 42.0 DNC
26th Justin Berry 1073 297.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 42.0 DNC
27th Fi Edwards 1073 297.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
28th Rachal Moore 1255 298.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 42.0 DNC 42.0 DNC
29th 192825 Tim Carman 1073 299.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
30th 2628 Lydia Frew 1153 299.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
31st Gregory Smith 1259 300.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0 42.0 DNC
32nd 169216 Steve Marshall 1073 301.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC
33rd Bob Rivers 1073 301.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 42.0 DNC 42.0 DNC 42.0 DNC
34th Ben Shafto 1078 303.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 42.0 DNC
35th John H 1259 303.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
36th 4134 Chris Hartland 1155 303.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
37th Neil Berry 304.0 (42.0 DNC) 10.0 CRW (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC
38th Beckey Lysaght 305.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 11.0 CRW 42.0 DNC 42.0 DNC
39th Jill Massey 1198 336.0 (42.0 DNC) (42.0 DNC) 42.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 OOD 42.0 DNC
39th 4541 James Withers 1155 336.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC

PH 1 - 1 Apr 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 1154 Duncan Waghorne 1558 1.0 53:57 5 0:34:38 -0:02:28 1489.772
2 127733 Steve McGuire 1080 2.0 37:47 5 0:34:59 -0:01:20 1043.347
3 147612 Chris Saunders 1030 3.0 37:18 5 0:36:13 0:00:00 1030
4 185679 James Maxfield 1073 3.7 RO        
5 9 Amanda Shakir 1379 4.0 51:50 5 0:37:35 0:01:54 1431.323
6 952 Dave Hodgkins 1319 5.0 49:37 5 0:37:37 0:01:51 1370.112
7 7830 Ian Simpson 1117 6.0 CRW        
7 4831 John Lyon 1143 6.0 44:30 5 0:38:56 0:03:06 1228.82
9 3531 Chris Fife-Schaw 1211 7.0 47:53 5 0:39:32 0:04:02 1322.248
10 9763 John Jones 1184 8.0 49:05 5 0:41:27 0:06:12 1355.384
11 7525 Andy Pearce 1065 31.7 OOD        

PH 2 - 15 Apr 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 3531 Chris Fife-Schaw 1200 1.0 47:54 6 0:39:55 -0:02:17 1145.362
2 952 Dave Hodgkins 1045 1.7 RO        
3 1104 Dave Stockdale 1217 2.0 50:50 6 0:41:46 -0:00:04 1215.502
4 185679 James Maxfield 1135 3.0 47:28 6 0:41:49 0:00:00 1135
5 7037 Gwyn Stockdale 1070 4.0 CRW        
5 2305 Mick Ogle 1073 4.0 45:58 6 0:42:50 0:01:06 1099.133
7 4629 Louise Williams 1206 5.0 47:23 5 0:47:09 0:05:21 1359.609
8 4629 Jane Colson 1175 5.3 CRW        
9 Dave Talbot 1208 6.0 48:39 5 0:48:20 0:06:33 1395.954
10 147612 Chris Saunders 1027 7.0 49:53 6 0:48:34 0:06:56 1192.786
11 1951 Mark McArthur 1288 8.0 48:10 4 0:56:06 0:12:15 1727.607
12 Neil Berry 10.0 CRW        
13 170209 Duncan Frew 1057 29.5 OOD        

PH 3 - 29 Apr 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 952 Dave Hodgkins 1309 1.0 32:13 4 0:24:37 -0:02:12 1225.225
2 147612 Chris Saunders 1030 2.0 27:05 4 0:26:18 0:00:00 1030
3 Dave Talbot 1208 3.0 32:10 4 0:26:38 0:00:24 1223.323
4 1951 Mark McArthur 1104 3.5 CRW        
4 3531 Chris Fife-Schaw 1155 3.5 RO        
6 185679 James Maxfield 1135 4.0 30:52 4 0:27:12 0:01:01 1173.883
7 7525 Andy Pearce 1055 5.0 32:18 4 0:30:37 0:04:34 1228.394
8 7830 Ian Simpson 1117 6.0 CRW        
9 Jill Massey 1198 42.0 OOD        

PH 4 - 6 May 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 356 Allan Edwards 1029 1.0 30:46 3 0:29:54 -0:08:04 815.223
2 1951 Mark McArthur 1262 2.0 30:26 2 0:36:10 -0:01:19 1209.587
3 170209 Duncan Frew 1093 3.0 27:30 2 0:37:44 0:00:00 1093
4 3531 Chris Fife-Schaw 1200 4.0 30:12 2 0:37:45 0:00:00 1200.313
4 7037 Gwyn Stockdale 1070 4.0 CRW        
6 2628 Lydia Frew 1199 5.0 30:12 2 0:37:47 0:00:02 1200.313
7 9763 John Jones 1184 6.0 30:22 2 0:38:28 0:00:35 1206.937
8 173329 Dave Shafto 1082 7.0 29:02 2 0:40:15 0:01:49 1153.943
9 1104 Dave Stockdale 1095 8.0 30:13 2 0:41:24 0:02:40 1200.975
10 147612 Chris Saunders 1039 9.0 29:13 2 0:42:11 0:03:05 1161.23
11 4831 John Lyon 1155 31.9 RO        
12 196680 Harry Whitfield 1073 36.9 OOD        

PH 5 - 20 May 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 952 Dave Hodgkins 1280 1.0 52:59 4 0:41:24 -0:01:47 1238.478
2 4629 Jane Colson 1353 2.0 56:46 4 0:41:57 -0:01:07 1326.913
3 1154 Duncan Waghorne 1376 3.0 58:52 4 0:42:47 0:00:00 1376
4 7037 Gwyn Stockdale 1213 4.0 53:10 4 0:43:50 0:01:16 1242.763
5 1951 Mark McArthur 1230 5.0 54:04 4 0:43:57 0:01:27 1263.801
5 4629 Louise Williams 1175 5.0 CRW        
7 147612 Chris Saunders 1041 6.0 46:52 4 0:45:01 0:02:20 1095.502
7 1104 Dave Stockdale 1057 6.0 CRW        
9 173329 Dave Shafto 1112 7.0 50:24 4 0:45:19 0:02:50 1178.093
10 2305 Mick Ogle 1076 8.0 49:36 4 0:46:06 0:03:34 1159.393
11 9763 John Jones 1184 9.0 55:15 4 0:46:40 0:04:36 1291.461
12 Dave Talbot 1087 26.3 RO        
13 7830 Ian Simpson 1117 33.0 OOD        

PH 6 - 10 June 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 1951 Mark McArthur 1230 1.0 46:56 7 0:38:09 -0:01:29 1192.175
2 952 Dave Hodgkins 1045 1.7 OOD        
3 185679 James Maxfield 1125 2.0 43:54 7 0:39:01 -0:00:23 1115.124
4 2305 Mick Ogle 1044 3.0 41:06 7 0:39:22 0:00:00 1044
5 173329 Dave Shafto 1113 4.0 44:13 7 0:39:44 0:00:24 1123.168
5 9 Amanda Shakir 1117 4.0 CRW        
7 3531 Chris Fife-Schaw 1200 5.0 47:50 7 0:39:52 0:00:36 1215.036
8 7830 Ian Simpson 1107 6.0 44:16 7 0:39:59 0:00:41 1124.438
9 4831 John Lyon 1155 7.0 46:45 7 0:40:29 0:01:17 1187.518
10 356 Allan Edwards 1019 8.0 42:16 7 0:41:29 0:02:09 1073.635
11 4134 Chris Hartland 1191 9.0 51:52 7 0:43:33 0:04:59 1317.489
12 9763 John Jones 1127 22.4 RO        

PH 7 - 24 June 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1041 1.0 39:18 4 0:37:45 0:00:00 1041
2 185679 James Maxfield 1125 2.0 46:50 4 0:41:38 0:04:22 1240.547
3 192825 Tim Carman 1073 5.0 DNF        
4 356 Allan Edwards 1000 16.1 RO        

PH 8 - 8 July 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 Sam Mayne 1324 1.0 57:42 3 0:43:35 -0:01:43 1285.827
2 Lucy Hoade 1324 2.0 58:58 3 0:44:32 -0:00:27 1314.054
3 147612 Chris Saunders 1041 2.3 RO        
4 1951 Mark McArthur 1255 3.0 56:19 3 0:44:52 0:00:00 1255
5 9 Amanda Shakir 1445 4.0 65:32 3 0:45:21 0:00:41 1460.391
6 2305 Mick Ogle 1066 4.3 CRW        
7 952 Dave Hodgkins 1261 5.0 57:35 3 0:45:40 0:01:00 1283.227
8 185679 James Maxfield 1125 6.0 51:34 3 0:45:50 0:01:05 1149.148
8 7830 Ian Simpson 1117 6.0 CRW        
10 7525 Andy Pearce 1055 7.0 50:21 3 0:47:44 0:03:00 1122.035
11 356 Allan Edwards 1039 8.0 49:53 3 0:48:01 0:03:16 1111.635
12 3531 Chris Fife-Schaw 1200 9.0 58:33 3 0:48:48 0:04:42 1304.769

PH 9 - 22 July 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 952 Dave Hodgkins 1240 1.0 41:39 4 0:33:35 -0:01:22 1200.631
2 173329 Dave Shafto 1104 2.0 37:34 4 0:34:02 -0:00:44 1082.922
3 Fi Edwards 1081 3.0 37:30 4 0:34:41 0:00:00 1081
4 1951 Mark McArthur 1220 4.0 42:59 4 0:35:14 0:00:40 1239.066
4 7037 Gwyn Stockdale 1070 4.0 CRW        
6 4629 Louise Williams 1175 5.0 CRW        
6 Sam Mayne 1135 5.0 41:23 4 0:36:28 0:02:01 1192.944
8 196680 Harry Whitfield 1064 6.0 39:12 4 0:36:51 0:02:17 1130.005
9 Dave Talbot 1124 7.0 41:31 4 0:36:56 0:02:31 1196.787
10 1104 Dave Stockdale 1086 8.0 41:45 4 0:38:27 0:04:05 1203.513
11 John H 1324 9.0 58:18 4 0:44:02 0:12:22 1680.595
12 4629 Jane Colson 1175 12.0 DNF        
13 1154 Duncan Waghorne 1030 30.6 OOD        

PH 10 - 19 Aug 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1030 1.0 34:25 4 0:33:25 0:00:00 1030
2 173329 Dave Shafto 1093 2.0 37:56 4 0:34:42 0:01:25 1135.245
3 1951 Mark McArthur 1223 3.0 33:56 3 0:37:00 0:03:17 1354.047
4 127733 Steve McGuire 1063 4.0 39:53 4 0:37:31 0:04:22 1193.603
5 170209 Duncan Frew 1057 29.5 RO        

PH 11 - 26 Aug 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 952 Dave Hodgkins 1212 1.0 49:42 7 0:41:00 -0:02:10 1161.227
2 Neal Payne 1387 2.0 56:57 7 0:41:04 -0:02:25 1330.621
3 1951 Mark McArthur 1199 3.0 51:19 7 0:42:48 0:00:00 1199
4 Rachal Moore 1211 4.0 54:44 7 0:45:12 0:02:54 1278.829
5 Lucy Hoade 1174 5.0 54:45 7 0:46:38 0:04:30 1279.219
6 173329 Dave Shafto 1104 6.0 51:48 7 0:46:55 0:04:33 1210.293
7 Bob Rivers 1115 7.0 52:50 7 0:47:23 0:05:07 1234.437
8 147612 Chris Saunders 960 8.0 46:20 7 0:48:16 0:05:15 1082.566
9 Ben Shafto 1098 9.0 54:24 6 0:57:48 0:14:07 1482.881

PH 12 - 30 Sept 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 3531 Chris Fife-Schaw 1188 1.0 50:42 6 0:42:41 -0:00:18 1181.039
2 2305 Mick Ogle 1066 2.0 45:35 6 0:42:46 -0:00:11 1061.848
3 147612 Chris Saunders 1004 3.0 43:06 6 0:42:56 0:00:00 1004
4 952 Dave Hodgkins 1177 4.0 51:07 6 0:43:26 0:00:35 1190.746
4 7037 Gwyn Stockdale 1070 4.0 CRW        
6 1951 Mark McArthur 1212 5.0 53:16 6 0:43:57 0:01:14 1240.829
7 1104 Dave Stockdale 1126 6.0 51:07 6 0:45:24 0:02:47 1190.746
8 169216 Steve Marshall 1133 7.0 52:07 6 0:46:00 0:03:29 1214.04
9 9763 John Jones 1213 8.0 56:29 6 0:46:34 0:04:25 1315.76
10 356 Allan Edwards 1019 9.0 48:21 6 0:47:27 0:04:36 1126.297
11 Beckey Lysaght 11.0 CRW        
12 4629 Jane Colson 1175 23.7 RO        
13 4629 Louise Williams 1175 32.8 RO        

PH 13 - 7 Oct 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1041 1.0 23:25 2 0:22:30 -0:00:23 1024.581
2 952 Dave Hodgkins 1045 2.0 23:53 2 0:22:51 0:00:00 1045
3 356 Allan Edwards 1019 3.0 25:43 2 0:25:14 0:02:26 1125.216
3 Justin Berry 1073 3.0 27:04 2 0:25:14 0:02:33 1184.285
5 3531 Chris Fife-Schaw 1155 3.5 RO        
6 185679 James Maxfield 1073 5.0 27:11 2 0:25:20 0:02:40 1189.389
7 Gregory Smith 1259 6.0 27:11 1 0:43:11 0:12:48 2378.779
8 Jill Massey 1198 42.0 OOD        

PH 14 - 21 Oct 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 1951 Mark McArthur 1188 1.0 44:10 5 0:37:11 -0:01:43 1143.445
2 4629 Jane Colson 1310 2.0 50:36 5 0:38:38 0:00:00 1310
3 3531 Chris Fife-Schaw 1188 3.0 48:04 5 0:40:28 0:02:11 1244.414
4 185679 James Maxfield 1114 4.0 46:54 5 0:42:06 0:03:52 1214.209
4 7037 Gwyn Stockdale 1070 4.0 CRW        
6 147612 Chris Saunders 1038 5.0 44:06 5 0:42:29 0:04:00 1141.719
6 4629 Louise Williams 1175 5.0 CRW        
8 170209 Duncan Frew 1073 6.0 46:26 5 0:43:16 0:04:59 1202.128
9 1104 Dave Stockdale 1057 18.0 RO        

www.hawleylake.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com