venue burgee

Junior series 2012

Hawley Lake Sail Training Centre

Results as of 21:35 on September 6, 2012

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Junior 1
13 May 12 12:00
Junior 2
27 May 12 12:00
Junior 3
10 June 12 12:00
Junior 4
24 June 12 12:00
Junior 5
8 July 12 12:00
Junior 7
3 Aug 12 12:00
Junior 8
19 Aug 12 12:00
1st Max Whitfield 1290 14.0 2.0 3.0 6.0 (22.0 DNC) (22.0 DNC) 1.0 2.0
2nd Gregory Smith 1259 16.0 (6.0) 5.0 3.0 2.0 (7.0) 3.0 3.0
3rd Charlie Palmer 1198 31.3 6.3 CRW 8.0 8.0 (22.0 DNC) (22.0 DNC) 5.0 4.0
4th Sam Mayne 1259 34.0 1.0 2.0 (22.0 DNC) (22.0 DNC) 2.0 7.0 22.0 DNC
5th Rebecca Raynor 1259 37.0 (22.0 DNC) (22.0 DNC) 5.0 3.0 1.0 6.0 22.0 DNC
6th Ollie Shafto 1290 37.0 4.0 4.0 (22.0 DNC) 6.0 (22.0 DNC) 22.0 DNC 1.0
7th Becky Lysaght 1259 53.0 (22.0 DNC) 6.0 2.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC
8th Sam Bickerdike 1259 57.0 (22.0 DNC) 1.0 7.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC
9th Charlie Dorkins 1259 62.0 (22.0 DNC) (22.0 DNC) 10.0 22.0 DNC 4.0 4.0 22.0 DNC
10th Ella Hargreaves 1259 63.0 (22.0 DNC) 7.0 4.0 (22.0 DNC) 22.0 DNC 8.0 22.0 DNC
11th William Baker 1259 65.0 (22.0 DNC) (22.0 DNC) 11.0 4.0 6.0 22.0 DNC 22.0 DNC
12th Alex Gladen 1198 70.0 3.0 (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC
13th Luke Baker 1259 84.0 (22.0 DNC) (22.0 DNC) 13.0 22.0 DNC 5.0 22.0 DNC 22.0 DNC
14th Billy Rayner 1259 90.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 22.0 DNC
15th Lucy Hoade 1073 91.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC
16th Ryan Gent 1290 93.0 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
17th Ben Shafto 1073 95.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 22.0 DNC 22.0 DNC 22.0 DNC
18th Matt Bedham 1259 97.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 9.0 22.0 DNC
19th George Williams 1259 97.0 (22.0 DNC) (22.0 DNC) 9.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC
20th Kasia Dorkins 1259 100.0 (22.0 DNC) (22.0 DNC) 12.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC

Junior 1 - 13 May 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 Sam Mayne 1259 1.0 21:50 1 0:17:21 -0:01:35 1173.542
2 Max Whitfield 1290 2.0 24:00 1 0:18:36 0:00:00 1290
3 Alex Gladen 1198 3.0 24:15 1 0:20:15 0:01:58 1303.438
4 Ollie Shafto 1290 4.0 27:34 1 0:21:22 0:03:34 1481.708
5 Ryan Gent 1290 5.0 28:38 1 0:22:12 0:04:38 1539.042
6 Gregory Smith 1259 6.0 32:30 1 0:25:49 0:09:05 1746.875
7 Charlie Palmer 1198 6.3 CRW        

Junior 2 - 27 May 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 Sam Bickerdike 1259 1.0 9:48   0:07:47 -0:01:21 1107.328
2 Sam Mayne 1073 2.0 8:31   0:07:56 -0:00:59 962.321
3 Max Whitfield 1290 3.0 11:25   0:08:51 0:00:00 1290
4 Ollie Shafto 1290 4.0 11:32   0:08:56 0:00:07 1303.182
5 Gregory Smith 1259 5.0 11:30   0:09:08 0:00:21 1299.416
6 Becky Lysaght 1259 6.0 11:32   0:09:10 0:00:23 1303.182
7 Ella Hargreaves 1259 7.0 11:42   0:09:18 0:00:33 1322.015
8 Charlie Palmer 1259 8.0 13:37   0:10:49 0:02:28 1538.584

Junior 3 - 10 June 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 Alex Gladen 1073 1.0 21:38 8 0:20:10 -0:03:10 935.958
2 Becky Lysaght 1259 2.0 25:57 8 0:20:37 -0:03:09 1122.716
3 Gregory Smith 1259 3.0 26:57 8 0:21:24 -0:02:09 1165.981
4 Ella Hargreaves 1259 4.0 27:57 8 0:22:12 -0:01:09 1209.246
5 Rebecca Raynor 1259 5.0 29:06 8 0:23:07 0:00:00 1259
6 Max Whitfield 1290 6.0 30:35 8 0:23:42 0:00:46 1323.176
7 Sam Bickerdike 1259 7.0 30:30 8 0:24:14 0:01:24 1319.57
8 Charlie Palmer 1259 8.0 30:39 8 0:24:21 0:01:33 1326.06
9 George Williams 1259 9.0 31:59 8 0:25:24 0:02:53 1383.746
10 Charlie Dorkins 1259 10.0 22:22 5 0:28:25 0:04:11 1548.296
11 William Baker 1259 11.0 22:30 5 0:28:36 0:04:19 1557.526
12 Kasia Dorkins 1259 12.0 27:25 5 0:34:51 0:09:14 1897.874
13 Luke Baker 1259 13.0 30:15 5 0:38:27 0:12:04 2094.007

Junior 4 - 24 June 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 Becky Lysaght 1259 1.0 16:51 2 0:13:23 -0:00:35 1216.873
2 Gregory Smith 1259 2.0 17:26 2 0:13:51 0:00:00 1259
3 Rebecca Raynor 1259 3.0 18:20 2 0:14:34 0:00:54 1323.996
4 William Baker 1259 4.0 19:28 2 0:15:28 0:02:02 1405.843
5 Sam Bickerdike 1259 5.0 20:25 2 0:16:13 0:02:59 1474.45
6 Ollie Shafto 1290 6.0 22:07 2 0:17:09 0:04:15 1597.221
7 Ben Shafto 1073 7.0 22:25 2 0:20:53 0:07:34 1618.886

Junior 5 - 8 July 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 Rebecca Raynor 1259 1.0 22:23 1 0:17:47 -0:00:24 1236.943
2 Sam Mayne 1073 2.0 19:25 1 0:18:06 0:00:00 1073
3 Lucy Hoade 1073 3.0 19:38 1 0:18:18 0:00:13 1084.973
4 Charlie Dorkins 1259 4.0 27:41 1 0:21:59 0:04:54 1529.831
5 Luke Baker 1290 5.0 28:45 1 0:22:17 0:05:24 1588.777
6 William Baker 1290 6.0 29:24 1 0:22:47 0:06:03 1624.697
7 Gregory Smith 1259 7.0 29:10 1 0:23:10 0:06:23 1611.803

Junior 7 - 3 Aug 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 Max Whitfield 1290 1.0 28:13 2 0:21:52 -0:12:12 900.501
2 Billy Rayner 1259 2.0 38:58 2 0:30:57 -0:00:29 1243.575
3 Gregory Smith 1259 3.0 39:27 2 0:31:20 0:00:00 1259
4 Charlie Dorkins 1259 4.0 39:44 2 0:31:34 0:00:17 1268.042
5 Charlie Palmer 1259 5.0 39:46 2 0:31:35 0:00:19 1269.106
6 Rebecca Raynor 1259 6.0 40:02 2 0:31:48 0:00:35 1277.616
7 Sam Mayne 1259 7.0 45:03 2 0:35:47 0:05:36 1437.717
8 Ella Hargreaves 1259 8.0 45:57 2 0:36:30 0:06:30 1466.44
9 Matt Bedham 1259 9.0 47:00 2 0:37:20 0:07:33 1499.949

Junior 8 - 19 Aug 12 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 Ollie Shafto 1073 1.0 8:22 2 0:07:48 0:00:00 1073
2 Max Whitfield 1290 2.0 10:12 2 0:07:54 0:00:08 1308.12
3 Gregory Smith 1259 3.0 12:13 2 0:09:42 0:02:24 1566.751
4 Charlie Palmer 1290 4.0 13:32 2 0:10:29 0:03:28 1735.61

www.hawleylake.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com