Rank | Tally | SailNo | HelmName | CrewName | PY | Nett | Hangover 1 1st Jan 12:00 |
Hangover 2 1st Jan 12:45 |
Hangover 3 1st Jan 14:00 |
---|---|---|---|---|---|---|---|---|---|
1st | 103 | Chris Saunders | 1073 | 2.0 | 1.0 | 1.0 | (3.0) | ||
2nd | 102 | 4831 | John Lyon | 1155 | 5.0 | (13.0 DNF) | 4.0 | 1.0 | |
3rd | 104 | 170209 | Duncan Frew | 1073 | 5.0 | 2.0 | 3.0 | (15.0 DNC) | |
4th | 105 | 132 | John Sturgeon | 1173 | 6.0 | 4.0 | 2.0 | (6.0) | |
5th | 108 | 126241 | Stu Moore | 1140 | 7.0 | 5.0 | (6.0) | 2.0 | |
6th | 120 | 185679 | James Maxfield | 1073 | 10.0 | 3.0 | (7.0) | 7.0 | |
7th | 122 | 356 | Allan Edwards | 1000 | 11.0 | (10.0) | 8.0 | 3.0 | |
8th | 112 | 7525 | Ian Simpson | Amanda Shakir | 1065 | 12.0 | 7.0 | 5.0 | (15.0 DNC) |
9th | 159 | 1951 | Mark McArthur | Duncan Waghorn | 1104 | 16.0 | 8.0 | (9.0) | 8.0 |
10th | 166 | Mick Ogle | Jill Massey | 1089 | 19.0 | 9.0 | 10.0 | (15.0 DNC) | |
11th | 111 | Tim Saunders | 1073 | 20.0 | (15.0 DNC) | 15.0 DNC | 5.0 | ||
12th | 107 | 2516 | Dave Stockdale | Gwyn Stockdale | 1175 | 21.0 | 6.0 | (15.0 DNC) | 15.0 DNC |
13th | 101 | Andy Pearce | 35.0 | 13.0 OOD | 12.0 OOD | 10.0 OOD |
Rank | Tally | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 30:14 | 4 | 0:28:11 | -0:03:15 | 968.954 | ||
2 | 104 | 170209 | Duncan Frew | 1073 | 2.0 | 30:34 | 4 | 0:28:29 | -0:02:55 | 979.637 | |
3 | 120 | 185679 | James Maxfield | 1073 | 3.0 | 33:17 | 4 | 0:31:01 | -0:00:12 | 1066.704 | |
4 | 105 | 132 | John Sturgeon | 1173 | 4.0 | 36:36 | 4 | 0:31:12 | 0:00:00 | 1173 | |
5 | 108 | 126241 | Stu Moore | 1140 | 5.0 | 35:45 | 4 | 0:31:22 | 0:00:11 | 1145.758 | |
6 | 107 | 2516 | Dave Stockdale | Gwyn Stockdale | 1175 | 6.0 | 37:12 | 4 | 0:31:40 | 0:00:32 | 1192.23 |
7 | 112 | 7525 | Ian Simpson | Amanda Shakir | 1065 | 7.0 | 34:09 | 4 | 0:32:04 | 0:00:55 | 1094.48 |
8 | 159 | 1951 | Mark McArthur | Duncan Waghorn | 1104 | 8.0 | 38:07 | 4 | 0:34:32 | 0:03:40 | 1221.608 |
9 | 166 | Mick Ogle | Jill Massey | 1089 | 9.0 | 37:56 | 4 | 0:34:50 | 0:03:57 | 1215.732 | |
10 | 122 | 356 | Allan Edwards | 1000 | 10.0 | 37:25 | 4 | 0:37:25 | 0:06:13 | 1199.173 | |
11 | 102 | 4831 | John Lyon | 1155 | 13.0 | DNF | |||||
11 | 101 | Andy Pearce | 13.0 | OOD |
Rank | Tally | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Chris Saunders | 1073 | 1.0 | 30:37 | 4 | 0:28:32 | -0:01:03 | 1037.523 | ||
2 | 105 | 132 | John Sturgeon | 1173 | 2.0 | 34:17 | 4 | 0:29:14 | -0:00:20 | 1161.778 | |
3 | 104 | 170209 | Duncan Frew | 1073 | 3.0 | 31:25 | 4 | 0:29:17 | -0:00:15 | 1064.633 | |
4 | 102 | 4831 | John Lyon | 1155 | 4.0 | 34:05 | 4 | 0:29:31 | 0:00:00 | 1155 | |
5 | 112 | 7525 | Ian Simpson | Amanda Shakir | 1065 | 5.0 | 31:36 | 4 | 0:29:40 | 0:00:10 | 1070.846 |
6 | 108 | 126241 | Stu Moore | 1140 | 6.0 | 33:54 | 4 | 0:29:44 | 0:00:16 | 1148.787 | |
7 | 120 | 185679 | James Maxfield | 1073 | 7.0 | 32:54 | 4 | 0:30:40 | 0:01:14 | 1114.9 | |
8 | 122 | 356 | Allan Edwards | 1000 | 8.0 | 30:44 | 4 | 0:30:44 | 0:01:13 | 1041.477 | |
9 | 159 | 1951 | Mark McArthur | Duncan Waghorn | 1104 | 9.0 | 30:40 | 3 | 0:37:02 | 0:06:14 | 1385.623 |
10 | 166 | Mick Ogle | Jill Massey | 1089 | 10.0 | 30:26 | 3 | 0:37:16 | 0:06:20 | 1375.081 | |
11 | 101 | Andy Pearce | 12.0 | OOD |
Rank | Tally | SailNo | HelmName | CrewName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 4831 | John Lyon | 1155 | 1.0 | 32:47 | 3 | 0:28:23 | -0:02:29 | 1073.69 | |
2 | 108 | 126241 | Stu Moore | 1140 | 2.0 | 33:32 | 3 | 0:29:25 | -0:01:16 | 1098.253 | |
3 | 103 | Chris Saunders | 1073 | 3.0 | 32:46 | 3 | 0:30:32 | 0:00:00 | 1073.144 | ||
3 | 122 | 356 | Allan Edwards | 1000 | 3.0 | 30:32 | 3 | 0:30:32 | 0:00:00 | 1000 | |
5 | 111 | Tim Saunders | 1073 | 5.0 | 33:34 | 3 | 0:31:17 | 0:00:48 | 1099.345 | ||
6 | 105 | 132 | John Sturgeon | 1173 | 6.0 | 40:05 | 3 | 0:34:10 | 0:04:16 | 1312.773 | |
7 | 120 | 185679 | James Maxfield | 1073 | 7.0 | 38:12 | 3 | 0:35:36 | 0:05:26 | 1251.092 | |
8 | 159 | 1951 | Mark McArthur | Duncan Waghorn | 1104 | 8.0 | 40:04 | 3 | 0:36:18 | 0:06:21 | 1312.227 |
9 | 101 | Andy Pearce | 10.0 | OOD |
Sailwave Scoring Software 2.9.7
www.sailwave.com