venue burgee

Autumn series 2012

Hawley Lake Sail Training Centre

Autumn 2012

Overall

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName PY Nett Autumn 1
16 Sept 12 14:00
Autumn 2
16 Sept 12 15:00
Autumn 3
23 Sept 12 14:00
Autumn 5
30 Sept 12 14:00
Autumn 6
30 Sept 12 15:00
Autumn 9
14 Oct 12 14:00
Autumn 10
14 Oct 12 15:00
Autumn 11
21 Oct 12 14:00
Autumn 12
21 Oct 12 15:00
Autumn 13
28 Oct 12 12:00
Autumn 14
28 Oct 12 14:00
Autumn 15
4 Nov 12 12:00
Autumn 16
4 Nov 12 14:00
Authumn 17
11 Nov 12 12:00
Autumn 18
11 Nov 12 14:00
1st 147612 Chris Saunders 1073 12.0 1.0 1.0 (33.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 (3.0) (2.0) 2.0 1.0 2.0 1.0 1.0
2nd 356 Allan Edwards 1000 25.9 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (6.0) 4.0 2.9 CRW 2.0 1.0 3.0 3.0 (33.0 DNC) 4.0 2.0 2.0
3rd 3531 Chris Fife-Schaw 1155 33.0 2.0 2.0 (33.0 DNC) 3.0 2.0 (9.0) 3.0 4.0 (6.0) 4.0 4.0 4.0 5.0 (33.0 DNC) (33.0 DNC)
4th 1951 Mark McArthur 1104 42.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.3 CRW 4.3 CRW 6.0 4.0 5.0 2.0 (33.0 DNC) (33.0 DNC) 4.3 RO 4.3 RO 4.3 RO 4.3 RO
5th 952 Dave Hodgkins 1045 58.8 (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 4.0 1.0 7.0 (33.0 DNC) (33.0 DNC) 8.0 7.0 6.0 7.0 5.9 OOD 5.9 OOD
6th 185679 James Maxfield 1073 73.8 (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 7.4 RO 7.4 RO 9.0 4.0 (33.0 DNC) 33.0 DNC 5.0 1.0 3.0 3.0
7th 7830 Ian Simpson 1117 92.8 3.0 3.0 10.4 OOD (33.0 DNC) (33.0 DNC) 10.4 OOD 10.4 OOD (33.0 DNC) (33.0 DNC) 5.0 4.8 CRW 8.0 4.8 CRW (33.0 DNC) 33.0 DNC
8th 9763 John Jones 1127 164.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 5.0 5.0 5.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 5.0
9th 4831 John Lyon 1155 175.0 17.5 OOD 17.5 OOD (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 1.0 1.0 3.0 3.0 33.0 DNC 33.0 DNC
10th 1249 Tim Rivers 1062 202.5 (33.0 DNC) (33.0 DNC) 6.0 DNF (33.0 DNC) (33.0 DNC) 7.5 CRW 6.0 10.0 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
11th 4629 Louise Williams 1175 212.1 (33.0 DNC) (33.0 DNC) (33.0 DNC) 25.1 RO (33.0 DNC) 5.5 CRW (33.0 DNC) 6.0 33.0 DNC 5.5 CRW 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
12th 4629 Jane Colson 1175 216.4 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 25.4 RO 7.0 (33.0 DNC) 6.5 CRW 33.0 DNC 6.0 6.5 CRW 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
13th 169216 Steve Marshall 1073 223.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 7.0 6.0 33.0 DNC 6.0 33.0 DNC 33.0 DNC
14th   Christine Rivers 1259 231.0 (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) 11.0 9.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
15th   Amanda Shakir 1117 232.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.5 CRW 9.0 8.5 CRW 8.0 33.0 DNC 33.0 DNC
16th 7037 Gwyn Stockdale 1057 244.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 CRW (33.0 DNC) (33.0 DNC) 33.0 DNC 14.0 CRW 11.0 CRW 33.0 DNC 33.0 DNC 10.0 CRW 33.0 DNC 33.0 DNC 33.0 DNC
17th 51571 Justin Berry 1073 248.0 (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
18th   Rachel Moore 1140 268.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
19th 2305 Mick Ogle 1066 268.4 (33.0 DNC) (33.0 DNC) 29.4 RO 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 CRW 33.0 DNC 33.0 DNC 33.0 DNC
20th 2516 Dave Stockdale 1057 270.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 27.0 RO 27.0 RO 33.0 DNC 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC
21st   Fi Edwards 1073 272.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
22nd   Tim Saunders 1073 272.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
23rd   Lucy Hoade 1295 285.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 DNF 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
24th 7525 Andy Pearce 1065 291.2 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 29.1 RO 29.1 RO 2.0 33.0 DNC 33.0 DNC 33.0 DNC
25th 170209 Duncan Frew 1057 301.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0
26th 196680 Harry Whitfield 1073 304.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 7.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
27th 150 Steve Linton 1175 305.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
28th   Mike Wordale 1152 305.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
29th   Greg Smith   311.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 14.0 DNS 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC
30th 1154 Duncan Waghorne 1035 330.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 OOD 33.0 OOD 33.0 DNC 33.0 DNC
30th T Jones 1068 330.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC

Autumn 1 - 16 Sept 12 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1035 1.0 52:50 4 0:51:03 0:00:00 1035
2 3531 Chris Fife-Schaw 1155 2.0 60:28 4 0:52:21 0:01:30 1184.536
3 7830 Ian Simpson 1095 3.0 60:23 4 0:55:09 0:04:29 1182.904
4 4831 John Lyon 1155 17.5 OOD        

Autumn 2 - 16 Sept 12 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1035 1.0 44:18 4 0:42:48 0:00:00 1035
2 3531 Chris Fife-Schaw 1155 2.0 50:50 4 0:44:01 0:01:24 1187.641
3 7830 Ian Simpson 1095 3.0 52:43 4 0:48:09 0:05:51 1231.642
4 4831 John Lyon 1155 17.5 OOD        

Autumn 3 - 23 Sept 12 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 185679 James Maxfield 1073 1.0 33:51 3 0:31:33 0:00:00 1073
2 51571 Justin Berry 1073 2.0 35:01 3 0:32:38 0:01:10 1109.982
3   Christine Rivers 1259 3.0 35:10 2 0:41:54 0:08:41 1672.105
4 1249 Tim Rivers 1062 6.0 DNF        
5 7830 Ian Simpson 1117 10.4 OOD        
6 2305 Mick Ogle 1066 29.4 RO        

Autumn 5 - 30 Sept 12 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1035 1.0 32:43 6 0:31:37 -0:02:19 966.439
2 356 Allan Edwards 1000 2.0 33:45 6 0:33:45 -0:00:06 996.963
3 3531 Chris Fife-Schaw 1155 3.0 39:06 6 0:33:51 0:00:00 1155
4 2305 Mick Ogle 1066 4.0 36:33 6 0:34:17 0:00:28 1079.674
5 1951 Mark McArthur 1104 4.3 CRW        
6   Tim Saunders 1073 5.0 38:22 6 0:35:45 0:02:03 1133.338
7 169216 Steve Marshall 1073 6.0 38:44 6 0:36:06 0:02:25 1144.169
8 952 Dave Hodgkins 1045 7.0 37:56 6 0:36:18 0:02:33 1120.537
9 9763 John Jones 1150 8.0 43:45 6 0:38:03 0:04:49 1292.359
10 7037 Gwyn Stockdale 1057 11.0 CRW        
10 2516 Dave Stockdale 1057 11.0 DNF        
12 4629 Louise Williams 1175 25.1 RO        

Autumn 6 - 30 Sept 12 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1035 1.0 41:09 8 0:39:46 -0:03:09 961.462
2 3531 Chris Fife-Schaw 1155 2.0 49:26 8 0:42:48 0:00:00 1155
3   Tim Saunders 1073 3.0 46:47 8 0:43:36 0:00:52 1093.083
4 952 Dave Hodgkins 1045 4.0 47:10 8 0:45:08 0:02:26 1102.04
5 1951 Mark McArthur 1104 4.3 CRW        
6 9763 John Jones 1150 5.0 52:10 8 0:45:22 0:02:57 1218.864
7 356 Allan Edwards 1000 6.0 46:53 8 0:46:53 0:04:05 1095.42
8 4629 Jane Colson 1175 25.4 RO        

Autumn 9 - 14 Oct 12 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 952 Dave Hodgkins 1045 1.0 38:55 5 0:37:14 -0:02:43 976.987
2 147612 Chris Saunders 1082 2.0 40:50 5 0:37:44 -0:02:16 1025.105
3   Rachel Moore 1140 3.0 43:08 5 0:37:50 -0:02:17 1082.845
4 356 Allan Edwards 1000 4.0 39:50 5 0:39:50 0:00:00 1000
5 9763 John Jones 1127 5.0 46:25 5 0:41:11 0:01:31 1165.272
6 4629 Louise Williams 1175 5.5 CRW        
7 1951 Mark McArthur 1082 6.0 46:17 5 0:42:47 0:03:11 1161.925
8 4629 Jane Colson 1175 7.0 51:16 5 0:43:38 0:04:28 1287.029
9 185679 James Maxfield 1073 7.4 RO        
10 1249 Tim Rivers 1062 7.5 CRW        
11   Mike Wordale 1152 8.0 51:40 5 0:44:51 0:05:47 1297.071
12 3531 Chris Fife-Schaw 1155 9.0 52:30 5 0:45:27 0:06:30 1317.992
13   Christine Rivers 1062 10.0 51:50 5 0:48:48 0:09:32 1301.255
14 7830 Ian Simpson 1117 10.4 OOD        
15   Lucy Hoade 1295 13.0 DNF        

Autumn 10 - 14 Oct 12 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1   Rachel Moore 1140 1.0 46:15 5 0:40:34 -0:00:20 1131.753
2 147612 Chris Saunders 1082 2.0 44:01 5 0:40:41 -0:00:12 1077.103
3 356 Allan Edwards 1000 2.9 CRW        
4 3531 Chris Fife-Schaw 1155 3.0 47:12 5 0:40:52 0:00:00 1155
5 1951 Mark McArthur 1082 4.0 44:22 5 0:41:00 0:00:09 1085.667
6 9763 John Jones 1127 5.0 47:50 5 0:42:27 0:01:47 1170.498
7 1249 Tim Rivers 1062 6.0 45:10 5 0:42:32 0:01:46 1105.244
8 952 Dave Hodgkins 1045 7.0 44:55 5 0:42:59 0:02:13 1099.126
9 185679 James Maxfield 1073 7.4 RO        
10   Lucy Hoade 1073 8.0 49:15 5 0:45:54 0:05:24 1205.164
11 7830 Ian Simpson 1117 10.4 OOD        

Autumn 11 - 21 Oct 12 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1070 1.0 40:15 5 0:37:37 -0:05:30 941.385
2 356 Allan Edwards 1000 2.0 40:06 5 0:40:06 -0:02:39 937.877
3   Fi Edwards 1073 3.0 43:50 5 0:40:51 -0:02:03 1025.194
4 3531 Chris Fife-Schaw 1155 4.0 49:23 5 0:42:45 0:00:00 1155
5 1951 Mark McArthur 1082 5.0 47:12 5 0:43:37 0:00:56 1103.935
6 4629 Louise Williams 1175 6.0 52:13 5 0:44:26 0:01:59 1221.267
7 4629 Jane Colson 1175 6.5 CRW        
8 196680 Harry Whitfield 1073 7.0 47:44 5 0:44:29 0:01:51 1116.409
9 51571 Justin Berry 1073 8.0 48:33 5 0:45:15 0:02:40 1135.51
10 185679 James Maxfield 1073 9.0 48:55 5 0:45:35 0:03:02 1144.085
11 1249 Tim Rivers 1073 10.0 45:17 4 0:52:45 0:08:35 1323.884
12   Christine Rivers 1259 11.0 41:16 3 0:54:38 0:08:58 1608.606
13 7037 Gwyn Stockdale 1057 14.0 CRW        
13   Greg Smith   14.0 DNS        
15 2516 Dave Stockdale 1057 27.0 RO        

Autumn 12 - 21 Oct 12 at 15:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 356 Allan Edwards 1000 1.0 34:32 4 0:34:32 -0:04:09 892.888
2 1951 Mark McArthur 1082 2.0 41:43 4 0:38:33 -0:00:08 1078.619
3 147612 Chris Saunders 1070 3.0 41:23 4 0:38:41 0:00:00 1070
4 185679 James Maxfield 1073 4.0 42:40 4 0:39:46 0:01:10 1103.182
5   Fi Edwards 1073 5.0 44:27 4 0:41:26 0:02:57 1149.291
6 3531 Chris Fife-Schaw 1155 6.0 49:10 4 0:42:34 0:04:30 1271.244
7 51571 Justin Berry 1073 7.0 46:36 4 0:43:26 0:05:06 1204.881
8 1249 Tim Rivers 1073 8.0 51:20 4 0:47:50 0:09:50 1327.265
9   Christine Rivers 1259 9.0 33:25 2 0:53:05 0:09:04 1728.031
10 7037 Gwyn Stockdale 1057 11.0 CRW        
11 2516 Dave Stockdale 1057 27.0 RO        

Autumn 13 - 28 Oct 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 4831 John Lyon 1155 1.0 41:51 4 0:36:14 -0:05:16 1025.735
2 147612 Chris Saunders 1073 2.0 41:15 4 0:38:27 -0:02:32 1011.029
3 356 Allan Edwards 1000 3.0 40:48 4 0:40:48 0:00:00 1000
4 3531 Chris Fife-Schaw 1155 4.0 47:33 4 0:41:10 0:00:26 1165.441
5 7830 Ian Simpson 1117 5.0 46:13 4 0:41:23 0:00:39 1132.761
6 4629 Louise Williams 1175 5.5 CRW        
7 4629 Jane Colson 1175 6.0 49:47 4 0:42:22 0:01:51 1220.18
8 169216 Steve Marshall 1073 7.0 46:08 4 0:43:00 0:02:21 1130.719
9 952 Dave Hodgkins 1045 8.0 46:23 4 0:44:23 0:03:45 1136.846
10   Amanda Shakir 1117 8.5 CRW        
11 7525 Andy Pearce 1065 29.1 RO        

Autumn 14 - 28 Oct 12 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 4831 John Lyon 1155 1.0 1 4 0:00:01 -0:52:01 0.37
2 147612 Chris Saunders 1073 2.0 46:49 4 0:43:38 -0:01:31 1039.216
3 356 Allan Edwards 1000 3.0 45:03 4 0:45:03 0:00:00 1000
4 3531 Chris Fife-Schaw 1155 4.0 53:10 4 0:46:02 0:01:08 1180.17
5 7830 Ian Simpson 1117 4.8 CRW        
6 4629 Louise Williams 1175 5.0 55:33 4 0:47:17 0:02:37 1233.074
7 169216 Steve Marshall 1073 6.0 53:01 4 0:49:25 0:04:41 1176.841
8 4629 Jane Colson 1175 6.5 CRW        
9 952 Dave Hodgkins 1045 7.0 53:14 4 0:50:56 0:06:09 1181.65
10 150 Steve Linton 1175 8.0 44:57 3 0:51:00 0:05:15 1330.374
11   Amanda Shakir 1117 9.0 45:17 3 0:54:03 0:07:33 1340.239
12 7525 Andy Pearce 1065 29.1 RO        

Autumn 15 - 4 Nov 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 46:42 6 0:43:31 -0:01:47 1033.635
2 7525 Andy Pearce 1065 2.0 46:41 6 0:43:50 -0:01:26 1033.266
3 4831 John Lyon 1155 3.0 52:11 6 0:45:11 0:00:00 1155
4 3531 Chris Fife-Schaw 1155 4.0 52:56 6 0:45:50 0:00:45 1171.6
4 2305 Mick Ogle 1066 4.0 CRW        
6 1951 Mark McArthur 1082 4.3 RO        
7 185679 James Maxfield 1073 5.0 50:17 6 0:46:52 0:01:48 1112.946
8 952 Dave Hodgkins 1045 6.0 49:11 6 0:47:04 0:01:58 1088.599
9 2516 Dave Stockdale 1057 7.0 50:24 6 0:47:41 0:02:39 1115.529
10 7830 Ian Simpson 1117 8.0 49:31 5 0:53:12 0:07:28 1315.173
11   Amanda Shakir 1117 8.5 CRW        
12 7037 Gwyn Stockdale 1057 10.0 CRW        
13 1154 Duncan Waghorne 1035 33.0 OOD        

Autumn 16 - 4 Nov 12 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 185679 James Maxfield 1073 1.0 54:27 6 0:50:45 -0:02:41 1022.598
2 147612 Chris Saunders 1073 2.0 54:53 6 0:51:09 -0:02:15 1030.736
3 4831 John Lyon 1155 3.0 61:30 6 0:53:15 0:00:00 1155
4 356 Allan Edwards 1000 4.0 53:28 6 0:53:28 0:00:13 1004.13
5 1951 Mark McArthur 1082 4.3 RO        
6 7830 Ian Simpson 1117 4.8 CRW        
7 3531 Chris Fife-Schaw 1155 5.0 61:52 6 0:53:34 0:00:22 1161.886
8 169216 Steve Marshall 1073 6.0 58:07 6 0:54:10 0:00:59 1091.459
9 952 Dave Hodgkins 1045 7.0 57:32 6 0:55:03 0:01:53 1080.504
10   Amanda Shakir 1117 8.0 53:49 4 1:12:16 0:14:10 1516.055
11 1154 Duncan Waghorne 1035 33.0 OOD        

Authumn 17 - 11 Nov 12 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 40:59 4 0:38:12 0:00:00 1073
2 356 Allan Edwards 1000 2.0 41:04 4 0:41:04 0:02:52 1075.182
3 185679 James Maxfield 1073 3.0 46:10 4 0:43:02 0:05:11 1208.707
4 9763 John Jones 1127 4.0 54:33 4 0:48:24 0:11:30 1428.194
5 1951 Mark McArthur 1082 4.3 RO        
6 952 Dave Hodgkins 1045 5.9 OOD        

Autumn 18 - 11 Nov 12 at 14:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 147612 Chris Saunders 1073 1.0 56:25 3 0:52:35 -0:02:11 1032.957
2 356 Allan Edwards 1000 2.0 54:37 3 0:54:37 0:00:00 1000
3 185679 James Maxfield 1073 3.0 60:25 3 0:56:18 0:01:49 1106.195
4 170209 Duncan Frew 1073 4.0 61:15 3 0:57:05 0:02:39 1121.453
5 1951 Mark McArthur 1082 4.3 RO        
6 9763 John Jones 1127 5.0 66:47 2 1:28:53 0:25:45 1834.147
7 952 Dave Hodgkins 1045 5.9 OOD        

www.hawleylake.org.uk


Sailwave Scoring Software 2.8.5
www.sailwave.com