Rank | Tally | SailNo | HelmName | PY | Nett |
AMS 1 22 July 12 14:00 |
AMS 2 22 July 12 15:00 |
AMS 3 5 Aug 12 14:00 |
AMS 4 5 Aug 12 15:00 |
AMS 7 19 Aug 12 14:00 |
AMS 8 19 Aug 12 15:00 |
AMS 9 26 Aug 12 14:00 |
AMS 10 26 Aug 12 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 103 | 147612 | Chris Saunders | 1073 | 10.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 |
2nd | 122 | 356 | Allan Edwards | 1000 | 15.0 | 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | (32.0 DNC) | (32.0 DNC) |
3rd | 127 | 173329 | Dave Shafto | 1073 | 25.0 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | 9.0 DNF | 5.0 | 2.0 |
4th | 159 | 1951 | Mark McArthur | 1104 | 31.4 | (9.0) | 5.0 | 6.2 CRW | 6.2 CRW | 3.0 | 3.0 | 8.0 | (9.0) |
5th | 198 | 127733 | Steve McGuire | 1073 | 79.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 5.0 | 1.0 | 3.0 |
6th | 102 | 4831 | John Lyon | 1155 | 82.0 | 6.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.0 | 5.0 |
7th | 135 | Fi Edwards | 1073 | 87.0 | 2.0 | 10.0 DNF | (32.0 DNC) | (32.0 DNC) | 7.0 | 4.0 | 32.0 DNC | 32.0 DNC | |
8th | 111 | Tim Saunders | 1073 | 87.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 5.0 | 6.0 | 6.0 | 6.0 | |
9th | 104 | 170209 | Duncan Frew | 1057 | 117.6 | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 19.6 RO | 32.0 DNC | 32.0 DNC | 32.0 DNC |
10th | 145 | 952 | Dave Hodgkins | 1035 | 123.0 | 12.0 DNF | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 7.0 | 8.0 |
11th | 107 | 2516 | Dave Stockdale | 1057 | 127.2 | 21.2 RO | (32.0 DNC) | 5.0 | 5.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC |
12th | 128 | 4134 | Chris Hartland | 1155 | 133.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC |
13th | 120 | 185679 | James Maxfield | 1073 | 135.0 | (32.0 DNC) | (32.0 DNC) | 4.0 | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC |
14th | 161 | Ben Shafto | 1078 | 139.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 7.0 | |
15th | 168 | Rachel Moore | 1140 | 141.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 | 4.0 | |
16th | Sam Mayne | 1087 | 141.0 | 7.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | ||
17th | 119 | 2431 | Jake Stockdale | 1175 | 143.0 | (32.0 DNC) | (32.0 DNC) | 8.0 CRW | 7.0 CRW | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC |
18th | 133 | Dave Talbot | 1087 | 146.0 | 8.0 | 10.0 DNF | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | |
19th | Andy Turner | 1198 | 148.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 14.0 | 32.0 DNC | ||
20th | 121 | Lucy Hoade | 1295 | 149.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 10.0 | |
21st | 130 | 2628 | Lydia Frew | 1153 | 150.0 | 12.0 CRW | 10.0 CRW | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC |
22nd | Oli Shafto | 1073 | 155.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 13.0 | 14.0 DNF | ||
23rd | 117 | 4629 | Louise Williams | 1175 | 164.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC |
24th | 143 | Bob Rivers | 1073 | 170.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 10.0 | 32.0 DNC | |
25th | 178 | Neal Payne | 1153 | 172.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 12.0 | 32.0 DNC | |
26th | 110 | 4629 | Jane Colson | 1175 | 172.0 | 12.0 CRW | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC |
26th | Beckey | 172.0 | 12.0 CRW | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | |||
28th | 166 | 2305 | Mick Ogle | 1066 | 174.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 14.0 DNF |
29th | 113 | 7037 | Gwyn Stockdale | 1057 | 192.0 | (32.0 DNC) | 32.0 RO | 32.0 RO | 32.0 RO | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC |
29th | 163 | 1154 | Duncan Waghorne | 1035 | 192.0 | 32.0 OOD | 32.0 OOD | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | 170209 | Duncan Frew | 1057 | 1.0 | 42:34 | 5 | 0:40:16 | -0:00:56 | 1034.129 |
2 | 135 | Fi Edwards | 1073 | 2.0 | 43:30 | 5 | 0:40:32 | -0:00:40 | 1056.804 | |
3 | 127 | 173329 | Dave Shafto | 1073 | 3.0 | 44:10 | 5 | 0:41:10 | 0:00:00 | 1073 |
4 | 117 | 4629 | Louise Williams | 1175 | 4.0 | 48:47 | 5 | 0:41:31 | 0:00:25 | 1185.159 |
5 | 122 | 356 | Allan Edwards | 1000 | 5.0 | 41:46 | 5 | 0:41:46 | 0:00:36 | 1014.694 |
6 | 102 | 4831 | John Lyon | 1155 | 6.0 | 48:43 | 5 | 0:42:11 | 0:01:10 | 1183.539 |
7 | Sam Mayne | 1087 | 7.0 | 47:39 | 5 | 0:43:50 | 0:02:54 | 1157.625 | ||
8 | 133 | Dave Talbot | 1065 | 8.0 | 47:34 | 5 | 0:44:40 | 0:03:44 | 1155.601 | |
9 | 159 | 1951 | Mark McArthur | 1104 | 9.0 | 50:18 | 5 | 0:45:34 | 0:04:51 | 1222.005 |
10 | 145 | 952 | Dave Hodgkins | 1035 | 12.0 | DNF | ||||
10 | 130 | 2628 | Lydia Frew | 1153 | 12.0 | CRW | ||||
10 | 110 | 4629 | Jane Colson | 1175 | 12.0 | CRW | ||||
10 | Beckey | 12.0 | CRW | |||||||
14 | 107 | 2516 | Dave Stockdale | 1057 | 21.2 | RO | ||||
15 | 163 | 1154 | Duncan Waghorne | 1035 | 32.0 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | 170209 | Duncan Frew | 1057 | 1.0 | 44:59 | 6 | 0:42:33 | -0:01:30 | 1022.97 |
2 | 127 | 173329 | Dave Shafto | 1073 | 2.0 | 47:11 | 6 | 0:43:58 | 0:00:00 | 1073 |
3 | 122 | 356 | Allan Edwards | 1000 | 3.0 | 44:27 | 6 | 0:44:27 | 0:00:29 | 1010.841 |
4 | 102 | 4831 | John Lyon | 1155 | 4.0 | 55:27 | 6 | 0:48:01 | 0:04:40 | 1260.993 |
5 | 159 | 1951 | Mark McArthur | 1082 | 5.0 | 58:13 | 6 | 0:53:48 | 0:10:38 | 1323.91 |
6 | Sam Mayne | 1087 | 6.0 | 52:37 | 5 | 0:58:05 | 0:12:47 | 1435.872 | ||
7 | 135 | Fi Edwards | 1073 | 10.0 | DNF | |||||
7 | 133 | Dave Talbot | 1087 | 10.0 | DNF | |||||
7 | 130 | 2628 | Lydia Frew | 1153 | 10.0 | CRW | ||||
10 | 113 | 7037 | Gwyn Stockdale | 1057 | 32.0 | RO | ||||
10 | 163 | 1154 | Duncan Waghorne | 1035 | 32.0 | OOD |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | 4134 | Chris Hartland | 1155 | 1.0 | 49:31 | 6 | 0:42:52 | -0:01:28 | 1121.746 |
2 | 103 | 147612 | Chris Saunders | 1104 | 2.0 | 48:44 | 6 | 0:44:09 | 0:00:00 | 1104 |
3 | 122 | 356 | Allan Edwards | 1000 | 3.0 | 44:18 | 6 | 0:44:18 | 0:00:09 | 1003.568 |
4 | 120 | 185679 | James Maxfield | 1073 | 4.0 | 48:42 | 6 | 0:45:23 | 0:01:20 | 1103.245 |
5 | 107 | 2516 | Dave Stockdale | 1090 | 5.0 | 52:40 | 5 | 0:57:59 | 0:12:34 | 1431.726 |
6 | Andy Turner | 1198 | 6.0 | 52:11 | 4 | 1:05:20 | 0:16:56 | 1773.234 | ||
7 | 159 | 1951 | Mark McArthur | 1104 | 6.2 | CRW | ||||
8 | 119 | 2431 | Jake Stockdale | 1175 | 8.0 | CRW | ||||
9 | 113 | 7037 | Gwyn Stockdale | 1057 | 32.0 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | 356 | Allan Edwards | 1000 | 1.0 | 45:29 | 7 | 0:45:29 | -0:01:32 | 967.507 |
2 | 103 | 147612 | Chris Saunders | 1104 | 2.0 | 51:54 | 7 | 0:47:01 | 0:00:00 | 1104 |
3 | 120 | 185679 | James Maxfield | 1073 | 3.0 | 52:54 | 7 | 0:49:18 | 0:02:27 | 1125.272 |
4 | 128 | 4134 | Chris Hartland | 1155 | 4.0 | 58:18 | 7 | 0:50:29 | 0:04:00 | 1240.139 |
5 | 107 | 2516 | Dave Stockdale | 1090 | 5.0 | 61:01 | 6 | 1:05:19 | 0:17:06 | 1514.248 |
6 | 159 | 1951 | Mark McArthur | 1104 | 6.2 | CRW | ||||
7 | 119 | 2431 | Jake Stockdale | 1175 | 7.0 | CRW | ||||
8 | 113 | 7037 | Gwyn Stockdale | 1057 | 32.0 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1073 | 1.0 | 39:59 | 4 | 0:37:16 | -0:02:32 | 1009.255 |
2 | 122 | 356 | Allan Edwards | 1000 | 2.0 | 39:37 | 4 | 0:39:37 | 0:00:00 | 1000 |
3 | 159 | 1951 | Mark McArthur | 1082 | 3.0 | 48:42 | 4 | 0:45:01 | 0:05:50 | 1229.281 |
4 | 127 | 173329 | Dave Shafto | 1073 | 4.0 | 49:06 | 4 | 0:45:46 | 0:06:35 | 1239.377 |
5 | 111 | Tim Saunders | 1073 | 5.0 | 49:32 | 4 | 0:46:10 | 0:07:01 | 1250.316 | |
6 | 198 | 127733 | Steve McGuire | 1073 | 6.0 | 49:47 | 4 | 0:46:24 | 0:07:16 | 1256.626 |
7 | 135 | Fi Edwards | 1073 | 7.0 | 50:20 | 4 | 0:46:55 | 0:07:49 | 1270.509 | |
8 | 104 | 170209 | Duncan Frew | 1057 | 19.6 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | 356 | Allan Edwards | 1000 | 1.0 | 33:50 | 4 | 0:33:50 | -0:01:48 | 949.516 |
2 | 103 | 147612 | Chris Saunders | 1073 | 2.0 | 38:14 | 4 | 0:35:38 | 0:00:00 | 1073 |
3 | 159 | 1951 | Mark McArthur | 1082 | 3.0 | 43:46 | 4 | 0:40:27 | 0:05:13 | 1228.29 |
4 | 135 | Fi Edwards | 1073 | 4.0 | 43:36 | 4 | 0:40:38 | 0:05:22 | 1223.613 | |
5 | 198 | 127733 | Steve McGuire | 1073 | 5.0 | 44:20 | 4 | 0:41:19 | 0:06:06 | 1244.194 |
6 | 111 | Tim Saunders | 1073 | 6.0 | 36:59 | 3 | 0:45:57 | 0:08:18 | 1383.892 | |
7 | 127 | 173329 | Dave Shafto | 1073 | 9.0 | DNF |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 198 | 127733 | Steve McGuire | 1073 | 1.0 | 40:34 | 5 | 0:37:48 | -0:04:06 | 974.508 |
2 | 103 | 147612 | Chris Saunders | 1000 | 2.0 | 38:58 | 5 | 0:38:58 | -0:02:40 | 936.072 |
3 | 102 | 4831 | John Lyon | 1155 | 3.0 | 45:29 | 5 | 0:39:23 | -0:02:36 | 1092.618 |
4 | 161 | Ben Shafto | 1078 | 4.0 | 44:13 | 5 | 0:41:01 | -0:00:39 | 1062.19 | |
5 | 127 | 173329 | Dave Shafto | 1073 | 5.0 | 44:40 | 5 | 0:41:38 | 0:00:00 | 1073 |
6 | 111 | Tim Saunders | 1073 | 6.0 | 45:06 | 5 | 0:42:02 | 0:00:26 | 1083.41 | |
7 | 145 | 952 | Dave Hodgkins | 1035 | 7.0 | 43:41 | 5 | 0:42:12 | 0:00:36 | 1049.378 |
8 | 159 | 1951 | Mark McArthur | 1082 | 8.0 | 46:55 | 5 | 0:43:22 | 0:01:53 | 1127.05 |
9 | 168 | Rachel Moore | 1140 | 9.0 | 49:53 | 5 | 0:43:45 | 0:02:26 | 1198.317 | |
10 | 143 | Bob Rivers | 1073 | 10.0 | 47:32 | 5 | 0:44:18 | 0:02:52 | 1141.864 | |
11 | 121 | Lucy Hoade | 1073 | 11.0 | 47:49 | 5 | 0:44:34 | 0:03:09 | 1148.671 | |
12 | 178 | Neal Payne | 1153 | 12.0 | 57:27 | 5 | 0:49:50 | 0:09:27 | 1380.086 | |
13 | Oli Shafto | 1073 | 13.0 | 57:55 | 5 | 0:53:59 | 0:13:15 | 1391.297 | ||
14 | Andy Turner | 1073 | 14.0 | 52:05 | 4 | 1:00:40 | 0:16:21 | 1563.958 |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 147612 | Chris Saunders | 1073 | 1.0 | 43:05 | 6 | 0:40:09 | -0:04:57 | 962.41 |
2 | 127 | 173329 | Dave Shafto | 1073 | 2.0 | 47:47 | 6 | 0:44:32 | -0:00:15 | 1067.4 |
3 | 198 | 127733 | Steve McGuire | 1073 | 3.0 | 48:01 | 6 | 0:44:45 | -0:00:01 | 1072.613 |
4 | 168 | Rachel Moore | 1140 | 4.0 | 51:02 | 6 | 0:44:46 | 0:00:00 | 1140 | |
5 | 102 | 4831 | John Lyon | 1155 | 5.0 | 51:55 | 6 | 0:44:57 | 0:00:13 | 1159.732 |
6 | 111 | Tim Saunders | 1073 | 6.0 | 49:58 | 6 | 0:46:34 | 0:01:56 | 1116.172 | |
7 | 161 | Ben Shafto | 1078 | 7.0 | 50:56 | 6 | 0:47:15 | 0:02:41 | 1137.766 | |
8 | 145 | 952 | Dave Hodgkins | 1035 | 8.0 | 49:12 | 6 | 0:47:32 | 0:02:52 | 1099.046 |
9 | 159 | 1951 | Mark McArthur | 1082 | 9.0 | 51:42 | 6 | 0:47:47 | 0:03:16 | 1154.892 |
10 | 121 | Lucy Hoade | 1073 | 10.0 | 51:58 | 6 | 0:48:26 | 0:03:56 | 1160.849 | |
11 | Oli Shafto | 1073 | 14.0 | DNF | ||||||
11 | 166 | 2305 | Mick Ogle | 1066 | 14.0 | DNF |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com