venue burgee

Fleet Cups 2011

Hawley Lake Sail Training Centre

Results as of 16:55 on September 30, 2011

Duty Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Fleet 1
18th Sept 11:00
Fleet 2
18th Sept 12:00
Fleet 3
18th Sept 13:00
Fleet 4
18th Sept 15:00
1st 122 356 Allan Edwards 1000 8.0 2.0 OOD 2.0 OOD 2.0 OOD 2.0 OOD
1st 112 7830 Ian Simpson 1117 8.0 2.0 RO 2.0 RO 2.0 RO 2.0 RO

Handycap Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Fleet 1
18th Sept 11:00
Fleet 2
18th Sept 12:00
Fleet 3
18th Sept 13:00
Fleet 4
18th Sept 15:00
1st 105 132 John & Jackie Sturgeon 1165 3.0 1.0 (3.0) 1.0 1.0
2nd 114 3531 Chris Fife-Schaw 1155 6.0 (3.0) 1.0 3.0 2.0
3rd 107 2516 Dave & Gwyn Stockdale 1175 8.0 2.0 2.0 (6.0) 4.0
4th 167 4067 Pat Callan 1155 12.0 (12.0 DNC) 5.0 4.0 3.0
5th 116 9763 John Jones & Mark 1127 16.0 4.0 (12.0 DNF) 7.0 5.0
6th 154 Robert Norris 1078 16.0 5.0 (6.0) 5.0 6.0
7th 110 4629 Jane & Louse 1175 18.0 (12.0 DNC) 4.0 2.0 12.0 DNC
8th 145 Dave Hodgkins 1155 23.0 6.0 8.0 (9.0) 9.0 DNF
9th 166 2305 Mick Ogle 1023 27.0 (12.0 DNC) 7.0 8.0 12.0 DNC
10th 139 Jill Massey & Duncan 1198 33.0 (12.0 DNC) 9.0 12.0 DNC 12.0 DNC

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Fleet 1
18th Sept 11:00
Fleet 2
18th Sept 12:00
Fleet 3
18th Sept 13:00
Fleet 4
18th Sept 15:00
1st 103 Chris Saunders 1073 3.0 1.0 1.0 1.0 (2.0)
2nd 104 170209 Duncan Frew 1073 8.0 2.0 2.0 4.0 (6.0)
3rd 127 173329 Dave Shafto 1073 10.0 3.0 (11.0 DSQ) 3.0 4.0
4th 106 196680 Harry Whitfield 1073 11.0 4.0 5.0 2.0 (7.0)
5th 120 185679 James Maxfield 1073 11.0 5.0 3.0 (7.0) 3.0
6th 115 192825 Tim Carman 1073 17.0 (12.0 DNC) 6.0 6.0 5.0
7th 111 Tim Saunders 1073 18.0 (12.0 DNC) 12.0 DNC 5.0 1.0
8th 143 Bob Rivers 1073 18.0 6.0 4.0 8.0 (12.0 DNC)
9th 158 43367 Ian Wheway 1073 24.0 (12.0 DNC) 7.0 9.0 8.0
10th Beckey 1073 32.0 (12.0 DNC) 8.0 12.0 DNC 12.0 DNC

Fleet 1 - Duty Fleet - 18th Sept at 11:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 122 356 Allan Edwards 1000 2.0 OOD
1 112 7830 Ian Simpson 1117 2.0 RO

Fleet 2 - Duty Fleet - 18th Sept at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 122 356 Allan Edwards 1000 2.0 OOD
1 112 7830 Ian Simpson 1117 2.0 RO

Fleet 3 - Duty Fleet - 18th Sept at 13:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 122 356 Allan Edwards 1000 2.0 OOD
1 112 7830 Ian Simpson 1117 2.0 RO

Fleet 4 - Duty Fleet - 18th Sept at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 122 356 Allan Edwards 1000 2.0 OOD
1 112 7830 Ian Simpson 1117 2.0 RO

Fleet 1 - Handycap Fleet - 18th Sept at 11:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 105 132 John & Jackie Sturgeon 1165 1.0 39:58 3 0:34:18 -0:00:07 1161.439
2 107 2516 Dave & Gwyn Stockdale 1175 2.0 40:26 3 0:34:25 0:00:00 1175
3 114 3531 Chris Fife-Schaw 1155 3.0 39:49 3 0:34:28 0:00:04 1157.08
4 116 9763 John Jones & Mark 1127 4.0 40:24 3 0:35:51 0:01:37 1174.031
5 154 Robert Norris 1078 5.0 42:19 3 0:39:15 0:05:13 1229.73
6 145 Dave Hodgkins 1155 6.0 36:10 2 0:46:58 0:09:40 1576.515

Fleet 2 - Handycap Fleet - 18th Sept at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 114 3531 Chris Fife-Schaw 1155 1.0 34:50 3 0:30:10 -0:01:51 1096.779
2 107 2516 Dave & Gwyn Stockdale 1175 2.0 37:16 3 0:31:43 -0:00:03 1173.396
3 105 132 John & Jackie Sturgeon 1165 3.0 37:00 3 0:31:46 0:00:00 1165
4 110 4629 Jane & Louse 1175 4.0 37:27 3 0:31:52 0:00:08 1179.169
5 167 4067 Pat Callan 1155 5.0 37:17 3 0:32:17 0:00:36 1173.921
6 154 Robert Norris 1078 6.0 37:44 3 0:35:00 0:03:30 1188.09
7 166 2305 Mick Ogle 1023 7.0 37:54 3 0:37:03 0:05:25 1193.338
8 145 Dave Hodgkins 1155 8.0 43:36 3 0:37:45 0:06:55 1372.811
9 139 Jill Massey & Duncan 1198 9.0 45:19 3 0:37:50 0:07:16 1426.863
10 116 9763 John Jones & Mark 1127 12.0 DNF        

Fleet 3 - Handycap Fleet - 18th Sept at 13:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 105 132 John & Jackie Sturgeon 1165 1.0 34:03 3 0:29:14 -0:02:00 1100.59
2 110 4629 Jane & Louse 1175 2.0 34:53 3 0:29:41 -0:01:28 1127.526
3 114 3531 Chris Fife-Schaw 1155 3.0 35:44 3 0:30:56 0:00:00 1155
4 167 4067 Pat Callan 1155 4.0 35:49 3 0:31:01 0:00:05 1157.694
5 154 Robert Norris 1078 5.0 35:32 3 0:32:58 0:02:11 1148.535
6 107 2516 Dave & Gwyn Stockdale 1175 6.0 39:26 3 0:33:34 0:03:05 1274.594
7 116 9763 John Jones & Mark 1127 7.0 38:07 3 0:33:49 0:03:15 1232.036
8 166 2305 Mick Ogle 1023 8.0 35:51 3 0:35:03 0:04:12 1158.771
9 145 Dave Hodgkins 1155 9.0 40:44 3 0:35:16 0:05:00 1316.614

Fleet 4 - Handycap Fleet - 18th Sept at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 105 132 John & Jackie Sturgeon 1165 1.0 41:33 4 0:35:40 -0:01:46 1117.352
2 114 3531 Chris Fife-Schaw 1155 2.0 42:57 4 0:37:11 0:00:00 1155
3 167 4067 Pat Callan 1155 3.0 44:40 4 0:38:40 0:01:43 1201.164
4 107 2516 Dave & Gwyn Stockdale 1175 4.0 45:50 4 0:39:00 0:02:08 1232.538
5 116 9763 John Jones & Mark 1127 5.0 44:53 4 0:39:50 0:02:58 1206.991
6 154 Robert Norris 1078 6.0 45:22 4 0:42:05 0:05:17 1219.988
7 145 Dave Hodgkins 1155 9.0 DNF        

Fleet 1 - Laser Fleet - 18th Sept at 11:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1073 1.0 1
2 104 170209 Duncan Frew 1073 2.0 2
3 127 173329 Dave Shafto 1073 3.0 3
4 106 196680 Harry Whitfield 1073 4.0 4
5 120 185679 James Maxfield 1073 5.0 5
6 143 Bob Rivers 1073 6.0 6

Fleet 2 - Laser Fleet - 18th Sept at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1073 1.0 1
2 104 170209 Duncan Frew 1073 2.0 2
3 120 185679 James Maxfield 1073 3.0 3
4 143 Bob Rivers 1073 4.0 4
5 106 196680 Harry Whitfield 1073 5.0 5
6 115 192825 Tim Carman 1073 6.0 6
7 158 43367 Ian Wheway 1073 7.0 7
8 Beckey 1073 8.0 8
9 127 173329 Dave Shafto 1073 11.0 DSQ

Fleet 3 - Laser Fleet - 18th Sept at 13:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1073 1.0 1
2 106 196680 Harry Whitfield 1073 2.0 2
3 127 173329 Dave Shafto 1073 3.0 3
4 104 170209 Duncan Frew 1073 4.0 4
5 111 Tim Saunders 1073 5.0 5
6 115 192825 Tim Carman 1073 6.0 6
7 120 185679 James Maxfield 1073 7.0 7
8 143 Bob Rivers 1073 8.0 8
9 158 43367 Ian Wheway 1073 9.0 9

Fleet 4 - Laser Fleet - 18th Sept at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 111 Tim Saunders 1073 1.0 1
2 103 Chris Saunders 1073 2.0 2
3 120 185679 James Maxfield 1073 3.0 3
4 127 173329 Dave Shafto 1073 4.0 4
5 115 192825 Tim Carman 1073 5.0 5
6 104 170209 Duncan Frew 1073 6.0 6
7 106 196680 Harry Whitfield 1073 7.0 7
8 158 43367 Ian Wheway 1073 8.0 8

www.hawleylake.org.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com