venue burgee

Autumn series 2011

Hawley Lake Sail Training Centre

Results as of 20:46 on June 28, 2012

Overall

Sailed: 18, Discards: 8, To count: 10, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Autumn 1
4 Sept 11 14:00
Autumn 2
4 Sept 11 15:00
Autumn 3
11 Sept 11 12:00
Autumn 4
11 Sept 11 15:00
Autumn 5
18 Sept 11 14:00
Autumn 6
18 Sept 11 15:00
Autumn 7
2 Oct 11 14:00
Autumn 8
2 Oct 11 15:00
Autumn 9
9 Oct 11 14:00
Autumn 10
9 Oct 11 15:00
Autumn 11
16 Oct 11 14:00
Autumn 12
16 Oct 11 15:00
Autumn 13
23 Oct 11 14:00
Autumn 14
23 Oct 11 15:00
Aurumn 15
30 Oct 11 12:00
Autumn 16
30 Oct 11 14:00
Autumn 17
6 Nov 11 12:00
Autumn 18
6 Nov 11 14:00
1st 103 Chris Saunders 1073 11.0 (37.0 DNC) (37.0 DNC) (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (6.0) (6.0) 2.0 CRW 1.0 (3.0) 1.0 1.0 1.0
2nd 101 7525 Andy Pearce 1065 14.8 (5.0) 2.0 CRW 1.0 1.0 1.4 OOD 1.4 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 2.0 1.0 2.0 1.0 (3.0) (37.0 DNC) (37.0 DNC)
3rd 104 170209 Duncan Frew 1073 25.0 1.0 2.0 (4.0) 3.0 (4.0) 3.0 (5.0) (6.0) 2.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.5 RO 2.5 RO 2.5 RO 2.5 RO
4th 102 4831 John Lyon 1155 27.0 (37.0 DNC) (37.0 DNC) (6.0) (6.0) (37.0 DNC) (37.0 DNC) 2.0 5.0 6.0 1.0 1.0 1.0 2.0 3.0 (37.0 DNC) (37.0 DNC) 2.0 4.0
5th 122 356 Allan Edwards 1000 40.0 4.0 RO 4.0 RO (37.0 DNC) (7.0) 5.0 5.0 (37.0 DNC) (37.0 DNC) (13.0) (10.0) 4.0 OOD 4.0 OOD (10.0) (37.0 DNC) 2.0 4.0 5.0 3.0
6th 114 3531 Chris Fife-Schaw 1155 48.0 6.0 4.0 7.0 4.0 6.0 2.0 (37.0 DNC) (37.0 DNC) (9.0) 6.0 4.0 (9.0 DNF) 3.0 (10.0 DNF) (8.0) 6.0 (10.0) (8.0)
7th 120 185679 James Maxfield 1073 55.0 8.0 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 3.0 5.0 8.0 (37.0 DNC) (37.0 DNC) 5.5 RO 5.5 RO 5.0 2.0 (37.0 DNC) (37.0 DNC)
8th 112 7830 Ian Simpson 1117 56.0 (6.7 CRW) 3.0 6.7 CRW 6.7 CRW (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.5 RO 6.7 CRW 4.5 OOD 4.5 OOD 6.7 CRW 6.7 CRW (11.0) 6.0
9th 159 1951 Mark McArthur 1104 71.6 4.0 5.0 (13.0 DNF) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 8.0 (37.0 DNC) (37.0 DNC) 7.0 4.0 8.3 CRW 8.3 CRW (10.0) 9.0 (13.0) 10.0
10th 115 192825 Tim Carman 1073 73.8 7.0 8.0 (13.0 DNF) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.4 RO 7.4 RO (37.0 DNC) (37.0 DNC) (9.0) 5.0 7.0 8.0 9.0 7.0
11th 105 132 John Sturgeon 1165 113.0 3.0 7.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) 4.0 9.0 3.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC
12th 145 Dave Hodgkins 1155 125.0 9.0 9.0 (37.0 DNC) (37.0 DNC) 7.0 6.0 10.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 11.0 12.0 12.0
13th 166 2305 Mick Ogle 1023 134.4 2.0 1.0 3.0 11.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) 13.4 RO 4.0 (37.0 DNC) 15.0 DNF (37.0 DNC) 37.0 DNC 37.0 DNC
14th 111 Tim Saunders 1073 178.0 (37.0 DNC) (37.0 DNC) 8.0 5.0 3.0 4.0 6.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
15th 132 169216 Steve Marshall 1073 190.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 11.0 37.0 DNC 37.0 DNC 7.0 4.0 4.0 37.0 DNC 4.0 37.0 DNC
16th 167 4067 Pat Callan 1155 192.0 (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 37.0 DNC 9.0 7.0 8.0 5.0
17th 113 7037 Gwyn Stockdale 1070 196.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 8.0 CRW 37.0 DNC 37.0 DNC 8.0 CRW 8.0 CRW 8.0 CRW 11.0
18th 106 196680 Harry Whitfield 1073 198.8 19.9 OOD 19.9 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 3.0 2.0
19th 107 2516 Dave Stockdale 1023 220.6 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 26.3 RO 26.3 RO (37.0 DNC) (37.0 DNC) 5.0 CRW 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 5.0 CRW
20th 108 126241 Stu Moore 1140 246.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 5.0 37.0 DNC 37.0 DNC 5.0 6.0 CRW 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
21st 116 9763 John Jones 1127 283.8 (37.0 DNC) (37.0 DNC) 28.4 RO 28.4 RO (37.0 DNC) (37.0 DNC) 3.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
22nd 177 John Bucksey 1198 284.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 10.0 6.0 9.0
23rd 128 4134 Chris Hartland 1155 307.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 6.0 5.0 37.0 DNC 37.0 DNC
24th 109 Andrew Whapshot 1035 310.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 8.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
25th Jo Holton 1079 312.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 7.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
26th 131 Kevin Moore 1070 313.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
27th 158 43367 Ian Wheway 1073 314.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 11.0 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
28th 119 2431 Jake Stockdale 1175 314.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 CRW 9.0 CRW 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
29th 141 Adam Brockledry 1075 318.0 10.0 12.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
30th 178 Neal Payne 1153 319.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 11.0 12.0 37.0 DNC 37.0 DNC
31st 130 2628 Lydia Frew 1153 335.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
32nd 117 4629 Louise Williams 1175 336.7 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 33.7 RO (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
33rd 110 4629 Jane Colson 1175 348.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 RO (37.0 DNC) (37.0 DNC) 15.0 CRW (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
34th 142 Adrian Hyde 1075 370.0 (37.0 DNC) (37.0 DNC) 37.0 OOD 37.0 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
34th 139 Jill Massey 1198 370.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 OOD 37.0 OOD 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC

Autumn 1 - 4 Sept 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 104 170209 Duncan Frew 1073 1.0 36:43 2 0:34:13 -0:00:48 1050.064
2 166 2305 Mick Ogle 1065 2.0 36:36 2 0:34:22 -0:00:38 1046.728
3 105 132 John Sturgeon 1165 3.0 40:20 2 0:34:37 -0:00:24 1153.498
4 122 356 Allan Edwards 1000 4.0 RO        
4 159 1951 Mark McArthur 1082 4.0 37:50 2 0:34:58 0:00:00 1082
6 101 7525 Andy Pearce 1065 5.0 38:25 2 0:36:04 0:01:11 1098.683
7 114 3531 Chris Fife-Schaw 1155 6.0 42:30 2 0:36:48 0:02:07 1215.463
8 112 7830 Ian Simpson 1117 6.7 CRW        
9 115 192825 Tim Carman 1073 7.0 39:56 2 0:37:13 0:02:25 1142.058
10 120 185679 James Maxfield 1073 8.0 42:00 2 0:39:09 0:04:29 1201.163
11 145 Dave Hodgkins 1155 9.0 47:21 2 0:41:00 0:06:58 1354.168
12 141 Adam Brockledry 1000 10.0 42:45 2 0:42:45 0:07:47 1222.612
13 106 196680 Harry Whitfield 1073 19.9 OOD        

Autumn 2 - 4 Sept 11 at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 166 2305 Mick Ogle 1065 1.0 50:04 4 0:47:01 -0:02:46 1009.23
2 101 7525 Andy Pearce 1065 2.0 CRW        
2 104 170209 Duncan Frew 1073 2.0 50:39 4 0:47:12 -0:02:35 1020.989
4 112 7830 Ian Simpson 1065 3.0 52:50 4 0:49:37 0:00:00 1065
5 122 356 Allan Edwards 1000 4.0 RO        
5 114 3531 Chris Fife-Schaw 1155 4.0 57:37 4 0:49:53 0:00:19 1161.421
7 159 1951 Mark McArthur 1082 5.0 54:17 4 0:50:10 0:00:36 1094.229
8 120 185679 James Maxfield 1073 6.0 54:34 4 0:50:51 0:01:20 1099.94
9 105 132 John Sturgeon 1165 7.0 59:39 4 0:51:12 0:01:51 1202.409
10 115 192825 Tim Carman 1073 8.0 57:27 4 0:53:32 0:04:13 1158.062
11 145 Dave Hodgkins 1155 9.0 51:37 3 0:59:35 0:08:39 1387.3
12 141 Adam Brockledry 1075 12.0 DNF        
13 106 196680 Harry Whitfield 1073 19.9 OOD        

Autumn 3 - 11 Sept 11 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 38:48 6 0:36:26 -0:01:14 1032.19
2 103 Chris Saunders 1073 2.0 39:25 6 0:36:44 -0:00:55 1048.595
3 166 2305 Mick Ogle 1065 3.0 40:02 6 0:37:35 0:00:00 1065
4 104 170209 Duncan Frew 1073 4.0 43:05 6 0:40:09 0:02:45 1146.139
4 105 132 John Sturgeon 1165 4.0 46:47 6 0:40:09 0:02:59 1244.569
6 102 4831 John Lyon 1155 6.0 47:13 6 0:40:53 0:03:48 1256.097
7 112 7830 Ian Simpson 1117 6.7 CRW        
8 114 3531 Chris Fife-Schaw 1155 7.0 48:36 6 0:42:05 0:05:11 1292.898
9 111 Tim Saunders 1073 8.0 45:33 6 0:42:27 0:05:13 1211.759
10 167 4067 Pat Callan 1155 9.0 49:21 6 0:42:44 0:05:56 1312.85
11 159 1951 Mark McArthur 1082 13.0 DNF        
11 115 192825 Tim Carman 1073 13.0 DNF        
13 116 9763 John Jones 1127 28.4 RO        
14 142 Adrian Hyde 1075 37.0 OOD        

Autumn 4 - 11 Sept 11 at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 49:29 8 0:46:28 -0:04:56 968.309
2 103 Chris Saunders 1073 2.0 53:01 8 0:49:25 -0:01:49 1037.451
3 104 170209 Duncan Frew 1073 3.0 54:50 8 0:51:06 0:00:00 1073
4 114 3531 Chris Fife-Schaw 1155 4.0 60:23 8 0:52:17 0:01:22 1181.605
5 111 Tim Saunders 1073 5.0 58:24 8 0:54:26 0:03:34 1142.794
6 102 4831 John Lyon 1155 6.0 55:45 7 0:55:10 0:04:06 1246.786
7 112 7830 Ian Simpson 1117 6.7 CRW        
8 122 356 Allan Edwards 1000 7.0 57:48 8 0:57:48 0:06:42 1131.053
9 115 192825 Tim Carman 1073 8.0 54:27 6 1:07:40 0:13:19 1420.665
10 166 2305 Mick Ogle 1065 11.0 DNF        
11 116 9763 John Jones 1127 28.4 RO        
12 142 Adrian Hyde 1075 37.0 OOD        

Autumn 5 - 18 Sept 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 41:43 2 0:38:53 -0:00:11 1068.478
2 101 7525 Andy Pearce 1065 1.4 OOD        
3 130 2628 Lydia Frew 1153 2.0 45:01 2 0:39:03 0:00:00 1153
4 111 Tim Saunders 1073 3.0 44:53 2 0:41:50 0:02:59 1149.585
5 104 170209 Duncan Frew 1073 4.0 45:48 2 0:42:41 0:03:54 1173.063
6 122 356 Allan Edwards 1000 5.0 43:31 2 0:43:31 0:04:28 1114.581
7 114 3531 Chris Fife-Schaw 1155 6.0 52:56 2 0:45:50 0:07:50 1355.767
8 145 Dave Hodgkins 1155 7.0 54:40 2 0:47:20 0:09:34 1400.163
9 117 4629 Louise Williams 1175 33.7 RO        

Autumn 6 - 18 Sept 11 at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 41:31 3 0:38:42 -0:01:54 1026.072
2 101 7525 Andy Pearce 1065 1.4 OOD        
3 114 3531 Chris Fife-Schaw 1155 2.0 46:44 3 0:40:28 0:00:00 1155
4 104 170209 Duncan Frew 1073 3.0 46:07 3 0:42:59 0:02:42 1139.759
5 111 Tim Saunders 1073 4.0 46:35 3 0:43:25 0:03:10 1151.293
6 122 356 Allan Edwards 1000 5.0 43:43 3 0:43:43 0:03:15 1080.444
7 145 Dave Hodgkins 1155 6.0 28:54 1 1:15:04 0:13:19 2142.764
8 110 4629 Jane Colson 1175 37.0 RO        

Autumn 7 - 2 Oct 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1049 1.0 45:38 6 0:43:30 -0:04:23 957.199
2 102 4831 John Lyon 1155 2.0 52:48 6 0:45:43 -0:02:16 1107.526
3 116 9763 John Jones 1127 3.0 52:48 6 0:46:51 -0:00:56 1107.526
4 105 132 John Sturgeon 1165 4.0 46:17 5 0:47:40 0:00:00 1165
5 104 170209 Duncan Frew 1073 5.0 52:23 6 0:48:49 0:01:14 1098.786
6 111 Tim Saunders 1073 6.0 52:33 6 0:48:58 0:01:24 1102.282
7 120 185679 James Maxfield 1073 7.0 52:42 6 0:49:07 0:01:33 1105.429
8 159 1951 Mark McArthur 1082 8.0 50:07 5 0:55:35 0:07:08 1261.489
9 Jo Holton 1079 9.0 44:25 4 1:01:45 0:10:07 1397.518
10 145 Dave Hodgkins 1155 10.0 48:47 4 1:03:21 0:12:04 1534.91
11 107 2516 Dave Stockdale 1023 26.3 RO        

Autumn 8 - 2 Oct 11 at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 38:57 5 0:36:18 -0:05:52 932.54
2 116 9763 John Jones 1127 2.0 46:34 5 0:41:19 -0:00:30 1114.898
3 120 185679 James Maxfield 1073 3.0 44:49 5 0:41:46 0:00:00 1073
4 111 Tim Saunders 1073 4.0 44:53 5 0:41:50 0:00:04 1074.596
5 102 4831 John Lyon 1155 5.0 48:46 5 0:42:13 0:00:32 1167.571
6 104 170209 Duncan Frew 1073 6.0 46:06 5 0:42:58 0:01:17 1103.726
7 Jo Holton 1079 7.0 45:30 4 0:52:43 0:09:27 1361.7
8 159 1951 Mark McArthur 1082 8.0 47:01 4 0:54:19 0:10:52 1407.09
9 107 2516 Dave Stockdale 1023 26.3 RO        

Autumn 9 - 9 Oct 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 43:28 6 0:40:31 -0:03:07 1001.211
2 104 170209 Duncan Frew 1073 2.0 44:59 6 0:41:55 -0:01:36 1036.146
3 106 196680 Harry Whitfield 1073 3.0 45:57 6 0:42:49 -0:00:38 1058.412
4 105 132 John Sturgeon 1177 4.0 50:51 6 0:43:12 -0:00:15 1171.278
5 120 185679 James Maxfield 1073 5.0 46:35 6 0:43:25 0:00:00 1073
6 102 4831 John Lyon 1155 6.0 50:12 6 0:43:28 0:00:03 1156.306
7 117 4629 Louise Williams 1175 7.0 51:25 6 0:43:46 0:00:24 1184.331
8 115 192825 Tim Carman 1073 7.4 RO        
9 108 126241 Stu Moore 1140 8.0 50:17 6 0:44:06 0:00:47 1158.226
10 114 3531 Chris Fife-Schaw 1155 9.0 50:58 6 0:44:08 0:00:49 1173.966
11 131 Kevin Moore 1140 10.0 50:43 6 0:44:29 0:01:13 1168.207
12 166 2305 Mick Ogle 1065 11.0 49:02 6 0:46:02 0:02:48 1129.433
13 132 169216 Steve Marshall 1073 12.0 51:00 6 0:47:32 0:04:25 1174.733
14 122 356 Allan Edwards 1000 13.0 55:06 6 0:55:06 0:11:41 1269.173
15 110 4629 Jane Colson 1175 15.0 CRW        
16 139 Jill Massey 1198 37.0 OOD        

Autumn 10 - 9 Oct 11 at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 102 4831 John Lyon 1155 1.0 47:46 6 0:41:21 -0:00:36 1140.659
2 103 Chris Saunders 1073 2.0 44:36 6 0:41:34 -0:00:20 1065.04
3 106 196680 Harry Whitfield 1073 3.0 44:44 6 0:41:41 -0:00:12 1068.224
4 104 170209 Duncan Frew 1073 4.0 44:56 6 0:41:53 0:00:00 1073
5 108 126241 Stu Moore 1140 5.0 48:19 6 0:42:23 0:00:35 1153.793
6 114 3531 Chris Fife-Schaw 1155 6.0 50:02 6 0:43:19 0:01:40 1194.787
7 131 Kevin Moore 1140 7.0 49:36 6 0:43:31 0:01:52 1184.439
8 115 192825 Tim Carman 1073 7.4 RO        
9 120 185679 James Maxfield 1073 8.0 47:04 6 0:43:52 0:02:08 1123.944
10 105 132 John Sturgeon 1177 9.0 52:52 6 0:44:55 0:03:35 1262.447
11 122 356 Allan Edwards 1000 10.0 45:17 6 0:45:17 0:03:24 1081.358
12 132 169216 Steve Marshall 1073 11.0 50:08 6 0:46:43 0:05:12 1197.175
13 139 Jill Massey 1198 37.0 OOD        

Autumn 11 - 16 Oct 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 102 4831 John Lyon 1155 1.0 50:19 3 0:43:34 -0:06:00 1031.847
2 101 7525 Andy Pearce 1065 2.0 51:56 3 0:48:46 0:00:00 1065
3 105 132 John Sturgeon 1165 3.0 59:29 3 0:51:04 0:02:40 1219.828
4 122 356 Allan Edwards 1000 4.0 OOD        
4 114 3531 Chris Fife-Schaw 1155 4.0 59:47 3 0:51:46 0:03:28 1225.98
6 112 7830 Ian Simpson 1117 4.5 RO        
7 113 7037 Gwyn Stockdale 1070 5.0 56:19 3 0:52:38 0:04:08 1154.889
7 107 2516 Dave Stockdale 1023 5.0 CRW        
9 103 Chris Saunders 1023 6.0 54:05 3 0:52:52 0:04:12 1109.09
10 159 1951 Mark McArthur 1082 7.0 57:23 3 0:53:02 0:04:37 1176.763
11 119 2431 Jake Stockdale 1175 9.0 CRW        

Autumn 12 - 16 Oct 11 at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 102 4831 John Lyon 1155 1.0 57:40 3 0:49:56 -0:00:06 1152.972
2 101 7525 Andy Pearce 1065 2.0 53:16 3 0:50:01 0:00:00 1065
3 107 2516 Dave Stockdale 1070 3.0 57:47 3 0:54:00 0:04:16 1155.305
4 122 356 Allan Edwards 1000 4.0 OOD        
4 159 1951 Mark McArthur 1082 4.0 58:56 3 0:54:28 0:04:49 1178.298
6 105 132 John Sturgeon 1165 5.0 64:32 3 0:55:24 0:06:16 1290.263
7 103 Chris Saunders 1023 6.0 59:21 3 0:58:01 0:08:11 1186.629
8 112 7830 Ian Simpson 1117 6.7 CRW        
9 113 7037 Gwyn Stockdale 1070 8.0 CRW        
10 114 3531 Chris Fife-Schaw 1155 9.0 DNF        
10 119 2431 Jake Stockdale 1175 9.0 CRW        
12 166 2305 Mick Ogle 1065 13.4 RO        

Autumn 13 - 23 Oct 11 at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 38:19 5 0:35:59 -0:01:01 1037.472
2 103 Chris Saunders 1073 2.0 CRW        
2 102 4831 John Lyon 1155 2.0 42:32 5 0:36:50 -0:00:07 1151.644
4 114 3531 Chris Fife-Schaw 1155 3.0 42:35 5 0:36:52 -0:00:04 1152.998
5 166 2305 Mick Ogle 1065 4.0 39:20 5 0:36:56 0:00:00 1065
6 112 7830 Ian Simpson 1117 4.5 OOD        
7 108 126241 Stu Moore 1070 5.0 40:17 5 0:37:39 0:00:46 1090.722
8 120 185679 James Maxfield 1073 5.5 RO        
9 167 4067 Pat Callan 1155 6.0 44:39 5 0:38:39 0:02:00 1208.956
10 132 169216 Steve Marshall 1073 7.0 42:25 5 0:39:32 0:02:47 1148.485
11 109 Andrew Whapshot 1035 8.0 42:09 5 0:40:43 0:03:55 1141.265
12 159 1951 Mark McArthur 1082 8.3 CRW        
13 115 192825 Tim Carman 1073 9.0 44:45 5 0:41:42 0:05:07 1211.663
14 122 356 Allan Edwards 1000 10.0 41:56 5 0:41:56 0:05:00 1135.398
15 158 43367 Ian Wheway 1073 11.0 40:48 4 0:47:32 0:09:06 1380.89

Autumn 14 - 23 Oct 11 at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 39:35 5 0:36:53 -0:00:59 1046.927
2 101 7525 Andy Pearce 1065 2.0 40:16 5 0:37:49 0:00:00 1065
3 102 4831 John Lyon 1155 3.0 44:03 5 0:38:08 0:00:23 1165.064
4 132 169216 Steve Marshall 1073 4.0 43:06 5 0:40:10 0:02:32 1139.938
5 112 7830 Ian Simpson 1117 4.5 OOD        
6 115 192825 Tim Carman 1073 5.0 43:23 5 0:40:26 0:02:49 1147.432
7 120 185679 James Maxfield 1073 5.5 RO        
8 108 126241 Stu Moore 1140 6.0 CRW        
8 109 Andrew Whapshot 1035 6.0 26:55 3 0:43:21 0:03:26 1186.517
10 158 43367 Ian Wheway 1073 7.0 41:54 4 0:48:49 0:09:27 1385.249
11 159 1951 Mark McArthur 1082 8.3 CRW        
12 114 3531 Chris Fife-Schaw 1155 10.0 DNF        

Aurumn 15 - 30 Oct 11 at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 48:01 5 0:45:05 -0:03:54 985.122
2 122 356 Allan Edwards 1000 2.0 45:17 5 0:45:17 -0:03:28 929.044
3 104 170209 Duncan Frew 1073 2.5 RO        
4 103 Chris Saunders 1073 3.0 50:08 5 0:46:43 -0:02:10 1028.548
5 132 169216 Steve Marshall 1073 4.0 52:18 5 0:48:45 0:00:00 1073
