Rank | Tally | SailNo | HelmName | PY | Nett |
AMS 1 31 July 11 14:00 |
AMS 2 31 July 11 15:00 |
AMS 3 7 Aug 11 14:00 |
AMS 4 7 Aug 11 15:00 |
AMS 5 14 Aug 11 14:00 |
AMS 6 14 Aug 11 15:00 |
AMS 7 21 August 11 14:00 |
AMS 8 21 August 11 15:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22nd | 101 | 7525 | Andy Pearce | 1065 | 133.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC |
14th | 166 | 2305 | Mick Ogle | 1023 | 89.0 | 2.0 | (33.0 DNC) | 12.0 RTD | (33.0 DNC) | 9.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC |
5th | 114 | 3531 | Chris Fife-Schaw | 1155 | 24.0 | 3.0 | 4.0 | 4.0 | (33.0 DNC) | 5.0 | 8.0 | (33.0 DNC) | (33.0 DNC) |
1st | 102 | 4831 | John Lyon | 1155 | 9.0 | (4.0) | 2.0 | (12.0 RTD) | (33.0 DNC) | 3.0 | 1.0 | 2.0 | 1.0 |
9th | 150 | Steve Linton | 1175 | 54.0 | 5.0 | 3.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 8.0 | 33.0 DNC | 5.0 | |
4th | 116 | 9763 | John Jones | 1127 | 20.0 | (6.0) | 6.0 | 3.0 | (33.0 DNC) | (7.0) | 2.0 | 3.0 | 6.0 |
6th | 112 | 7830 | Ian Simpson | 1117 | 25.0 | 7.0 | 1.0 | 5.5 CRW | 5.5 CRW | (8.0) | 6.0 | (33.0 DNC) | (33.0 DNC) |
3rd | 104 | 170209 | Duncan Frew | 1073 | 16.6 | 8.0 | (33.0 DNC) | 1.0 | 1.0 | (33.0 DNC) | (33.0 DNC) | 3.3 OOD | 3.3 OOD |
2nd | 122 | 356 | Allan Edwards | 1000 | 13.0 | (9.0) | (5.0) | 2.0 | 2.0 | 1.0 | 4.0 | (9.0) | 4.0 |
12th | 135 | Fi Edwards | 1073 | 83.0 | 10.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 3.0 | |
7th | 159 | 1951 | Mark McArthur | 1104 | 39.0 | (11.0) | 7.0 | 7.0 | 4.0 | (11.0) | 10.0 | (11.0) | 11.0 |
27th | 221 | Steven | 1073 | 144.0 | 12.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
28th | 139 | Jill Massey | 1198 | 147.0 | 15.0 CRW | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
28th | 130 | 2628 | Lydia Frew | 1153 | 147.0 | 15.0 CRW | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC |
28th | 113 | 7037 | Gwyn Stockdale | 1070 | 147.0 | 15.0 CRW | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC |
21st | 107 | 2516 | Dave Stockdale | 1023 | 129.0 | 15.0 DNF | 15.0 CRW | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC |
10th | 120 | 185679 | James Maxfield | 1073 | 78.4 | 15.7 RO | 15.7 RO | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 6.0 | 8.0 |
8th | 103 | Chris Saunders | 1070 | 45.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 2.0 | 7.0 | 1.0 | 2.0 | |
31st | 105 | 132 | John Sturgeon | 1175 | 165.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 RO | 33.0 RO |
17th | 106 | 196680 | Harry Whitfield | 1073 | 116.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 | 7.0 |
11th | 111 | Tim Saunders | 1073 | 80.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 4.0 | 3.0 | 7.0 | 33.0 DNC | |
15th | 133 | Dave Talbot | 1087 | 108.0 | (33.0 DNC) | (33.0 DNC) | 6.0 | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
16th | 127 | 173329 | Dave Shafto | 1073 | 110.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 6.0 | 5.0 | 33.0 DNC | 33.0 DNC |
13th | 143 | Bob Rivers | 1073 | 83.4 | (33.0 DNC) | (33.0 DNC) | 16.7 RO | 16.7 RO | (33.0 DNC) | 33.0 DNC | 8.0 | 9.0 | |
20th | 160 | A Spenner | 1073 | 124.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 10.0 | 33.0 DNC | 15.0 DNF | 33.0 DNC | |
24th | 121 | Lucy Hoade | 1295 | 140.0 | (33.0 DNC) | (33.0 DNC) | 8.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | |
18th | 115 | 192825 | Tim Carman | 1073 | 118.4 | (33.0 DNC) | (33.0 DNC) | 5.0 | (33.0 DNC) | 23.7 RO | 23.7 RO | 33.0 DNC | 33.0 DNC |
23rd | 167 | 4067 | Pat Callan | 1155 | 137.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 5.0 | 33.0 DNC |
19th | 145 | Dave Hodgkins | 1116 | 121.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 12.0 | 10.0 | |
25th | Jip Rietveld | 1293 | 143.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 11.0 | 33.0 DNC | 33.0 DNC | ||
26th | Anne Rietveld | 1293 | 144.0 | (33.0 DNC) | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 12.0 | 33.0 DNC | 33.0 DNC |
Enterprise 7830 includes +60 seconds to account for penalty taken after RO recorded the time.
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | 7525 | Andy Pearce | 1065 | 1.0 | 43:09 | 4 | 0:40:31 | -0:03:10 | 992.135 |
2 | 166 | 2305 | Mick Ogle | 1023 | 2.0 | 42:46 | 4 | 0:41:48 | -0:01:44 | 983.321 |
3 | 114 | 3531 | Chris Fife-Schaw | 1155 | 3.0 | 49:54 | 4 | 0:43:12 | -0:00:20 | 1147.336 |
4 | 102 | 4831 | John Lyon | 1155 | 4.0 | 50:14 | 4 | 0:43:30 | 0:00:00 | 1155 |
5 | 150 | Steve Linton | 1152 | 5.0 | 50:32 | 4 | 0:43:52 | 0:00:26 | 1161.898 | |
6 | 116 | 9763 | John Jones | 1127 | 6.0 | 50:06 | 4 | 0:44:27 | 0:01:05 | 1151.934 |
7 | 112 | 7830 | Ian Simpson | 1117 | 7.0 | 51.03 | 4 | 0.45.42 | 0.02.28 | 1173.777 |
8 | 104 | 170209 | Duncan Frew | 1070 | 8.0 | 49:33 | 4 | 0:46:19 | 0:03:01 | 1139.288 |
9 | 122 | 356 | Allan Edwards | 1198 | 9.0 | 55:50 | 4 | 0:46:36 | 0:03:44 | 1283.759 |
10 | 135 | Fi Edwards | 1073 | 10.0 | 50:10 | 4 | 0:46:45 | 0:03:30 | 1153.467 | |
11 | 159 | 1951 | Mark McArthur | 1082 | 11.0 | 57:05 | 4 | 0:52:45 | 0:10:01 | 1312.5 |
12 | 221 | Steven | 1073 | 12.0 | 1:07:58 | 4 | 1:03:21 | 0:21:18 | 1562.737 | |
13 | 139 | Jill Massey | 1198 | 15.0 | CRW | |||||
13 | 130 | 2628 | Lydia Frew | 1153 | 15.0 | CRW | ||||
13 | 113 | 7037 | Gwyn Stockdale | 1070 | 15.0 | CRW | ||||
13 | 107 | 2516 | Dave Stockdale | 1023 | 15.0 | DNF | ||||
17 | 120 | 185679 | James Maxfield | 1073 | 15.7 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
4 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 55:28 | 5 | 0:48:01 | 0:00:26 | 1164.094 |
2 | 102 | 4831 | John Lyon | 1155 | 2.0 | 55:02 | 5 | 0:47:39 | 0:00:00 | 1155 |
3 | 150 | Steve Linton | 1152 | 3.0 | 54:55 | 5 | 0:47:40 | 0:00:02 | 1152.551 | |
6 | 116 | 9763 | John Jones | 1127 | 6.0 | 55:04 | 5 | 0:48:52 | 0:01:22 | 1155.7 |
1 | 112 | 7830 | Ian Simpson | 1117 | 1.0 | 52:10 | 5 | 0:46:42 | -0:01:03 | 1094.836 |
5 | 122 | 356 | Allan Edwards | 1198 | 5.0 | 57:40 | 5 | 0:48:08 | 0:00:35 | 1210.267 |
7 | 159 | 1951 | Mark McArthur | 1104 | 7.0 | 60:21 | 5 | 0:54:40 | 0:07:45 | 1266.582 |
8 | 107 | 2516 | Dave Stockdale | 1023 | 15.0 | CRW | ||||
9 | 120 | 185679 | James Maxfield | 1073 | 15.7 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
10 | 166 | 2305 | Mick Ogle | 1023 | 12.0 | RTD | ||||
4 | 114 | 3531 | Chris Fife-Schaw | 1155 | 4.0 | 60:06 | 5 | 0:52:02 | 0:01:22 | 1181.728 |
10 | 102 | 4831 | John Lyon | 1155 | 12.0 | RTD | ||||
3 | 116 | 9763 | John Jones | 1127 | 3.0 | 57:19 | 5 | 0:50:51 | 0:00:00 | 1127 |
6 | 112 | 7830 | Ian Simpson | 1117 | 5.5 | CRW | ||||
1 | 104 | 170209 | Duncan Frew | 1073 | 1.0 | 49:57 | 5 | 0:46:33 | -0:04:37 | 982.151 |
2 | 122 | 356 | Allan Edwards | 1000 | 2.0 | 46:49 | 5 | 0:46:49 | -0:04:02 | 920.542 |
8 | 159 | 1951 | Mark McArthur | 1104 | 7.0 | 88:22 | 5 | 1:20:03 | 0:32:13 | 1737.527 |
7 | 133 | Dave Talbot | 1087 | 6.0 | 65:43 | 5 | 1:00:27 | 0:10:26 | 1292.167 | |
12 | 143 | Bob Rivers | 1073 | 16.7 | RO | |||||
9 | 121 | Lucy Hoade | 1295 | 8.0 | 83:13 | 4 | 1:20:19 | 0:30:32 | 2045.33 | |
5 | 115 | 192825 | Tim Carman | 1073 | 5.0 | 60:37 | 5 | 0:56:30 | 0:06:03 | 1191.887 |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
5 | 112 | 7830 | Ian Simpson | 1117 | 5.5 | CRW | ||||
1 | 104 | 170209 | Duncan Frew | 1073 | 1.0 | 28:46 | 3 | 0:26:49 | 0:00:00 | 1073 |
2 | 122 | 356 | Allan Edwards | 1000 | 2.0 | 27:14 | 3 | 0:27:14 | 0:00:25 | 1015.806 |
4 | 159 | 1951 | Mark McArthur | 1104 | 4.0 | 32:38 | 3 | 0:29:34 | 0:03:02 | 1217.227 |
3 | 133 | Dave Talbot | 1087 | 3.0 | 30:27 | 3 | 0:28:01 | 0:01:18 | 1135.789 | |
6 | 143 | Bob Rivers | 1073 | 16.7 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
9 | 166 | 2305 | Mick Ogle | 1023 | 9.0 | 54:30 | 5 | 0:53:16 | 0:01:56 | 1060.674 |
5 | 114 | 3531 | Chris Fife-Schaw | 1155 | 5.0 | 59:40 | 5 | 0:51:40 | 0:00:19 | 1161.227 |
3 | 102 | 4831 | John Lyon | 1155 | 3.0 | 58:34 | 5 | 0:50:42 | -0:00:47 | 1139.819 |
7 | 116 | 9763 | John Jones | 1127 | 7.0 | 59:51 | 5 | 0:53:06 | 0:01:57 | 1164.795 |
8 | 112 | 7830 | Ian Simpson | 1094 | 8.0 | 58:10 | 5 | 0:53:10 | 0:01:57 | 1132.034 |
1 | 122 | 356 | Allan Edwards | 1000 | 1.0 | 48:38 | 5 | 0:48:38 | -0:02:45 | 946.498 |
11 | 159 | 1951 | Mark McArthur | 1104 | 11.0 | 52:32 | 4 | 0:59:29 | 0:07:09 | 1277.999 |
2 | 103 | Chris Saunders | 1049 | 2.0 | 51:54 | 5 | 0:49:29 | -0:02:00 | 1010.073 | |
4 | 111 | Tim Saunders | 1073 | 4.0 | 55:08 | 5 | 0:51:23 | 0:00:00 | 1073 | |
6 | 127 | 173329 | Dave Shafto | 1073 | 6.0 | 56:25 | 5 | 0:52:35 | 0:01:17 | 1097.976 |
10 | 160 | A Spenner | 1073 | 10.0 | 49:22 | 4 | 0:57:31 | 0:05:16 | 1200.962 | |
12 | 115 | 192825 | Tim Carman | 1073 | 23.7 | RO |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
8 | 114 | 3531 | Chris Fife-Schaw | 1155 | 8.0 | 49:05 | 4 | 0:42:30 | 0:01:43 | 1196.668 |
1 | 102 | 4831 | John Lyon | 1155 | 1.0 | 45:17 | 4 | 0:39:12 | -0:02:05 | 1104.023 |
8 | 150 | Steve Linton | 1152 | 8.0 | 48:58 | 4 | 0:42:30 | 0:01:43 | 1193.824 | |
2 | 116 | 9763 | John Jones | 1127 | 2.0 | 45:33 | 4 | 0:40:25 | -0:00:41 | 1110.524 |
6 | 112 | 7830 | Ian Simpson | 1094 | 6.0 | 45:41 | 4 | 0:41:45 | 0:00:49 | 1113.775 |
4 | 122 | 356 | Allan Edwards | 1000 | 4.0 | 41:01 | 4 | 0:41:01 | 0:00:00 | 1000 |
10 | 159 | 1951 | Mark McArthur | 1104 | 10.0 | 42:39 | 3 | 0:51:31 | 0:08:41 | 1386.428 |
7 | 103 | Chris Saunders | 1049 | 7.0 | 43:49 | 4 | 0:41:46 | 0:00:47 | 1068.265 | |
3 | 111 | Tim Saunders | 1073 | 3.0 | 43:57 | 4 | 0:40:58 | -0:00:04 | 1071.516 | |
5 | 127 | 173329 | Dave Shafto | 1073 | 5.0 | 44:33 | 4 | 0:41:31 | 0:00:32 | 1086.144 |
13 | 115 | 192825 | Tim Carman | 1073 | 23.7 | RO | ||||
11 | Jip Rietveld | 1293 | 11.0 | 50:06 | 3 | 0:51:40 | 0:10:19 | 1628.606 | ||
12 | Anne Rietveld | 1293 | 12.0 | 51:43 | 3 | 0:53:20 | 0:11:56 | 1681.159 |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
2 | 102 | 4831 | John Lyon | 1155 | 2.0 | 49:42 | 4 | 0:43:02 | -0:02:10 | 1106.775 |
3 | 116 | 9763 | John Jones | 1127 | 3.0 | 50:31 | 4 | 0:44:49 | -0:00:05 | 1124.961 |
4 | 104 | 170209 | Duncan Frew | 1073 | 3.3 | OOD | ||||
10 | 122 | 356 | Allan Edwards | 1000 | 9.0 | 46:19 | 4 | 0:46:19 | 0:01:25 | 1031.431 |
5 | 135 | Fi Edwards | 1073 | 4.0 | 48:11 | 4 | 0:44:54 | 0:00:00 | 1073 | |
12 | 159 | 1951 | Mark McArthur | 1104 | 11.0 | 55:17 | 4 | 0:50:05 | 0:05:42 | 1231.111 |
7 | 120 | 185679 | James Maxfield | 1073 | 6.0 | 48:31 | 4 | 0:45:13 | 0:00:20 | 1080.423 |
1 | 103 | Chris Saunders | 1049 | 1.0 | 41:28 | 4 | 0:39:32 | -0:05:38 | 923.426 | |
15 | 105 | 132 | John Sturgeon | 1175 | 33.0 | RO | ||||
11 | 106 | 196680 | Harry Whitfield | 1073 | 10.0 | 50:29 | 4 | 0:47:03 | 0:02:18 | 1124.219 |
8 | 111 | Tim Saunders | 1073 | 7.0 | 48:32 | 4 | 0:45:14 | 0:00:21 | 1080.794 | |
9 | 143 | Bob Rivers | 1073 | 8.0 | 48:57 | 4 | 0:45:37 | 0:00:46 | 1090.073 | |
14 | 160 | A Spenner | 1073 | 15.0 | DNF | 4 | ||||
6 | 167 | 4067 | Pat Callan | 1155 | 5.0 | 52:05 | 4 | 0:45:06 | 0:00:13 | 1159.85 |
13 | 145 | Dave Hodgkins | 1116 | 12.0 | 57:59 | 3 | 1:09:17 | 0:20:24 | 1721.65 |
Rank | Tally | SailNo | HelmName | PY | Points | Elapsed | Laps | Corrected | BCE | BCR |
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 4831 | John Lyon | 1155 | 1.0 | 47:29 | 4 | 0:41:07 | -0:01:06 | 1128.764 |
6 | 150 | Steve Linton | 1152 | 5.0 | 48:38 | 4 | 0:42:13 | 0:00:10 | 1156.101 | |
7 | 116 | 9763 | John Jones | 1127 | 6.0 | 47:59 | 4 | 0:42:35 | 0:00:34 | 1140.65 |
4 | 104 | 170209 | Duncan Frew | 1073 | 3.3 | OOD | ||||
5 | 122 | 356 | Allan Edwards | 1000 | 4.0 | 42:04 | 4 | 0:42:04 | 0:00:00 | 1000 |
3 | 135 | Fi Edwards | 1073 | 3.0 | 44:18 | 4 | 0:41:17 | -0:00:50 | 1053.09 | |
12 | 159 | 1951 | Mark McArthur | 1104 | 11.0 | 58:29 | 4 | 0:52:58 | 0:12:03 | 1390.254 |
9 | 120 | 185679 | James Maxfield | 1073 | 8.0 | 47:55 | 4 | 0:44:39 | 0:02:47 | 1139.065 |
2 | 103 | Chris Saunders | 1073 | 2.0 | 44:13 | 4 | 0:41:13 | -0:00:55 | 1051.109 | |
13 | 105 | 132 | John Sturgeon | 1175 | 33.0 | RO | ||||
8 | 106 | 196680 | Harry Whitfield | 1073 | 7.0 | 47:47 | 4 | 0:44:32 | 0:02:39 | 1135.895 |
10 | 143 | Bob Rivers | 1073 | 9.0 | 48:10 | 4 | 0:44:53 | 0:03:02 | 1145.008 | |
11 | 145 | Dave Hodgkins | 1116 | 10.0 | 54:38 | 4 | 0:48:57 | 0:07:41 | 1298.732 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com