WinterPM2026

HLSTC

Winter PM Handicap Series 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Total Nett HelmName Class SailNo CrewName PY WinPM04
25/01/2026 13:45
WinPM06
08/02/2026 13:45
WinPM07
15/02/2026 13:45
WinPM08
22/02/2026 13:45
WinPM09
01/03/2026 13:45
WinPM10
08/03/2026 13:45
WinPM11
15/03/2026 13:45
WinPM12
22/03/2026 13:45
1st 34.0 5.0 Mike Dray#Solo Solo 6017   1139 (1.0) (14.0 DNC) (14.0 DNC) 1.0 RO 1.0 1.0 RO 1.0 1.0
2nd 32.0 9.0 Paul Glass D-Zero 105   1029 2.0 1.0 (6.0) 1.0 2.0 (3.0) 3.0 (14.0 DNC)
3rd 41.0 10.0 Mike Wardale Lightning 368 434   1168 (3.0) 3.0 1.0 2.0 3.0 1.0 (14.0 DNC) (14.0 DNC)
4th 34.3 16.3 Steve Marshall Laser 192530   1104 (7.0) 4.0 (5.0) (6.0) 4.3 OOD 2.0 2.0 4.0
5th 54.4 19.4 James Maxfield Laser 185967   1104 (14.0 DNC) (7.0) 4.0 3.0 (14.0 DNC) 5.0 4.4 OOD 3.0
6th 64.0 28.0 Steve McGuire#Laser Laser 127733   1104 (14.0 DNC) 5.0 6.0 RO (8.0) 7.0 DNS 8.0 (14.0 DNC) 2.0
7th 71.0 29.0 Andy Jackson Solo 5050   1139 6.0 2.0 (14.0 DNC) 10.0 (14.0 DNC) 4.0 (14.0 DNC) 7.0
8th 72.0 33.0 John Bucksey Bosun     1198 9.0 6.0 (14.0 DNC) (11.0) 5.0 7.0 (14.0 DNC) 6.0
9th 76.0 34.0 Andy Walter Laser 141557   1104 4.0 (14.0 DNC) 3.0 9.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC
10th 79.0 37.0 Tim Rivers Laser 133489   1104 3.0 OOD (14.0 DNC) 2.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC
11th 81.3 39.3 Giles Horton Europe 122   1140 8.0 6.3 RO (14.0 DNC) 5.0 (14.0 DNC) 6.0 (14.0 DNC) 14.0 DNC
12th 91.0 49.0 Chris Fife-Schaw Solo 4873   1139 (14.0 DNC) 7.0 OOD (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 OOD
13th 94.0 52.0 John Lyon Solo 5084   1139 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 5.0 RO 14.0 DNC 14.0 DNC 5.0
14th 94.0 52.0 Carol Butcher Comet 614   1208 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 RO 14.0 DNC
15th 105.0 63.0 Nigel Wareing#Laser Laser     1104 (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC
16th 106.0 64.0 Fergus Kirkham         (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 RO
17th 106.0 64.0 David Morgan Bosun     1198 (14.0 DNC) (14.0 DNC) 8.0 OOD (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC
18th 107.0 65.0 Greg Smith RS400 528   973 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 OOD 14.0 DNC 14.0 DNC
19th 108.0 66.0 Charlie Craven-Bartle Bosun     1198 12.0 RO (14.0 DNC) (14.0 DNC) 12.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC
20th 111.0 69.0 Dave Dray Bosun 2426   1198 (14.0 DNC) (14.0 DNC) (14.0 DNC) 13.0 OOD 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC


Races 1&2 were abandoned (ice on lake)
Races 3 & 5 were abandoned (insufficient support with light winds)

WinPM04 - 25/01/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1139 50:45 4 0:44:33
2 2.0 Paul Glass D-Zero 105   1029 47:40 4 0:46:19
3 3.0 Mike Wardale Lightning 368 434   1168 54:20 4 0:46:31
3 3.0 Tim Rivers Laser 133489   1104 OOD    
5 4.0 Andy Walter Laser 141557   1104 53:30 4 0:48:28
6 5.0 Carol Butcher Comet 614   1208 59:55 4 0:49:36
7 6.0 Andy Jackson Solo 5050   1139 56:40 4 0:49:45
8 7.0 Steve Marshall Laser 192530   1104 55:30 4 0:50:16
9 8.0 Giles Horton Europe 122   1140 58:18 4 0:51:08
10 9.0 John Bucksey Bosun     1198 49:40 3 0:55:17
11 12.0 Charlie Craven-Bartle Bosun     1198 RO    

WinPM06 - 08/02/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Paul Glass D-Zero 105   1029 28:44 4 0:27:55
2 2.0 Andy Jackson Solo 5050   1139 34:12 4 0:30:02
3 3.0 Mike Wardale Lightning 368 434   1168 35:07 4 0:30:04
4 4.0 Steve Marshall Laser 192530   1104 34:05 4 0:30:52
5 5.0 Steve McGuire#Laser Laser 127733   1104 34:20 4 0:31:06
6 6.0 John Bucksey Bosun     1198 29:12 3 0:32:30
7 6.3 Giles Horton Europe 122   1140 RO    
8 7.0 James Maxfield Laser 185967   1104 36:01 4 0:32:37
8 7.0 Chris Fife-Schaw Solo 4873   1139 OOD    

WinPM07 - 15/02/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Wardale Lightning 368 434   1168 35:25 2 0:30:19
2 2.0 Tim Rivers Laser 133489   1104 35:07 2 0:31:49
3 3.0 Andy Walter Laser 141557   1104 35:39 2 0:32:18
4 4.0 James Maxfield Laser 185967   1104 37:02 2 0:33:33
5 5.0 Steve Marshall Laser 192530   1104 37:10 2 0:33:40
6 6.0 Paul Glass D-Zero 105   1029 34:45 2 0:33:46
6 6.0 Steve McGuire#Laser Laser 127733   1104 RO    
8 7.0 Nigel Wareing#Laser Laser     1104 43:39 2 0:39:32
9 8.0 David Morgan Bosun     1198 OOD    

WinPM08 - 22/02/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1139 RO    
1 1.0 Paul Glass D-Zero 105   1029 42:28 4 0:41:16
3 2.0 Mike Wardale Lightning 368 434   1168 48:39 4 0:41:39
4 3.0 James Maxfield Laser 185967   1104 46:06 4 0:41:45
5 4.0 Tim Rivers Laser 133489   1104 46:07 4 0:41:46
6 5.0 Giles Horton Europe 122   1140 48:34 4 0:42:36
7 6.0 Steve Marshall Laser 192530   1104 47:07 4 0:42:41
8 7.0 Chris Fife-Schaw Solo 4873   1139 49:16 4 0:43:15
9 8.0 Steve McGuire#Laser Laser 127733   1104 47:58 4 0:43:27
10 9.0 Andy Walter Laser 141557   1104 48:55 4 0:44:19
11 10.0 Andy Jackson Solo 5050   1139 50:38 4 0:44:27
12 11.0 John Bucksey Bosun     1198 43:54 3 0:48:52
13 12.0 Charlie Craven-Bartle Bosun     1198 50:57 3 0:56:42
14 13.0 Dave Dray Bosun 2426   1198 OOD    

WinPM09 - 01/03/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1139 37:29 6 0:32:55
2 2.0 Paul Glass D-Zero 105   1029 37:19 6 0:36:16
3 3.0 Mike Wardale Lightning 368 434   1168 39:21 5 0:40:26
4 4.0 Andy Walter Laser 141557   1104 42:00 5 0:45:39
5 4.3 Steve Marshall Laser 192530   1104 OOD    
6 5.0 John Bucksey Bosun     1198 38:02 4 0:47:37
6 5.0 John Lyon Solo 5084   1139 RO    
8 7.0 Steve McGuire#Laser Laser 127733   1104 DNS    

WinPM10 - 08/03/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1139 RO    
1 1.0 Mike Wardale Lightning 368 434   1168 53:35 4 0:45:53
3 2.0 Steve Marshall Laser 192530   1104 53:11 4 0:48:10
4 3.0 Paul Glass D-Zero 105   1029 49:37 4 0:48:13
5 4.0 Andy Jackson Solo 5050   1139 58:25 4 0:51:17
6 5.0 James Maxfield Laser 185967   1104 58:09 4 0:52:40
7 6.0 Giles Horton Europe 122   1140 51:34 3 1:00:19
8 7.0 John Bucksey Bosun     1198 57:26 3 1:03:55
9 8.0 Steve McGuire#Laser Laser 127733   1104 52:58 3 1:03:58
10 9.0 Greg Smith RS400 528   973 OOD    

WinPM11 - 15/03/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1139 39:50 6 0:34:58
2 2.0 Steve Marshall Laser 192530   1104 40:04 5 0:43:33
3 3.0 Paul Glass D-Zero 105   1029 45:59 6 0:44:41
4 4.4 James Maxfield Laser 185967   1104 OOD    
5 5.0 Carol Butcher Comet 614   1208 RO    

WinPM12 - 22/03/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1139 47:38 4 0:41:49
2 2.0 Steve McGuire#Laser Laser 127733   1104 47:18 4 0:42:51
3 3.0 James Maxfield Laser 185967   1104 47:36 4 0:43:07
4 4.0 Steve Marshall Laser 192530   1104 48:26 4 0:43:52
5 5.0 John Lyon Solo 5084   1139 50:07 4 0:44:00
6 6.0 John Bucksey Bosun     1198 52:48 4 0:44:04
7 7.0 Andy Jackson Solo 5050   1139 50:15 4 0:44:07
7 7.0 Chris Fife-Schaw Solo 4873   1139 OOD    
9 8.0 Fergus Kirkham         RO    



Sailwave Scoring Software 2.29.0
www.sailwave.com