| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | SumPM01 12/07/2026 13:45 |
SumPM03 19/07/2026 13:45 |
SumPM04 19/07/2026 15:00 |
SumPM05 26/07/2026 13:45 |
SumPM06 26/07/2026 15:00 |
SumPM07 02/08/2026 13:45 |
SumPM08 02/08/2026 15:00 |
SumPM09 09/08/2026 13:45 |
SumPM10 09/08/2026 15:00 |
SumPM11 16/08/2026 13:45 |
SumPM12 16/08/2026 15:00 |
SumPM13 23/08/2026 13:45 |
SumPM14 23/08/2026 15:00 |
SumPM15 30/08/2026 13:45 |
SumPM17 06/09/2026 13:45 |
SumPM18 06/09/2026 15:00 |
SumPM19 13/092026 13:45 |
SumPM21 20/09/2026 13:45 |
SumPM22 20/09/2026 15:00 |
SumPM23 27/09/2026 13:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 93.6 | 21.6 | Mike Wardale | Lightning 368 | 434 | 1171 | 2.1 RO | 2.0 | 2.0 | (3.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (3.0) | 1.0 | 1.5 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (6.0) | 2.0 | (15.0 DNC) | 3.0 | 1.0 | 2.0 | |
| 2nd | 123.5 | 26.5 | Steve Marshall | Laser | 192530 | 1103 | (15.0 DNC) | 5.0 | (15.0 DNC) | 4.0 | 1.0 | (7.0) | (15.0 DNC) | 2.0 | (15.0 DNC) | 1.5 | 2.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | |
| 3rd | 132.0 | 51.0 | Andy Jackson | Solo | 5050 | 1139 | (15.0 DNC) | 4.5 RO | 4.5 RO | 4.5 CRW | 4.5 CRW | 4.0 | 4.0 | (7.0) | (15.0 DNC) | 4.0 | 4.0 | 4.0 | (6.0 RET) | 2.0 | (15.0 DNC) | (15.0 DNC) | (8.0 RET) | 4.0 | 2.0 | 5.0 | |
| 4th | 170.0 | 65.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 6.0 RET | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 5.0 | 2.0 | 4.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 3.0 | 5.0 | (15.0 DNC) | 15.0 DNC | |
| 5th | 189.8 | 84.8 | Giles Horton | Europe | 122 | 1140 | (15.0 DNC) | 4.0 | 3.0 | 1.0 | (15.0 DNC) | 1.0 | 6.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.8 RO | 1.0 | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 6th | 192.0 | 87.0 | John Bucksey | Bosun | 1198 | 2.0 | 10.0 | 7.0 | 6.0 RO | 6.0 RO | 10.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 8.0 | 4.0 | 5.0 | (15.0 DNC) | 15.0 DNC | 3.0 | ||
| 7th | 197.0 | 92.0 | Kristian Lomas | Laser | 1103 | 3.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 11.0 | 10.0 | 10.0 | 3.0 | 7.0 | (15.0 DNC) | 5.0 | 3.0 | (15.0 DNC) | 11.0 DNS | (15.0 DNC) | 6.0 | 8.0 | (15.0 DNC) | 4.0 | ||
| 8th | 198.9 | 93.9 | John Jones#Solo | Solo | 4386 | 1139 | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 5.0 | 8.0 | (15.0 DNC) | 3.0 | 3.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 4.9 RO | |
| 9th | 207.2 | 102.2 | John Messer | Miracle | 3759 | 1196 | 7.3 CRW | 14.0 RET | (15.0 DNC) | 8.0 RET | (15.0 DNC) | 9.0 | 7.0 | 6.0 | 2.0 | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 7.3 CRW | 7.3 CRW | 7.3 CRW | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | |
| 10th | 219.0 | 114.0 | Tim Rivers | Laser | 133489 | 1103 | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 11th | 241.2 | 136.2 | Andy Walter | Laser | 141557 | 1103 | 6.0 RET | 8.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 | (15.0 DNC) | (15.0 DNC) | 6.6 OOD | 6.6 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 12th | 243.0 | 138.0 | John Lyon | Solo | 5084 | 1139 | (15.0 DNC) | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.5 OOD | 5.5 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.5 RO | 5.5 RO | 15.0 DNC | |
| 13th | 251.0 | 146.0 | James Maxfield | Laser | 185967 | 1103 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | |
| 14th | 263.0 | 158.0 | Nigel Wareing | Laser | 1103 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 3.0 | 15.0 DNC | 9.0 | 4.0 | 15.0 DNC | ||
| 15th | 265.0 | 160.0 | Paul Glass | D-Zero | 105 | 1029 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 16th | 268.0 | 163.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 OOD | 15.0 DNC | 15.0 DNC | 8.0 OOD | 10.0 OOD | 5.0 OOD | 15.0 DNC | |
| 17th | 270.0 | 165.0 | Andy Walter#Bosun | Bosun | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 12.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 18th | 270.0 | 165.0 | Carol Butcher | Comet | 614 | 1208 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 RO | 5.0 RO | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 19th | 272.0 | 167.0 | Ian Ellis | Laser Bahia | 1095 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 14.0 OOD | 11.0 OOD | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 OOD | 5.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 OOD | ||
| 20th | 275.0 | 170.0 | Dave Dray | Bosun | 2426 | 1198 | (15.0 DNC) | 14.0 OOD | 8.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 OOD | 6.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 21st | 279.0 | 174.0 | Martin Nash#Bosun | Bosun | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 RET | (15.0 DNC) | 8.0 CRW | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 CRW | ||
| 22nd | 283.0 | 178.0 | Andy Finlayson | Laser | 1103 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 OOD | 5.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 23rd | 283.0 | 178.0 | Steve Davis#Solo | Solo | 4254 | 1139 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 RO | 6.0 RO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 24th | 284.0 | 179.0 | Alex Christie#Laser | Laser | 1103 | (15.0 DNC) | 9.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 25th | 284.0 | 179.0 | Stephen Linton | Comet Duo | 1168 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 RO | 7.0 | 15.0 DNC | 15.0 DNC | ||
| 26th | 285.0 | 180.0 | Charlie Craven-Bartle | Bosun | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 11.0 RO | 4.0 RO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 27th | 286.0 | 181.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 28th | 286.0 | 181.0 | Fergus Kirkham | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 RO | 5.0 RO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||||
| 29th | 291.0 | 186.0 | Martin Nash#Laser | Laser | 149523 | 1103 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 30th | 291.0 | 186.0 | Richard Howard#Solo | Solo | 3842 | 1139 | 6.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 31st | 291.0 | 186.0 | Martin Nash#Miracle | Miracle | 1196 | (15.0 DNC) | 12.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 12.0 RO | 12.0 RO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 32nd | 294.0 | 189.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 9.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | |
| 33rd | 295.0 | 190.0 | Bev Langlais | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 14.0 CRW | 11.0 CRW | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||||
| 34th | 296.0 | 191.0 | John Jones#Bosun | Bosun | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 11.0 CRW | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | ||
| 35th | 296.0 | 191.0 | Keith Buckler | Bosun | 1198 | (15.0 DNC) | 13.0 CRW | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 13.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC |
Races 2 and 16 were abandoned (insufficient support in strong winds)
Race 20 was abandoned (insufficient support in dying wind)
Race 24 was abandoned (insufficient support in gusty conditions)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | 40:35 | 5 | 0:35:06 | ||
| 2 | 2.0 | John Bucksey | Bosun | 1198 | 45:26 | 4 | 0:47:24 | ||
| 3 | 2.1 | Mike Wardale | Lightning 368 | 434 | 1171 | RO | |||
| 4 | 3.0 | Kristian Lomas | Laser | 1103 | 43:31 | 4 | 0:49:19 | ||
| 5 | 6.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | RET | |||
| 5 | 6.0 | Andy Walter | Laser | 141557 | 1103 | RET | |||
| 5 | 6.0 | Richard Howard#Solo | Solo | 3842 | 1139 | OOD | |||
| 8 | 7.3 | John Messer | Miracle | 3759 | 1196 | CRW |
There was an extra length at the start, making the first lap around 1.2 times an average later lap.
The leading boats completed 5.2 laps, shown here as 52.
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 42:32 | 52 | 0:38:34 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 46:56 | 52 | 0:40:05 | |
| 3 | 3.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 47:24 | 52 | 0:41:00 | |
| 4 | 4.0 | Giles Horton | Europe | 122 | 1140 | 47:06 | 52 | 0:41:19 | |
| 5 | 4.5 | Andy Jackson | Solo | 5050 | 1139 | RO | |||
| 6 | 5.0 | Steve Marshall | Laser | 192530 | 1103 | 47:31 | 52 | 0:43:05 | |
| 7 | 6.0 | John Jones#Solo | Solo | 4386 | 1139 | 50:27 | 52 | 0:44:18 | |
| 8 | 7.0 | John Lyon | Solo | 5084 | 1139 | 50:34 | 52 | 0:44:24 | |
| 9 | 8.0 | Andy Walter | Laser | 141557 | 1103 | 51:15 | 52 | 0:46:28 | |
| 10 | 9.0 | Alex Christie#Laser | Laser | 1103 | 47:51 | 42 | 0:53:43 | ||
| 11 | 10.0 | John Bucksey | Bosun | 1198 | 53:19 | 42 | 0:55:06 | ||
| 12 | 11.0 | Kristian Lomas | Laser | 1103 | 51:37 | 42 | 0:57:56 | ||
| 13 | 12.0 | Martin Nash#Miracle | Miracle | 1196 | 44:06 | 22 | 1:27:09 | ||
| 14 | 13.0 | Keith Buckler | Bosun | 1198 | CRW | ||||
| 15 | 14.0 | John Messer | Miracle | 3759 | 1196 | RET | |||
| 15 | 14.0 | Dave Dray | Bosun | 2426 | 1198 | OOD |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 1 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 2 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 3 | |
| 4 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 4 | |
| 5 | 4.5 | Andy Jackson | Solo | 5050 | 1139 | RO | |
| 6 | 5.0 | Alex Christie#Laser | Laser | 1103 | 5 | ||
| 7 | 6.0 | Andy Walter | Laser | 141557 | 1103 | 6 | |
| 8 | 7.0 | John Bucksey | Bosun | 1198 | 7 | ||
| 9 | 8.0 | Dave Dray | Bosun | 2426 | 1198 | OOD |
Unusual partnerships in gusty conditions:
JohnM as crew with MartinN ; AndyJ with AndyW.
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 39:44 | 5 | 0:34:51 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 38:10 | 5 | 0:37:05 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 44:36 | 5 | 0:38:05 | |
| 4 | 4.0 | Steve Marshall | Laser | 192530 | 1103 | 42:14 | 5 | 0:38:17 | |
| 5 | 4.5 | Andy Jackson | Solo | 5050 | 1139 | CRW | |||
| 6 | 5.0 | Andy Walter#Bosun | Bosun | 1198 | 43:50 | 4 | 0:45:44 | ||
| 7 | 6.0 | John Bucksey | Bosun | 1198 | RO | ||||
| 8 | 8.0 | John Messer | Miracle | 3759 | 1196 | RET | |||
| 8 | 8.0 | Martin Nash#Bosun | Bosun | 1198 | RET | ||||
| 8 | 8.0 | Andy Finlayson | Laser | 1103 | OOD |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve Marshall | Laser | 192530 | 1103 | 1 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 2 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 3 | |
| 4 | 4.0 | Andy Walter#Bosun | Bosun | 1198 | 4 | ||
| 5 | 4.5 | Andy Jackson | Solo | 5050 | 1139 | CRW | |
| 6 | 5.0 | Andy Finlayson | Laser | 1103 | OOD | ||
| 7 | 6.0 | John Bucksey | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 43:48 | 5 | 0:38:25 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | 42:53 | 5 | 0:38:53 | |
| 3 | 3.0 | James Maxfield | Laser | 185967 | 1103 | 43:16 | 5 | 0:39:14 | |
| 4 | 4.0 | Andy Jackson | Solo | 5050 | 1139 | 46:27 | 5 | 0:40:47 | |
| 5 | 5.0 | Paul Glass | D-Zero | 105 | 1029 | 45:32 | 5 | 0:44:15 | |
| 5 | 5.0 | Carol Butcher | Comet | 614 | 1208 | RO | |||
| 7 | 6.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 52:08 | 5 | 0:45:06 | |
| 8 | 7.0 | Steve Marshall | Laser | 192530 | 1103 | 49:50 | 5 | 0:45:11 | |
| 9 | 8.0 | John Jones#Solo | Solo | 4386 | 1139 | 45:16 | 4 | 0:49:41 | |
| 9 | 8.0 | Martin Nash#Bosun | Bosun | 1198 | CRW | ||||
| 11 | 9.0 | John Messer | Miracle | 3759 | 1196 | 49:44 | 4 | 0:51:59 | |
| 12 | 10.0 | John Bucksey | Bosun | 1198 | 51:32 | 4 | 0:53:46 | ||
| 13 | 11.0 | Kristian Lomas | Laser | 1103 | 48:43 | 4 | 0:55:13 | ||
| 14 | 12.0 | Andy Walter#Bosun | Bosun | 1198 | 44:49 | 3 | 1:02:21 | ||
| 15 | 13.0 | Keith Buckler | Bosun | 1198 | 55:44 | 3 | 1:17:32 | ||
| 16 | 14.0 | Ian Ellis | Laser Bahia | 1095 | OOD | ||||
| 16 | 14.0 | Bev Langlais | CRW |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 1 | |
| 2 | 2.0 | James Maxfield | Laser | 185967 | 1103 | 2 | |
| 3 | 3.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 3 | |
| 4 | 4.0 | Andy Jackson | Solo | 5050 | 1139 | 4 | |
| 5 | 5.0 | John Jones#Solo | Solo | 4386 | 1139 | 5 | |
| 5 | 5.0 | Carol Butcher | Comet | 614 | 1208 | RO | |
| 7 | 6.0 | Giles Horton | Europe | 122 | 1140 | 6 | |
| 8 | 7.0 | John Messer | Miracle | 3759 | 1196 | 7 | |
| 9 | 8.0 | John Bucksey | Bosun | 1198 | 8 | ||
| 10 | 9.0 | Andy Walter | Laser | 141557 | 1103 | 9 | |
| 11 | 10.0 | Kristian Lomas | Laser | 1103 | 10 | ||
| 12 | 11.0 | Ian Ellis | Laser Bahia | 1095 | OOD | ||
| 12 | 11.0 | Bev Langlais | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 42:28 | 4 | 0:38:30 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1103 | 48:13 | 4 | 0:43:43 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 54:20 | 4 | 0:46:24 | |
| 4 | 4.0 | Giles Horton | Europe | 122 | 1140 | 54:26 | 4 | 0:47:45 | |
| 5 | 5.0 | James Maxfield | Laser | 185967 | 1103 | 59:26 | 4 | 0:53:53 | |
| 6 | 5.5 | John Lyon | Solo | 5084 | 1139 | OOD | |||
| 7 | 6.0 | John Messer | Miracle | 3759 | 1196 | 50:06 | 3 | 0:55:51 | |
| 8 | 7.0 | Andy Jackson | Solo | 5050 | 1139 | 48:29 | 3 | 0:56:45 | |
| 9 | 8.0 | John Jones#Solo | Solo | 4386 | 1139 | 48:35 | 3 | 0:56:52 | |
| 10 | 9.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 48:32 | 3 | 0:58:40 | |
| 11 | 10.0 | Kristian Lomas | Laser | 1103 | 52:03 | 3 | 1:02:55 | ||
| 12 | 11.0 | Charlie Craven-Bartle | Bosun | 1198 | RO |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 1 | |
| 2 | 2.0 | John Messer | Miracle | 3759 | 1196 | 2 | |
| 3 | 3.0 | Kristian Lomas | Laser | 1103 | 3 | ||
| 4 | 4.0 | Charlie Craven-Bartle | Bosun | 1198 | RO | ||
| 5 | 5.5 | John Lyon | Solo | 5084 | 1139 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | Mike Wardale | Lightning 368 | 434 | 1171 | 43:22 | 7 | 0:37:02 | |
| 1 | 1.5 | Steve Marshall | Laser | 192530 | 1103 | 40:51 | 7 | 0:37:02 | |
| 3 | 3.0 | John Jones#Solo | Solo | 4386 | 1139 | 45:29 | 7 | 0:39:56 | |
| 4 | 4.0 | Andy Jackson | Solo | 5050 | 1139 | 42:11 | 6 | 0:43:12 | |
| 5 | 5.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 46:08 | 6 | 0:46:34 | |
| 6 | 6.0 | John Messer | Miracle | 3759 | 1196 | 43:36 | 5 | 0:51:02 | |
| 7 | 6.6 | Andy Walter | Laser | 141557 | 1103 | OOD | |||
| 8 | 7.0 | Kristian Lomas | Laser | 1103 | 41:18 | 5 | 0:52:25 | ||
| 9 | 12.0 | Martin Nash#Miracle | Miracle | 1196 | RO |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 1 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1103 | 2 | |
| 3 | 3.0 | John Jones#Solo | Solo | 4386 | 1139 | 3 | |
| 4 | 4.0 | Andy Jackson | Solo | 5050 | 1139 | 4 | |
| 5 | 5.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 5 | |
| 6 | 6.0 | John Messer | Miracle | 3759 | 1196 | 6 | |
