| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | SumAM01 12.07.2026 12:00 |
SumAM02 19.07.2026 12:00 |
SumAM03 26.07.2026 12:00 |
SumAM04 02.08.2026 12:00 |
SumAM05 09.08.2026 12:00 |
SumAM06 16.08.2026 12:00 |
SumAM07 23.08.2026 12:00 |
SumAM08 30.08.2026 12:00 |
SumAM09 06.09.2026 12:00 |
SumAM10 13.09.2026 12:00 |
SumAM11 20.09.2026 12:00 |
SumAM12 27.09.2026 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 68.0 | 13.0 | Steve Marshall | Laser | 192530 | 1103 | (19.0 DNC) | 2.0 | 2.0 | 3.0 | (6.0) | (6.0) | (19.0 DNC) | 1.0 | (5.0) | 1.0 | 3.0 | 1.0 | |
| 2nd | 93.1 | 13.1 | Giles Horton | Europe | 122 | 1140 | (19.0 DNC) | 1.0 | 1.0 | 2.0 | (4.0) | (19.0 DNC) | (19.0 DNC) | 2.1 RO | 3.0 | 3.0 | 1.0 | (19.0 DNC) | |
| 3rd | 87.0 | 15.0 | Paul Glass | D-Zero | 105 | 1029 | 3.0 | (19.0 DNC) | 3.0 | (6.0) | 1.0 | (9.0) | 1.0 | 3.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | |
| 4th | 93.0 | 22.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 4.0 RO | 5.0 | (8.0 RET) | (19.0 DNC) | 2.0 | 2.0 | 3.0 | (19.0 DNC) | (6.0) | (19.0 DNC) | 2.0 | 4.0 | |
| 5th | 123.0 | 28.0 | Carol Butcher | Comet | 614 | 1208 | (19.0 DNC) | 7.0 | (19.0 DNC) | 4.0 RO | (19.0 DNC) | 1.0 | (19.0 DNC) | 2.0 | 4.0 | (19.0 DNC) | 5.0 | 5.0 | |
| 6th | 93.0 | 30.0 | Andy Jackson | Solo | 5050 | 1139 | 2.0 | 5.5 RO | 5.5 CRW | (9.0) | 5.0 | (7.0) | (19.0 DNC) | 4.0 | (19.0 DNC) | 2.0 | (9.0) | 6.0 | |
| 7th | 115.0 | 31.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 1.0 | 4.0 | (19.0 DNC) | 7.0 | (19.0 DNC) | 3.0 | 4.0 | (19.0 DNC) | (8.0) | 4.0 | 8.0 | (19.0 DNC) | |
| 8th | 126.5 | 31.5 | John Jones#Solo | Solo | 4386 | 1139 | (19.0 DNC) | 6.0 | (19.0 DNC) | 4.0 | 3.0 | 5.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 4.5 RO | |
| 9th | 139.4 | 52.4 | John Bucksey | Bosun | 1198 | 4.5 | (11.0) | 7.9 RO | 11.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | 10.0 | 5.0 | (19.0 DNC) | 7.0 | ||
| 10th | 144.0 | 57.0 | Kristian Lomas | Laser | 186009 | 1103 | 6.0 | (18.0 DNF) | (19.0 DNC) | 10.0 | 10.0 | 8.0 | 5.0 | (19.0 DNC) | (12.0) | 8.0 | 10.0 | (19.0 DNC) | |
| 11th | 161.4 | 66.4 | John Lyon | Solo | 5084 | 1139 | (19.0 DNC) | 8.0 | (19.0 DNC) | (19.0 DNC) | 5.7 OOD | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 5.7 RO | 3.0 | |
| 12th | 148.6 | 66.6 | John Messer | Miracle | 3759 | 1196 | 7.0 | 10.0 | 10.2 CRW | (12.0) | 9.0 | 10.0 | (19.0 DNC) | 10.2 CRW | 10.2 CRW | (19.0 DNC) | (13.0 RET) | (19.0 DNC) | |
| 13th | 174.3 | 79.3 | Richard Howard#Solo | Solo | 3842 | 1139 | 8.3 OOD | 18.0 RET | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | 5.0 | (19.0 DNC) | 19.0 DNC | 6.0 | 19.0 DNC | |
| 14th | 176.0 | 81.0 | Tim Rivers | Laser | 133489 | 1103 | (19.0 DNC) | 3.0 | (19.0 DNC) | 1.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | |
| 15th | 178.6 | 83.6 | Andy Walter | Laser | 141557 | 1103 | 4.5 | 12.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 9.1 OOD | (19.0 DNC) | (19.0 DNC) | 14.0 DNS | 6.0 | 19.0 DNC | 19.0 DNC | |
| 16th | 188.0 | 93.0 | James Maxfield | Laser | 185967 | 1103 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 19.0 DNC | |
| 17th | 195.0 | 100.0 | Keith Buckler | Miracle | 2579 | 1196 | 8.0 | 8.0 CRW | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 8.0 CRW | 19.0 DNC | |
| 18th | 198.0 | 103.0 | Charlie Craven-Bartle | Bosun | 1198 | (19.0 DNC) | (19.0 DNC) | 4.0 | (19.0 DNC) | 4.0 RO | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||
| 19th | 200.0 | 105.0 | Keith Buckler#Bosun | Bosun | 1198 | (19.0 DNC) | (19.0 DNC) | 5.0 | 5.0 CRW | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||
| 20th | 202.0 | 107.0 | Andy Walter#Bosun | Bosun | 1198 | (19.0 DNC) | (19.0 DNC) | 6.0 | 14.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 11.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||
| 21st | 204.0 | 109.0 | Martin Nash#Bosun | Bosun | 1198 | 13.0 CRW | (19.0 DNC) | 13.0 CRW | 13.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 13.0 CRW | ||
| 22nd | 205.0 | 110.0 | Alex Christie#Laser | Laser | 1103 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 19.0 DNC | 19.0 DNC | ||
| 23rd | 207.0 | 112.0 | Jeremy Horne#Aero5 | RS Aero 5 | 1458 | 1141 | (19.0 DNC) | 9.0 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 8.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | |
| 24th | 208.0 | 113.0 | Ian Ellis | Laser Bahia | 1095 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 15.0 OOD | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 14.0 OOD | 19.0 DNC | 19.0 DNC | 8.0 OOD | ||
| 25th | 210.0 | 115.0 | Nigel Wareing | Laser | 1103 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 | 19.0 DNC | 11.0 | 19.0 DNC | ||
| 26th | 215.0 | 120.0 | Martin Nash#Laser | Laser | 149528 | 1103 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | |
| 27th | 215.0 | 120.0 | Dave Dray | Bosun | 2426 | 1198 | (19.0 DNC) | 18.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 OOD | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | |
| 28th | 216.0 | 121.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||
| 29th | 216.0 | 121.0 | Steve Davis#Solo | Solo | 4254 | 1139 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 7.0 RO | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | |
| 30th | 216.0 | 121.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 7.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | |
| 31st | 217.0 | 122.0 | Andy Finlayson | Laser | 1103 | (19.0 DNC) | (19.0 DNC) | 8.0 OOD | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||
| 32nd | 218.0 | 123.0 | Stephen Linton | Comet Duo | 1168 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 9.0 RO | 19.0 DNC | 19.0 DNC | ||
| 33rd | 220.0 | 125.0 | Martin Nash#Radial | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 11.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||||
| 34th | 223.0 | 128.0 | Fergus Kirkham | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 14.0 RO | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||||
| 34th | 223.0 | 128.0 | John Jones#Bosun | Bosun | 1198 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 14.0 CRW | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||
| 36th | 224.0 | 129.0 | Bev Langlais | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 15.0 CRW | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||||
| 37th | 224.0 | 129.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | (19.0 DNC) | 18.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 18.0 OOD | 19.0 DNC | 18.0 OOD | 18.0 OOD | 19.0 DNC | |
| 38th | 226.0 | 131.0 | Martin Nash#Miracle | Miracle | 1196 | (19.0 DNC) | 18.0 RET | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 18.0 RO | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | ||
| 39th | 227.0 | 132.0 | Tony Dorkins#Radial | Laser Radial | 1156 | (19.0 DNC) | 18.0 DNF | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 40:41 | 5 | 0:35:12 | |
| 2 | 2.0 | Andy Jackson | Solo | 5050 | 1139 | 42:17 | 5 | 0:37:07 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 39:40 | 5 | 0:38:33 | |
| 4 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1171 | RO | |||
| 5 | 4.5 | John Bucksey | Bosun | 1198 | 41:58 | 4 | 0:43:47 | ||
| 5 | 4.5 | Andy Walter | Laser | 141557 | 1103 | 48:18 | 5 | 0:43:47 | |
| 7 | 6.0 | Kristian Lomas | Laser | 186009 | 1103 | 43:17 | 4 | 0:49:03 | |
| 8 | 7.0 | John Messer | Miracle | 3759 | 1196 | 42:07 | 3 | 0:58:41 | |
| 9 | 8.0 | Keith Buckler | Miracle | 2579 | 1196 | 54:26 | 3 | 1:15:51 | |
| 10 | 8.3 | Richard Howard#Solo | Solo | 3842 | 1139 | OOD | |||
| 11 | 13.0 | Martin Nash#Bosun | Bosun | 1198 | CRW |
There was an extra length at the start, making the first lap around 1.2 times an average later lap.
The leading boats completed 5.2 laps, shown here as 52.
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 43:21 | 52 | 0:38:02 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1103 | 42:29 | 52 | 0:38:31 | |
| 3 | 3.0 | Tim Rivers | Laser | 133489 | 1103 | 42:50 | 52 | 0:38:50 | |
| 4 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 49:31 | 52 | 0:42:50 | |
| 5 | 5.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 51:55 | 52 | 0:44:20 | |
| 6 | 5.5 | Andy Jackson | Solo | 5050 | 1139 | RO | |||
| 7 | 6.0 | John Jones#Solo | Solo | 4386 | 1139 | 51:40 | 52 | 0:45:22 | |
| 8 | 7.0 | Carol Butcher | Comet | 614 | 1208 | 45:12 | 42 | 0:46:20 | |
| 9 | 8.0 | John Lyon | Solo | 5084 | 1139 | 55:44 | 52 | 0:48:56 | |
| 9 | 8.0 | Keith Buckler | Miracle | 2579 | 1196 | CRW | |||
| 11 | 9.0 | Jeremy Horne#Aero5 | RS Aero 5 | 1458 | 1141 | 56:10 | 52 | 0:49:14 | |
| 12 | 10.0 | John Messer | Miracle | 3759 | 1196 | 52:05 | 42 | 0:53:55 | |
| 13 | 11.0 | John Bucksey | Bosun | 1198 | 52:20 | 42 | 0:54:05 | ||
| 14 | 12.0 | Andy Walter | Laser | 141557 | 1103 | 44:00 | 32 | 1:04:49 | |
| 15 | 18.0 | Kristian Lomas | Laser | 186009 | 1103 | DNF | |||
| 15 | 18.0 | Richard Howard#Solo | Solo | 3842 | 1139 | RET | |||
| 15 | 18.0 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 15 | 18.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | DNF | |||
| 15 | 18.0 | Martin Nash#Miracle | Miracle | 1196 | RET | ||||
| 15 | 18.0 | Tony Dorkins#Radial | Laser Radial | 1156 | DNF |
Unusual partnerships in gusty conditions:
JohnM as crew with CharlieC_B; MartinN with KeithB; AndyJ with AndyW.
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 41:50 | 5 | 0:36:42 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1103 | 41:16 | 5 | 0:37:25 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 40:45 | 5 | 0:39:36 | |
| 4 | 4.0 | Charlie Craven-Bartle | Bosun | 1198 | 54:09 | 4 | 0:56:30 | ||
| 5 | 5.0 | Keith Buckler#Bosun | Bosun | 1198 | 46:53 | 3 | 1:05:13 | ||
| 6 | 5.5 | Andy Jackson | Solo | 5050 | 1139 | CRW | |||
| 7 | 6.0 | Andy Walter#Bosun | Bosun | 1198 | 47:23 | 3 | 1:05:55 | ||
| 8 | 7.9 | John Bucksey | Bosun | 1198 | RO | ||||
| 9 | 8.0 | Mike Wardale | Lightning 368 | 434 | 1171 | RET | |||
| 9 | 8.0 | Andy Finlayson | Laser | 1103 | OOD | ||||
| 11 | 10.2 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 12 | 13.0 | Martin Nash#Bosun | Bosun | 1198 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 38:28 | 4 | 0:34:52 | |
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 40:20 | 4 | 0:35:23 | |
| 3 | 3.0 | Steve Marshall | Laser | 192530 | 1103 | 39:26 | 4 | 0:35:45 | |
| 4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | RO | |||
| 4 | 4.0 | John Jones#Solo | Solo | 4386 | 1139 | 41:19 | 4 | 0:36:16 | |
| 6 | 5.0 | James Maxfield | Laser | 185967 | 1103 | 40:29 | 4 | 0:36:42 | |
| 6 | 5.0 | Keith Buckler#Bosun | Bosun | 1198 | CRW | ||||
| 8 | 6.0 | Paul Glass | D-Zero | 105 | 1029 | 37:50 | 4 | 0:36:46 | |
| 9 | 7.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 48:14 | 4 | 0:41:43 | |
| 10 | 8.0 | Alex Christie#Laser | Laser | 1103 | 38:40 | 3 | 0:46:44 | ||
| 11 | 9.0 | Andy Jackson | Solo | 5050 | 1139 | 40:12 | 3 | 0:47:04 | |
| 12 | 10.0 | Kristian Lomas | Laser | 186009 | 1103 | 40:30 | 3 | 0:48:57 | |
| 13 | 11.0 | John Bucksey | Bosun | 1198 | 46:52 | 3 | 0:52:10 | ||
| 14 | 12.0 | John Messer | Miracle | 3759 | 1196 | 48:33 | 3 | 0:54:07 | |
| 15 | 13.0 | Martin Nash#Bosun | Bosun | 1198 | 51:57 | 3 | 0:57:49 | ||
| 16 | 14.0 | Andy Walter#Bosun | Bosun | 1198 | 42:33 | 2 | 1:11:02 | ||
| 17 | 15.0 | Ian Ellis | Laser Bahia | 1095 | OOD | ||||
| 17 | 15.0 | Bev Langlais | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 39:07 | 4 | 0:38:01 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 50:08 | 4 | 0:42:49 | |
| 3 | 3.0 | John Jones#Solo | Solo | 4386 | 1139 | 50:19 | 4 | 0:44:11 | |
| 4 | 4.0 | Giles Horton | Europe | 122 | 1140 | 51:00 | 4 | 0:44:44 | |
| 4 | 4.0 | Charlie Craven-Bartle | Bosun | 1198 | RO | ||||
| 6 | 5.0 | Andy Jackson | Solo | 5050 | 1139 | 51:19 | 4 | 0:45:03 | |
| 7 | 5.7 | John Lyon | Solo | 5084 | 1139 | OOD | |||
| 8 | 6.0 | Steve Marshall | Laser | 192530 | 1103 | 50:28 | 4 | 0:45:45 | |
| 9 | 7.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 51:13 | 4 | 0:46:26 | |
| 10 | 8.0 | James Maxfield | Laser | 185967 | 1103 | 40:54 | 3 | 0:49:26 | |
| 11 | 9.0 | John Messer | Miracle | 3759 | 1196 | 48:18 | 3 | 0:53:51 | |
| 12 | 10.0 | Kristian Lomas | Laser | 186009 | 1103 | 53:00 | 3 | 1:04:04 | |
| 13 | 11.0 | Martin Nash#Radial | 53:45 | 3 | 1:11:40 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Carol Butcher | Comet | 614 | 1208 | 38:50 | 3 | 0:32:09 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 38:53 | 3 | 0:33:12 | |
| 3 | 3.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 38:31 | 3 | 0:33:19 | |
| 4 | 4.0 | Richard Howard#Solo | Solo | 3842 | 1139 | 38:46 | 3 | 0:34:02 | |
| 5 | 5.0 | John Jones#Solo | Solo | 4386 | 1139 | 39:13 | 3 | 0:34:26 | |
| 6 | 6.0 | Steve Marshall | Laser | 192530 | 1103 | 38:01 | 3 | 0:34:28 | |
| 7 | 7.0 | Andy Jackson | Solo | 5050 | 1139 | 40:17 | 3 | 0:35:22 | |
| 8 | 8.0 | Kristian Lomas | Laser | 186009 | 1103 | 39:06 | 3 | 0:35:27 | |
| 9 | 9.0 | Paul Glass | D-Zero | 105 | 1029 | 36:42 | 3 | 0:35:40 | |
| 10 | 9.1 | Andy Walter | Laser | 141557 | 1103 | OOD | |||
| 11 | 10.0 | John Messer | Miracle | 3759 | 1196 | 38:35 | 2 | 0:48:23 | |
| 12 | 18.0 | Martin Nash#Miracle | Miracle | 1196 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 37:14 | 3 | 0:36:11 | |
| 2 | 2.0 | John Jones#Solo | Solo | 4386 | 1139 | 41:27 | 3 | 0:36:23 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 45:50 | 3 | 0:39:08 | |
| 4 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 48:51 | 3 | 0:42:15 | |
| 5 | 5.0 | Kristian Lomas | Laser | 186009 | 1103 | 37:23 | 2 | 0:50:50 | |
| 6 | 6.0 | Martin Nash#Laser | Laser | 149528 | 1103 | 40:56 | 2 | 0:55:40 | |
| 7 | 7.0 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 7 | 7.0 | Steve Davis#Solo | Solo | 4254 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve Marshall | Laser | 192530 | 1103 | 39:57 | 4 | 0:36:13 | |
| 2 | 2.0 | Carol Butcher | Comet | 614 | 1208 | 47:04 | 4 | 0:38:58 | |
| 3 | 2.1 | Giles Horton | Europe | 122 | 1140 | RO | |||
| 4 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 42:23 | 4 | 0:41:11 | |
| 5 | 4.0 | Andy Jackson | Solo | 5050 | 1139 | 48:15 | 4 | 0:42:22 | |
| 6 | 5.0 | Richard Howard#Solo | Solo | 3842 | 1139 | 48:17 | 4 | 0:42:23 | |
| 7 | 6.0 | John Lyon | Solo | 5084 | 1139 | 51:19 | 4 | 0:45:03 | |
| 8 | 7.0 | John Bucksey | Bosun | 1198 | 45:37 | 3 | 0:50:46 | ||
| 9 | 8.0 | Jeremy Horne#Aero5 | RS Aero 5 | 1458 | 1141 | 47:36 | 3 | 0:55:37 | |
| 10 | 10.2 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 11 | 18.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 40:10 | 5 | 0:36:25 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 39:15 | 5 | 0:38:09 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 45:37 | 5 | 0:40:01 | |
| 4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 49:03 | 5 | 0:40:36 | |
| 5 | 5.0 | Steve Marshall | Laser | 192530 | 1103 | 45:01 | 5 | 0:40:49 | |
| 6 | 6.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 48:10 | 5 | 0:41:08 | |
| 7 | 7.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | 47:41 | 5 | 0:41:15 | ||
| 8 | 8.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 48:00 | 5 | 0:41:31 | |
| 9 | 9.0 | Nigel Wareing | Laser | 1103 | 46:40 | 5 | 0:42:19 | ||
| 10 | 10.0 | John Bucksey | Bosun | 1198 | 45:56 | 4 | 0:47:56 | ||
| 11 | 10.2 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 12 | 11.0 | Andy Walter#Bosun | Bosun | 1198 | 42:20 | 3 | 0:58:54 | ||
| 13 | 12.0 | Kristian Lomas | Laser | 186009 | 1103 | 43:00 | 3 | 1:04:58 | |
| 14 | 14.0 | Andy Walter | Laser | 141557 | 1103 | DNS | 4 | ||
| 14 | 14.0 | Ian Ellis | Laser Bahia | 1095 | OOD | ||||
| 14 | 14.0 | Fergus Kirkham | RO | ||||||
| 14 | 14.0 | John Jones#Bosun | Bosun | 1198 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Steve Marshall | Laser | 192530 | 1103 | 39:58 | 4 | 0:36:14 | |
| 2 | 2.0 | Andy Jackson | Solo | 5050 | 1139 | 41:54 | 4 | 0:36:47 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 42:04 | 4 | 0:36:54 | |
| 4 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 44:06 | 4 | 0:38:09 | |
| 5 | 5.0 | John Bucksey | Bosun | 1198 | 47:21 | 4 | 0:39:31 | ||
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1103 | 43:56 | 4 | 0:39:50 | |
| 7 | 7.0 | Alex Christie#Laser | Laser | 1103 | 45:07 | 4 | 0:40:54 | ||
| 8 | 8.0 | Kristian Lomas | Laser | 186009 | 1103 | 47:39 | 4 | 0:43:12 | |
| 9 | 9.0 | Stephen Linton | Comet Duo | 1168 | RO | ||||
| 10 | 18.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 39:50 | 4 | 0:34:56 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 41:26 | 4 | 0:35:23 | |
| 3 | 3.0 | Steve Marshall | Laser | 192530 | 1103 | 39:29 | 4 | 0:35:48 | |
| 4 | 4.0 | James Maxfield | Laser | 185967 | 1103 | 39:38 | 4 | 0:35:56 | |
| 5 | 5.0 | Carol Butcher | Comet | 614 | 1208 | 45:55 | 4 | 0:38:01 | |
| 6 | 5.7 | John Lyon | Solo | 5084 | 1139 | RO | |||
| 7 | 6.0 | Richard Howard#Solo | Solo | 3842 | 1139 | 44:05 | 4 | 0:38:42 | |
| 8 | 7.0 | John Jones#Solo | Solo | 4386 | 1139 | 44:12 | 4 | 0:38:48 | |
| 9 | 8.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 45:44 | 4 | 0:39:34 | |
| 9 | 8.0 | Keith Buckler | Miracle | 2579 | 1196 | CRW | |||
| 11 | 9.0 | Andy Jackson | Solo | 5050 | 1139 | 46:33 | 4 | 0:40:52 | |
| 12 | 10.0 | Kristian Lomas | Laser | 186009 | 1103 | 45:34 | 4 | 0:41:19 | |
| 13 | 11.0 | Nigel Wareing | Laser | 1103 | 47:27 | 4 | 0:43:01 | ||
