| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | SprPM01 29/03/2026 13:45 |
SprPM02 29/03/2026 15:00 |
SprPM05 12/04/2026 13:45 |
SprPM07 19/04/2026 13:45 |
SprPM08 19/04/2026 15:00 |
SprPM09 26/04/2026 13:45 |
SprPM10 26/04/2026 15:00 |
SprPM11 03/05/2026 13:45 |
SprPM12 03/05/2026 15:00 |
SprPM13 10/05/2026 13:45 |
SprPM14 10/05/2026 15:00 |
SprPM15 17/05/2026 13:45 |
SprPM16 17/05/2026 15:00 |
SprPM17 24/05/2026 13:45 |
SprPM18 24/05/2026 15:00 |
SprPM19 31/05/2026 13:45 |
SprPM20 31/05/2026 15:00 |
SprPM21 07/06/2026 13:45 |
SprPM22 07/06/2026 15:00 |
SprPM23 21/06/2026 13:45 |
SprPM24 21/06/2026 15:00 |
SprPM25 28/06/2026 13:45 |
SprPM26 28/06/2026 15:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 103.0 | 24.0 | Mike Wardale | Lightning 368 | 434 | 1171 | (4.0) | 3.0 | 3.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | (4.0) | (4.0) | 3.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (6.0) | (5.0) | (4.0) | 4.0 | 1.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | |
| 2nd | 162.0 | 30.0 | Giles Horton | Europe | 122 | 1140 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.5 RO | 2.5 RO | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 2.0 | (12.0 DNC) | |
| 3rd | 169.0 | 37.0 | Paul Glass | D-Zero | 105 | 1029 | (12.0 DNC) | (12.0 DNC) | 2.0 | 4.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 1.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | |
| 4th | 166.4 | 45.4 | Andy Jackson | Solo | 5050 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 3.0 | 2.0 | 4.2 RO | 4.2 RO | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (7.0) | 3.0 | 5.0 | (6.0) | 4.0 | 4.0 | 5.0 | (12.0 DNC) | |
| 5th | 179.0 | 47.0 | James Maxfield | Laser | 185967 | 1103 | 1.0 | 1.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | |
| 6th | 130.9 | 52.4 | John Messer | Miracle | 3759 | 1196 | (12.0 DNC) | (12.0 DNC) | (5.1 CRW) | (7.0) | 3.0 | (7.0) | (7.0) | 5.0 | 5.0 | (5.1 CRW) | (5.1 CRW) | (8.0) | 5.0 | 2.0 | 2.0 | (5.1 CRW) | (5.1 CRW) | 5.1 CRW | 5.1 CRW | 5.0 | 5.0 | 5.1 CRW | 5.1 CRW | |
| 7th | 197.4 | 65.4 | Tim Rivers | Laser | 133489 | 1103 | 2.0 | 2.0 | 1.0 | 3.0 | (12.0 DNC) | 2.2 OOD | 2.2 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 8th | 192.0 | 68.0 | John Bucksey | Bosun | 1198 | 6.0 | (12.0 DNC) | 6.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | 6.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (9.0) | (7.0) | 6.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 7.0 | 4.0 | ||
| 9th | 209.4 | 77.4 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 2.0 | 10.0 RET | 12.0 DNC | 2.0 | 2.0 | 3.7 RO | 3.7 RO | |
| 10th | 213.0 | 81.0 | Charlie Dorkins | Laser Radial | 1156 | 1.5 RO | 1.5 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.5 RO | 1.5 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 11th | 213.0 | 81.0 | Nigel Wareing | Laser | 1103 | (12.0 DNC) | (12.0 DNC) | 5.0 | 8.0 | 6.0 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 7.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | ||
| 12th | 221.6 | 89.6 | Andy Walter | Laser | 141557 | 1103 | 5.0 | (12.0 DNC) | 5.2 OOD | 10.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.2 OOD | 5.2 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 13th | 222.0 | 90.0 | Dave Dray | Bosun | 2426 | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 OOD | 3.0 OOD | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 3.0 OOD | 3.0 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 14th | 228.0 | 96.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 2.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 RO | 4.0 RO | |
| 15th | 228.0 | 96.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 7.0 OOD | 5.0 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 RO | 7.0 RO | (12.0 DNC) | (12.0 DNC) | 4.0 OOD | 4.0 OOD | 10.0 OOD | 9.0 OOD | 10.0 CRW | 8.0 CRW | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | |
| 16th | 231.0 | 99.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1062 | (12.0 DNC) | (12.0 DNC) | 3.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 3.0 | 12.0 DNC | 12.0 DNC | 3.0 RO | 3.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 17th | 232.0 | 100.0 | John Jones#Solo | Solo | 4386 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 RO | 1.0 RO | 12.0 DNC | 12.0 DNC | |
| 18th | 232.0 | 100.0 | John Lyon | Solo | 5084 | 1139 | (12.0 DNC) | (12.0 DNC) | 4.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.5 OOD | 6.5 OOD | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.5 OOD | 6.5 OOD | 12.0 DNC | 12.0 DNC | |
| 19th | 238.0 | 106.0 | Stephen Linton | Comet Duo | 1168 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.5 RO | 2.5 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 20th | 241.0 | 109.0 | Steve Marshall | Laser | 192530 | 1103 | 3.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 2.0 | |
| 21st | 260.0 | 128.0 | John Jones#Bosun | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | 8.0 RO | 8.0 RO | 8.0 CRW | 12.0 DNC | ||
| 22nd | 261.0 | 129.0 | Scott Burdett | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 CRW | 7.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 23rd | 264.0 | 132.0 | Tony Dorkins | Laser | 203156 | 1103 | 7.0 RO | 5.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 24th | 266.0 | 134.0 | Ian Ellis | Laser Bahia | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 9.0 OOD | 5.0 OOD | ||
| 25th | 267.0 | 135.0 | Carol Butcher | Comet | 614 | 1208 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 RO | 6.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 26th | 267.0 | 135.0 | David Morgan | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 OOD | 7.0 OOD | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 27th | 269.0 | 137.0 | Emily Wareing | Laser Radial | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 RET | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 RET | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 28th | 270.0 | 138.0 | Martin Nash#Bosun | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | ||
| 29th | 270.0 | 138.0 | Steve Davis#Solo | Solo | 4254 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 11.0 RO | 7.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 30th | 272.0 | 140.0 | Kristian Lomas | Laser | 1103 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | ||
| 31st | 272.0 | 140.0 | Martin Nash#Zest | RSZest | 1260 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 32nd | 276.0 | 144.0 | Richard Howard#Solo | Solo | 3842 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 32nd | 276.0 | 144.0 | Greg Smith | RS400 | 528 | 973 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
Races 3 & 4 were abandoned (insufficient support in strong winds).
Race 6 was abandoned (insufficient support following heavy rain and hailstorms during previous race)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1103 | 41:54 | 5 | 0:37:59 | |
| 2 | 1.5 | Charlie Dorkins | Laser Radial | 1156 | RO | ||||
| 3 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | 42:57 | 5 | 0:38:56 | |
| 4 | 3.0 | Steve Marshall | Laser | 192530 | 1103 | 46:31 | 5 | 0:42:10 | |
| 5 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 49:38 | 5 | 0:42:23 | |
| 6 | 5.0 | Andy Walter | Laser | 141557 | 1103 | 51:48 | 5 | 0:46:58 | |
| 7 | 6.0 | John Bucksey | Bosun | 1198 | 52:15 | 4 | 0:54:31 | ||
| 8 | 7.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD | |||
| 8 | 7.0 | Tony Dorkins | Laser | 203156 | 1103 | RO |
Pursuit Race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1103 | 1 | |
| 2 | 1.5 | Charlie Dorkins | Laser Radial | 1156 | RO | ||
| 3 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | 2 | |
| 4 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 3 | |
| 5 | 4.0 | Steve Marshall | Laser | 192530 | 1103 | 4 | |
| 6 | 5.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD | |
| 6 | 5.0 | Tony Dorkins | Laser | 203156 | 1103 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 39:52 | 5 | 0:36:09 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 37:30 | 5 | 0:36:27 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 44:53 | 5 | 0:38:20 | |
| 3 | 3.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1062 | RO | |||
| 5 | 4.0 | John Lyon | Solo | 5084 | 1139 | 45:57 | 5 | 0:40:21 | |
| 6 | 5.0 | Nigel Wareing | Laser | 1103 | 42:42 | 4 | 0:48:23 | ||
| 7 | 5.1 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 8 | 5.2 | Andy Walter | Laser | 141557 | 1103 | OOD | |||
| 9 | 6.0 | John Bucksey | Bosun | 1198 | 57:49 | 4 | 1:00:20 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1103 | 47:52 | 5 | 0:43:24 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 50:51 | 5 | 0:43:25 | |
| 3 | 3.0 | Tim Rivers | Laser | 133489 | 1103 | 47:57 | 5 | 0:43:28 | |
| 3 | 3.0 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 5 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 45:45 | 5 | 0:44:28 | |
| 6 | 5.0 | Andy Jackson | Solo | 5050 | 1139 | 51:18 | 5 | 0:45:02 | |
| 7 | 6.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 49:57 | 5 | 0:45:17 | |
| 8 | 7.0 | John Messer | Miracle | 3759 | 1196 | 47:57 | 4 | 0:50:07 | |
| 9 | 8.0 | Nigel Wareing | Laser | 1103 | 48:25 | 4 | 0:54:52 | ||
| 10 | 9.0 | John Lyon | Solo | 5084 | 1139 | 55:49 | 4 | 1:01:15 | |
| 11 | 10.0 | Andy Walter | Laser | 141557 | 1103 | 54:15 | 4 | 1:01:29 | |
| 12 | 11.0 | Steve Davis#Solo | Solo | 4254 | 1139 | RO |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 1 | |
| 2 | 2.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 2 | |
| 3 | 3.0 | John Messer | Miracle | 3759 | 1196 | 3 | |
| 3 | 3.0 | Dave Dray | Bosun | 2426 | 1198 | OOD | |
| 5 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 4 | |
| 6 | 5.0 | Andy Walter | Laser | 141557 | 1103 | 5 | |
| 7 | 6.0 | Nigel Wareing | Laser | 1103 | 6 | ||
| 8 | 7.0 | Steve Davis#Solo | Solo | 4254 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 41:33 | 3 | 0:35:29 | |
| 2 | 2.0 | Stephen Linton | Comet Duo | 1168 | 42:50 | 3 | 0:36:40 | ||
| 3 | 2.2 | Tim Rivers | Laser | 133489 | 1103 | OOD | |||
| 4 | 2.5 | Giles Horton | Europe | 122 | 1140 | RO | |||
| 5 | 3.0 | Andy Jackson | Solo | 5050 | 1139 | 43:15 | 3 | 0:37:58 | |
| 6 | 4.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 42:50 | 3 | 0:38:50 | |
| 7 | 5.0 | Nigel Wareing | Laser | 1103 | 43:08 | 3 | 0:39:06 | ||
| 8 | 6.0 | John Bucksey | Bosun | 1198 | 48:40 | 3 | 0:40:37 | ||
| 9 | 7.0 | John Messer | Miracle | 3759 | 1196 | 49:19 | 3 | 0:41:14 | |
| 10 | 9.0 | Emily Wareing | Laser Radial | 1156 | RET |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 1 | |
| 2 | 2.0 | Andy Jackson | Solo | 5050 | 1139 | 2 | |
| 3 | 2.2 | Tim Rivers | Laser | 133489 | 1103 | OOD | |
| 4 | 2.5 | Giles Horton | Europe | 122 | 1140 | RO | |
| 5 | 3.0 | Stephen Linton | Comet Duo | 1168 | 3 | ||
| 6 | 4.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 4 | |
| 7 | 5.0 | Nigel Wareing | Laser | 1103 | 5 | ||
| 8 | 6.0 | John Bucksey | Bosun | 1198 | 6 | ||
| 9 | 7.0 | John Messer | Miracle | 3759 | 1196 | 7 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 44:28 | 5 | 0:37:58 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 39:48 | 5 | 0:38:41 | |
| 3 | 3.0 | Dave Dray | Bosun | 2426 | 1198 | 48:04 | 5 | 0:40:07 | |
| 4 | 4.0 | Andy Walter | Laser | 141557 | 1103 | 46:03 | 5 | 0:41:45 | |
| 5 | 4.2 | Andy Jackson | Solo | 5050 | 1139 | RO | |||
| 6 | 5.0 | John Messer | Miracle | 3759 | 1196 | 45:35 | 4 | 0:47:38 | |
| 7 | 6.5 | John Lyon | Solo | 5084 | 1139 | OOD |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 1 | |
| 2 | 2.0 | Andy Walter | Laser | 141557 | 1103 | 2 | |
| 3 | 3.0 | Dave Dray | Bosun | 2426 | 1198 | 3 | |
| 4 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 4 | |
| 5 | 4.2 | Andy Jackson | Solo | 5050 | 1139 | RO | |
| 6 | 5.0 | John Messer | Miracle | 3759 | 1196 | 5 | |
| 7 | 6.5 | John Lyon | Solo | 5084 | 1139 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 35:45 | 6 | 0:34:45 | |
| 2 | 2.0 | Charlie Dorkins | Laser Radial | 1156 | 40:52 | 6 | 0:35:21 | ||
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 41:03 | 6 | 0:36:01 | |
| 4 | 4.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 38:16 | 5 | 0:39:13 | |
| 5 | 5.0 | Nigel Wareing | Laser | 1103 | 36:57 | 5 | 0:40:12 | ||
| 6 | 5.1 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 7 | 6.0 | John Bucksey | Bosun | 1198 | 40:15 | 5 | 0:40:19 | ||
| 8 | 8.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | RO | |||
| 8 | 8.0 | David Morgan | Bosun | 1198 | OOD | ||||
| 8 | 8.0 | Emily Wareing | Laser Radial | 1156 | RET |
Pursuit race
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Charlie Dorkins | Laser Radial | 1156 | 1 | ||
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 2 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 3 | |
| 4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 4 | |
| 5 | 5.0 | Nigel Wareing | Laser | 1103 | 5 | ||
| 6 | 5.1 | John Messer | Miracle | 3759 | 1196 | CRW | |
| 7 | 6.0 | John Bucksey | Bosun | 1198 | 6 | ||
| 8 | 7.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | RO | |
| 8 | 7.0 | David Morgan | Bosun | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
