| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | SprAM01 29/03/2026 12:00 |
SprAM03 12/04/2026 12:00 |
SprAM04 19/04/2026 12:00 |
SprAM05 26/04/2026 12:00 |
SprAM06 03/05/2026 12:00 |
SprAM07 10/05/2026 12:00 |
SprAM08 17/05/2026 12:00 |
SprAM09 24/05/2026 12:00 |
SprAM10 31/05/2026 12:00 |
SprAM11 07/06/2026 12:00 |
SprAM12 21/06/2026 12:00 |
SprAM13 28/06/2026 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 59.0 | 14.0 | Mike Wardale | Lightning 368 | 434 | 1171 | (6.0) | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | (14.0 DNC) | (6.0) | (5.0) | 1.0 | (14.0 DNC) | |
| 2nd | 88.7 | 18.7 | Giles Horton | Europe | 122 | 1140 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.7 RO | (14.0 DNC) | 1.0 | 3.0 | (14.0 DNC) | 5.0 | 1.0 | 2.0 | 4.0 | |
| 3rd | 96.0 | 26.0 | Tim Rivers | Laser | 133489 | 1103 | 2.0 | 1.0 | 4.0 | 2.0 OOD | (14.0 DNC) | (14.0 DNC) | 2.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | |
| 4th | 105.0 | 35.0 | James Maxfield | Laser | 185967 | 1103 | 1.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 2.0 | 14.0 DNC | 1.0 | |
| 5th | 87.5 | 38.1 | John Messer | Miracle | 3759 | 1196 | (14.0 DNC) | (6.7 CRW) | (11.0) | 4.0 | 6.0 RET | (6.7 CRW) | (11.0) | 3.0 | 6.7 CRW | 6.7 CRW | 5.0 | 6.7 CRW | |
| 6th | 110.0 | 40.0 | Paul Glass | D-Zero | 105 | 1029 | (14.0 DNC) | 2.0 | 7.0 | (14.0 DNC) | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 14.0 DNC | 6.0 | |
| 7th | 101.6 | 40.6 | Andy Jackson | Solo | 5050 | 1139 | 4.0 | (14.0 DNC) | (10.0) | 5.0 | 6.6 RO | (14.0 DNC) | (9.0) | (14.0 DNC) | 7.0 | 6.0 | 7.0 RET | 5.0 | |
| 8th | 111.8 | 41.8 | Carol Butcher | Comet | 614 | 1208 | 5.0 | (14.0 DNC) | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 2.8 RO | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 14.0 DNC | |
| 9th | 112.0 | 42.0 | Andy Walter | Laser | 141557 | 1103 | 7.0 | 6.0 OOD | (14.0 DNC) | 7.0 | 3.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 OOD | (14.0 DNC) | 6.0 CRW | |
| 10th | 114.0 | 44.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 10.0 RET | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 14.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 RO | |
| 11th | 120.4 | 50.4 | John Lyon | Solo | 5084 | 1139 | (14.0 DNC) | 4.0 | 9.0 | (14.0 DNC) | 7.2 OOD | 8.0 RDG | 6.0 | (14.0 DNC) | 9.0 | (14.0 DNC) | 7.2 OOD | (14.0 DNC) | |
| 12th | 120.0 | 52.0 | John Bucksey | Bosun | 1198 | 8.0 | 6.0 | (14.0 DNC) | 8.0 | (14.0 DNC) | 5.0 | 8.0 | (14.0 DNC) | (12.0) | 7.0 | (14.0 DNC) | 10.0 | ||
| 13th | 132.0 | 62.0 | Dave Dray | Bosun | 2426 | 1198 | (14.0 DNC) | (14.0 DNC) | 2.0 OOD | (14.0 DNC) | 2.0 | (14.0 DNC) | 2.0 OOD | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | |
| 14th | 135.0 | 65.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | 3.0 RO | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 3.0 | ||
| 15th | 135.0 | 65.0 | Greg Smith | RS400 | 528 | 973 | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | |
| 16th | 136.0 | 66.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1062 | (14.0 DNC) | 6.0 RO | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 10.0 | 6.0 RO | 14.0 DNC | 14.0 DNC | |
| 17th | 136.5 | 66.5 | Steve McGuire#Laser | Laser | 127733 | 1103. | (14.0 DNC) | (14.0 DNC) | 5.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.5 RO | |
| 18th | 139.0 | 69.0 | Nigel Wareing | Laser | 1103 | (14.0 DNC) | 5.0 | 12.0 | (14.0 DNC) | (14.0 DNC) | 6.0 | 10.0 | (14.0 DNC) | 8.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | ||
| 19th | 142.0 | 72.0 | John Jones#Solo | Solo | 4386 | 1139 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 1.0 | 14.0 DNC | 14.0 DNC | 1.0 RO | 14.0 DNC | |
| 20th | 145.0 | 75.0 | Steve Marshall | Laser | 192530 | 1103 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | |
| 21st | 145.0 | 75.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | 10.0 OOD | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 10.0 RO | (14.0 DNC) | 4.0 OOD | 13.0 OOD | 10.0 CRW | 14.0 DNC | 14.0 DNC | |
| 22nd | 145.5 | 75.5 | Alex Christie#Laser | Laser | 1103 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 6.0 | (14.0 DNC) | 6.5 CRW | 7.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | ||
| 23rd | 154.0 | 84.0 | Charlie Dorkins | Laser | 203156 | 1103 | 10.0 RO | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 RO | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | |
| 24th | 159.0 | 89.0 | John Jones#Bosun | Bosun | 1198 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 14.0 DNC | 11.0 RO | 11.0 CRW | ||
| 25th | 161.0 | 91.0 | Martin Nash#Bosun | Bosun | 1198 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | ||
| 26th | 162.0 | 92.0 | Scott Burdett | Bosun | 1198 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 14.0 DNC | ||
| 27th | 162.0 | 92.0 | Richard Howard#Solo | Solo | 3842 | 1139 | (14.0 DNC) | (14.0 DNC) | 8.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | |
| 28th | 163.0 | 93.0 | Kristian Lomas | Laser | 1103 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | ||
| 29th | 163.0 | 93.0 | Martin Nash#Zest | RSZest | 1260 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | ||
| 30th | 164.0 | 94.0 | Joseph Christie | Topper | 1369 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 10.0 RET | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | ||
| 30th | 164.0 | 94.0 | David Morgan | Bosun | 1198 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 10.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | ||
| 32nd | 164.0 | 94.0 | Tony Dorkins | Laser | 203156 | 1103 | 10.0 RO | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | |
| 33rd | 165.0 | 95.0 | Ian Ellis | Laser Bahia | 1095 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 OOD | ||
| 34th | 167.0 | 97.0 | Keith Buckler | Bosun | 1198 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 CRW | 14.0 DNC | 14.0 DNC | 14.0 DNC | ||
| 34th | 167.0 | 97.0 | Stephen Linton | Comet Duo | 1168 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 13.0 RO | 14.0 DNC | 14.0 DNC | 14.0 DNC | ||
| 36th | 167.0 | 97.0 | Steve Davis#Solo | Solo | 4254 | 1139 | (14.0 DNC) | (14.0 DNC) | 13.0 RO | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC |
Race 2 was abandoned (insufficient support in strong winds)
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1103 | 43:51 | 6 | 0:39:45 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | 46:57 | 6 | 0:42:34 | |
| 3 | 3.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | RO | ||||
| 3 | 3.0 | Steve Marshall | Laser | 192530 | 1103 | 48:11 | 6 | 0:43:41 | |
| 5 | 4.0 | Andy Jackson | Solo | 5050 | 1139 | 50:21 | 6 | 0:44:12 | |
| 6 | 5.0 | Carol Butcher | Comet | 614 | 1208 | 44:53 | 5 | 0:44:35 | |
| 7 | 6.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 44:27 | 5 | 0:45:33 | |
| 8 | 7.0 | Andy Walter | Laser | 141557 | 1103 | 45:03 | 5 | 0:49:01 | |
| 9 | 8.0 | John Bucksey | Bosun | 1198 | 51:02 | 5 | 0:51:07 | ||
| 10 | 10.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | RET | |||
| 10 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD | |||
| 10 | 10.0 | Charlie Dorkins | Laser | 203156 | 1103 | RO | |||
| 10 | 10.0 | Tony Dorkins | Laser | 203156 | 1103 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 41:50 | 6 | 0:37:56 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 42:28 | 6 | 0:41:16 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 42:42 | 5 | 0:43:45 | |
| 4 | 4.0 | John Lyon | Solo | 5084 | 1139 | 42:23 | 5 | 0:44:39 | |
| 5 | 5.0 | Nigel Wareing | Laser | 1103 | 46:33 | 5 | 0:50:39 | ||
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1103 | OOD | |||
| 6 | 6.0 | John Bucksey | Bosun | 1198 | 45:47 | 4 | 0:57:19 | ||
| 6 | 6.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1062 | RO | |||
| 9 | 6.7 | John Messer | Miracle | 3759 | 1196 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1103 | 38:58 | 4 | 0:35:20 | |
| 2 | 2.0 | Carol Butcher | Comet | 614 | 1208 | 43:23 | 4 | 0:35:55 | |
| 2 | 2.0 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 4 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 43:36 | 4 | 0:37:14 | |
| 5 | 4.0 | Tim Rivers | Laser | 133489 | 1103 | 41:17 | 4 | 0:37:26 | |
| 6 | 5.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 42:22 | 4 | 0:38:25 | |
| 7 | 6.0 | Greg Smith | RS400 | 528 | 973 | 37:48 | 4 | 0:38:51 | |
| 8 | 7.0 | Paul Glass | D-Zero | 105 | 1029 | 40:30 | 4 | 0:39:22 | |
| 9 | 8.0 | Richard Howard#Solo | Solo | 3842 | 1139 | 44:55 | 4 | 0:39:26 | |
| 10 | 9.0 | John Lyon | Solo | 5084 | 1139 | 45:31 | 4 | 0:39:58 | |
| 11 | 10.0 | Andy Jackson | Solo | 5050 | 1139 | 38:15 | 3 | 0:44:47 | |
| 12 | 11.0 | John Messer | Miracle | 3759 | 1196 | 46:03 | 3 | 0:51:20 | |
| 13 | 12.0 | Nigel Wareing | Laser | 1103 | 46:18 | 3 | 0:55:58 | ||
| 14 | 13.0 | Steve Davis#Solo | Solo | 4254 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Carol Butcher | Comet | 614 | 1208 | 45:18 | 3 | 0:37:30 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | OOD | |||
| 2 | 2.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 43:07 | 3 | 0:39:05 | |
| 4 | 2.7 | Giles Horton | Europe | 122 | 1140 | RO | |||
| 5 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 51:34 | 3 | 0:44:02 | |
| 6 | 4.0 | John Messer | Miracle | 3759 | 1196 | 52:45 | 3 | 0:44:06 | |
| 7 | 5.0 | Andy Jackson | Solo | 5050 | 1139 | 50:30 | 3 | 0:44:20 | |
| 8 | 6.0 | Alex Christie#Laser | Laser | 1103 | 49:40 | 3 | 0:45:02 | ||
| 9 | 7.0 | Andy Walter | Laser | 141557 | 1103 | 51:09 | 3 | 0:46:22 | |
| 10 | 8.0 | John Bucksey | Bosun | 1198 | 57:20 | 3 | 0:47:51 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 40:49 | 3 | 0:34:51 | |
| 2 | 2.0 | Dave Dray | Bosun | 2426 | 1198 | 43:03 | 3 | 0:35:56 | |
| 3 | 3.0 | Andy Walter | Laser | 141557 | 1103 | 40:25 | 3 | 0:36:39 | |
| 4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 39:22 | 3 | 0:38:15 | |
| 5 | 6.0 | John Messer | Miracle | 3759 | 1196 | RET | |||
| 6 | 6.6 | Andy Jackson | Solo | 5050 | 1139 | RO | |||
| 7 | 7.2 | John Lyon | Solo | 5084 | 1139 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 41:32 | 5 | 0:36:26 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 46:20 | 5 | 0:39:34 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 41:02 | 5 | 0:39:53 | |
| 4 | 4.0 | Greg Smith | RS400 | 528 | 973 | 43:11 | 5 | 0:44:23 | |
| 5 | 5.0 | John Bucksey | Bosun | 1198 | 42:53 | 4 | 0:44:45 | ||
| 6 | 6.0 | Nigel Wareing | Laser | 1103 | 42:20 | 4 | 0:47:59 | ||
| 7 | 6.5 | Alex Christie#Laser | Laser | 1103 | CRW | ||||
| 8 | 6.7 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 9 | 7.0 | Andy Walter | Laser | 141557 | 1103 | 45:22 | 4 | 0:51:25 | |
| 10 | 8.0 | John Lyon | Solo | 5084 | 1139 | RDG | 5 | ||
| 11 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | RO | |||
| 11 | 10.0 | Joseph Christie | Topper | 1369 | RET | ||||
| 11 | 10.0 | David Morgan | Bosun | 1198 | OOD |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 41:32 | 5 | 0:35:28 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | 41:34 | 5 | 0:37:41 | |
| 2 | 2.0 | Dave Dray | Bosun | 2426 | 1198 | OOD | |||
| 4 | 2.8 | Carol Butcher | Comet | 614 | 1208 | RO | |||
| 5 | 3.0 | Giles Horton | Europe | 122 | 1140 | 43:47 | 5 | 0:38:24 | |
| 6 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 45:30 | 5 | 0:39:22 | |
| 7 | 5.0 | Greg Smith | RS400 | 528 | 973 | 39:43 | 5 | 0:40:49 | |
| 8 | 6.0 | John Lyon | Solo | 5084 | 1139 | 46:33 | 5 | 0:40:52 | |
| 9 | 7.0 | Alex Christie#Laser | Laser | 1103 | 45:15 | 5 | 0:41:01 | ||
| 10 | 8.0 | John Bucksey | Bosun | 1198 | 49:12 | 5 | 0:41:04 | ||
| 11 | 9.0 | Andy Jackson | Solo | 5050 | 1139 | 47:06 | 5 | 0:41:21 | |
| 12 | 10.0 | Nigel Wareing | Laser | 1103 | 47:36 | 5 | 0:43:09 | ||
| 13 | 11.0 | John Messer | Miracle | 3759 | 1196 | 42:17 | 4 | 0:44:12 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | John Jones#Solo | Solo | 4386 | 1139 | 37:41 | 5 | 0:33:05 | |
| 2 | 2.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1062 | 41:39 | 5 | 0:39:13 | |
| 3 | 3.0 | John Messer | Miracle | 3759 | 1196 | 40:31 | 4 | 0:42:21 | |
| 4 | 4.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD | |||
| 4 | 4.0 | Charlie Dorkins | Laser | 203156 | 1103 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 40:44 | 5 | 0:36:56 | |
| 2 | 2.0 | James Maxfield | Laser | 185967 | 1103 | 42:59 | 5 | 0:38:58 | |
| 3 | 3.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | 45:10 | 5 | 0:39:04 | ||
| 4 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 46:18 | 5 | 0:40:03 | |
| 5 | 5.0 | Giles Horton | Europe | 122 | 1140 | 46:23 | 5 | 0:40:41 | |
| 6 | 6.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 47:40 | 5 | 0:40:42 | |
| 7 | 6.7 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 8 | 7.0 | Andy Jackson | Solo | 5050 | 1139 | 48:01 | 5 | 0:42:09 | |
| 9 | 8.0 | Nigel Wareing | Laser | 1103 | 48:06 | 5 | 0:43:37 | ||
| 10 | 9.0 | John Lyon | Solo | 5084 | 1139 | 49:51 | 5 | 0:43:46 | |
| 11 | 10.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1062 | 41:39 | 4 | 0:49:01 | |
| 12 | 11.0 | John Jones#Bosun | Bosun | 1198 | 48:29 | 4 | 0:50:35 | ||
| 13 | 12.0 | John Bucksey | Bosun | 1198 | 48:35 | 4 | 0:50:42 | ||
| 14 | 13.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | OOD | |||
| 14 | 13.0 | Keith Buckler | Bosun | 1198 | CRW | ||||
| 14 | 13.0 | Stephen Linton | Comet Duo | 1168 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Giles Horton | Europe | 122 | 1140 | 37:31 | 5 | 0:32:55 | |
| 2 | 2.0 | James Maxfield | Laser | 185967 | 1103 | 38:09 | 5 | 0:34:35 | |
| 3 | 3.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 40:13 | 5 | 0:34:47 | |
| 4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 36:11 | 5 | 0:35:10 | |
| 5 | 5.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 41:34 | 5 | 0:35:30 | |
| 6 | 6.0 | Andy Jackson | Solo | 5050 | 1139 | 41:56 | 5 | 0:36:49 | |
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1103 | OOD | |||
| 6 | 6.0 | Jeremy Horne#Aero7 | RS Aero 7 | 1458 | 1062 | RO | |||
| 9 | 6.7 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 10 | 7.0 | John Bucksey | Bosun | 1198 | 36:48 | 4 | 0:38:24 | ||
| 11 | 8.0 | Scott Burdett | Bosun | 1198 | 42:08 | 4 | 0:43:58 | ||
| 12 | 9.0 | Martin Nash#Zest | RSZest | 1260 | 42:48 | 3 | 0:56:37 | ||
| 13 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 41:11 | 5 | 0:35:10 | |
| 1 | 1.0 | John Jones#Solo | Solo | 4386 | 1139 | RO | |||
| 3 | 2.0 | Giles Horton | Europe | 122 | 1140 | 41:41 | 5 | 0:36:34 | |
| 4 | 3.0 | Carol Butcher | Comet | 614 | 1208 | 44:47 | 5 | 0:37:04 | |
| 5 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 43:28 | 5 | 0:37:36 | |
| 6 | 5.0 | John Messer | Miracle | 3759 | 1196 | 45:21 | 4 | 0:47:24 | |
| 7 | 7.0 | Andy Jackson | Solo | 5050 | 1139 | RET | |||
| 8 | 7.2 | John Lyon | Solo | 5084 | 1139 | OOD | |||
| 9 | 11.0 | John Jones#Bosun | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | James Maxfield | Laser | 185967 | 1103 | 40:21 | 5 | 0:36:35 | |
| 2 | 2.0 | Steve Marshall | Laser | 192530 | 1103 | 40:43 | 5 | 0:36:55 | |
| 3 | 3.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | 44:32 | 5 | 0:38:31 | ||
| 4 | 3.5 | Steve McGuire#Laser | Laser | 127733 | 1103. | RO | |||
| 5 | 4.0 | Giles Horton | Europe | 122 | 1140 | 45:02 | 5 | 0:39:30 | |
| 6 | 5.0 | Andy Jackson | Solo | 5050 | 1139 | 45:19 | 5 | 0:39:47 | |
| 6 | 5.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | RO | |||
| 8 | 6.0 | Paul Glass | D-Zero | 105 | 1029 | 41:04 | 5 | 0:39:55 | |
| 8 | 6.0 | Andy Walter | Laser | 141557 | 1103 | CRW | |||
| 10 | 6.7 | John Messer | Miracle | 3759 | 1196 | CRW | |||
| 11 | 7.0 | Martin Nash#Bosun | Bosun | 1198 | 41:27 | 4 | 0:43:15 | ||
| 12 | 8.0 | Greg Smith | RS400 | 528 | 973 | 45:12 | 5 | 0:46:27 | |
| 13 | 9.0 | Kristian Lomas | Laser | 1103 | 41:34 | 4 | 0:47:06 | ||
| 14 | 10.0 | John Bucksey | Bosun | 1198 | 46:00 | 4 | 0:48:00 | ||
| 15 | 11.0 | John Jones#Bosun | Bosun | 1198 | CRW | ||||
| 15 | 11.0 | Ian Ellis | Laser Bahia | 1095 | OOD |
Sailwave Scoring Software 2.29.0
www.sailwave.com