HLSTC Club Regatta 2026

HLSTC

Regatta 2026 Overall results

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Total Nett HelmName Class SailNo CrewName PY RegR1
05/07/2026 11:00
RegR2
05/07/2026 12:00
RegR3
05/07/2026 13:45
RegR4
05/07/2026 15:00
1st 6.0 4.0 Mike Wardale Lightning 368 434   1171 1.0 (2.0) 1.0 2.0
2nd 11.0 7.0 Andy Jackson Solo 5050   1139 3.0 1.0 3.0 (4.0)
3rd 13.0 8.0 Steve McGuire Laser Radial 127733   1156 (5.0) 3.0 4.0 1.0
4th 13.0 9.0 Steve Marshall Laser 192530   1103 (4.0) 4.0 2.0 3.0
5th 28.0 13.0 Carol Butcher Comet 614   1208 2.0 5.0 6.0 (15.0 DNC)
6th 32.0 17.0 Chris Fife-Schaw Solo 4873   1139 6.0 6.0 5.0 (15.0 DNC)
7th 29.0 20.0 Nigel Wareing Laser 1   1103 (9.0) 7.0 7.0 6.0
8th 32.0 21.0 John Jones Solo 4386   1139 8.0 8.0 (11.0 RET) 5.0
9th 37.0 26.0 John Messer Miracle 3759   1196 (11.0) 10.0 9.0 7.0
10th 40.0 26.0 Kristian Lomas Laser 186009   1103 (14.0 RET) 9.0 8.0 9.0 RET
11th 46.0 32.0 John Lyon Solo 5084   1139 (14.0 RO) 12.0 RO 11.0 RO 9.0 RO
11th 46.0 32.0 David Morgan Bosun     1198 (14.0 OOD) 12.0 OOD 11.0 OOD 9.0 OOD
13th 49.0 34.0 Richard Howard Solo 3842   1139 7.0 12.0 RET (15.0 DNC) 15.0 DNC
14th 55.0 40.0 Topper 4 - helm? Topper 4   1369 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC
15th 59.0 44.0 Topper 10 - helm? Topper 10   1369 14.0 RET (15.0 DNC) 15.0 DNC 15.0 DNC

RegR1 - 05/07/2026 at 11:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Wardale Lightning 368 434   1171 35:25 3 0:30:15
2 2.0 Carol Butcher Comet 614   1208 37:51 3 0:31:20
3 3.0 Andy Jackson Solo 5050   1139 35:54 3 0:31:31
4 4.0 Steve Marshall Laser 192530   1103 35:01 3 0:31:45
5 5.0 Steve McGuire Laser Radial 127733   1156 37:03 3 0:32:03
6 6.0 Chris Fife-Schaw Solo 4873   1139 37:48 3 0:33:11
7 7.0 Richard Howard Solo 3842   1139 37:53 3 0:33:16
8 8.0 John Jones Solo 4386   1139 38:21 3 0:33:40
9 9.0 Nigel Wareing Laser 1   1103 39:33 3 0:35:51
10 10.0 Topper 4 - helm? Topper 4   1369 36:21 2 0:39:50
11 11.0 John Messer Miracle 3759   1196 41:58 2 0:52:38
12 14.0 Kristian Lomas Laser 186009   1103 RET    
12 14.0 John Lyon Solo 5084   1139 RO    
12 14.0 David Morgan Bosun     1198 OOD    
12 14.0 Topper 10 - helm? Topper 10   1369 RET    

RegR2 - 05/07/2026 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Andy Jackson Solo 5050   1139 36:00 4 0:31:36
2 2.0 Mike Wardale Lightning 368 434   1171 37:05 4 0:31:40
3 3.0 Steve McGuire Laser Radial 127733   1156 36:42 4 0:31:45
4 4.0 Steve Marshall Laser 192530   1103 36:10 4 0:32:47
5 5.0 Carol Butcher Comet 614   1208 40:10 4 0:33:15
6 6.0 Chris Fife-Schaw Solo 4873   1139 38:53 4 0:34:08
7 7.0 Nigel Wareing Laser 1   1103 39:27 4 0:35:46
8 8.0 John Jones Solo 4386   1139 42:02 4 0:36:54
9 9.0 Kristian Lomas Laser 186009   1103 41:32 4 0:37:39
10 10.0 John Messer Miracle 3759   1196 37:45 3 0:42:05
11 12.0 John Lyon Solo 5084   1139 RO    
11 12.0 David Morgan Bosun     1198 OOD    
11 12.0 Richard Howard Solo 3842   1139 RET    

RegR3 - 05/07/2026 at 13:45

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Wardale Lightning 368 434   1171 47:44 5 0:40:46
2 2.0 Steve Marshall Laser 192530   1103 45:09 5 0:40:56
3 3.0 Andy Jackson Solo 5050   1139 49:33 5 0:43:30
4 4.0 Steve McGuire Laser Radial 127733   1156 50:49 5 0:43:58
5 5.0 Chris Fife-Schaw Solo 4873   1139 51:18 5 0:45:02
6 6.0 Carol Butcher Comet 614   1208 56:44 5 0:46:58
7 7.0 Nigel Wareing Laser 1   1103 53:48 5 0:48:47
8 8.0 Kristian Lomas Laser 186009   1103 50:19 4 0:57:01
9 9.0 John Messer Miracle 3759   1196 61:15 4 1:04:01
10 11.0 John Jones Solo 4386   1139 RET    
10 11.0 John Lyon Solo 5084   1139 RO    
10 11.0 David Morgan Bosun     1198 OOD    

RegR4 - 05/07/2026 at 15:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve McGuire Laser Radial 127733   1156 37:13 4 0:32:12
2 2.0 Mike Wardale Lightning 368 434   1171 37:59 4 0:32:26
3 3.0 Steve Marshall Laser 192530   1103 36:35 4 0:33:10
4 4.0 Andy Jackson Solo 5050   1139 38:41 4 0:33:58
5 5.0 John Jones Solo 4386   1139 42:10 4 0:37:01
6 6.0 Nigel Wareing Laser 1   1103 40:53 4 0:37:04
7 7.0 John Messer Miracle 3759   1196 37:43 3 0:42:03
8 9.0 Kristian Lomas Laser 186009   1103 RET    
8 9.0 John Lyon Solo 5084   1139 RO    
8 9.0 David Morgan Bosun     1198 OOD    



Sailwave Scoring Software 2.29.0
www.sailwave.com