| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | FriPst01 05/06/2026 19:00 |
FriPst02 12/06/2026 19:00 |
FriPst03 19/06/2026 19:00 |
FriPst04 26/06/2026 19:00 |
FriPst05 03/07/2026 19:00 |
FriPst06 10/07/2026 19:00 |
FriPst07 17/07/2026 19:00 |
FriPst09 31/07/2026 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 37.0 | 5.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 1.0 | (12.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (8.0) | (12.0 DNC) | |
| 2nd | 32.0 | 13.0 | Paul Glass | D-Zero | 105 | 1029 | 2.0 | (3.0) | (4.0) | 2.0 | 3.0 | (12.0 DNC) | 3.0 | 3.0 | |
| 3rd | 49.4 | 13.4 | Tim Rivers | Laser | 133489 | 1103 | 2.7 RO | (12.0 DNC) | 3.0 | 3.0 | 2.0 | (12.0 DNC) | 2.7 RO | (12.0 DNC) | |
| 4th | 40.0 | 15.0 | Carol Butcher | Comet | 614 | 1208 | 4.0 CRW | 4.0 CRW | (6.0) | (12.0 DNC) | (7.0) | 2.0 | 4.0 | 1.0 | |
| 5th | 54.0 | 18.0 | Greg Smith | RS400 | 528 | 973 | (12.0 DNC) | 1.0 | 8.0 | (12.0 DNC) | 4.0 | 4.0 | 1.0 | (12.0 DNC) | |
| 6th | 52.0 | 23.0 | Martin Wetten | GP14 | 9078 | 1145 | 3.0 | 4.0 | (9.0) | 4.0 | (8.0) | 7.0 | 5.0 | (12.0 DNC) | |
| 7th | 70.5 | 34.5 | Andy Walter | Laser | 141557 | 1103 | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.5 RO | 12.0 DNC | 2.0 | |
| 8th | 73.0 | 37.0 | Alex Christie#Laser | Laser | 133489 | 1103 | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 6.0 | 12.0 DNC | |
| 9th | 79.0 | 43.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 10th | 80.0 | 44.0 | David Hicks | Comet Zero | 170 | 1250 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 9.0 | 12.0 DNC | 7.0 | 4.0 | |
| 11th | 83.0 | 47.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 12th | 86.0 | 50.0 | Giles Horton | Europe | 122 | 1140 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNC | |
| 13th | 87.0 | 51.0 | Charlie Dorkins | Laser | 203156 | 1103 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | |
| 14th | 89.0 | 53.0 | Steve Marshall | Laser Radial | 192530 | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 RO | |
| 15th | 89.0 | 53.0 | Tony Dorkins#Radial | Laser Radial | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 16th | 90.0 | 54.0 | Nigel Wareing#Laser | Laser | 1103 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | ||
| 17th | 90.0 | 54.0 | Don Taylor | (12.0 DNC) | 6.0 CRW | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||||
| 17th | 90.0 | 54.0 | David Morgan | Bosun | 1198 | (12.0 DNC) | 6.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 19th | 91.0 | 55.0 | Andy Jackson | Solo | 5050 | 1139 | (12.0 DNC) | (12.0 DNC) | 7.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 20th | 92.0 | 56.0 | Ian Smith | Leader | Meghann + Toby | 1115 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 | 12.0 DNC | 12.0 DNC | |
| 21st | 94.0 | 58.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 10.0 RO | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 22nd | 94.0 | 58.0 | Keith Buckler | Miracle | 2579 | 1196 | (12.0 DNC) | (12.0 DNC) | 10.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 23rd | 95.0 | 59.0 | Andy Finlayson | Laser | 1103 | (12.0 DNC) | (12.0 DNC) | 11.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 24th | 96.0 | 60.0 | Dave Dray | Bosun | 2426 | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
Race 8 was abandoned (insufficient wind)
This race was run as a handicap.
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 41:44 | 3 | 0:35:38 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 37:36 | 3 | 0:36:32 | |
| 3 | 2.7 | Tim Rivers | Laser | 133489 | 1103 | RO | |||
| 4 | 3.0 | Martin Wetten | GP14 | 9078 | 1145 | 43:55 | 3 | 0:38:21 | |
| 5 | 4.0 | Carol Butcher | Comet | 614 | 1208 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 1 | |
| 2 | 2.0 | Alex Christie#Laser | Laser | 133489 | 1103 | 2 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 3 | |
| 4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | CRW | |
| 4 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 4 | |
| 6 | 5.0 | Andy Walter | Laser | 141557 | 1103 | 5 | |
| 7 | 6.0 | Don Taylor | CRW | ||||
| 7 | 6.0 | David Morgan | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 1 | |
| 2 | 2.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | 2 | ||
| 3 | 3.0 | Tim Rivers | Laser | 133489 | 1103 | 3 | |
| 4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 4 | |
| 5 | 5.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 5 | |
| 6 | 6.0 | Carol Butcher | Comet | 614 | 1208 | 6 | |
| 7 | 7.0 | Andy Jackson | Solo | 5050 | 1139 | 7 | |
| 8 | 8.0 | Greg Smith | RS400 | 528 | 973 | 8 | |
| 9 | 9.0 | Martin Wetten | GP14 | 9078 | 1145 | 9 | |
| 10 | 10.0 | Keith Buckler | Miracle | 2579 | 1196 | 10 | |
| 11 | 11.0 | Andy Finlayson | Laser | 1103 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 1 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 2 | |
| 3 | 3.0 | Tim Rivers | Laser | 133489 | 1103 | 3 | |
| 4 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 4 | |
| 5 | 5.0 | Tony Dorkins#Radial | Laser Radial | 1156 | 5 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 1 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | 2 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 3 | |
| 4 | 4.0 | Greg Smith | RS400 | 528 | 973 | 4 | |
| 5 | 5.0 | Charlie Dorkins#Radial | Laser Radial | 1156 | 5 | ||
| 6 | 6.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 6 | |
| 7 | 7.0 | Carol Butcher | Comet | 614 | 1208 | 7 | |
| 8 | 8.0 | Martin Wetten | GP14 | 9078 | 1145 | 8 | |
| 9 | 9.0 | David Hicks | Comet Zero | 170 | 1250 | 9 | |
| 10 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 1 | |
| 2 | 2.0 | Carol Butcher | Comet | 614 | 1208 | 2 | |
| 3 | 3.0 | Charlie Dorkins | Laser | 203156 | 1103 | 3 | |
| 4 | 3.5 | Andy Walter | Laser | 141557 | 1103 | RO | |
| 5 | 4.0 | Greg Smith | RS400 | 528 | 973 | 4 | |
| 6 | 5.0 | Alex Christie#Laser | Laser | 133489 | 1103 | 5 | |
| 7 | 6.0 | Nigel Wareing#Laser | Laser | 1103 | 6 | ||
| 8 | 7.0 | Martin Wetten | GP14 | 9078 | 1145 | 7 | |
| 9 | 8.0 | Ian Smith | Leader | Meghann + Toby | 1115 | 8 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 1 | |
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 2 | |
| 3 | 2.7 | Tim Rivers | Laser | 133489 | 1103 | RO | |
| 4 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 3 | |
| 5 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 4 | |
| 6 | 5.0 | Martin Wetten | GP14 | 9078 | 1145 | 5 | |
| 7 | 6.0 | Alex Christie#Laser | Laser | 133489 | 1103 | 6 | |
| 8 | 7.0 | David Hicks | Comet Zero | 170 | 1250 | 7 | |
| 9 | 8.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 8 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Place |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Carol Butcher | Comet | 614 | 1208 | 1 | |
| 2 | 2.0 | Andy Walter | Laser | 141557 | 1103 | 2 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 3 | |
| 4 | 4.0 | David Hicks | Comet Zero | 170 | 1250 | 4 | |
| 5 | 5.0 | Steve Marshall | Laser Radial | 192530 | 1156 | RO |
Sailwave Scoring Software 2.29.0
www.sailwave.com