| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | FriHcp01 17/04/2026 19:00 |
FriHcp02 24/04/2026 19:00 |
FriHcp03 01/05/2026 19:00 |
FriHcp04 08/05/2026 19:00 |
FriHcp05 15/05/2026 19:00 |
FriHcp06 22/05/2026 19:00 |
FriHcp07 29/05/2026 19:00 |
FriHcp09 07/08/2026 19:00 |
FriHcp10 14/08/2026 19:00 |
FriHcp11 21/08/2026 19:00 |
FriHcp12 28/08/2026 19:00 |
FriHcp13 04/09/2026 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 48.0 | 10.0 | Greg Smith | RS400 | 528 | 973 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | (5.0) | (10.0 RET) | (12.0 DNC) | (7.0) | |
| 2nd | 54.0 | 11.0 | Tim Rivers | Laser | 133489 | 1103 | (3.0) | (12.0 DNC) | (4.0) | (12.0 DNC) | 2.0 OOD | (12.0 DNC) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | |
| 3rd | 49.6 | 14.6 | Paul Glass | D-Zero | 105 | 1029 | 1.0 | (12.0 DNC) | 2.0 | (3.0) | 2.0 | 2.6 RO | (12.0 DNC) | (4.0) | 2.0 | (4.0) | 2.0 | 3.0 | |
| 4th | 75.0 | 15.0 | Mike Wardale | Lightning 368 | 434 | 1171 | (12.0 DNC) | 2.0 | 3.0 | 2.0 | 3.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | |
| 5th | 88.0 | 33.0 | Martin Wetten | GP14 | 9078 | 1145 | (12.0 DNC) | 4.0 | (7.0) | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 5.0 | 4.0 | 6.0 | |
| 6th | 92.0 | 42.0 | David Hicks | Comet Zero | 170 | 1250 | (12.0 DNC) | (10.0) | (8.0) | 5.0 | 5.0 | 5.0 | (8.0 RET) | (12.0 DNC) | 7.0 | 8.0 | 6.0 CRW | 6.0 CRW | |
| 7th | 105.0 | 45.0 | Carol Butcher | Comet | 614 | 1208 | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 4.0 | 12.0 DNC | 12.0 DNC | 4.0 | |
| 8th | 112.0 | 52.0 | Nigel Wareing#Laser | Laser | 1103 | (12.0 DNC) | 8.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 5.0 | ||
| 9th | 115.0 | 55.0 | David Morgan | Bosun | 1198 | 7.0 RO | (12.0 DNC) | (12.0 DNC) | 6.0 RO | (12.0 DNC) | (12.0 DNC) | 8.0 RO | 5.0 RO | (12.0 DNC) | 12.0 DNC | 5.0 RO | 12.0 DNC | ||
| 10th | 117.0 | 57.0 | Andy Walter | Laser | 141557 | 1103 | 6.0 | 7.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 8.0 | |
| 11th | 118.0 | 58.0 | Giles Horton | Europe | 122 | 1140 | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 12.0 DNC | 2.0 | |
| 12th | 126.0 | 66.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 13th | 129.0 | 69.0 | Andy Jackson | Solo | 5050 | 1139 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 14th | 132.0 | 72.0 | Ian Ellis & Jeff | Laser Bahia | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 6.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 15th | 134.0 | 74.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 16th | 135.0 | 75.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 17th | 137.0 | 77.0 | Tony Dorkins#Radial | Laser Radial | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 18th | 137.0 | 77.0 | John Lyon | Solo | 5084 | 1139 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 RO | 12.0 DNC | 12.0 DNC | 9.0 RO | |
| 19th | 138.0 | 78.0 | Alex Christie#2000 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||||
| 20th | 139.0 | 79.0 | Kristian Lomas | Laser | 186009 | 1103 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 12.0 DNC | 12.0 DNC | |
| 21st | 140.0 | 80.0 | Charlie Craven-Bartle | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 RET | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 22nd | 141.0 | 81.0 | Alex Christie#Laser | Laser | 1103 | (12.0 DNC) | 9.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 23rd | 142.0 | 82.0 | Andy Finlayson | Laser | 1103 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 RO | 12.0 DNC | 12.0 DNC | ||
| 24th | 142.0 | 82.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | (12.0 DNC) | (12.0 DNC) | 10.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 25th | 143.0 | 83.0 | Richard Howard#Solo | Solo | 3842 | 1139 | (12.0 DNC) | 11.0 RO | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 26th | 144.0 | 84.0 | Joseph Christie | Topper | 1369 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 CRW | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 26th | 144.0 | 84.0 | Nigel Wareing#Bosun | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 42:12 | 6 | 0:41:01 | |
| 2 | 2.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 48:35 | 6 | 0:42:39 | |
| 3 | 3.0 | Tim Rivers | Laser | 133489 | 1103 | 47:10 | 6 | 0:42:46 | |
| 4 | 4.0 | Greg Smith | RS400 | 528 | 973 | 42:16 | 6 | 0:43:26 | |
| 5 | 5.0 | Carol Butcher | Comet | 614 | 1208 | 45:52 | 5 | 0:45:34 | |
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1103 | 50:22 | 6 | 0:45:40 | |
| 7 | 7.0 | David Morgan | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 30:16 | 4 | 0:31:06 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 39:21 | 4 | 0:33:36 | |
| 3 | 3.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 38:11 | 4 | 0:34:37 | |
| 4 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 30:17 | 3 | 0:35:16 | |
| 5 | 5.0 | Giles Horton | Europe | 122 | 1140 | 40:17 | 4 | 0:35:20 | |
| 6 | 6.0 | Carol Butcher | Comet | 614 | 1208 | 42:42 | 4 | 0:35:21 | |
| 7 | 7.0 | Andy Walter | Laser | 141557 | 1103 | 39:41 | 4 | 0:35:59 | |
| 8 | 8.0 | Nigel Wareing#Laser | Laser | 1103 | 31:32 | 3 | 0:38:07 | ||
| 9 | 9.0 | Alex Christie#Laser | Laser | 1103 | 31:42 | 3 | 0:38:19 | ||
| 10 | 10.0 | David Hicks | Comet Zero | 170 | 1250 | 37:19 | 3 | 0:39:48 | |
| 11 | 11.0 | Richard Howard#Solo | Solo | 3842 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 32:38 | 4 | 0:33:32 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 36:15 | 4 | 0:35:14 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 32:42 | 3 | 0:37:14 | |
| 4 | 4.0 | Tim Rivers | Laser | 133489 | 1103 | 42:12 | 4 | 0:38:16 | |
| 5 | 5.0 | Andy Jackson | Solo | 5050 | 1139 | 44:10 | 4 | 0:38:47 | |
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1103 | 33:00 | 3 | 0:39:53 | |
| 7 | 7.0 | Martin Wetten | GP14 | 9078 | 1145 | 34:30 | 3 | 0:40:10 | |
| 8 | 8.0 | David Hicks | Comet Zero | 170 | 1250 | 39:45 | 3 | 0:42:24 | |
| 9 | 9.0 | Nigel Wareing#Laser | Laser | 1103 | 37:05 | 3 | 0:44:50 | ||
| 10 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 37:54 | 8 | 0:38:57 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 41:26 | 7 | 0:40:26 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 44:26 | 8 | 0:43:11 | |
| 4 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 45:18 | 7 | 0:45:13 | |
| 5 | 5.0 | David Hicks | Comet Zero | 170 | 1250 | 44:43 | 5 | 0:57:14 | |
| 6 | 6.0 | David Morgan | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 36:01 | 4 | 0:37:01 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | OOD | |||
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 39:50 | 4 | 0:38:43 | |
| 4 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 47:23 | 4 | 0:40:28 | |
| 5 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 50:33 | 4 | 0:44:09 | |
| 6 | 5.0 | David Hicks | Comet Zero | 170 | 1250 | 54:50 | 3 | 0:58:29 | |
| 7 | 6.0 | Ian Ellis & Jeff | Laser Bahia | 1095 | 61:24 | 2 | 1:52:09 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 37:11 | 4 | 0:38:13 | |
| 2 | 2.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 47:19 | 4 | 0:40:56 | |
| 3 | 2.6 | Paul Glass | D-Zero | 105 | 1029 | RO | |||
| 4 | 3.0 | Nigel Wareing#Laser | Laser | 1103 | 47:03 | 4 | 0:42:39 | ||
| 5 | 4.0 | Andy Jackson | Solo | 5050 | 1139 | 37:18 | 3 | 0:43:40 | |
| 6 | 5.0 | David Hicks | Comet Zero | 170 | 1250 | 47:09 | 3 | 0:50:18 | |
| 7 | 6.0 | Ian Ellis & Jeff | Laser Bahia | 1095 | 59:44 | 3 | 1:12:44 | ||
| 8 | 8.0 | Charlie Craven-Bartle | Bosun | 1198 | RET |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 48:43 | 4 | 0:41:36 | |
| 2 | 2.0 | Greg Smith | RS400 | 528 | 973 | 43:18 | 4 | 0:44:30 | |
| 3 | 3.0 | Tim Rivers | Laser | 133489 | 1103 | 50:04 | 4 | 0:45:23 | |
| 4 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 56:33 | 4 | 0:48:55 | |
| 5 | 5.0 | Tony Dorkins#Radial | Laser Radial | 1156 | 61:12 | 3 | 1:10:35 | ||
| 6 | 6.0 | Alex Christie#2000 | 56:14 | 3 | 1:14:59 | ||||
| 7 | 8.0 | David Hicks | Comet Zero | 170 | 1250 | RET | |||
| 7 | 8.0 | David Morgan | Bosun | 1198 | RO | ||||
| 9 | 12.0 | Joseph Christie | Topper | 1369 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 37:18 | 3 | 0:33:49 | |
| 2 | 2.0 | Carol Butcher | Comet | 614 | 1208 | 40:55 | 3 | 0:33:52 | |
| 3 | 3.0 | Greg Smith | RS400 | 528 | 973 | 36:29 | 3 | 0:37:30 | |
| 4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 40:02 | 3 | 0:38:54 | |
| 5 | 5.0 | David Morgan | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 52:41 | 4 | 0:47:46 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 52:07 | 4 | 0:50:39 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 61:25 | 4 | 0:52:27 | |
| 4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 66:26 | 4 | 0:55:00 | |
| 5 | 5.0 | Greg Smith | RS400 | 528 | 973 | 56:50 | 4 | 0:58:25 | |
| 6 | 6.0 | Martin Wetten | GP14 | 9078 | 1145 | 53:35 | 3 | 1:02:24 | |
| 7 | 7.0 | David Hicks | Comet Zero | 170 | 1250 | 67:00 | 3 | 1:11:28 | |
| 8 | 8.0 | John Lyon | Solo | 5084 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 40:15 | 4 | 0:34:22 | |
| 2 | 2.0 | Tim Rivers | Laser | 133489 | 1103 | 40:31 | 4 | 0:36:44 | |
| 3 | 3.0 | Giles Horton | Europe | 122 | 1140 | 42:34 | 4 | 0:37:20 | |
| 4 | 4.0 | Paul Glass | D-Zero | 105 | 1029 | 39:45 | 4 | 0:38:38 | |
| 5 | 5.0 | Martin Wetten | GP14 | 9078 | 1145 | 40:08 | 3 | 0:46:44 | |
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1103 | 51:47 | 4 | 0:46:57 | |
| 7 | 7.0 | Kristian Lomas | Laser | 186009 | 1103 | 44:15 | 3 | 0:53:29 | |
| 8 | 8.0 | David Hicks | Comet Zero | 170 | 1250 | 55:26 | 3 | 0:59:08 | |
| 9 | 10.0 | Greg Smith | RS400 | 528 | 973 | RET | |||
| 9 | 10.0 | Andy Finlayson | Laser | 1103 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 40:53 | 5 | 0:37:04 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 39:58 | 5 | 0:38:50 | |
| 3 | 3.0 | Nigel Wareing#Laser | Laser | 1103 | 45:33 | 5 | 0:41:18 | ||
| 4 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 47:19 | 5 | 0:41:19 | |
| 5 | 5.0 | David Morgan | Bosun | 1198 | RO | ||||
| 6 | 6.0 | David Hicks | Comet Zero | 170 | 1250 | CRW |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Tim Rivers | Laser | 133489 | 1103 | 38:55 | 6 | 0:35:17 | |
| 2 | 2.0 | Giles Horton | Europe | 122 | 1140 | 42:12 | 6 | 0:37:01 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 38:21 | 6 | 0:37:16 | |
| 4 | 4.0 | Carol Butcher | Comet | 614 | 1208 | 45:46 | 6 | 0:37:53 | |
| 5 | 5.0 | Nigel Wareing#Laser | Laser | 1103 | 47:18 | 6 | 0:42:53 | ||
| 6 | 6.0 | Martin Wetten | GP14 | 9078 | 1145 | 41:12 | 5 | 0:43:11 | |
| 6 | 6.0 | David Hicks | Comet Zero | 170 | 1250 | CRW | |||
| 8 | 7.0 | Greg Smith | RS400 | 528 | 973 | 45:23 | 6 | 0:46:39 | |
| 9 | 8.0 | Andy Walter | Laser | 141557 | 1103 | 47:10 | 5 | 0:51:19 | |
| 10 | 9.0 | John Lyon | Solo | 5084 | 1139 | RO |
Sailwave Scoring Software 2.29.0
www.sailwave.com