| Rank | HelmName | BC-R1 14/06/2026 11:00 |
BC-R2 14/06/2026 12:00 |
BC-R3 14/06/2026 13:45 |
BC-R4 14/06/2026 14:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Tim Rivers | 1.0 | 1.0 | 1.0 | (4.0 CRW) | 7.0 | 3.0 |
| 2nd | Alex Christie | 2.0 | (8.0) | 2.0 | 2.0 | 14.0 | 6.0 |
| 2nd | Archie Richard Mia | 2.0 CRW | (8.0 CRW) | 2.0 CRW | 2.0 CRW | 14.0 | 6.0 |
| 4th | Scott Burdett & John Jones | (6.0) | 3.0 | 3.0 | 1.0 | 13.0 | 7.0 |
| 5th | Paul Glass & Andy Jackson | 3.0 | 2.0 | (4.0) | 3.0 | 12.0 | 8.0 |
| 6th | Joseph Christie | (11.0) | 5.0 | 1.0 CRW | 4.0 | 21.0 | 10.0 |
| 7th | John Bucksey & John Messer | (7.0) | 6.0 | 6.0 | 5.0 | 24.0 | 17.0 |
| 8th | Steve McGuire | 8.0 | (9.0) | 5.0 | 6.0 | 28.0 | 19.0 |
| 9th | Keith Buckler & Roger Llewellyn | 5.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 37.0 | 23.0 |
| 10th | Chris Fife-Schaw | (13.0 RO) | 10.0 RO | 7.0 RO | 7.0 RO | 37.0 | 24.0 |
| 10th | Dave Dray | (13.0 OOD) | 10.0 OOD | 7.0 OOD | 7.0 OOD | 37.0 | 24.0 |
| 12th | John Wells | 1.0 CRW | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 43.0 | 29.0 |
| 13th | Miles & Max | 9.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 44.0 | 30.0 |
| 14th | Vicki Richards | 8.0 CRW | 9.0 CRW | (14.0 DNC) | 14.0 DNC | 45.0 | 31.0 |
| 15th | I?la & Emily | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 46.0 | 32.0 |
| 16th | Martin ?? | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 52.0 | 38.0 |
| 16th | Rosie & Evie | 10.0 CRW | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 52.0 | 38.0 |
| 18th | Ben & Adam | 11.0 CRW | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 53.0 | 39.0 |
| 19th | Miya & Anara | 12.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 54.0 | 40.0 |
| Rank | Boat no. | BC-R1 14/06/2026 11:00 |
BC-R2 14/06/2026 12:00 |
BC-R3 14/06/2026 13:45 |
BC-R4 14/06/2026 14:45 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Bosun 22 | 1.0 | (6.0) | 2.0 | 6.0 | 15.0 | 9.0 |
| 2nd | Bosun 9 | (9.0) | 2.0 | 3.0 | 4.0 | 18.0 | 9.0 |
| 3rd | Bosun 5 | (6.0) | 1.0 | 4.0 | 5.0 | 16.0 | 10.0 |
| 4th | Bosun 7 | (7.0) | 7.0 | 1.0 | 3.0 | 18.0 | 11.0 |
| 5th | Bosun 1 | (5.0) | 5.0 | 5.0 | 1.0 | 16.0 | 11.0 |
| 6th | Bosun 4 | 3.0 | (8.0) | 6.0 | 2.0 | 19.0 | 11.0 |
| 7th | Bosun 16 | 4.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 36.0 | 22.0 |
| 8th | Bosun 15 | 8.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 |
| 9th | Bosun 13 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 44.0 | 30.0 |
| 10th | Bosun 3 | 11.0 | 9.0 | (14.0 DNC) | 14.0 DNC | 48.0 | 34.0 |
| 11th | Bosun 14 | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 52.0 | 38.0 |
| 12th | Bosun 23 | 12.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 54.0 | 40.0 |
Teams that kept to the same pairing throughout are shown as a combined entry.
Other pairings changed as people left or joined in, and individual entries are shown for these.
Helm and crew roles may sometimes appear reversed, but the scoring is not affected -
crews scored the same as their helm in each race..
If your details are incomplete or incorrect, or if the timings or lap counts are wrong,
please send an email to sailwave@hlstcmembers.org.uk with your corrections/comments.
Sailwave Scoring Software 2.29.0
www.sailwave.com