| Rank | Total | Nett | HelmName | Class | SailNo | CrewName | PY | FriHcp01 17/04/2026 19:00 |
FriHcp02 24/04/2026 19:00 |
FriHcp03 01/05/2026 19:00 |
FriHcp04 08/05/2026 19:00 |
FriHcp05 15/05/2026 19:00 |
FriHcp06 22/05/2026 19:00 |
FriHcp07 29/05/2026 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11.0 | 4.0 | Greg Smith | RS400 | 528 | 973 | (4.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | |
| 2nd | 34.0 | 7.0 | Paul Glass | D-Zero | 105 | 1029 | 1.0 | (12.0 DNC) | 2.0 | (3.0) | 2.0 | 2.0 RO | (12.0 DNC) | |
| 3rd | 35.0 | 8.0 | Mike Wardale | Lightning 368 | 434 | 1171 | (12.0 DNC) | 2.0 | (3.0) | 2.0 | 3.0 | (12.0 DNC) | 1.0 | |
| 4th | 49.3 | 13.3 | Tim Rivers | Laser | 133489 | 1103 | 3.0 | (12.0 DNC) | 4.0 | (12.0 DNC) | 3.3 OOD | (12.0 DNC) | 3.0 | |
| 5th | 55.0 | 19.0 | Martin Wetten | GP14 | 9078 | 1145 | (12.0 DNC) | 4.0 | 7.0 | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | |
| 6th | 53.0 | 23.0 | David Hicks | Comet Zero | 170 | 1250 | (12.0 DNC) | (10.0) | (8.0) | 5.0 | 5.0 | 5.0 | 8.0 RET | |
| 7th | 66.0 | 30.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 4.0 | |
| 8th | 67.0 | 31.0 | Andy Walter | Laser | 141557 | 1103 | 6.0 | 7.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | |
| 9th | 68.0 | 32.0 | Nigel Wareing#Laser | Laser | 1103 | (12.0 DNC) | 8.0 | 9.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | ||
| 10th | 69.0 | 33.0 | Andy Jackson | Solo | 5050 | 1139 | (12.0 DNC) | (12.0 DNC) | 5.0 | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNC | |
| 11th | 69.0 | 33.0 | David Morgan | Bosun | 1198 | 7.0 RO | (12.0 DNC) | (12.0 DNC) | 6.0 RO | (12.0 DNC) | 12.0 DNC | 8.0 RO | ||
| 12th | 71.0 | 35.0 | Carol Butcher | Comet | 614 | 1208 | 5.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | |
| 13th | 72.0 | 36.0 | Ian Ellis & Jeff | Laser Bahia | 1095 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 6.0 | 6.0 | 12.0 DNC | ||
| 14th | 74.0 | 38.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 15th | 75.0 | 39.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 16th | 77.0 | 41.0 | Tony Dorkins#Radial | Laser Radial | 1156 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | ||
| 17th | 77.0 | 41.0 | Giles Horton | Europe | 122 | 1140 | (12.0 DNC) | 5.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 18th | 78.0 | 42.0 | Alex Christie#2000 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 6.0 | ||||
| 19th | 80.0 | 44.0 | Charlie Craven-Bartle | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 8.0 RET | 12.0 DNC | ||
| 20th | 81.0 | 45.0 | Alex Christie#Laser | Laser | 1103 | (12.0 DNC) | 9.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||
| 21st | 82.0 | 46.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | (12.0 DNC) | (12.0 DNC) | 10.0 RO | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 22nd | 83.0 | 47.0 | Richard Howard#Solo | Solo | 3842 | 1139 | (12.0 DNC) | 11.0 RO | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | |
| 23rd | 84.0 | 48.0 | a | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | ||||
| 23rd | 84.0 | 48.0 | Joseph Christie | Topper | 1369 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 CRW | ||
| 23rd | 84.0 | 48.0 | Nigel Wareing#Bosun | Bosun | 1198 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Paul Glass | D-Zero | 105 | 1029 | 42:12 | 6 | 0:41:01 | |
| 2 | 2.0 | Mike Dray#Solo | Solo | 6017 | 1139 | 48:35 | 6 | 0:42:39 | |
| 3 | 3.0 | Tim Rivers | Laser | 133489 | 1103 | 47:10 | 6 | 0:42:46 | |
| 4 | 4.0 | Greg Smith | RS400 | 528 | 973 | 42:16 | 6 | 0:43:26 | |
| 5 | 5.0 | Carol Butcher | Comet | 614 | 1208 | 45:52 | 5 | 0:45:34 | |
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1103 | 50:22 | 6 | 0:45:40 | |
| 7 | 7.0 | David Morgan | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 30:16 | 4 | 0:31:06 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 39:21 | 4 | 0:33:36 | |
| 3 | 3.0 | Steve McGuire#Laser | Laser | 127733 | 1103. | 38:11 | 4 | 0:34:37 | |
| 4 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 30:17 | 3 | 0:35:16 | |
| 5 | 5.0 | Giles Horton | Europe | 122 | 1140 | 40:17 | 4 | 0:35:20 | |
| 6 | 6.0 | Carol Butcher | Comet | 614 | 1208 | 42:42 | 4 | 0:35:21 | |
| 7 | 7.0 | Andy Walter | Laser | 141557 | 1103 | 39:41 | 4 | 0:35:59 | |
| 8 | 8.0 | Nigel Wareing#Laser | Laser | 1103 | 31:32 | 3 | 0:38:07 | ||
| 9 | 9.0 | Alex Christie#Laser | Laser | 1103 | 31:42 | 3 | 0:38:19 | ||
| 10 | 10.0 | David Hicks | Comet Zero | 170 | 1250 | 37:19 | 3 | 0:39:48 | |
| 11 | 11.0 | Richard Howard#Solo | Solo | 3842 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 32:38 | 4 | 0:33:32 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 36:15 | 4 | 0:35:14 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 32:42 | 3 | 0:37:14 | |
| 4 | 4.0 | Tim Rivers | Laser | 133489 | 1103 | 42:12 | 4 | 0:38:16 | |
| 5 | 5.0 | Andy Jackson | Solo | 5050 | 1139 | 44:10 | 4 | 0:38:47 | |
| 6 | 6.0 | Andy Walter | Laser | 141557 | 1103 | 33:00 | 3 | 0:39:53 | |
| 7 | 7.0 | Martin Wetten | GP14 | 9078 | 1145 | 34:30 | 3 | 0:40:10 | |
| 8 | 8.0 | David Hicks | Comet Zero | 170 | 1250 | 39:45 | 3 | 0:42:24 | |
| 9 | 9.0 | Nigel Wareing#Laser | Laser | 1103 | 37:05 | 3 | 0:44:50 | ||
| 10 | 10.0 | Chris Fife-Schaw | Solo | 4873 | 1139 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 37:54 | 8 | 0:38:57 | |
| 2 | 2.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 41:26 | 7 | 0:40:26 | |
| 3 | 3.0 | Paul Glass | D-Zero | 105 | 1029 | 44:26 | 8 | 0:43:11 | |
| 4 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 45:18 | 7 | 0:45:13 | |
| 5 | 5.0 | David Hicks | Comet Zero | 170 | 1250 | 44:43 | 5 | 0:57:14 | |
| 6 | 6.0 | David Morgan | Bosun | 1198 | RO |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 36:01 | 4 | 0:37:01 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | 39:50 | 4 | 0:38:43 | |
| 3 | 3.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 47:23 | 4 | 0:40:28 | |
| 4 | 3.3 | Tim Rivers | Laser | 133489 | 1103 | OOD | |||
| 5 | 4.0 | Martin Wetten | GP14 | 9078 | 1145 | 50:33 | 4 | 0:44:09 | |
| 6 | 5.0 | David Hicks | Comet Zero | 170 | 1250 | 54:50 | 3 | 0:58:29 | |
| 7 | 6.0 | Ian Ellis & Jeff | Laser Bahia | 1095 | 61:24 | 2 | 1:52:09 |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Greg Smith | RS400 | 528 | 973 | 37:11 | 4 | 0:38:13 | |
| 2 | 2.0 | Paul Glass | D-Zero | 105 | 1029 | RO | |||
| 2 | 2.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 47:19 | 4 | 0:40:56 | |
| 4 | 3.0 | Nigel Wareing#Laser | Laser | 1103 | 47:03 | 4 | 0:42:39 | ||
| 5 | 4.0 | Andy Jackson | Solo | 5050 | 1139 | 37:18 | 3 | 0:43:40 | |
| 6 | 5.0 | David Hicks | Comet Zero | 170 | 1250 | 47:09 | 3 | 0:50:18 | |
| 7 | 6.0 | Ian Ellis & Jeff | Laser Bahia | 1095 | 59:44 | 3 | 1:12:44 | ||
| 8 | 8.0 | Charlie Craven-Bartle | Bosun | 1198 | RET |
| Rank | Points | HelmName | Class | SailNo | CrewName | PY | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Mike Wardale | Lightning 368 | 434 | 1171 | 48:43 | 4 | 0:41:36 | |
| 2 | 2.0 | Greg Smith | RS400 | 528 | 973 | 43:18 | 4 | 0:44:30 | |
| 3 | 3.0 | Tim Rivers | Laser | 133489 | 1103 | 50:04 | 4 | 0:45:23 | |
| 4 | 4.0 | Steve McGuire#Radial | Laser Radial | 127733 | 1156 | 56:33 | 4 | 0:48:55 | |
| 5 | 5.0 | Tony Dorkins#Radial | Laser Radial | 1156 | 61:12 | 3 | 1:10:35 | ||
| 6 | 6.0 | Alex Christie#2000 | 56:14 | 3 | 1:14:59 | ||||
| 7 | 8.0 | David Hicks | Comet Zero | 170 | 1250 | RET | |||
| 7 | 8.0 | David Morgan | Bosun | 1198 | RO | ||||
| 9 | 12.0 | Joseph Christie | Topper | 1369 | CRW |
Sailwave Scoring Software 2.29.0
www.sailwave.com