WinterPM2024

HLSTC

Winter PM Handicap Series 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY WinPM01
03/11/2024 13:45
WinPM02
10/11/2024 13:45
WinPM03
16/11/2024 13:45
WinPM05
01/12/2024 13:45
WinPM06
08/12/2024 13:45
WinPM07
15/12/2024 13:45
WinPM08
22/12/2024 13:45
WinPM09
29/12/2024 13:45
Total Nett
1st Lightning 368 183 Mike Wardale   1160 1.0 1.0 2.0 (5.0) (15.0 DNC) 2.0 (15.0 DNC) 2.0 43.0 8.0
2nd Laser 192530 Steve Marshall   1102 (5.0) (15.0 DNC) (15.0 DNC) 1.0 2.0 2.4 RO 3.0 1.0 44.4 9.4
3rd D-Zero 105 Paul Glass   1032 (8.0) (15.0 DNC) 1.0 2.0 3.0 4.0 1.0 (5.0) 39.0 11.0
4th Laser 127733 Steve McGuire   1102 3.0 3.0 3.0 4.0 (15.0 DNC) (6.0) (15.0 DNC) 3.0 52.0 16.0
5th Laser 185967 James Maxfield   1102 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.3 OOD 2.0 15.0 DNC 73.3 28.3
6th Solo 3141 Chris Fife-Schaw#Solo   1142 (14.0 RET) 7.5 RO 4.0 (15.0 DNC) (15.0 DNC) 8.0 7.5 OOD 4.0 75.0 31.0
7th Europe 122 Giles Horton   1147 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 3.5 RO 15.0 DNC 85.5 40.5
8th Solo 5084 John Lyon   1142 6.0 (15.0 DNC) 6.5 RO 6.5 OOD (15.0 DNC) 7.0 (15.0 DNC) 15.0 DNC 86.0 41.0
9th Laser 141557 Andy Walter   1102 11.0 (15.0 DNC) 6.0 7.0 (15.0 DNC) 11.0 (15.0 DNC) 8.8 OOD 88.8 43.8
10th Bosun 2426 Dave Dray   1198 10.0 5.5 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 91.5 46.5
11th Solo 4386 John Jones   1142 4.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 96.0 51.0
12th Laser 122380 Mike Dray#Laser   1102 (15.0 DNC) 3.0 RO (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 15.0 DNC 96.0 51.0
13th RS400 528 Greg Smith   973 (15.0 DNC) (15.0 DNC) 3.0 OOD 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 96.0 51.0
14th RS Aero6 1234 Andy Jackson   1102 14.0 RET (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 9.0 15.0 DNC 9.3 RO 97.3 52.3
15th Bosun   John Bucksey   1198 (15.0 DNC) 4.0 (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 100.0 55.0
16th Solo 4254 Steve Davis#Solo   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 RO 15.0 DNC 15.0 DNC 15.0 DNC 109.0 64.0
16th Laser 161560 Mike Ambroziak   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 109.0 64.0
18th Laser 186009 Tim Rivers   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 RO 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 113.0 68.0
19th Comet Duo   Stephen Linton   1178 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 114.0 69.0
20th Bosun   Charlie Craven-Bartle   1198 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 10.0 15.0 DNC 15.0 DNC 115.0 70.0
21st Bosun   David Morgan   1198 14.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 119.0 74.0


Race 4 was abandoned because of high winds (Storm Bert)

WinPM01 - 03/11/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 48:16 4 0:41:37 1.0
2 Europe 122 Giles Horton   1147 49:38 4 0:43:16 2.0
3 Laser 127733 Steve McGuire   1102 48:04 4 0:43:37 3.0
4 Solo 4386 John Jones   1142 50:16 4 0:44:01 4.0
5 Laser 192530 Steve Marshall   1102 48:37 4 0:44:07 5.0
6 Solo 5084 John Lyon   1142 50:50 4 0:44:31 6.0
7 Laser 185967 James Maxfield   1102 49:13 4 0:44:40 7.0
8 D-Zero 105 Paul Glass   1032 46:56 4 0:45:29 8.0
9 Comet Duo   Stephen Linton   1178 56:43 4 0:48:09 9.0
10 Bosun 2426 Dave Dray   1198 58:31 4 0:48:51 10.0
11 Laser 141557 Andy Walter   1102 58:20 4 0:52:56 11.0
12 Solo 3141 Chris Fife-Schaw#Solo   1142 RET     14.0
12 RS Aero6 1234 Andy Jackson   1102 RET     14.0
12 Bosun   David Morgan   1198 OOD     14.0

WinPM02 - 10/11/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 29:43 2 0:25:37 1.0
2 Solo 4386 John Jones   1142 29:38 2 0:25:57 2.0
3 Laser 127733 Steve McGuire   1102 31:05 2 0:28:12 3.0
3 Laser 122380 Mike Dray#Laser   1102 RO     3.0
5 Bosun   John Bucksey   1198 42:38 2 0:35:35 4.0
6 Bosun 2426 Dave Dray   1198 OOD     5.5
7 Solo 3141 Chris Fife-Schaw#Solo   1142 RO     7.5

WinPM03 - 16/11/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 D-Zero 105 Paul Glass   1032 35:36 4 0:34:30 1.0
2 Lightning 368 183 Mike Wardale   1160 40:45 4 0:35:08 2.0
3 Laser 127733 Steve McGuire   1102 39:14 4 0:35:36 3.0
3 RS400 528 Greg Smith   973 OOD     3.0
5 Solo 3141 Chris Fife-Schaw#Solo   1142 45:11 4 0:39:34 4.0
6 RS Aero6 1234 Andy Jackson   1102 46:12 4 0:41:55 5.0
7 Laser 141557 Andy Walter   1102 46:22 4 0:42:05 6.0
8 Solo 5084 John Lyon   1142 RO     6.5

WinPM05 - 01/12/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 192530 Steve Marshall   1102 46:57 5 0:42:36 1.0
2 D-Zero 105 Paul Glass   1032 45:35 5 0:44:10 2.0
3 RS400 528 Greg Smith   973 43:15 5 0:44:27 3.0
4 Laser 127733 Steve McGuire   1102 49:33 5 0:44:58 4.0
5 Lightning 368 183 Mike Wardale   1160 45:22 4 0:48:53 5.0
6 Bosun   John Bucksey   1198 47:13 4 0:49:16 6.0
7 Solo 5084 John Lyon   1142 OOD     6.5
8 Laser 141557 Andy Walter   1102 43:58 4 0:49:52 7.0
9 Laser 186009 Tim Rivers   1102 RO     8.0

WinPM06 - 08/12/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 185967 James Maxfield   1102 44:02 4 0:39:57 1.0
2 Laser 192530 Steve Marshall   1102 45:04 4 0:40:54 2.0
3 D-Zero 105 Paul Glass   1032 46:36 4 0:45:09 3.0
4 Solo 4254 Steve Davis#Solo   1142 RO     4.0
4 Laser 161560 Mike Ambroziak   1102 OOD     4.0

WinPM07 - 15/12/2024 at 13:45

The course consisted of a number of whole laps and then a part-lap (about 0.8 lap) to the finish.
For boats completing 3.8 laps, the count is shown as 38, and for 2.8, 28.

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Bosun 2426 Dave Dray   1198 47:14 38 0:39:26 1.0
2 Lightning 368 183 Mike Wardale   1160 46:59 38 0:40:30 2.0
3 Laser 192530 Steve Marshall   1102 RO     2.4
4 Laser 122380 Mike Dray#Laser   1102 44:52 38 0:40:43 3.0
5 Laser 185967 James Maxfield   1102 OOD     3.3
6 D-Zero 105 Paul Glass   1032 42:21 38 0:41:02 4.0
7 Europe 122 Giles Horton   1147 47:07 38 0:41:05 5.0
8 Laser 127733 Steve McGuire   1102 46:09 38 0:41:53 6.0
9 Solo 5084 John Lyon   1142 48:13 38 0:42:13 7.0
10 Solo 3141 Chris Fife-Schaw#Solo   1142 48:21 38 0:42:20 8.0
11 RS Aero6 1234 Andy Jackson   1102 52:43 38 0:47:50 9.0
12 Bosun   Charlie Craven-Bartle   1198 48:52 28 0:55:21 10.0
13 Laser 141557 Andy Walter   1102 45:22 28 0:55:52 11.0

WinPM08 - 22/12/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 D-Zero 105 Paul Glass   1032 41:12 6 0:39:55 1.0
2 Laser 185967 James Maxfield   1102 46:01 6 0:41:45 2.0
3 Laser 192530 Steve Marshall   1102 47:44 6 0:43:19 3.0
4 Europe 122 Giles Horton   1147 RO     3.5
5 Solo 3141 Chris Fife-Schaw#Solo   1142 OOD     7.5

WinPM09 - 29/12/2024 at 13:45

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 192530 Steve Marshall   1102 34:37 4 0:31:25 1.0
2 Lightning 368 183 Mike Wardale   1160 36:34 4 0:31:31 2.0
3 Laser 127733 Steve McGuire   1102 36:09 4 0:32:48 3.0
4 Solo 3141 Chris Fife-Schaw#Solo   1142 39:14 4 0:34:21 4.0
5 D-Zero 105 Paul Glass   1032 35:51 4 0:34:44 5.0
6 Laser 141557 Andy Walter   1102 OOD     8.8
7 RS Aero6 1234 Andy Jackson   1102 RO     9.3



Sailwave Scoring Software 2.29.0
www.sailwave.com