Rank | Class | SailNo | HelmName | CrewName | PY | WinAM01 03/11/2024 12:00 |
WinAM02 10/11/2024 12:00 |
WinAM03 16/11/2024 12:00 |
WinAM05 01/12/2024 12:00 |
WinAM06 08/12/2024 12:00 |
WinAM07 15/12/2024 12:00 |
WinAM08 22/12/2024 12:00 |
WinAM09 29/12/2024 12:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 192530 | Steve Marshall | 1102 | (4.0) | (3.0) | (15.0 DNC) | 3.0 | 1.0 | 2.2 RO | 1.0 | 1.0 | 30.2 | 8.2 | |
2nd | Lightning 368 | 183 | Mike Wardale | 1160 | 1.0 | (6.0) | 1.0 | 1.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | 2.0 | 45.0 | 9.0 | |
3rd | D-Zero | 105 | Paul Glass | 1032 | (8.0) | 1.0 | (3.0) | 2.0 | 3.0 | (6.0) | 3.0 | 3.0 | 29.0 | 12.0 | |
4th | Laser | 127733 | Steve McGuire | 1102 | 3.0 | 5.0 | 4.0 | 4.0 | (15.0 DNC) | (7.0) | (15.0 DNC) | 5.0 | 58.0 | 21.0 | |
5th | Laser | 185967 | James Maxfield | 1102 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 OOD | 2.0 | 15.0 DNC | 72.0 | 27.0 | |
6th | Comet | 614 | Carol Butcher | 1210 | (15.0 DNC) | 4.0 | 2.0 | 5.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | 15.0 DNC | 73.0 | 28.0 | |
7th | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | (13.0) | 7.8 RO | 5.0 | (15.0 DNC) | (15.0 DNC) | 9.0 | 7.8 OOD | 4.0 | 76.6 | 33.6 | |
8th | Europe | 122 | Giles Horton | 1147 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 5.0 | 3.5 RO | 15.0 DNC | 85.5 | 40.5 | |
9th | Laser | 141557 | Andy Walter | 1102 | (12.0) | 7.0 | 7.0 | 7.0 | (15.0 DNC) | 11.0 | (15.0 DNC) | 8.8 RO | 82.8 | 40.8 | |
10th | RS Aero6 | 1234 | Andy Jackson | 1102 | 10.0 | 9.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 10.0 | (15.0 DNC) | 8.8 RO | 88.8 | 43.8 | |
11th | Laser | 122380 | Mike Dray#Laser | 1102 | 1.0 RO | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 92.0 | 47.0 | |
12th | Bosun | 2426 | Dave Dray | 1198 | 9.0 | 6.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 15.0 DNC | 15.0 DNC | 93.0 | 48.0 | |
13th | Solo | 4386 | John Jones | 1142 | 6.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 98.0 | 53.0 | |
14th | Solo | 5084 | John Lyon | 1142 | 11.0 | (15.0 DNC) | 9.5 RO | 9.5 OOD | (15.0 DNC) | 8.0 | (15.0 DNC) | 15.0 DNC | 98.0 | 53.0 | |
15th | Bosun | John Bucksey | 1198 | (15.0 DNC) | 8.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 104.0 | 59.0 | ||
16th | Solo | 4254 | Steve Davis#Solo | 1142 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 RO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 64.0 | |
16th | Laser | 161560 | Mike Ambroziak | 1102 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 OOD | 15.0 DNC | 15.0 DNC | 15.0 DNC | 109.0 | 64.0 | |
18th | Solo | 3842 | Richard Howard | 1142 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 67.0 | |
19th | Bosun | 2313 | Mike Dray#Bosun | 1198 | 11.0 RO | 11.0 RET | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 67.0 | |
20th | Laser | 186009 | Tim Rivers | 1102 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 RO | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 113.0 | 68.0 | |
21st | RS400 | 528 | Greg Smith | 973 | (15.0 DNC) | (15.0 DNC) | 8.0 OOD | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 113.0 | 68.0 | |
22nd | Bosun | Charlie Craven-Bartle | 1198 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 | 15.0 DNC | 15.0 DNC | 117.0 | 72.0 | ||
23rd | Bosun | David Morgan | 1198 | 14.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 119.0 | 74.0 |
Race 4 was abandoned because of high winds (Storm Bert)
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 34:59 | 3 | 0:30:09 | 1.0 | |
1 | Laser | 122380 | Mike Dray#Laser | 1102 | RO | 1.0 | |||
3 | Europe | 122 | Giles Horton | 1147 | 34:40 | 3 | 0:30:13 | 2.0 | |
4 | Laser | 127733 | Steve McGuire | 1102 | 33:26 | 3 | 0:30:20 | 3.0 | |
5 | Laser | 192530 | Steve Marshall | 1102 | 34:07 | 3 | 0:30:58 | 4.0 | |
6 | Laser | 185967 | James Maxfield | 1102 | 34:13 | 3 | 0:31:03 | 5.0 | |
7 | Solo | 4386 | John Jones | 1142 | 36:34 | 3 | 0:32:01 | 6.0 | |
8 | Solo | 3842 | Richard Howard | 1142 | 36:40 | 3 | 0:32:06 | 7.0 | |
9 | D-Zero | 105 | Paul Glass | 1032 | 33:51 | 3 | 0:32:48 | 8.0 | |
10 | Bosun | 2426 | Dave Dray | 1198 | 39:23 | 3 | 0:32:52 | 9.0 | |
11 | RS Aero6 | 1234 | Andy Jackson | 1102 | 36:49 | 3 | 0:33:25 | 10.0 | |
12 | Solo | 5084 | John Lyon | 1142 | 39:47 | 3 | 0:34:50 | 11.0 | |
12 | Bosun | 2313 | Mike Dray#Bosun | 1198 | RO | 11.0 | |||
14 | Laser | 141557 | Andy Walter | 1102 | 39:35 | 3 | 0:35:55 | 12.0 | |
15 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 41:21 | 3 | 0:36:13 | 13.0 | |
16 | Bosun | David Morgan | 1198 | OOD | 14.0 |
The course was a triangle and sausage, with the triangle about a third longer than the sausage.
So the lap count is shown as four units for each completed triangle, and three units for each completed sausage.
The leading boats completed two full circuits, shown as 14 units/laps in total.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D-Zero | 105 | Paul Glass | 1032 | 43:28 | 14 | 0:42:07 | 1.0 | |
2 | Solo | 4386 | John Jones | 1142 | 52:13 | 14 | 0:45:43 | 2.0 | |
3 | Laser | 192530 | Steve Marshall | 1102 | 52:48 | 14 | 0:47:55 | 3.0 | |
4 | Comet | 614 | Carol Butcher | 1210 | 58:50 | 14 | 0:48:37 | 4.0 | |
5 | Laser | 127733 | Steve McGuire | 1102 | 53:50 | 14 | 0:48:51 | 5.0 | |
6 | Lightning 368 | 183 | Mike Wardale | 1160 | 59:45 | 14 | 0:51:31 | 6.0 | |
6 | Bosun | 2426 | Dave Dray | 1198 | OOD | 6.0 | |||
8 | Laser | 141557 | Andy Walter | 1102 | 58:08 | 14 | 0:52:45 | 7.0 | |
9 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | RO | 7.8 | |||
10 | Bosun | John Bucksey | 1198 | 62:30 | 11 | 1:06:24 | 8.0 | ||
11 | RS Aero6 | 1234 | Andy Jackson | 1102 | 43:45 | 7 | 1:19:24 | 9.0 | |
12 | Bosun | 2313 | Mike Dray#Bosun | 1198 | RET | 11.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 44:12 | 5 | 0:38:06 | 1.0 | |
2 | Comet | 614 | Carol Butcher | 1210 | 47:08 | 5 | 0:38:57 | 2.0 | |
3 | D-Zero | 105 | Paul Glass | 1032 | 40:29 | 5 | 0:39:14 | 3.0 | |
4 | Laser | 127733 | Steve McGuire | 1102 | 43:48 | 5 | 0:39:45 | 4.0 | |
5 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 49:24 | 5 | 0:43:15 | 5.0 | |
6 | RS Aero6 | 1234 | Andy Jackson | 1102 | 47:47 | 5 | 0:43:22 | 6.0 | |
7 | Laser | 141557 | Andy Walter | 1102 | 51:38 | 5 | 0:46:51 | 7.0 | |
8 | RS400 | 528 | Greg Smith | 973 | OOD | 8.0 | |||
9 | Solo | 5084 | John Lyon | 1142 | RO | 9.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lightning 368 | 183 | Mike Wardale | 1160 | 43:39 | 3 | 0:37:38 | 1.0 | |
2 | D-Zero | 105 | Paul Glass | 1032 | 39:10 | 3 | 0:37:57 | 2.0 | |
3 | Laser | 192530 | Steve Marshall | 1102 | 42:09 | 3 | 0:38:15 | 3.0 | |
4 | Laser | 127733 | Steve McGuire | 1102 | 42:14 | 3 | 0:38:19 | 4.0 | |
5 | Comet | 614 | Carol Butcher | 1210 | 51:01 | 3 | 0:42:10 | 5.0 | |
6 | Bosun | John Bucksey | 1198 | 52:33 | 3 | 0:43:52 | 6.0 | ||
7 | Laser | 141557 | Andy Walter | 1102 | 51:24 | 3 | 0:46:39 | 7.0 | |
8 | Laser | 186009 | Tim Rivers | 1102 | RO | 8.0 | |||
9 | Solo | 5084 | John Lyon | 1142 | OOD | 9.5 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 192530 | Steve Marshall | 1102 | 41:01 | 4 | 0:37:13 | 1.0 | |
2 | Laser | 185967 | James Maxfield | 1102 | 41:09 | 4 | 0:37:20 | 2.0 | |
3 | D-Zero | 105 | Paul Glass | 1032 | 42:08 | 4 | 0:40:50 | 3.0 | |
4 | Solo | 4254 | Steve Davis#Solo | 1142 | RO | 4.0 | |||
4 | Laser | 161560 | Mike Ambroziak | 1102 | OOD | 4.0 |
The course consisted of a number of whole laps and then a part-lap (about 0.8 lap) to the finish.
For boats completing 3.8 laps, the count is shown as 38, and for 2.8, 28.
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 122380 | Mike Dray#Laser | 1102 | 40:28 | 38 | 0:36:43 | 1.0 | |
2 | Comet | 614 | Carol Butcher | 1210 | 45:36 | 38 | 0:37:41 | 2.0 | |
3 | Laser | 192530 | Steve Marshall | 1102 | RO | 2.2 | |||
4 | Laser | 185967 | James Maxfield | 1102 | OOD | 3.0 | |||
4 | Bosun | 2426 | Dave Dray | 1198 | 45:25 | 38 | 0:37:55 | 3.0 | |
6 | Lightning 368 | 183 | Mike Wardale | 1160 | 44:19 | 38 | 0:38:12 | 4.0 | |
7 | Europe | 122 | Giles Horton | 1147 | 44:39 | 38 | 0:38:56 | 5.0 | |
8 | D-Zero | 105 | Paul Glass | 1032 | 40:12 | 38 | 0:38:57 | 6.0 | |
9 | Laser | 127733 | Steve McGuire | 1102 | 43:43 | 38 | 0:39:40 | 7.0 | |
10 | Solo | 5084 | John Lyon | 1142 | 49:32 | 38 | 0:43:22 | 8.0 | |
11 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 50:08 | 38 | 0:43:54 | 9.0 | |
12 | RS Aero6 | 1234 | Andy Jackson | 1102 | 49:55 | 38 | 0:45:18 | 10.0 | |
13 | Laser | 141557 | Andy Walter | 1102 | 50:21 | 38 | 0:45:41 | 11.0 | |
14 | Bosun | Charlie Craven-Bartle | 1198 | 51:14 | 28 | 0:58:02 | 12.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 192530 | Steve Marshall | 1102 | 38:06 | 5 | 0:34:34 | 1.0 | |
2 | Laser | 185967 | James Maxfield | 1102 | 38:45 | 5 | 0:35:10 | 2.0 | |
3 | D-Zero | 105 | Paul Glass | 1032 | 38:26 | 5 | 0:37:14 | 3.0 | |
4 | Europe | 122 | Giles Horton | 1147 | RO | 3.5 | |||
5 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | OOD | 7.8 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 192530 | Steve Marshall | 1102 | 44:58 | 5 | 0:40:48 | 1.0 | |
2 | Lightning 368 | 183 | Mike Wardale | 1160 | 47:29 | 5 | 0:40:56 | 2.0 | |
3 | D-Zero | 105 | Paul Glass | 1032 | 42:31 | 5 | 0:41:12 | 3.0 | |
4 | Solo | 3141 | Chris Fife-Schaw#Solo | 1142 | 47:58 | 5 | 0:42:00 | 4.0 | |
5 | Laser | 127733 | Steve McGuire | 1102 | 47:18 | 5 | 0:42:55 | 5.0 | |
6 | Laser | 141557 | Andy Walter | 1102 | RO | 8.8 | |||
6 | RS Aero6 | 1234 | Andy Jackson | 1102 | RO | 8.8 |
Sailwave Scoring Software 2.29.0
www.sailwave.com