AutumnAM2024

HLSTC

Autumn AM Handicap Series 2024

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY AutAM01
01/09/2024 12:00
AutAM02
08/09/2024 12:00
AutAM03
15/09/2024 12:00
AutAM04
22/09/2024 12:00
AutAM05
29/09/2024 12:00
AutAM06
06/10/2024 12:00
AutAM07
13/10/2024 12:00
AutAM08
20/10/2024 12:00
AutPM09
27/10/2024 12:00
Total Nett
1st Laser 127733 Steve McGuire   1102 1.0 1.0 1.0 (3.0) (3.0) 1.0 (15.0 DNC) (15.0 DNC) 1.7 RO 41.7 5.7
2nd Lightning 368 183 Mike Wardale   1160 (15.0 DNC) (15.0 DNC) (6.0) 1.5 4.0 2.0 1.0 (15.0 DNC) 1.0 60.5 9.5
3rd D-Zero 105 Paul Glass   1032 2.0 (15.0 DNC) 2.5 RO (5.0) (15.0 DNC) (15.0 DNC) 2.5 OOD 1.0 2.0 60.0 10.0
4th Laser 192530 Steve Marshall   1102 (5.0) (15.0 DNC) 5.0 (6.0) 2.0 (15.0 DNC) 2.0 2.0 4.0 56.0 15.0
5th Solo 5084 John Lyon   1142 3.5 RO (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 3.0 77.5 17.5
6th Solo 3842 Richard Howard   1142 (15.0 DNC) (15.0 DNC) 3.0 2.3 RO 1.0 3.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 84.3 24.3
7th Laser 141557 Andy Walter   1102 (15.0 DNC) 3.0 (11.0) 7.0 10.0 RET (15.0 DNC) 5.0 3.0 (15.0 DNC) 84.0 28.0
8th Solo 3141 Chris Fife-Schaw#Solo   1142 (15.0 DNC) 2.0 8.0 (15.0 DNC) 6.3 RO 6.3 OOD (9.0 RET) (15.0 DNC) 6.3 OOD 82.9 28.9
9th Comet 614 Carol Butcher   1210 4.0 (15.0 DNC) (15.0 DNC) 1.5 10.0 RET (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 94.5 34.5
10th RS Aero6 1234 Andy Jackson   1102 (15.0 DNC) 8.0 RO 9.0 8.0 (10.0 RET) 5.0 (15.0 DNC) (15.0 DNC) 8.0 RET 93.0 38.0
11th Miracle 3759 John Messer   1200 11.0 5.0 13.0 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 5.0 100.0 40.0
12th Europe 122 Giles Horton   1147 6.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 102.0 42.0
13th Bosun   John Bucksey   1198 7.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 107.0 47.0
14th Solo 4386 John Jones   1142 8.0 (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) 7.5 RO (15.0 DNC) 15.0 DNC 15.0 DNC 112.5 52.5
15th Laser 185967 James Maxfield   1102 13.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 OOD 15.0 DNC 122.0 62.0
16th Laser 186009 Tim Rivers   1102 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 123.0 63.0
17th Gull 2917 Louise   1363 15.0 CRW (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 RO 15.0 DNC 124.0 64.0
18th Bosun   Charlie Craven-Bartle   1198 (15.0 DNC) (15.0 DNC) 12.0 (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 15.0 DNC 15.0 DNC 124.0 64.0
19th Laser 5 Lucas Jackson-Rose   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 125.0 65.0
20th RS400 528 Greg Smith   973 (15.0 DNC) (15.0 DNC) 10.0 10.0 OOD (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 125.0 65.0
21st Laser 6 Oliver Jackson-Rose   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 66.0
22nd Laser Bahia   Ian Ellis   1095 (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 126.0 66.0
23rd Bosun   David Morgan   1198 (15.0 DNC) 7.0 OOD (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 127.0 67.0
24th Bosun 2426 Dave Dray   1198 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 RO 15.0 DNC 15.0 DNC 129.0 69.0
24th Laser   Alex Christie   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 RET 15.0 DNC 15.0 DNC 129.0 69.0
24th Laser   Joseph Christie   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 RET 15.0 DNC 15.0 DNC 129.0 69.0
27th Enterprise 22449 Dan Eley   1122 9.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 129.0 69.0
28th Laser 161560 Mike Ambroziak   1102 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 130.0 70.0
29th Laser Radial 203156 Nick NoSurname   1154 10.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 130.0 70.0
30th Gull 2917 Jane C   1363 13.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 133.0 73.0
31st Enterprise 22449 Flo Eley   1122 15.0 CRW (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 135.0 75.0




AutAM01 - 01/09/2024 at 12:00

The course consisted of a starting leg of approx. 0.3 lap, followed by a number of whole laps.
The leading competitors completed 5.3 laps, shown as 53.

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 127733 Steve McGuire   1102 37:38 53 0:34:09 1.0
2 D-Zero 105 Paul Glass   1032 35:41 53 0:34:35 2.0
3 Laser 186009 Tim Rivers   1102 38:55 53 0:35:19 3.0
4 Solo 5084 John Lyon   1142 RO     3.5
5 Comet 614 Carol Butcher   1210 43:37 53 0:36:03 4.0
6 Laser 192530 Steve Marshall   1102 39:56 53 0:36:14 5.0
7 Europe 122 Giles Horton   1147 42:30 53 0:37:03 6.0
8 Bosun   John Bucksey   1198 36:16 43 0:37:19 7.0
9 Solo 4386 John Jones   1142 43:17 53 0:37:54 8.0
10 Enterprise 22449 Dan Eley   1122 38:03 43 0:41:48 9.0
11 Laser Radial 203156 Nick NoSurname   1154 40:00 43 0:42:43 10.0
12 Miracle 3759 John Messer   1200 43:56 43 0:45:08 11.0
13 Laser 185967 James Maxfield   1102 OOD     13.0
13 Gull 2917 Jane C   1363 RET     13.0
15 Gull 2917 Louise   1363 CRW     15.0
15 Enterprise 22449 Flo Eley   1122 CRW     15.0

AutAM02 - 08/09/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 127733 Steve McGuire   1102 39:17 4 0:35:39 1.0
2 Solo 3141 Chris Fife-Schaw#Solo   1142 41:15 4 0:36:07 2.0
3 Laser 141557 Andy Walter   1102 41:18 4 0:37:29 3.0
4 Bosun   John Bucksey   1198 40:47 3 0:45:23 4.0
5 Miracle 3759 John Messer   1200 42:20 3 0:47:02 5.0
6 Laser Bahia   Ian Ellis   1095 40:26 3 0:49:14 6.0
7 Bosun   David Morgan   1198 OOD     7.0
8 RS Aero6 1234 Andy Jackson   1102 RO     8.0

AutAM03 - 15/09/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 127733 Steve McGuire   1102 40:45 4 0:36:59 1.0
2 Europe 122 Giles Horton   1147 44:19 4 0:38:38 2.0
3 D-Zero 105 Paul Glass   1032 RO     2.5
4 Solo 3842 Richard Howard   1142 44:23 4 0:38:52 3.0
5 Solo 5084 John Lyon   1142 44:48 4 0:39:14 4.0
6 Laser 192530 Steve Marshall   1102 43:34 4 0:39:32 5.0
7 Lightning 368 183 Mike Wardale   1160 46:02 4 0:39:41 6.0
8 Solo 4386 John Jones   1142 45:31 4 0:39:51 7.0
9 Solo 3141 Chris Fife-Schaw#Solo   1142 46:08 4 0:40:24 8.0
10 RS Aero6 1234 Andy Jackson   1102 45:47 4 0:41:33 9.0
11 RS400 528 Greg Smith   973 40:30 4 0:41:37 10.0
12 Laser 141557 Andy Walter   1102 46:27 4 0:42:09 11.0
13 Bosun   Charlie Craven-Bartle   1198 43:51 3 0:48:48 12.0
14 Miracle 3759 John Messer   1200 44:57 3 0:49:57 13.0

AutAM04 - 22/09/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 40:40 5 0:35:03 1.5
1 Comet 614 Carol Butcher   1210 42:25 5 0:35:03 1.5
3 Solo 3842 Richard Howard   1142 RO     2.3
4 Laser 127733 Steve McGuire   1102 39:21 5 0:35:42 3.0
5 Solo 5084 John Lyon   1142 42:47 5 0:37:28 4.0
6 D-Zero 105 Paul Glass   1032 38:54 5 0:37:42 5.0
7 Laser 192530 Steve Marshall   1102 42:17 5 0:38:22 6.0
8 Laser 141557 Andy Walter   1102 45:44 5 0:41:30 7.0
9 RS Aero6 1234 Andy Jackson   1102 39:20 4 0:44:37 8.0
10 RS400 528 Greg Smith   973 OOD     10.0

AutAM05 - 29/09/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Solo 3842 Richard Howard   1142 41:45 4 0:36:34 1.0
2 Laser 192530 Steve Marshall   1102 42:40 4 0:38:43 2.0
3 Laser 127733 Steve McGuire   1102 42:59 4 0:39:00 3.0
4 Lightning 368 183 Mike Wardale   1160 46:28 4 0:40:03 4.0
5 Laser 5 Lucas Jackson-Rose   1102 47:24 4 0:43:01 5.0
6 Laser 6 Oliver Jackson-Rose   1102 40:33 3 0:49:04 6.0
7 Solo 3141 Chris Fife-Schaw#Solo   1142 RO     6.3
8 Laser 141557 Andy Walter   1102 RET     10.0
8 Comet 614 Carol Butcher   1210 RET     10.0
8 RS Aero6 1234 Andy Jackson   1102 RET     10.0
8 Laser 161560 Mike Ambroziak   1102 OOD     10.0

AutAM06 - 06/10/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Laser 127733 Steve McGuire   1102 42:32 4 0:38:36 1.0
2 Lightning 368 183 Mike Wardale   1160 46:03 4 0:39:42 2.0
3 Solo 3842 Richard Howard   1142 46:57 4 0:41:07 3.0
4 Europe 122 Giles Horton   1147 48:06 4 0:41:56 4.0
5 RS Aero6 1234 Andy Jackson   1102 48:03 4 0:43:36 5.0
6 Miracle 3759 John Messer   1200 46:17 3 0:51:26 6.0
7 Solo 3141 Chris Fife-Schaw#Solo   1142 OOD     6.3
8 Bosun   Charlie Craven-Bartle   1198 49:38 3 0:55:14 7.0
9 Solo 4386 John Jones   1142 RO     7.5

AutAM07 - 13/10/2024 at 12:00

Very light wind. All finishers sailed only 1.5 laps.

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 53:44   0:46:19 1.0
2 Laser 192530 Steve Marshall   1102 54:07   0:49:06 2.0
3 D-Zero 105 Paul Glass   1032 OOD     2.5
4 Solo 5084 John Lyon   1142 56:10   0:49:11 3.0
5 Comet 614 Carol Butcher   1210 63:30   0:52:29 4.0
6 Laser 141557 Andy Walter   1102 63:53   0:57:58 5.0
7 Solo 3141 Chris Fife-Schaw#Solo   1142 RET     9.0
7 Bosun 2426 Dave Dray   1198 RO     9.0
7 Laser   Alex Christie   1102 RET     9.0
7 Laser   Joseph Christie   1102 RET     9.0

AutAM08 - 20/10/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 D-Zero 105 Paul Glass   1032 39:50 4 0:38:36 1.0
2 Laser 192530 Steve Marshall   1102 43:50 4 0:39:47 2.0
3 Laser 141557 Andy Walter   1102 55:15 3 1:06:51 3.0
4 Laser 185967 James Maxfield   1102 OOD     4.0
4 Gull 2917 Louise   1363 RO     4.0

AutPM09 - 27/10/2024 at 12:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Lightning 368 183 Mike Wardale   1160 44:42 3 0:38:32 1.0
2 Laser 127733 Steve McGuire   1102 RO     1.7
3 D-Zero 105 Paul Glass   1032 42:48 3 0:41:28 2.0
4 Solo 5084 John Lyon   1142 48:13 3 0:42:13 3.0
5 Laser 192530 Steve Marshall   1102 47:07 3 0:42:45 4.0
6 Miracle 3759 John Messer   1200 53:00 3 0:44:10 5.0
7 Bosun   John Bucksey   1198 53:12 3 0:44:24 6.0
8 Solo 3141 Chris Fife-Schaw#Solo   1142 OOD     6.3
9 RS Aero6 1234 Andy Jackson   1102 RET     8.0



Sailwave Scoring Software 2.29.0
www.sailwave.com