event burgee venue burgee

Bosun's call 2012

Hawley Lake Sail Training Centre

Bosun's Call 22nd April 2012

HLSTC Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 Total Nett
1st Dan Druce & Jo Grant (5.0) 1.0 1.0 3.0 10.0 5.0
2nd Chris Saunders & Ben 3.0 (4.0) 4.0 2.0 13.0 9.0
3rd Duncan & Lydia Frew 2.0 3.0 5.0 (10.0) 20.0 10.0
4th Chris Fife-Schaw & John Lyon 6.0 2.0 (7.0) 5.0 20.0 13.0
5th Fiona Edwards & Ben (8.0) 5.0 2.0 6.0 21.0 13.0
6th John Jones & Steve McGuire 4.0 6.0 (9.0) 8.0 27.0 18.0
7th Ian Simpson & Amanda Shakir 1.0 11.0 (12.0) 7.0 31.0 19.0
8th Allan & Wilma Edwards 7.0 (12.0) 3.0 9.0 31.0 19.0
9th Neil Paine & John 10.0 (15.0) 8.0 4.0 37.0 22.0
10th Andy Pearce & Fiona Scotter 12.0 (14.0) 10.0 1.0 37.0 23.0
11th Brian Mathews & Jill Massey & Paul East (16.0 DNC) 9.0 6.0 12.0 43.0 27.0
12th Gwyn & Dave Stockdale 11.0 7.0 11.0 (13.0) 42.0 29.0
13th Mark McArthur & Dave Hodgkins 9.0 10.0 (13.0) 11.0 43.0 30.0
14th Graham & Chris 13.0 8.0 (16.0 DNC) 16.0 DNC 53.0 37.0
15th Ian & Family (14.0) 13.0 14.0 14.0 55.0 41.0

Bosun Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 Total Nett
1st Bosun 9 (4.0) 1.0 3.0 4.0 12.0 8.0
2nd Bosun 5 2.0 2.0 (12.0) 6.0 22.0 10.0
3rd Bosun 23 3.0 (13.0) 2.0 8.0 26.0 13.0
4th Bosun 2 (14.0) 10.0 5.0 1.0 30.0 16.0
5th Bosun 22 1.0 5.0 10.0 (11.0) 27.0 16.0
6th Bosun 3 8.0 (14.0) 1.0 9.0 32.0 18.0
7th Bosun 6 7.0 7.0 4.0 (14.0) 32.0 18.0
8th Bosun 15 (16.0 DNC) 6.0 11.0 2.0 35.0 19.0
9th Bosun 4 9.0 (11.0) 7.0 3.0 30.0 19.0
10th Bosun 8 6.0 8.0 (16.0 DNC) 7.0 37.0 21.0
11th Bosun 1 (13.0) 9.0 8.0 5.0 35.0 22.0
12th Bosun 16 12.0 4.0 9.0 (16.0 DNC) 41.0 25.0
13th Bosun 14 10.0 3.0 (13.0) 13.0 39.0 26.0
14th Bosun 13 11.0 (15.0) 6.0 10.0 42.0 27.0
15th Bosun 7 5.0 12.0 (14.0) 12.0 43.0 29.0

www.hawleylake.org.uk

http://hlstcmembers.org.uk/

Sailwave Scoring Software 2.01 build 8
www.sailwave.com