Winter mini series 2010

Hawley Lake Sail Training Centre

Winter 2010

Overall

Sailed: 16, Discards: 8, To count: 8, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Winter 1
14th Nov 12:00
Winter 2
14th Nov 14:00
Winter 3
21st Nov 12:00
Winter 4
21st Nov 14:00
Winter 5
28th Nov 12:00
Winter 6
29th Nov 14:00
Winter 15
9th Jan 12:00
Winter 16
9th Jan 14:00
Winter 17
30th Jan 12:00
Winter 18
30th Jan 14:00
Winter 19
6th Feb 12:00
Winter 20
6th Feb 14:00
Winter 21
13th Feb 12:00
Winter 22
13th Feb 14:00
Winter 23
20th Feb 12:00
Winter 24
20th Feb 14:00
1st 101 7525 Andy Pearce 1065 16.0 (4.0) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (6.0) (3.0) 2.0 2.0 1.0 3.0 (4.0) 3.0 1.0
2nd 110 4629 Jane Colson 1175 21.5 (29.0 DNC) (29.0 DNC) 2.7 CRW 2.0 (29.0 DNC) (29.0 DNC) 2.7 CRW 5.0 2.7 RO 2.7 RO 2.7 CRW (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC)
3rd 122 356 Allan Edwards 1000 29.4 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 OODc) (29.0 OODc) (9.0) 1.0 5.0 1.0 (10.0) 7.0 (8.0) 7.0 3.7 OOD 3.7 OOD
4th 106 196680 Harry Whitfield 1073 32.0 3.0 (7.0 DNF) (6.0) (6.0) (29.0 DNC) (29.0 DNC) 6.0 (8.0) 2.0 (12.0 DNF) 6.0 (13.0 DNS) 5.0 2.0 4.0 4.0
5th 114 3531 Chris Fife-Schaw 1155 41.0 (29.0 DNC) (29.0 DNC) 4.0 (9.0) (29.0 DNC) (29.0 DNC) 7.0 (11.0) 1.0 4.0 5.0 4.0 (29.0 DNC) (29.0 DNC) 7.0 9.0 DNF
6th 104 170209 Duncan Frew 1073 43.4 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 (29.0 DNC) (29.0 DNC) 16.0 DNF 5.4 CRW 4.0 3.0 5.0 3.0
7th 120 185679 James Maxfield 1073 46.0 (29.0 DNC) (29.0 DNC) 10.0 5.0 (29.0 ROc) (29.0 ROc) (29.0 DNC) (29.0 DNC) 6.0 5.0 3.0 6.0 (29.0 DNC) (29.0 DNC) 6.0 5.0
8th 115 192825 Tim Carman 1073 57.4 (29.0 DNC) (29.0 DNC) (9.0) 7.0 (29.0 DNC) (29.0 DNC) (11.0) 9.0 8.0 7.0 7.2 RO 7.2 RO 7.0 5.0 (29.0 DNC) (29.0 DNC)
9th 166 414 Mick Ogle 1063 64.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 2.0 8.0 OOD 8.0 OOD 1.0 2.0 11.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC
10th 108 126241 Stu Moore 1073 67.5 (29.0 DNC) (29.0 DNC) 5.0 5.5 CRW (29.0 DNC) (29.0 DNC) 1.0 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 DNF (29.0 DNC) 29.0 DNC 2.0 2.0
11th 132 169216 Steve Marshall 1073 68.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.5 RO 8.5 RO 7.0 12.0 DNF 7.0 13.0 DNF 2.0 10.0 DNF (29.0 DNC) (29.0 DNC)
12th 159 1951 Mark McArthur 1073 77.6 (29.0 DNC) (29.0 DNC) (12.0) 10.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (12.0) 9.0 8.0 11.0 (29.0 DNC) 10.3 CRW 10.3 CRW 9.5 RO 9.5 RO
13th 112 7830 Ian Simpson 1116 80.0 6.0 CRW 7.0 CRW 15.0 RO 12.0 RO (29.0 DNC) (29.0 DNC) (13.0 CRW) (14.0 CRW) (11.0 CRW) (12.0 CRW) (16.0 CRW) (13.0 CRW) 11.0 CRW 10.0 CRW 10.0 CRW 9.0 CRW
14th 105 132 John Sturgeon 1175 83.0 1.0 3.0 1.0 3.0 (29.0 DNC) (29.0 DNC) 10.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC
15th 167 4067 Pat Callan 1155 94.0 (29.0 DNC) (29.0 DNC) 7.0 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 3.0 9.0 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC
16th 117 4629 Louise Williams 1175 104.0 (29.0 DNC) (29.0 DNC) 15.0 DNF 13.0 CRW (29.0 DNC) (29.0 DNC) 8.0 13.0 CRW 13.0 RO 13.0 RO 16.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 CRW (29.0 DNC)
17th 109 Andrew Whapshot 1065 116.0 (29.0 DNC) (29.0 DNC) 8.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 8.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC
18th 103 Chris Saunders 1070 135.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 4.0 13.0 DNF 1.0 1.0 29.0 DNC 29.0 DNC
19th 113 7037 Gwyn Stockdale 1070 154.0 (29.0 DNC) (29.0 DNC) 15.0 CRW (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 CRW (29.0 DNC) 11.0 CRW 12.0 CRW 16.0 CRW (29.0 DNC) 29.0 RO 29.0 RO (29.0 DNC) 29.0 DNC
20th 102 4831 John Lyon 1155 160.0 20.0 RO 20.0 RO 3.0 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
21st 123 3305 Paul Gardener 1075 163.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 6.0 6.0 6.0 CRW 29.0 DNC
22nd 107 7037 Dave Stockdale 1070 180.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
23rd 118 3707 David Eccles 1155 183.0 2.0 7.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
24th 126 K70 Steve Davis 1000 190.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 DNF 6.0
25th 111 Tim Saunders 1073 207.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
26th 173 Martin Wetten 1153 214.0 (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC
27th 135 Fi Edwards 1073 219.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 16.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC

Winter 1 - 14th Nov at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 105 132 John Sturgeon 1177 1.0 38:55 2 0:33:04 0:00:00 1177
2 118 3707 David Eccles 1155 2.0 40:32 2 0:35:06 0:02:21 1225.895
3 106 196680 Harry Whitfield 1070 3.0 38:22 2 0:35:51 0:02:59 1160.366
4 101 7525 Andy Pearce 1065 4.0 38:47 2 0:36:25 0:03:34 1172.967
5 112 7830 Ian Simpson 1116 6.0 CRW        
6 102 4831 John Lyon 1155 20.0 RO        

Winter 2 - 14th Nov at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 122 356 Allan Edwards 1000 1.0 55:45 5 0:55:45 0:00:00 1000
2 101 7525 Andy Pearce 1065 2.0 64:58 5 1:01:00 0:05:36 1165.321
3 105 132 John Sturgeon 1177 3.0 78:26 5 1:06:38 0:12:49 1406.876
4 106 196680 Harry Whitfield 1070 7.0 DNF        
4 112 7830 Ian Simpson 1116 7.0 CRW        
4 118 3707 David Eccles 1155 7.0 DNF        
7 102 4831 John Lyon 1155 20.0 RO        

Winter 3 - 21st Nov at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 105 132 John Sturgeon 1177 1.0 44:36 4 0:37:54 -0:01:46 1132.154
2 107 7037 Dave Stockdale 1070 2.0 41:11 4 0:38:29 -0:00:58 1045.423
3 110 4629 Jane Colson 1175 2.7 CRW        
4 102 4831 John Lyon 1155 3.0 44:47 4 0:38:46 -0:00:43 1136.808
5 114 3531 Chris Fife-Schaw 1155 4.0 45:30 4 0:39:24 0:00:00 1155
6 108 126241 Stu Moore 1073 5.0 42:21 4 0:39:28 0:00:05 1075.038
7 106 196680 Harry Whitfield 1073 6.0 42:46 4 0:39:51 0:00:30 1085.615
8 167 4067 Pat Callan 1155 7.0 46:33 4 0:40:18 0:01:03 1181.654
9 109 Andrew Whapshot 1035 8.0 42:13 4 0:40:47 0:01:27 1071.654
10 115 192825 Tim Carman 1073 9.0 43:57 4 0:40:58 0:01:41 1115.654
11 120 185679 James Maxfield 1073 10.0 44:17 4 0:41:16 0:02:01 1124.115
12 173 Martin Wetten 1030 11.0 50:20 4 0:48:52 0:09:45 1277.692
13 159 1951 Mark McArthur 1073 12.0 44:59 3 0:55:54 0:13:17 1522.513
14 112 7830 Ian Simpson 1116 15.0 RO        
14 117 4629 Louise Williams 1175 15.0 DNF        
14 113 7037 Gwyn Stockdale 1070 15.0 CRW        

Winter 4 - 21st Nov at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 102 4831 John Lyon 1155 1.0 49:17 4 0:42:40 -0:02:27 1100.351
2 110 4629 Jane Colson 1175 2.0 50:43 4 0:43:10 -0:01:55 1132.353
3 105 132 John Sturgeon 1175 3.0 51:17 4 0:43:39 -0:01:21 1145.005
4 109 Andrew Whapshot 1065 4.0 47:42 4 0:44:47 0:00:00 1065
5 120 185679 James Maxfield 1073 5.0 48:12 4 0:44:55 0:00:09 1076.164
6 108 126241 Stu Moore 1073 5.5 CRW        
7 106 196680 Harry Whitfield 1073 6.0 48:34 4 0:45:16 0:00:31 1084.35
8 115 192825 Tim Carman 1073 7.0 48:48 4 0:45:29 0:00:45 1089.56
9 167 4067 Pat Callan 1155 8.0 53:38 4 0:46:26 0:01:54 1197.474
10 114 3531 Chris Fife-Schaw 1155 9.0 55:14 4 0:47:49 0:03:30 1233.197
11 159 1951 Mark McArthur 1073 10.0 58:30 4 0:54:31 0:10:27 1306.132
12 112 7830 Ian Simpson 1116 12.0 RO        
13 117 4629 Louise Williams 1175 13.0 CRW        

Winter 5 - 28th Nov at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 122 356 Allan Edwards 1000 29.0 OODc
1 120 185679 James Maxfield 1073 29.0 ROc

Winter 6 - 29th Nov at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 122 356 Allan Edwards 1000 29.0 OODc
1 120 185679 James Maxfield 1073 29.0 ROc

Winter 15 - 9th Jan at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 108 126241 Stu Moore 1073 1.0 39:18 3 0:36:38 -0:01:46 1026.886
2 101 7525 Andy Pearce 1065 2.0 39:14 3 0:36:50 -0:01:32 1025.144
3 110 4629 Jane Colson 1175 2.7 CRW        
4 166 414 Mick Ogle 1063 3.0 40:34 3 0:38:10 -0:00:07 1059.984
5 104 170209 Duncan Frew 1073 4.0 41:04 3 0:38:16 0:00:00 1073.048
5 107 7037 Dave Stockdale 1070 4.0 40:57 3 0:38:16 0:00:00 1070
7 106 196680 Harry Whitfield 1073 6.0 41:29 3 0:38:40 0:00:25 1083.936
8 114 3531 Chris Fife-Schaw 1155 7.0 45:08 3 0:39:05 0:00:56 1179.308
9 117 4629 Louise Williams 1175 8.0 46:00 3 0:39:09 0:01:02 1201.954
10 132 169216 Steve Marshall 1073 8.5 RO        
11 122 356 Allan Edwards 1000 9.0 39:28 3 0:39:28 0:01:12 1031.241
12 105 132 John Sturgeon 1175 10.0 46:24 3 0:39:29 0:01:26 1212.405
13 115 192825 Tim Carman 1073 11.0 42:40 3 0:39:46 0:01:36 1114.856
14 112 7830 Ian Simpson 1116 13.0 CRW        
14 113 7037 Gwyn Stockdale 1070 13.0 CRW        

Winter 16 - 9th Jan at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 122 356 Allan Edwards 1000 1.0 48:45 3 0:48:45 -0:01:23 972.282
2 166 414 Mick Ogle 1063 2.0 52:25 3 0:49:19 -0:00:53 1045.41
3 104 170209 Duncan Frew 1073 3.0 53:07 3 0:49:30 -0:00:41 1059.371
4 111 Tim Saunders 1073 4.0 53:48 3 0:50:08 0:00:00 1073
5 110 4629 Jane Colson 1175 5.0 59:55 3 0:51:00 0:01:00 1194.992
6 101 7525 Andy Pearce 1065 6.0 54:55 3 0:51:34 0:01:31 1095.271
7 105 132 John Sturgeon 1175 7.0 61:49 3 0:52:37 0:02:54 1232.886
8 106 196680 Harry Whitfield 1073 8.0 56:53 3 0:53:01 0:03:05 1134.495
9 132 169216 Steve Marshall 1073 8.5 RO        
10 115 192825 Tim Carman 1073 9.0 58:00 3 0:54:03 0:04:12 1156.766
11 108 126241 Stu Moore 1073 10.0 58:27 3 0:54:28 0:04:39 1165.741
12 114 3531 Chris Fife-Schaw 1155 11.0 63:11 3 0:54:42 0:05:16 1260.143
13 159 1951 Mark McArthur 1073 12.0 61:55 3 0:57:42 0:08:07 1234.881
14 117 4629 Louise Williams 1175 13.0 CRW        
15 112 7830 Ian Simpson 1116 14.0 CRW        

Winter 17 - 30th Jan at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 114 3531 Chris Fife-Schaw 1155 1.0 52:06 4 0:45:06 -0:02:23 1104.575
2 106 196680 Harry Whitfield 1073 2.0 49:24 4 0:46:02 -0:01:13 1047.332
3 110 4629 Jane Colson 1175 2.7 RO        
4 101 7525 Andy Pearce 1065 3.0 50:14 4 0:47:10 0:00:00 1065
5 167 4067 Pat Callan 1155 4.0 54:44 4 0:47:23 0:00:15 1160.405
6 122 356 Allan Edwards 1000 5.0 48:47 4 0:48:47 0:01:37 1034.258
7 120 185679 James Maxfield 1073 6.0 53:02 4 0:49:26 0:02:25 1124.363
8 132 169216 Steve Marshall 1073 7.0 54:04 4 0:50:23 0:03:27 1146.271
9 115 192825 Tim Carman 1073 8.0 58:48 4 0:54:48 0:08:11 1246.622
9 166 414 Mick Ogle 1063 8.0 OOD        
11 159 1951 Mark McArthur 1073 9.0 62:15 4 0:58:01 0:11:38 1319.766
12 112 7830 Ian Simpson 1116 11.0 CRW        
12 113 7037 Gwyn Stockdale 1070 11.0 CRW        
14 117 4629 Louise Williams 1175 13.0 RO        

Winter 18 - 30th Jan at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 122 356 Allan Edwards 1000 1.0 52:15 5 0:52:15 -0:03:54 930.59
2 101 7525 Andy Pearce 1065 2.0 59:06 5 0:55:30 -0:00:42 1052.591
3 110 4629 Jane Colson 1175 2.7 RO        
4 167 4067 Pat Callan 1155 3.0 64:51 5 0:56:09 0:00:00 1155
5 114 3531 Chris Fife-Schaw 1155 4.0 64:56 5 0:56:13 0:00:05 1156.484
6 120 185679 James Maxfield 1073 5.0 60:54 5 0:56:45 0:00:39 1084.649
7 109 Andrew Whapshot 1065 6.0 61:27 5 0:57:42 0:01:39 1094.445
8 115 192825 Tim Carman 1073 7.0 62:05 5 0:57:52 0:01:50 1105.725
9 166 414 Mick Ogle 1063 8.0 OOD        
9 159 1951 Mark McArthur 1073 8.0 65:02 5 1:00:37 0:04:47 1158.265
11 106 196680 Harry Whitfield 1073 12.0 DNF        
11 132 169216 Steve Marshall 1073 12.0 DNF        
11 112 7830 Ian Simpson 1116 12.0 CRW        
11 113 7037 Gwyn Stockdale 1070 12.0 CRW        
15 117 4629 Louise Williams 1175 13.0 RO        

Winter 19 - 6th Feb at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 166 414 Mick Ogle 1063 1.0 47:41 6 0:44:51 -0:05:34 951.887
2 101 7525 Andy Pearce 1065 2.0 51:19 6 0:48:11 -0:02:02 1024.419
3 110 4629 Jane Colson 1175 2.7 CRW        
4 120 185679 James Maxfield 1073 3.0 52:51 6 0:49:15 -0:00:54 1055.028
5 103 Chris Saunders 1070 4.0 53:36 6 0:50:06 0:00:00 1070
6 114 3531 Chris Fife-Schaw 1155 5.0 48:28 5 0:50:21 0:00:15 1161.03
7 106 196680 Harry Whitfield 1073 6.0 55:19 6 0:51:33 0:01:34 1104.269
8 132 169216 Steve Marshall 1065 7.0 55:14 6 0:51:52 0:01:53 1102.606
9 115 192825 Tim Carman 1073 7.2 RO        
10 109 Andrew Whapshot 1073 8.0 48:15 5 0:53:58 0:03:27 1155.84
11 167 4067 Pat Callan 1155 9.0 53:00 5 0:55:04 0:04:47 1269.627
12 122 356 Allan Edwards 1000 10.0 56:56 5 1:08:19 0:15:11 1363.851
13 159 1951 Mark McArthur 1073 11.0 56:30 3 1:45:19 0:29:37 2255.784
14 104 170209 Duncan Frew 1073 16.0 DNF        
14 112 7830 Ian Simpson 1116 16.0 CRW        
14 117 4629 Louise Williams 1175 16.0 DNF        
14 113 7037 Gwyn Stockdale 1070 16.0 CRW        
14 135 Fi Edwards 1073 16.0 DNF        

Winter 20 - 6th Feb at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 48:21 6 0:45:24 -0:01:35 1031.359
2 166 414 Mick Ogle 1063 2.0 49:50 6 0:46:53 0:00:00 1063
3 109 Andrew Whapshot 1073 3.0 53:47 6 0:50:07 0:03:29 1147.258
4 114 3531 Chris Fife-Schaw 1155 4.0 48:57 5 0:50:51 0:03:50 1252.989
5 167 4067 Pat Callan 1155 5.0 49:52 5 0:51:49 0:04:45 1276.453
6 104 170209 Duncan Frew 1073 5.4 CRW        
7 120 185679 James Maxfield 1073 6.0 61:03 6 0:56:54 0:10:45 1302.264
8 122 356 Allan Edwards 1000 7.0 61:44 5 1:14:05 0:22:40 1580.208
9 115 192825 Tim Carman 1073 7.2 RO        
10 106 196680 Harry Whitfield 1073 13.0 DNS        
10 108 126241 Stu Moore 1073 13.0 DNF        
10 132 169216 Steve Marshall 1073 13.0 DNF        
10 112 7830 Ian Simpson 1116 13.0 CRW        
10 103 Chris Saunders 1070 13.0 DNF        

Winter 21 - 13th Feb at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 49:01 5 0:45:41 -0:03:32 1001.012
2 132 169216 Steve Marshall 1073 2.0 52:31 5 0:48:57 -0:00:02 1072.488
3 101 7525 Andy Pearce 1065 3.0 52:09 5 0:48:58 0:00:00 1065
4 104 170209 Duncan Frew 1073 4.0 53:27 5 0:49:49 0:00:54 1091.548
5 106 196680 Harry Whitfield 1073 5.0 53:49 5 0:50:09 0:01:16 1099.036
6 123 3305 Paul Gardener 1075 6.0 54:05 5 0:50:19 0:01:27 1104.482
7 115 192825 Tim Carman 1073 7.0 56:51 5 0:52:59 0:04:18 1160.983
8 122 356 Allan Edwards 1000 8.0 53:37 5 0:53:37 0:04:39 1094.952
9 159 1951 Mark McArthur 1073 10.3 CRW        
10 166 414 Mick Ogle 1063 11.0 DNF        
10 112 7830 Ian Simpson 1116 11.0 CRW        
12 113 7037 Gwyn Stockdale 1070 29.0 RO        

Winter 22 - 13th Feb at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 50:00 5 0:46:36 -0:04:02 992.906
2 106 196680 Harry Whitfield 1073 2.0 54:02 5 0:50:21 0:00:00 1073
3 104 170209 Duncan Frew 1073 3.0 54:30 5 0:50:48 0:00:28 1082.267
4 101 7525 Andy Pearce 1065 4.0 54:31 5 0:51:11 0:00:53 1082.598
5 115 192825 Tim Carman 1073 5.0 55:48 5 0:52:00 0:01:46 1108.083
6 123 3305 Paul Gardener 1075 6.0 56:43 5 0:52:46 0:02:35 1126.286
7 122 356 Allan Edwards 1000 7.0 54:20 5 0:54:20 0:03:59 1078.957
8 132 169216 Steve Marshall 1073 10.0 DNF        
8 112 7830 Ian Simpson 1116 10.0 CRW        
10 159 1951 Mark McArthur 1073 10.3 CRW        
11 113 7037 Gwyn Stockdale 1070 29.0 RO        

Winter 23 - 20th Feb at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 110 4629 Jane Colson 1175 1.0 43:32 2 0:37:03 -0:00:53 1151.42
2 108 126241 Stu Moore 1162 2.0 43:56 2 0:37:49 0:00:00 1162
3 101 7525 Andy Pearce 1065 3.0 41:59 2 0:39:25 0:01:43 1110.424
4 122 356 Allan Edwards 1000 3.7 OOD        
5 106 196680 Harry Whitfield 1073 4.0 43:09 2 0:40:13 0:02:35 1141.281
6 104 170209 Duncan Frew 1073 5.0 43:38 2 0:40:40 0:03:04 1154.065
7 120 185679 James Maxfield 1073 6.0 44:44 2 0:41:41 0:04:10 1183.159
7 123 3305 Paul Gardener 1075 6.0 CRW        
9 114 3531 Chris Fife-Schaw 1075 7.0 47:20 2 0:44:02 0:06:41 1251.927
10 159 1951 Mark McArthur 1073 9.5 RO        
11 112 7830 Ian Simpson 1116 10.0 CRW        
11 126 K70 Steve Davis 1000 10.0 DNF        
13 117 4629 Louise Williams 1175 13.0 CRW        

Winter 24 - 20th Feb at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 50:35 4 0:47:30 -0:06:39 941.198
2 108 126241 Stu Moore 1162 2.0 62:27 4 0:53:45 0:00:00 1162
3 104 170209 Duncan Frew 1073 3.0 57:54 4 0:53:58 0:00:14 1077.339
4 122 356 Allan Edwards 1000 3.7 OOD        
5 106 196680 Harry Whitfield 1073 4.0 59:17 4 0:55:15 0:01:37 1103.078
6 120 185679 James Maxfield 1073 5.0 63:08 4 0:58:50 0:05:28 1174.715
7 126 K70 Steve Davis 1000 6.0 60:55 4 1:00:55 0:07:10 1133.469
8 114 3531 Chris Fife-Schaw 1155 9.0 DNF        
8 112 7830 Ian Simpson 1116 9.0 CRW        
10 159 1951 Mark McArthur 1073 9.5 RO        

www.sailwave.com