Summer series 2011

Hawley Lake Sail Training Centre

Results as of 18:34 on January 9, 2012

Overall

Sailed: 20, Discards: 9, To count: 11, Ratings: PY, Entries: 38, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Summer 1
14 may 14:00
Summer 2
14 may 15:00
Summer 3
22 may 14:00
Summer 4
22 may 15:00
Summer 5
5th June 14:00
Summer 6
5th June 15:00
Summer 7
12th June 14:00
Summer 8
12th June 15:00
Summer 9
19th June 15:00
Summer 10
19th June 15:00
Summer 11
26th June 14:00
Summer 12
26th June 15:00
Summer 13
3rd July 14:00
Summer 14
3rd July 15:00
Summer 15
8th July 14:00
Summer 16
8th July 15:00
Summer 17
17th July 14:00
Summer 18
17th July 15:00
Summer 19
24th July 14:00
Siummer 20
24th July 15:00
1st 103 Chris Saunders 1070 12.4 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (2.0) 1.0 1.0 1.0 1.1 RO 1.1 RO 1.1 RO 1.1 RO 1.0 (2.0) 1.0 1.0 2.0 (5.0)
2nd 101 7525 Andy Pearce 1065 26.8 1.0 2.0 (40.0 DNC) (40.0 DNC) 3.0 1.0 1.0 4.0 2.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (7.0) (40.0 DNC) (40.0 DNC) 2.4 OOD 2.4 OOD
3rd 127 173329 Dave Shafto 1073 29.4 2.7 RO 2.7 OOD 1.0 (4.0 DNF) (40.0 DNC) (40.0 DNC) (40.0 DNC) (5.0) 4.0 2.0 1.0 1.0 (40.0 DNC) (40.0 DNC) 4.0 3.0 (40.0 DNC) (40.0 DNC) 4.0 4.0
4th 116 9763 John Jones 1153 40.4 5.0 (6.0) 3.7 RO 3.7 RO (8.0) 4.0 (40.0 DNC) (40.0 DNC) 5.0 4.0 3.0 2.0 4.0 2.0 (7.0) (6.0) (6.0) 4.0 (7.0) (8.0)
5th 122 356 Allan Edwards 1000 52.0 9.0 4.0 7.0 DNF (40.0 DNC) 1.0 5.0 7.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 6.0
6th 159 1951 Mark McArthur 1073 66.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (9.0) 6.0 (10.0 DNF) (40.0 DNC) 6.0 RO 6.0 RO 8.0 3.0 7.0 4.0 (11.0) (11.0) 7.0 7.0 DNF 6.0 RO 6.0 RO
7th 104 170209 Duncan Frew 1073 144.0 5.0 3.0 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 4.0 2.0 3.0 40.0 DNC 3.0
8th 112 7830 Ian Simpson 1116 144.0 3.0 CRW 3.0 CRW (40.0 DNC) (40.0 DNC) 3.0 CRW 3.0 CRW 3.0 CRW 3.0 CRW 3.0 3.0 CRW (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC
9th 114 3531 Chris Fife-Schaw 1155 156.0 3.0 5.0 (40.0 DNC) (40.0 DNC) 6.0 3.0 4.0 2.0 8.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC
10th 102 4831 John Lyon 1155 169.8 15.4 OOD 15.4 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 1.0 4.0 2.0 40.0 DNC 40.0 DNC
11th 128 4134 Chris Hartland 1155 199.0 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 3.0 (40.0 DNC) 6.0 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC
12th 115 192825 Tim Carman 1073 213.0 10.0 8.0 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 6.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 9.0
13th 120 185679 James Maxfield 1073 231.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 8.0 40.0 DNC 40.0 DNC 5.0 1.0
14th 167 4067 Pat Callan 1155 242.0 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 5.0 40.0 DNC 8.0 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC
15th 113 7037 Gwyn Stockdale 1070 258.0 12.0 CRW (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 CRW (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 CRW (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 CRW 33.0 RO 33.0 RO 40.0 DNC 40.0 DNC 12.0 12.0 CRW
16th 132 169216 Steve Marshall 1073 281.0 11.0 7.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 10.0
17th 141 Adam Brockledry 1075 298.4 8.0 13.0 DNF (40.0 DNC) (40.0 DNC) 27.1 RO 27.1 RO 27.1 RO 27.1 RO 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
18th 135 Fi Edwards 1073 301.3 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 5.3 CRW 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 7.0
19th 107 7037 Dave Stockdale 1070 318.7 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.7 CRW 16.0 DNF
20th 178 Neal Payne 1153 320.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 6.0 DNF 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 16.0 DNF
21st 117 4629 Louise Williams 1175 332.0 4.0 CRW (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
22nd 110 4629 Jane Colson 1175 332.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 CRW (40.0 DNC) 4.0 CRW (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
23rd 105 132 John Sturgeon 1175 335.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 2.0
24th 126 K70 Steve Davis 1000 345.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 12.0 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
25th 145 Dave Hodgkins 1116 348.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0 40.0 DNC 40.0 DNC 40.0 DNC 10.0 9.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
26th 158 43367 Ian Wheway 1073 351.0 12.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
27th 166 414 Mick Ogle 1063 356.8 (40.0 DNC) (40.0 DNC) 7.0 DNS (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 32.4 RO 32.4 RO 40.0 DNC 40.0 DNC
28th 131 Kevin Moore 1070 363.0 (40.0 DNC) (40.0 DNC) 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
29th 108 126241 Stu Moore 1140 363.0 2.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
30th 119 2431 Jake Stockdale 1175 367.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
31st 143 Bob Rivers 1073 379.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 11.0
32nd 139 Jill Massey 1198 385.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 CRW 40.0 DNC 40.0 OOD 40.0 OOD 40.0 DNC 40.0 DNC 40.0 DNC 16.0 CRW
33rd 133 Dave Talbot 1087 386.0 13.0 13.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
34th 106 196680 Harry Whitfield 1073 405.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
35th Sarah Gage 411.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 CRW (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC
36th 130 2628 Lydia Frew 1153 412.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 12.0
37th Beckey 413.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 13.0 40.0 DNC
38th 163 Duncan Waghurne 1075 440.0 40.0 OOD 40.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC

Summer 1 - 14 may at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 37:33 5 0:35:15 -0:02:19 1002.976
2 108 126241 Stu Moore 1140 2.0 41:17 5 0:36:13 -0:01:24 1102.695
3 127 173329 Dave Shafto 1073 2.7 RO        
4 112 7830 Ian Simpson 1116 3.0 CRW        
4 114 3531 Chris Fife-Schaw 1155 3.0 42:35 5 0:36:52 -0:00:39 1137.419
6 117 4629 Louise Williams 1175 4.0 CRW        
6 110 4629 Jane Colson 1175 4.0 43:55 5 0:37:23 -0:00:04 1173.033
8 116 9763 John Jones 1153 5.0 43:10 5 0:37:26 0:00:00 1153
8 104 170209 Duncan Frew 1073 5.0 40:10 5 0:37:26 0:00:00 1072.869
10 107 7037 Dave Stockdale 1070 7.0 40:52 5 0:38:12 0:00:48 1091.566
11 141 Adam Brockledry 1075 8.0 41:39 5 0:38:45 0:01:24 1112.489
12 122 356 Allan Edwards 1000 9.0 38:48 5 0:38:48 0:01:22 1036.364
13 115 192825 Tim Carman 1073 10.0 41:55 5 0:39:04 0:01:45 1119.612
14 132 169216 Steve Marshall 1073 11.0 42:12 5 0:39:20 0:02:02 1127.18
15 113 7037 Gwyn Stockdale 1070 12.0 CRW        
15 158 43367 Ian Wheway 1073 12.0 42:53 5 0:39:58 0:02:43 1145.432
17 133 Dave Talbot 1073 13.0 43:18 5 0:40:21 0:03:08 1156.561
18 128 4134 Chris Hartland 1155 14.0 42:52 4 0:46:24 0:08:16 1431.234
19 167 4067 Pat Callan 1155 15.0 46:30 4 0:50:19 0:11:54 1552.543
20 102 4831 John Lyon 1155 15.4 OOD        
21 163 Duncan Waghurne 1075 40.0 OOD        

Summer 2 - 14 may at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 108 126241 Stu Moore 1140 1.0 55:45 7 0:48:54 -0:01:44 1105.726
2 101 7525 Andy Pearce 1065 2.0 52:41 7 0:49:28 -0:01:01 1044.902
3 127 173329 Dave Shafto 1073 2.7 OOD        
4 104 170209 Duncan Frew 1073 3.0 54:06 7 0:50:25 0:00:00 1073
4 112 7830 Ian Simpson 1116 3.0 CRW        
6 122 356 Allan Edwards 1000 4.0 52:55 7 0:52:55 0:02:30 1049.53
7 114 3531 Chris Fife-Schaw 1155 5.0 62:00 7 0:53:41 0:03:46 1229.686
8 116 9763 John Jones 1153 6.0 62:40 7 0:54:21 0:04:32 1242.908
9 132 169216 Steve Marshall 1073 7.0 58:30 7 0:54:31 0:04:24 1160.268
10 115 192825 Tim Carman 1073 8.0 58:40 7 0:54:41 0:04:34 1163.574
11 158 43367 Ian Wheway 1073 9.0 61:11 7 0:57:01 0:07:05 1213.488
12 141 Adam Brockledry 1075 13.0 DNF        
12 133 Dave Talbot 1087 13.0 DNF        
14 102 4831 John Lyon 1155 15.4 OOD        
15 163 Duncan Waghurne 1075 40.0 OOD        

Summer 3 - 22 may at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 127 173329 Dave Shafto 1098 1.0 44:59 5 0:40:58 0:00:00 1098
2 131 Kevin Moore 1140 2.0 50:10 5 0:44:00 0:03:28 1224.52
3 132 169216 Steve Marshall 1073 3.0 45:44 4 0:53:17 0:10:34 1395.383
4 116 9763 John Jones 1153 3.7 RO        
5 122 356 Allan Edwards 1000 7.0 DNF        
5 166 414 Mick Ogle 1063 7.0 DNS        

Summer 4 - 22 may at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 131 Kevin Moore 1140 1.0 12:00 1 0:10:32 0:00:00 1140
2 116 9763 John Jones 1153 3.7 RO        
3 127 173329 Dave Shafto 1073 4.0 DNF        

Summer 5 - 5th June at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 122 356 Allan Edwards 1000 1.0 45:53 2 0:45:53 -0:04:42 907.161
2 104 170209 Duncan Frew 1073 2.0 53:28 2 0:49:50 -0:00:48 1057.092
3 101 7525 Andy Pearce 1065 3.0 53:52 2 0:50:35 0:00:00 1065
3 112 7830 Ian Simpson 1116 3.0 CRW        
5 115 192825 Tim Carman 1073 4.0 54:53 2 0:51:09 0:00:37 1085.101
6 167 4067 Pat Callan 1155 5.0 59:48 2 0:51:46 0:01:23 1182.308
7 114 3531 Chris Fife-Schaw 1155 6.0 60:15 2 0:52:10 0:01:50 1191.205
8 128 4134 Chris Hartland 1155 7.0 60:42 2 0:52:33 0:02:17 1200.102
9 116 9763 John Jones 1153 8.0 63:12 2 0:54:49 0:04:53 1249.53
10 159 1951 Mark McArthur 1104 9.0 61:28 2 0:55:41 0:05:38 1215.26
11 Sarah Gage 11.0 CRW        
12 113 7037 Gwyn Stockdale 1070 12.0 CRW        
13 141 Adam Brockledry 1075 27.1 RO        

Summer 6 - 5th June at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 36:19 3 0:34:06 -0:00:15 1057.9
2 128 4134 Chris Hartland 1155 2.0 39:39 3 0:34:20 0:00:00 1155
3 112 7830 Ian Simpson 1116 3.0 CRW        
3 114 3531 Chris Fife-Schaw 1155 3.0 41:38 3 0:36:03 0:01:59 1212.774
5 116 9763 John Jones 1153 4.0 41:41 3 0:36:09 0:02:06 1214.231
6 122 356 Allan Edwards 1000 5.0 36:11 3 0:36:11 0:01:51 1054.016
7 159 1951 Mark McArthur 1104 6.0 60:08 3 0:54:28 0:22:14 1751.677
8 141 Adam Brockledry 1075 27.1 RO        

Summer 7 - 12th June at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 51:40 7 0:48:31 -0:00:10 1061.714
2 103 Chris Saunders 1035 2.0 50:22 7 0:48:40 0:00:00 1035
3 112 7830 Ian Simpson 1116 3.0 CRW        
3 102 4831 John Lyon 1155 3.0 60:06 7 0:52:02 0:03:54 1235.013
5 114 3531 Chris Fife-Schaw 1155 4.0 54:17 6 0:54:50 0:06:06 1301.399
6 120 185679 James Maxfield 1073 5.0 54:03 6 0:58:46 0:09:18 1295.805
7 115 192825 Tim Carman 1073 6.0 53:39 5 1:10:00 0:16:21 1543.458
8 122 356 Allan Edwards 1000 7.0 56:48 5 1:19:31 0:22:02 1634.081
9 159 1951 Mark McArthur 1104 10.0 DNF        
10 141 Adam Brockledry 1075 27.1 RO        

Summer 8 - 12th June at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1035 1.0 37:05 4 0:35:50 -0:04:31 922.498
2 114 3531 Chris Fife-Schaw 1155 2.0 45:35 4 0:39:28 -0:00:51 1133.947
3 112 7830 Ian Simpson 1116 3.0 CRW        
3 120 185679 James Maxfield 1073 3.0 43:08 4 0:40:12 0:00:00 1073
5 101 7525 Andy Pearce 1065 4.0 43:00 4 0:40:23 0:00:11 1069.683
6 127 173329 Dave Shafto 1073 5.0 43:24 4 0:40:27 0:00:16 1079.634
7 102 4831 John Lyon 1155 6.0 47:11 4 0:40:51 0:00:45 1173.749
8 115 192825 Tim Carman 1073 7.0 44:40 4 0:41:38 0:01:32 1111.144
9 122 356 Allan Edwards 1000 8.0 43:16 4 0:43:16 0:03:04 1076.317
10 141 Adam Brockledry 1075 27.1 RO        

Summer 9 - 19th June at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1063 1.0 42:47 3 0:40:15 -0:04:02 971.566
2 101 7525 Andy Pearce 1065 2.0 44:37 3 0:41:54 -0:02:17 1013.2
3 112 7830 Ian Simpson 1116 3.0 48:11 3 0:43:11 -0:00:58 1094.195
4 127 173329 Dave Shafto 1073 4.0 47:15 3 0:44:02 0:00:00 1073
4 110 4629 Jane Colson 1175 4.0 CRW        
6 116 9763 John Jones 1153 5.0 52:12 3 0:45:16 0:01:26 1185.41
7 159 1951 Mark McArthur 1104 6.0 RO        
7 117 4629 Louise Williams 1175 6.0 55:00 3 0:46:49 0:03:16 1248.995
9 105 132 John Sturgeon 1175 7.0 55:22 3 0:47:07 0:03:38 1257.321
10 114 3531 Chris Fife-Schaw 1155 8.0 54:33 3 0:47:14 0:03:41 1238.776
11 141 Adam Brockledry 1075 9.0 54:45 3 0:50:56 0:07:25 1243.317
12 158 43367 Ian Wheway 1073 10.0 56:25 3 0:52:35 0:09:10 1281.166
13 113 7037 Gwyn Stockdale 1070 12.0 CRW        

Summer 10 - 19th June at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1063 1.0 43:37 3 0:41:02 -0:01:11 1035.032
2 127 173329 Dave Shafto 1073 2.0 45:13 3 0:42:08 0:00:00 1073
3 101 7525 Andy Pearce 1065 3.0 45:11 3 0:42:26 0:00:18 1072.209
3 112 7830 Ian Simpson 1116 3.0 CRW        
5 116 9763 John Jones 1153 4.0 50:11 3 0:43:31 0:01:36 1190.86
6 114 3531 Chris Fife-Schaw 1155 5.0 50:37 3 0:43:49 0:01:57 1201.143
7 159 1951 Mark McArthur 1104 6.0 RO        

Summer 11 - 26th June at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 127 173329 Dave Shafto 1073 1.0 49:07 4 0:45:47 -0:01:53 1033.422
2 103 Chris Saunders 1063 1.1 RO        
3 117 4629 Louise Williams 1175 2.0 55:25 4 0:47:10 -0:00:26 1165.975
4 116 9763 John Jones 1153 3.0 54:48 4 0:47:32 0:00:00 1153
5 167 4067 Pat Callan 1155 4.0 55:25 4 0:47:59 0:00:31 1165.975
5 110 4629 Jane Colson 1175 4.0 CRW        
7 166 414 Mick Ogle 1063 5.0 51:16 4 0:48:14 0:00:45 1078.658
8 128 4134 Chris Hartland 1155 6.0 58:27 4 0:50:36 0:03:33 1229.797
9 178 Neal Payne 1153 7.0 48:52 3 0:56:31 0:07:46 1370.882
10 159 1951 Mark McArthur 1104 8.0 49:45 3 1:00:05 0:10:24 1395.663
11 145 Dave Hodgkins 1116 9.0 51:19 3 1:01:19 0:11:32 1439.614

Summer 12 - 26th June at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 127 173329 Dave Shafto 1073 1.0 48:39 3 0:45:20 0:00:00 1073
2 103 Chris Saunders 1063 1.1 RO        
3 116 9763 John Jones 1153 2.0 54:40 3 0:47:25 0:02:23 1205.701
4 159 1951 Mark McArthur 1104 3.0 48:25 2 1:05:47 0:15:03 1601.781
5 178 Neal Payne 1153 6.0 DNF        

Summer 13 - 3rd July at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 122 356 Allan Edwards 1000 1.0 54:14 3 0:54:14 -0:15:08 781.892
2 103 Chris Saunders 1063 1.1 RO        
3 119 2431 Jake Stockdale 1175 2.0 54:20 2 1:09:22 0:00:00 1175
4 128 4134 Chris Hartland 1155 3.0 54:54 2 1:11:18 0:01:29 1187.255
5 116 9763 John Jones 1153 4.0 55:30 2 1:12:12 0:02:11 1200.23
6 167 4067 Pat Callan 1155 5.0 56:57 2 1:13:58 0:03:32 1231.587
7 135 Fi Edwards 1070 6.0 55:55 2 1:18:23 0:06:26 1209.241
8 159 1951 Mark McArthur 1104 7.0 58:23 2 1:19:20 0:07:20 1262.584
9 139 Jill Massey 1198 9.0 CRW        

Summer 14 - 3rd July at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 122 356 Allan Edwards 1000 1.0 38:41 1 0:38:41 -0:04:24 897.723
2 103 Chris Saunders 1063 1.1 RO        
3 116 9763 John Jones 1153 2.0 49:41 1 0:43:05 0:00:00 1153
4 126 K70 Steve Davis 1000 3.0 45:00 1 0:45:00 0:01:55 1044.314
5 159 1951 Mark McArthur 1104 4.0 50:12 1 0:45:28 0:02:38 1164.99
6 119 2431 Jake Stockdale 1070 5.0 52:11 1 0:48:46 0:06:05 1211.017
7 135 Fi Edwards 1073 5.3 CRW        
8 107 7037 Dave Stockdale 1030 6.0 51:05 1 0:49:36 0:06:42 1185.49
9 113 7037 Gwyn Stockdale 1070 12.0 CRW        

Summer 15 - 8th July at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1049 1.0 52:23 4 0:49:56 -0:04:13 970.765
2 104 170209 Duncan Frew 1073 2.0 55:35 4 0:51:48 -0:02:19 1030.068
3 102 4831 John Lyon 1155 3.0 60:01 4 0:51:58 -0:02:18 1112.226
4 127 173329 Dave Shafto 1073 4.0 57:54 4 0:53:58 0:00:00 1073
5 101 7525 Andy Pearce 1044 5.0 57:28 4 0:55:03 0:01:08 1064.969
6 128 4134 Chris Hartland 1155 6.0 54:29 3 1:02:54 0:07:44 1346.243
7 116 9763 John Jones 1127 7.0 54:00 3 1:03:53 0:08:23 1334.301
8 167 4067 Pat Callan 1155 8.0 55:28 3 1:04:02 0:08:43 1370.541
9 120 185679 James Maxfield 1073 9.0 53:58 3 1:07:04 0:10:32 1333.477
10 145 Dave Hodgkins 1094 10.0 55:23 3 1:07:30 0:11:07 1368.482
