Spring series 2011

Hawley Lake Sail Training Centre

Spring 2011

Overall

Sailed: 16, Discards: 7, To count: 9, Ratings: PY, Entries: 35, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Spring 1
27 Feb 12:00
Spring 2
27 Feb 14:00
Spring 3
6 March 12:00
Spring 4
6 March 14:00
Spring 5
27 March 14:00
Spring 6
27 March 15:00
Spring 7
3 April 14:00
Spring 8
3 April 15:00
Spring 9
10 April 14:00
Spring 10
10 April 15:00
Spring 11
17 April 14:00
Spring 12
17 April 15:00
Spring 13
1 May 14:00
Spring 14
1 May 15:00
Spring 15
8 May 14:00
Spring 16
8 May 15:00
1st 166 414 Mick Ogle 1063 18.0 1.0 2.0 (3.0) 3.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (7.0) (37.0 DNC) 2.0 OOD 2.0 OOD 1.0 1.0 (37.0 DNC) 3.0
2nd 101 7525 Andy Pearce 1065 20.0 (4.0) 3.0 2.0 2.0 (37.0 DNC) (37.0 DNC) 1.0 2.0 (37.0 DNC) (37.0 DNC) 3.0 4.0 (37.0 DNC) (37.0 DNC) 1.0 2.0
3rd 122 356 Allan Edwards 1000 23.2 (37.0 DNC) (37.0 DNC) (9.0) 4.0 (7.0) 3.0 (37.0 DNC) (37.0 DNC) 2.0 3.0 (5.0) 2.0 2.0 2.0 2.6 OOD 2.6 OOD
4th 120 185679 James Maxfield 1073 47.4 5.1 RO 6.3 CRW 5.0 6.0 (11.0) (10.0) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 6.0 3.0 5.0
5th 103 Chris Saunders 1070 48.4 (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) (37.0 DNC) 4.0 1.0 1.4 CRW 1.0 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC
6th 114 3531 Chris Fife-Schaw 1155 48.6 (37.0 DNC) (37.0 DNC) (7.8 CRW) (7.8 CRW) (20.0 DNF) 6.0 7.0 5.0 5.0 4.0 5.4 RO 5.4 RO 5.4 RO 5.4 RO (37.0 DNC) (37.0 DNC)
7th 112 7830 Ian Simpson 1116 49.0 (6.0 CRW) (6.0 CRW) 6.0 CRW 6.0 CRW (11.0) 1.0 6.0 CRW 6.0 CRW (37.0 DNC) (37.0 DNC) 6.0 CRW 6.0 CRW (37.0 DNC) (37.0 DNC) 6.0 CRW 6.0 CRW
8th 104 170209 Duncan Frew 1073 57.8 6.0 5.0 (37.0 DNC) (37.0 DNC) 2.0 4.0 (37.0 DNC) (37.0 DNC) 16.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.4 OOD 6.4 OOD 6.0 6.0
9th 116 9763 John Jones 1153 61.8 (37.0 DNC) (37.0 DNC) 7.0 5.0 6.9 RO 6.9 RO 9.0 6.0 (11.0) 6.0 7.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC)
10th 132 169216 Steve Marshall 1073 62.0 7.0 (37.0 DNC) 8.0 7.0 (13.0) (37.0 DNC) 8.0 7.0 (9.0) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 4.0 7.0 7.0
11th 127 173329 Dave Shafto 1073 71.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 1.0 2.0 9.0 3.0 4.0 3.0 8.0 4.0
12th 115 192825 Tim Carman 1073 74.6 8.0 4.0 10.0 9.0 (14.0) 9.0 8.3 RO 8.3 RO (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 10.0 DNF
13th 113 7037 Gwyn Stockdale 1070 77.0 5.0 CRW 5.0 CRW (37.0 DNC) (37.0 DNC) 5.0 CRW 7.0 5.0 CRW (37.0 DNC) 3.0 5.0 CRW 5.0 CRW (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC
14th 159 1951 Mark McArthur 1073 82.2 10.0 6.0 (11.0) 11.0 (15.0) 11.0 (37.0 DNC) (37.0 DNC) 9.1 RO 9.1 RO (12.0) 10.0 6.0 10.0 DNS (37.0 DNC) (37.0 DNC)
15th 111 Tim Saunders 1073 87.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 8.0 6.0 3.0 12.0 8.0 4.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC
16th 117 4629 Louise Williams 1175 110.9 3.0 (37.0 DNC) 5.3 CRW 10.0 5.3 CRW (37.0 DNC) 3.0 (37.0 DNC) 5.3 CRW (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 37.0 DNC
17th 110 4629 Jane Colson 1175 116.0 6.0 CRW (37.0 DNC) 4.0 6.0 CRW 6.0 (37.0 DNC) 6.0 CRW (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 CRW 37.0 DNC
18th 102 4831 John Lyon 1155 137.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 9.0 3.0 5.0 2.0 1.0
19th 106 196680 Harry Whitfield 1073 158.4 5.0 (37.0 DNC) 17.6 RO 17.6 RO (37.0 DNC) (37.0 DNC) 5.0 4.0 17.6 OOD 17.6 OOD (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC
20th 107 7037 Dave Stockdale 1070 197.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 3.0 CRW 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
21st 109 Andrew Whapshot 1035 215.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 2.0 10.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
22nd 158 43367 Ian Wheway 1073 220.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 7.0 37.0 DNC 37.0 DNC 8.0 10.0 DNF 37.0 DNC 37.0 DNC
23rd 128 4134 Chris Hartland 1155 221.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 DNF 9.0 CRW (37.0 DNC) 37.0 DNC 8.0 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
24th 105 132 John Sturgeon 1175 241.0 2.0 1.0 (37.0 DNC) (37.0 DNC) 16.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
25th 126 K70 Steve Davis 1000 248.2 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 20.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 DNF 37.0 DNC 13.0 DNF 37.0 DNC 37.0 DNC 27.6 RO 27.6 RO
26th 124 97 Dave Dray 1175 265.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
27th 198 127733 Steve McGuire 1073 268.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
28th 167 4067 Pat Callan 1155 272.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 37.0 DNC
29th 123 3305 Paul Gardener 1075 273.0 (37.0 DNC) (37.0 DNC) 6.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
30th 148 185357 Jo Grant 1104 275.0 9.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
31st 143 Bob Rivers 1073 277.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
32nd 125 Ray Davis 1175 303.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
33rd 142 Adrian Hyde 1075 305.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
34th 141 Adam Brockledry 1075 307.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 11.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC
35th 121 Lucy Hoade 1295 309.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 13.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC

Spring 1 - 27 Feb at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 166 414 Mick Ogle 1063 1.0 44:56 4 0:42:16 -0:03:41 982.628
2 105 132 John Sturgeon 1177 2.0 51:20 4 0:43:37 -0:02:29 1122.587
3 117 4629 Louise Williams 1175 3.0 51:45 4 0:44:03 -0:01:59 1131.699
4 101 7525 Andy Pearce 1065 4.0 48:42 4 0:45:44 0:00:00 1065
5 113 7037 Gwyn Stockdale 1070 5.0 CRW        
5 106 196680 Harry Whitfield 1073 5.0 49:21 4 0:46:00 0:00:17 1079.215
7 120 185679 James Maxfield 1073 5.1 RO        
8 112 7830 Ian Simpson 1116 6.0 CRW        
8 104 170209 Duncan Frew 1073 6.0 50:26 4 0:47:00 0:01:22 1102.906
8 110 4629 Jane Colson 1175 6.0 CRW        
11 132 169216 Steve Marshall 1073 7.0 51:48 4 0:48:17 0:02:44 1132.793
12 115 192825 Tim Carman 1073 8.0 52:38 4 0:49:03 0:03:34 1151.016
13 148 185357 Jo Grant 1104 9.0 57:24 4 0:52:00 0:06:55 1255.257
14 159 1951 Mark McArthur 1073 10.0 56:50 4 0:52:58 0:07:46 1242.864

Spring 2 - 27 Feb at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 105 132 John Sturgeon 1177 1.0 48:38 1 0:41:19 -0:00:14 1171.387
2 166 414 Mick Ogle 1063 2.0 44:08 1 0:41:31 0:00:00 1063
3 101 7525 Andy Pearce 1065 3.0 45:56 1 0:43:08 0:01:43 1106.355
4 115 192825 Tim Carman 1073 4.0 46:40 1 0:43:30 0:02:07 1124.018
5 104 170209 Duncan Frew 1073 5.0 48:08 1 0:44:52 0:03:35 1159.344
5 113 7037 Gwyn Stockdale 1070 5.0 CRW        
7 112 7830 Ian Simpson 1116 6.0 CRW        
7 159 1951 Mark McArthur 1073 6.0 49:25 1 0:46:03 0:04:52 1190.255
9 120 185679 James Maxfield 1073 6.3 CRW        
10 148 185357 Jo Grant 1104 7.0 52:52 1 0:47:53 0:07:02 1273.352

Spring 3 - 6 March at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1070 1.0 48:26 4 0:45:16 -0:03:42 994.047
2 101 7525 Andy Pearce 1065 2.0 48:47 4 0:45:48 -0:03:06 1001.23
3 166 414 Mick Ogle 1063 3.0 48:50 4 0:45:56 -0:02:58 1002.256
4 110 4629 Jane Colson 1175 4.0 57:15 4 0:48:43 0:00:00 1175
5 120 185679 James Maxfield 1073 5.0 54:11 4 0:50:30 0:01:54 1112.06
6 117 4629 Louise Williams 1175 5.3 CRW        
7 112 7830 Ian Simpson 1116 6.0 CRW        
7 123 3305 Paul Gardener 1075 6.0 54:31 4 0:50:43 0:02:08 1118.901
9 116 9763 John Jones 1153 7.0 59:01 4 0:51:11 0:02:50 1211.259
10 114 3531 Chris Fife-Schaw 1155 7.8 CRW        
11 132 169216 Steve Marshall 1073 8.0 55:48 4 0:52:00 0:03:31 1145.24
12 122 356 Allan Edwards 1000 9.0 52:07 4 0:52:07 0:03:24 1069.643
13 115 192825 Tim Carman 1073 10.0 57:12 4 0:53:19 0:04:55 1173.974
14 159 1951 Mark McArthur 1073 11.0 60:59 4 0:56:50 0:08:42 1251.623
15 106 196680 Harry Whitfield 1073 17.6 RO        

Spring 4 - 6 March at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1070 1.0 47:03 4 0:43:58 -0:05:40 955.007
2 101 7525 Andy Pearce 1065 2.0 48:56 4 0:45:57 -0:03:32 993.234
3 166 414 Mick Ogle 1063 3.0 49:25 4 0:46:29 -0:02:57 1003.045
4 122 356 Allan Edwards 1000 4.0 49:16 4 0:49:16 0:00:00 1000
5 116 9763 John Jones 1153 5.0 57:04 4 0:49:30 0:00:16 1158.322
6 120 185679 James Maxfield 1073 6.0 54:36 4 0:50:53 0:01:44 1108.254
6 112 7830 Ian Simpson 1116 6.0 CRW        
6 110 4629 Jane Colson 1175 6.0 CRW        
9 132 169216 Steve Marshall 1073 7.0 54:58 4 0:51:14 0:02:06 1115.697
10 114 3531 Chris Fife-Schaw 1155 7.8 CRW        
11 123 3305 Paul Gardener 1075 8.0 55:16 4 0:51:25 0:02:18 1121.786
12 115 192825 Tim Carman 1073 9.0 56:04 4 0:52:15 0:03:12 1138.024
13 117 4629 Louise Williams 1175 10.0 47:32 3 0:53:56 0:04:07 1286.423
14 159 1951 Mark McArthur 1073 11.0 49:58 3 1:02:05 0:10:19 1352.278
15 106 196680 Harry Whitfield 1073 17.6 RO        

Spring 5 - 27 March at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 124 97 Dave Dray 1152 1.0 42:13 4 0:36:39 -0:02:17 1093.013
2 104 170209 Duncan Frew 1073 2.0 39:47 4 0:37:05 -0:01:40 1030.013
3 166 414 Mick Ogle 1063 3.0 39:28 4 0:37:08 -0:01:35 1021.814
4 111 Tim Saunders 1073 4.0 39:57 4 0:37:14 -0:01:30 1034.328
5 113 7037 Gwyn Stockdale 1070 5.0 CRW        
5 107 7037 Dave Stockdale 1070 5.0 39:51 4 0:37:15 -0:01:29 1031.739
7 117 4629 Louise Williams 1175 5.3 CRW        
8 110 4629 Jane Colson 1175 6.0 45:23 4 0:38:37 0:00:00 1175
9 116 9763 John Jones 1153 6.9 RO        
10 122 356 Allan Edwards 1000 7.0 39:33 4 0:39:33 0:00:56 1023.972
11 143 Bob Rivers 1073 8.0 45:29 4 0:42:23 0:04:02 1177.589
12 167 4067 Pat Callan 1155 9.0 49:07 4 0:42:32 0:04:30 1271.658
13 109 Andrew Whapshot 1035 10.0 44:09 4 0:42:39 0:04:10 1143.068
14 120 185679 James Maxfield 1073 11.0 45:48 4 0:42:41 0:04:21 1185.788
14 112 7830 Ian Simpson 1116 11.0 47:38 4 0:42:41 0:04:32 1233.254
16 132 169216 Steve Marshall 1073 13.0 46:21 4 0:43:12 0:04:54 1200.028
17 115 192825 Tim Carman 1073 14.0 47:41 4 0:44:26 0:06:14 1234.548
18 159 1951 Mark McArthur 1073 15.0 47:48 4 0:44:33 0:06:21 1237.569
19 105 132 John Sturgeon 1177 16.0 40:32 3 0:45:55 0:06:26 1399.241
20 114 3531 Chris Fife-Schaw 1155 20.0 DNF        
20 126 K70 Steve Davis 1000 20.0 DNF        

Spring 6 - 27 March at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 112 7830 Ian Simpson 1094 1.0 47:32 6 0:43:27 -0:03:27 1020.065
2 109 Andrew Whapshot 1035 2.0 48:07 6 0:46:29 -0:00:07 1032.584
3 122 356 Allan Edwards 1000 3.0 46:33 6 0:46:33 -0:00:03 998.963
3 107 7037 Dave Stockdale 1070 3.0 CRW        
5 104 170209 Duncan Frew 1073 4.0 50:00 6 0:46:36 0:00:00 1073
6 124 97 Dave Dray 1152 5.0 58:32 6 0:50:49 0:04:51 1256.125
7 114 3531 Chris Fife-Schaw 1155 6.0 59:52 6 0:51:50 0:06:03 1284.739
8 116 9763 John Jones 1153 6.9 RO        
9 113 7037 Gwyn Stockdale 1070 7.0 56:58 6 0:53:14 0:07:06 1222.505
10 111 Tim Saunders 1073 8.0 58:40 6 0:54:41 0:08:40 1258.987
11 115 192825 Tim Carman 1073 9.0 59:27 6 0:55:24 0:09:27 1275.797
12 120 185679 James Maxfield 1073 10.0 59:40 6 0:55:36 0:09:40 1280.447
13 159 1951 Mark McArthur 1073 11.0 62:35 6 0:58:20 0:12:35 1343.038

Spring 7 - 3 April at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 101 7525 Andy Pearce 1065 1.0 45:22 7 0:42:36 -0:02:09 1016.873
2 107 7037 Dave Stockdale 1070 2.0 47:04 7 0:43:59 -0:00:40 1054.977
3 117 4629 Louise Williams 1175 3.0 44:52 6 0:44:33 -0:00:04 1173.276
4 103 Chris Saunders 1049 4.0 46:48 7 0:44:37 0:00:00 1049
5 113 7037 Gwyn Stockdale 1070 5.0 CRW        
5 106 196680 Harry Whitfield 1073 5.0 47:56 7 0:44:40 0:00:04 1074.403
7 112 7830 Ian Simpson 1116 6.0 CRW        
7 111 Tim Saunders 1073 6.0 48:22 7 0:45:05 0:00:30 1084.116
7 110 4629 Jane Colson 1175 6.0 CRW        
10 114 3531 Chris Fife-Schaw 1155 7.0 45:28 6 0:45:56 0:01:18 1188.966
11 132 169216 Steve Marshall 1073 8.0 49:34 7 0:46:12 0:01:42 1111.014
12 115 192825 Tim Carman 1073 8.3 RO        
13 116 9763 John Jones 1153 9.0 47:48 6 0:48:22 0:03:43 1249.984
14 109 Andrew Whapshot 1035 10.0 50:42 7 0:48:59 0:04:31 1136.417
15 128 4134 Chris Hartland 1155 13.0 DNF        

Spring 8 - 3 April at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1073 1.0 39:31 6 0:36:50 -0:00:59 1047.037
2 101 7525 Andy Pearce 1065 2.0 39:19 6 0:36:55 -0:00:53 1041.738
3 111 Tim Saunders 1070 3.0 40:23 6 0:37:44 0:00:00 1070
4 106 196680 Harry Whitfield 1073 4.0 40:33 6 0:37:47 0:00:03 1074.416
5 114 3531 Chris Fife-Schaw 1155 5.0 44:40 6 0:38:40 0:01:05 1183.492
6 112 7830 Ian Simpson 1116 6.0 CRW        
6 116 9763 John Jones 1153 6.0 45:14 6 0:39:14 0:01:43 1198.506
8 132 169216 Steve Marshall 1073 7.0 42:22 6 0:39:29 0:01:52 1122.551
9 109 Andrew Whapshot 1035 8.0 41:40 6 0:40:15 0:02:36 1104.003
10 115 192825 Tim Carman 1073 8.3 RO        
11 128 4134 Chris Hartland 1155 9.0 CRW        

Spring 9 - 10 April at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 127 173329 Dave Shafto 1073 1.0 38:54 3 0:36:15 -0:07:31 899.189
2 103 Chris Saunders 1070 1.4 CRW        
3 122 356 Allan Edwards 1000 2.0 39:01 3 0:39:01 -0:04:15 901.886
4 113 7037 Gwyn Stockdale 1070 3.0 42:08 3 0:39:23 -0:04:09 973.929
5 198 127733 Steve McGuire 1073 4.0 44.09 3 0.41.09 -0.02.16 1020.545
6 114 3531 Chris Fife-Schaw 1155 5.0 49:58 3 0:43:16 0:00:00 1155
7 117 4629 Louise Williams 1175 5.3 CRW        
8 120 185679 James Maxfield 1073 6.0 47:25 3 0:44:11 0:01:00 1096.056
9 166 414 Mick Ogle 1023 7.0 45:49 3 0:44:47 0:01:34 1059.071
10 110 4629 Jane Colson 1175 8.0 52:44 3 0:44:53 0:01:54 1218.953
11 132 169216 Steve Marshall 1073 9.0 50:56 3 0:47:28 0:04:31 1177.345
12 159 1951 Mark McArthur 1073 9.1 RO        
13 158 43367 Ian Wheway 1073 10.0 51:06 3 0:47:37 0:04:41 1181.197
14 116 9763 John Jones 1153 11.0 55:10 3 0:47:51 0:05:17 1275.2
15 111 Tim Saunders 1075 12.0 53:21 3 0:49:38 0:06:51 1233.207
16 121 Lucy Hoade 1295 13.0 57:39 2 1:06:47 0:20:18 1998.905
17 104 170209 Duncan Frew 1073 16.0 DNF        
18 106 196680 Harry Whitfield 1073 17.6 OOD        

Spring 10 - 10 April at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1070 1.0 42:51 3 0:40:03 -0:03:13 995.354
2 127 173329 Dave Shafto 1073 2.0 45:35 3 0:42:29 -0:00:37 1058.846
3 122 356 Allan Edwards 1000 3.0 43:03 3 0:43:03 0:00:00 1000
4 114 3531 Chris Fife-Schaw 1155 4.0 51:24 3 0:44:30 0:01:41 1193.961
5 113 7037 Gwyn Stockdale 1070 5.0 CRW        
5 198 127733 Steve McGuire 1073 5.0 49:24 3 0:46:02 0:03:12 1147.503
7 116 9763 John Jones 1153 6.0 53:36 3 0:46:29 0:03:58 1245.064
8 158 43367 Ian Wheway 1073 7.0 50:40 3 0:47:13 0:04:28 1176.926
9 111 Tim Saunders 1075 8.0 54:43 3 0:50:54 0:08:26 1271.003
10 142 Adrian Hyde 1075 9.0 58:22 3 0:54:18 0:12:05 1355.788
11 159 1951 Mark McArthur 1073 9.1 RO        
12 126 K70 Steve Davis 1000 12.0 DNF        
13 106 196680 Harry Whitfield 1073 17.6 OOD        

Spring 11 - 17 April at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1070 1.0 40:34 4 0:37:55 -0:02:39 1004.493
2 166 414 Mick Ogle 1063 2.0 OOD        
2 107 7037 Dave Stockdale 1070 2.0 41:29 4 0:38:46 -0:01:44 1027.191
4 101 7525 Andy Pearce 1065 3.0 41:26 4 0:38:54 -0:01:35 1025.953
5 111 Tim Saunders 1073 4.0 43:20 4 0:40:23 0:00:00 1073
6 122 356 Allan Edwards 1000 5.0 41:00 4 0:41:00 0:00:37 1015.223
6 113 7037 Gwyn Stockdale 1070 5.0 CRW        
8 114 3531 Chris Fife-Schaw 1155 5.4 RO        
9 112 7830 Ian Simpson 1116 6.0 CRW        
9 102 4831 John Lyon 1155 6.0 49:21 4 0:42:44 0:02:42 1221.982
11 116 9763 John Jones 1175 7.0 51:52 4 0:44:09 0:04:25 1284.298
12 128 4134 Chris Hartland 1155 8.0 51:47 4 0:44:50 0:05:08 1282.235
13 127 173329 Dave Shafto 1073 9.0 48:30 4 0:45:12 0:05:10 1200.935
14 143 Bob Rivers 1073 10.0 50:54 4 0:47:26 0:07:34 1260.362
15 141 Adam Brockledry 1075 11.0 51:31 4 0:47:55 0:08:06 1275.632
16 159 1951 Mark McArthur 1073 12.0 52:08 4 0:48:35 0:08:48 1290.902

Spring 12 - 17 April at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 103 Chris Saunders 1070 1.0 41:35 4 0:38:52 -0:07:58 897.998
2 166 414 Mick Ogle 1063 2.0 OOD        
2 122 356 Allan Edwards 1000 2.0 42:52 4 0:42:52 -0:03:26 925.711
4 127 173329 Dave Shafto 1073 3.0 49:17 4 0:45:56 -0:00:24 1064.28
5 101 7525 Andy Pearce 1065 4.0 49:19 4 0:46:18 0:00:00 1065
6 111 Tim Saunders 1073 5.0 51:58 4 0:48:26 0:02:17 1122.227
7 114 3531 Chris Fife-Schaw 1155 5.4 RO        
8 112 7830 Ian Simpson 1116 6.0 CRW        
8 128 4134 Chris Hartland 1155 6.0 60:23 4 0:52:17 0:06:54 1303.986
10 125 Ray Davis 1175 7.0 62:08 4 0:52:53 0:07:43 1341.778
11 116 9763 John Jones 1175 8.0 62:23 4 0:53:06 0:07:58 1347.176
12 102 4831 John Lyon 1155 9.0 63:40 4 0:55:07 0:10:11 1374.89
13 159 1951 Mark McArthur 1073 10.0 59:09 4 0:55:08 0:09:28 1277.352
14 126 K70 Steve Davis 1000 13.0 DNF        

Spring 13 - 1 May at 14:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 166 414 Mick Ogle 1063 1.0 41:46 5 0:39:17 -0:01:52 1017.374
2 122 356 Allan Edwards 1155 2.0 45:23 5 0:39:18 -0:02:02 1105.471
3 102 4831 John Lyon 1155 3.0 47:25 5 0:41:03 0:00:00 1155
4 127 173329 Dave Shafto 1073 4.0 44:29 5 0:41:27 0:00:26 1083.548
5 120 185679 James Maxfield 1073 5.0 45:58 5 0:42:50 0:01:55 1119.68
6 114 3531 Chris Fife-Schaw 1155 5.4 RO        
7 159 1951 Mark McArthur 1073 6.0 46:46 5 0:43:35 0:02:43 1139.167
8 104 170209 Duncan Frew 1073 6.4 OOD        
9 132 169216 Steve Marshall 1073 7.0 47:01 5 0:43:49 0:02:58 1145.257
10 158 43367 Ian Wheway 1073 8.0 48:58 4 0:57:03 0:13:44 1490.945

Spring 14 - 1 May at 15:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Elapsed Laps Corrected BCE BCR
1 166 414 Mick Ogle 1063 1.0 38:02 4 0:35:47 -0:00:07 1059.795
2 122 356 Allan Edwards 1155 2.0 41:27 4 0:35:53 0:00:00 1155
3 127 173329 Dave Shafto 1073 3.0 39:22 4 0:36:41 0:00:52 1096.948
4 132 169216 Steve Marshall 1073 4.0 41:50 4 0:38:59 0:03:20 1165.682
5 102 4831 John Lyon 1155 5.0 48:11 4 0:41:43 0:06:44 1342.624
