Pursuit series 2011

Hawley Lake Sail Training Centre

Results as of 16:54 on October 30, 2011

Overall

Sailed: 13, Discards: 6, To count: 7, Ratings: PY, Entries: 39, Scoring system: Appendix A
Rank Tally SailNo HelmName PY Nett Pursuit 1
27 March 12:00
Pursuit 2
10th April 12:00
Pursuit 3
8th May 12:00
Pursuit 4
22nd May 12:00
Pursuit 5
5th June 12:00
Pursuit 6
19th June 12:00
Pursuit 7
3rd July 12:00
Pursuit 8
17th July 12:00
Pursuit 9
31st July 12:00
Pursuit 10
14th Aug 12:00
Pursuit 11
10th Sept 12:00
Pursuit 12
2nd Oct 12:00
Pursuit 13
16th Oct 12:00
1st 103 Chris Saunders 1070 7.0 (41.0 DNC) (1.0) (41.0 DNC) (41.0 DNC) (41.0 DNC) 1.0 1.0 RO 1.0 (41.0 DNC) 1.0 1.0 1.0 1.0
2nd 122 356 Allan Edwards 1000 15.4 3.0 (41.0 DNC) 2.2 OOD (9.0 DNF) (41.0 DNC) (41.0 DNC) 1.0 2.0 3.0 2.0 (41.0 DNC) (41.0 DNC) 2.2 OOD
3rd 112 7830 Ian Simpson 1116 24.0 (6.0) (41.0 DNC) 2.0 5.0 4.0 CRW (6.0) (41.0 DNC) (41.0 DNC) 2.0 4.0 4.0 CRW (41.0 DNC) 3.0
4th 127 173329 Dave Shafto 1073 25.0 (41.0 DNC) 6.0 (8.0) 3.0 5.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 3.0 2.0
5th 116 9763 John Jones 1153 28.0 4.0 RO 3.0 (41.0 DNC) 4.0 RO (6.0) (7.0) 3.0 (6.0) 4.0 6.0 4.0 RO (7.0) (41.0 DNC)
6th 114 3531 Chris Fife-Schaw 1155 35.0 (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 12.0 DNF 3.0 (41.0 DNC) (41.0 DNC) 1.0 3.0 7.0 (41.0 DNC) 5.0
7th 132 169216 Steve Marshall 1073 41.0 4.0 (9.0) 9.0 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 7.0 5.0 (41.0 DNC) 5.0 (41.0 DNC)
8th 159 1951 Mark McArthur 1073 42.0 (13.0) 6.0 RO (41.0 DNC) (41.0 DNC) 9.0 6.0 RO 2.0 9.0 (10.0) (10.0) (13.0) 4.0 6.0
9th 110 4629 Jane Colson 1175 71.0 5.0 CRW 5.0 CRW 5.0 (41.0 DNC) (41.0 DNC) 5.0 5.0 CRW (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 CRW (41.0 DNC) 41.0 DNC
10th 166 414 Mick Ogle 1063 71.2 1.0 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 10.2 RO 8.0 8.0 2.0 (41.0 DNC) 41.0 DNC
11th 167 4067 Pat Callan 1155 75.0 11.0 (41.0 DNC) 3.0 (41.0 DNC) 2.0 (41.0 DNC) 4.0 5.0 (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC
12th 117 4629 Louise Williams 1175 89.0 12.0 5.0 8.0 CRW (41.0 DNC) (41.0 DNC) 8.0 CRW 10.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC
13th 115 192825 Tim Carman 1073 98.0 8.0 (41.0 DNC) 10.0 9.0 DNF 4.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 14.0 RO 12.0 (41.0 DNC) 41.0 DNC
14th 143 151571 Bob Rivers 1073 103.0 14.0 10.0 14.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 9.0 7.0 (41.0 DNC) (41.0 DNC) 41.0 DNC
15th 101 7525 Andy Pearce 1065 107.3 (41.0 DNC) (41.0 DNC) 1.0 (41.0 DNC) 1.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) 5.0 41.0 DNC 3.0 41.0 DNC 15.3 RO
16th 113 7037 Gwyn Stockdale 1070 118.6 7.0 12.0 7.3 CRW (41.0 DNC) 3.0 7.3 CRW (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC
17th 104 170209 Duncan Frew 1073 119.0 2.0 7.0 14.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 3.0 11.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC
18th 105 132 John Sturgeon 1175 121.0 15.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 8.0 8.0 4.0
19th 120 185679 James Maxfield 1073 130.7 10.0 8.0 6.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 18.7 RO (41.0 DNC) 41.0 DNC 6.0 41.0 DNC
20th 107 7037 Dave Stockdale 1070 166.8 4.0 CRW (41.0 DNC) 4.0 (41.0 DNC) 4.0 CRW (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 31.8 RO 41.0 DNC
21st 198 127733 Steve McGuire 1073 175.0 (41.0 DNC) 2.0 7.0 2.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
22nd 102 4831 John Lyon 1155 176.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 6.0 2.0 41.0 DNC
23rd 128 4134 Chris Hartland 1155 217.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 (41.0 DNC) 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
24th 135 Fi Edwards 1073 217.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 CRW 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
25th 119 2431 Jake Stockdale 1175 217.0 (41.0 DNC) 6.0 CRW (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
26th 141 Adam Brockledry 1075 221.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 8.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
27th 121 Lucy Hoade 1297 226.0 (41.0 DNC) 11.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 10.0 41.0 DNC 41.0 DNC
28th Becky Lysaght 227.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 CRW 41.0 DNC 11.0 41.0 DNC 41.0 DNC
29th 130 2628 Lydia Frew 1153 232.0 (41.0 DNC) (41.0 DNC) 14.0 CRW (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 CRW 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
30th 109 Andrew Whapshot 1035 251.0 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
31st Jill Massey 253.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
32nd 160 Andy Spenner 1073 255.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 9.0 41.0 DNC 41.0 DNC 41.0 DNC
33rd 158 Ian Wheway 1073 255.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
34th 124 97 Dave Dray 1175 255.0 9.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
35th Dave Hodgkins 1116 258.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 12.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
36th Sarah Gage 258.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 12.0 CRW (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC
37th 172 Gemma Frohlich 1155 287.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 OOD 41.0 DNC
37th 142 Adrian Hyde 1075 287.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 OOD 41.0 DNC 41.0 DNC
37th 106 196680 Harry Whitfield 1073 287.0 (41.0 DNC) 41.0 OOD (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC

Pursuit 1 - 27 March at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 166 414 Mick Ogle 1063 1.0 1
2 104 170209 Duncan Frew 1073 2.0 2
3 122 356 Allan Edwards 1000 3.0 3
4 116 9763 John Jones 1153 4.0 RO
4 132 169216 Steve Marshall 1073 4.0 4
4 107 7037 Dave Stockdale 1070 4.0 CRW
7 110 4629 Jane Colson 1175 5.0 CRW
7 109 Andrew Whapshot 1035 5.0 5
9 112 7830 Ian Simpson 1116 6.0 6
10 113 7037 Gwyn Stockdale 1070 7.0 7
11 115 192825 Tim Carman 1073 8.0 8
12 124 97 Dave Dray 1175 9.0 9
13 120 185679 James Maxfield 1073 10.0 10
14 167 4067 Pat Callan 1155 11.0 11
15 117 4629 Louise Williams 1175 12.0 12
16 159 1951 Mark McArthur 1073 13.0 13
17 143 151571 Bob Rivers 1073 14.0 14
18 105 132 John Sturgeon 1175 15.0 15

Pursuit 2 - 10th April at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1070 1.0 1
2 198 127733 Steve McGuire 1073 2.0 2
3 116 9763 John Jones 1153 3.0 3
4 114 3531 Chris Fife-Schaw 1155 4.0 4
5 110 4629 Jane Colson 1175 5.0 CRW
5 117 4629 Louise Williams 1175 5.0 5
7 127 173329 Dave Shafto 1073 6.0 6
7 159 1951 Mark McArthur 1073 6.0 RO
7 119 2431 Jake Stockdale 1175 6.0 CRW
10 104 170209 Duncan Frew 1073 7.0 7
11 120 185679 James Maxfield 1073 8.0 8
12 132 169216 Steve Marshall 1073 9.0 9
13 143 151571 Bob Rivers 1073 10.0 10
14 121 Lucy Hoade 1297 11.0 11
15 113 7037 Gwyn Stockdale 1070 12.0 12
16 106 196680 Harry Whitfield 1073 41.0 OOD

Pursuit 3 - 8th May at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 101 7525 Andy Pearce 1065 1.0 1
2 112 7830 Ian Simpson 1116 2.0 2
3 122 356 Allan Edwards 1000 2.2 OOD
4 167 4067 Pat Callan 1155 3.0 3
5 107 7037 Dave Stockdale 1070 4.0 4
6 110 4629 Jane Colson 1175 5.0 5
7 120 185679 James Maxfield 1073 6.0 6
8 198 127733 Steve McGuire 1073 7.0 7
9 113 7037 Gwyn Stockdale 1070 7.3 CRW
10 127 173329 Dave Shafto 1073 8.0 8
10 117 4629 Louise Williams 1175 8.0 CRW
12 132 169216 Steve Marshall 1073 9.0 9
13 115 192825 Tim Carman 1073 10.0 10
14 143 151571 Bob Rivers 1073 14.0 DNF
14 104 170209 Duncan Frew 1073 14.0 DNF
14 130 2628 Lydia Frew 1153 14.0 CRW

Pursuit 4 - 22nd May at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 166 414 Mick Ogle 1063 1.0 1
2 198 127733 Steve McGuire 1073 2.0 2
3 127 173329 Dave Shafto 1073 3.0 3
4 116 9763 John Jones 1153 4.0 RO
4 132 169216 Steve Marshall 1073 4.0 4
6 112 7830 Ian Simpson 1116 5.0 5
7 122 356 Allan Edwards 1000 9.0 DNF
7 115 192825 Tim Carman 1073 9.0 DNF

Pursuit 5 - 5th June at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 101 7525 Andy Pearce 1065 1.0 1
2 167 4067 Pat Callan 1155 2.0 2
3 113 7037 Gwyn Stockdale 1070 3.0 3
4 112 7830 Ian Simpson 1116 4.0 CRW
4 115 192825 Tim Carman 1073 4.0 4
4 107 7037 Dave Stockdale 1070 4.0 CRW
7 127 173329 Dave Shafto 1073 5.0 5
8 116 9763 John Jones 1153 6.0 6
9 128 4134 Chris Hartland 1155 7.0 7
10 141 Adam Brockledry 1075 8.0 8
11 159 1951 Mark McArthur 1073 9.0 9
12 114 3531 Chris Fife-Schaw 1155 12.0 DNF
12 Sarah Gage 12.0 CRW

Pursuit 6 - 19th June at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1070 1.0 1
2 127 173329 Dave Shafto 1073 2.0 2
3 114 3531 Chris Fife-Schaw 1155 3.0 3
4 105 132 John Sturgeon 1175 4.0 4
5 110 4629 Jane Colson 1175 5.0 5
6 112 7830 Ian Simpson 1116 6.0 6
6 159 1951 Mark McArthur 1073 6.0 RO
8 116 9763 John Jones 1153 7.0 7
9 113 7037 Gwyn Stockdale 1070 7.3 CRW
10 117 4629 Louise Williams 1175 8.0 CRW
10 141 Adam Brockledry 1075 8.0 8
12 158 Ian Wheway 1073 9.0 9

Pursuit 7 - 3rd July at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1070 1.0 RO
1 122 356 Allan Edwards 1000 1.0 1
3 159 1951 Mark McArthur 1073 2.0 2
4 116 9763 John Jones 1153 3.0 3
5 167 4067 Pat Callan 1155 4.0 4
6 110 4629 Jane Colson 1175 5.0 CRW
6 128 4134 Chris Hartland 1155 5.0 5
8 135 Fi Edwards 1073 6.0 CRW
8 119 2431 Jake Stockdale 1175 6.0 6
10 Jill Massey 7.0 7
11 117 4629 Louise Williams 1175 10.0 DNF

Pursuit 8 - 17th July at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1070 1.0 1
2 122 356 Allan Edwards 1000 2.0 2
3 104 170209 Duncan Frew 1073 3.0 3
4 102 4831 John Lyon 1155 4.0 4
5 167 4067 Pat Callan 1155 5.0 5
6 116 9763 John Jones 1153 6.0 6
7 132 169216 Steve Marshall 1073 7.0 7
8 143 151571 Bob Rivers 1073 8.0 8
9 159 1951 Mark McArthur 1073 9.0 9
10 166 414 Mick Ogle 1063 10.2 RO
11 Dave Hodgkins 1116 12.0 DNF

Pursuit 9 - 31st July at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 114 3531 Chris Fife-Schaw 1155 1.0 1
2 112 7830 Ian Simpson 1116 2.0 2
3 122 356 Allan Edwards 1000 3.0 3
4 116 9763 John Jones 1153 4.0 4
5 101 7525 Andy Pearce 1065 5.0 5
6 135 Fi Edwards 1073 6.0 6
7 132 169216 Steve Marshall 1073 7.0 7
8 166 414 Mick Ogle 1063 8.0 8
9 143 151571 Bob Rivers 1073 9.0 9
10 159 1951 Mark McArthur 1073 10.0 10
11 104 170209 Duncan Frew 1073 11.0 11
11 Becky Lysaght 11.0 CRW
13 130 2628 Lydia Frew 1153 13.0 CRW
14 120 185679 James Maxfield 1073 18.7 RO

Pursuit 10 - 14th Aug at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1070 1.0 1
2 122 356 Allan Edwards 1000 2.0 2
3 114 3531 Chris Fife-Schaw 1155 3.0 3
4 112 7830 Ian Simpson 1116 4.0 4
5 132 169216 Steve Marshall 1073 5.0 5
6 116 9763 John Jones 1153 6.0 6
7 143 151571 Bob Rivers 1073 7.0 7
8 166 414 Mick Ogle 1063 8.0 8
9 160 Andy Spenner 1073 9.0 9
10 159 1951 Mark McArthur 1073 10.0 10
11 115 192825 Tim Carman 1073 14.0 RO

Pursuit 11 - 10th Sept at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1073 1.0 1
2 166 414 Mick Ogle 1063 2.0 2
3 101 7525 Andy Pearce 1065 3.0 3
4 112 7830 Ian Simpson 1116 4.0 CRW
4 127 173329 Dave Shafto 1073 4.0 4
4 116 9763 John Jones 1153 4.0 RO
7 110 4629 Jane Colson 1175 5.0 CRW
7 117 4629 Louise Williams 1175 5.0 5
9 102 4831 John Lyon 1155 6.0 6
10 114 3531 Chris Fife-Schaw 1155 7.0 7
11 105 132 John Sturgeon 1175 8.0 8
12 167 4067 Pat Callan 1155 9.0 9
13 121 Lucy Hoade 1297 10.0 10
14 Becky Lysaght 11.0 11
15 115 192825 Tim Carman 1073 12.0 12
16 159 1951 Mark McArthur 1073 13.0 13
17 142 Adrian Hyde 1075 41.0 OOD

Pursuit 12 - 2nd Oct at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1070 1.0 1
2 102 4831 John Lyon 1155 2.0 2
3 127 173329 Dave Shafto 1073 3.0 3
4 159 1951 Mark McArthur 1073 4.0 4
5 132 169216 Steve Marshall 1073 5.0 5
6 120 185679 James Maxfield 1073 6.0 6
7 116 9763 John Jones 1153 7.0 7
8 105 132 John Sturgeon 1175 8.0 8
9 107 7037 Dave Stockdale 1070 31.8 RO
10 172 Gemma Frohlich 1155 41.0 OOD

Pursuit 13 - 16th Oct at 12:00

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName PY Points Place
1 103 Chris Saunders 1070 1.0 1
2 127 173329 Dave Shafto 1073 2.0 2
3 122 356 Allan Edwards 1000 2.2 OOD
4 112 7830 Ian Simpson 1116 3.0 3
5 105 132 John Sturgeon 1175 4.0 4
6 114 3531 Chris Fife-Schaw 1155 5.0 5
7 159 1951 Mark McArthur 1073 6.0 6
8 101 7525 Andy Pearce 1065 15.3 RO

www.sailwave.com