WinterAM2025

HLSTC

Winter AM Handicap Series 2025

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Total Nett HelmName Class SailNo CrewName PY WinAM01
05/01/2025 12:00
WinAM03
19/01/2025 12:00
WinAM04
26/01/2025 12:00
WinAM05
02/02/2025 12:00
WinAM06
09/02/2025 12:00
WinAM07
16/02/2025 12:00
WinAM08
23/02/2025 12:00
WinAM09
02/03/2025 12:00
WinAM10
09/03/2025 12:00
WinAM11
16/03/2025 12:00
WinAM12
23/03/2025 12:00
1st 42.4 14.9 Paul Glass D-Zero 105   1032 2.0 (5.0) 2.0 (7.0) 3.9 OOD (4.0) 3.0 (4.0) (7.5) 3.0 1.0
2nd 57.9 14.9 Mike Wardale Lightning 368 183   1160 3.9 RO 2.0 (19.0 DNC) 3.0 (6.0) (6.0) 2.0 2.0 (6.0) (6.0) 2.0
3rd 90.0 16.0 James Maxfield Laser 185967   1102 (19.0 DNC) 4.0 1.0 (19.0 DNC) 3.0 2.0 4.0 (9.0) 2.0 (19.0 DNC) (8.0)
4th 85.6 16.6 Steve McGuire Laser 127733   1102 (19.0 DNC) 3.6 RO (19.0 DNC) 4.0 2.0 (5.0) (19.0 DNC) 1.0 1.0 5.0 (7.0)
5th 70.3 22.2 Steve Marshall Laser 192530   1102 1.0 3.0 (6.0 RET) (5.1 RO) (19.0 DNC) (10.0) 5.0 (8.0) 3.0 5.1 OOD 5.1 OOD
6th 124.5 29.5 Carol Butcher Comet 614   1210 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 7.0 7.0 (19.0 DNC) 5.0 4.5 (19.0 DNC) 4.0
7th 136.3 41.3 Chris Fife-Schaw#Solo Solo 3141   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) 10.0 (19.0 DNC) 6.9 OOD (19.0 DNC) 6.9 RO 7.5 4.0 6.0
8th 137.0 42.0 Mike Dray#Solo Solo 6017   1142 (19.0 DNC) 1.0 (19.0 DNC) 1.0 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC
9th 139.0 44.0 Andy Walter Laser 141557   1102 3.0 (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 12.0 9.0 5.0
10th 124.6 47.6 John Bucksey Bosun     1198 (19.0 DNC) 6.0 (19.0 DNC) (13.0) 10.0 (12.0) 9.6 RO 6.0 (14.0) 7.0 9.0
11th 146.5 51.5 John Lyon Solo 5084   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 8.0 (19.0 DNC) 6.5 OOD 3.0 9.0 (19.0 DNC) 19.0 DNC
12th 152.5 57.5 Giles Horton Europe 122   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 8.0 (19.0 DNC) 19.0 DNC 4.5 2.0 19.0 DNC
13th 158.3 63.3 Dave Dray Bosun 2426   1198 (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 4.0 3.0 (19.0 DNC) (19.0 DNC) 6.3 OOD 19.0 DNC 19.0 DNC
14th 166.5 71.5 Andy Jackson RS Aero6 1234   1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) 11.0 (19.0 DNC) 13.0 (19.0 DNC) 19.0 DNC 10.0 8.0 10.5 RO
15th 169.0 74.0 Richard Howard Solo 3842   1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0
16th 178.0 83.0 Mike Dray#Laser Laser 139427   1102 (19.0 DNC) (19.0 DNC) 6.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC
17th 180.0 85.0 Greg Smith RS400 528   973 (19.0 DNC) (19.0 DNC) 6.0 DNS (19.0 DNC) (19.0 DNC) 11.0 (19.0 DNC) 19.0 DNC 11.0 19.0 DNC 19.0 DNC
18th 182.8 87.8 Charlie Craven-Bartle Bosun     1198 (19.0 DNC) (19.0 DNC) (19.0 DNC) 15.0 DNF 11.0 13.8 RO (19.0 DNC) (19.0 DNC) 18.0 RET 11.0 RET 19.0 DNC
19th 185.0 90.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 11.0 RO (19.0 DNC) (19.0 DNC) 19.0 DNC 13.0 19.0 DNC 19.0 DNC
20th 186.2 91.2 Tim Rivers#Laser Laser 133489   1102 (19.0 DNC) (19.0 DNC) 15.2 CRW (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 19.0 DNC 18.0 RET 19.0 DNC 19.0 DNC
21st 194.0 99.0 Michelle Gladen Laser     1102 4.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
22nd 196.0 101.0 John Jones Solo 4386   1142 (19.0 DNC) (19.0 DNC) 6.0 RO (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
22nd 196.0 101.0 Ian Ellis Laser Bahia     1095 (19.0 DNC) (19.0 DNC) 6.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
24th 197.0 102.0 Mike Ambroziak Laser 161560   1102 (19.0 DNC) 7.0 OOD (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
25th 197.0 102.0 Tim Rivers#Bosun Bosun     1198 (19.0 DNC) (19.0 DNC) 17.0 CRW (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC
26th 201.0 106.0 Charlie Dorkins Laser     1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 RO 19.0 DNC
26th 201.0 106.0 Tony Dorkins Laser 203156   1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 RO 19.0 DNC
28th 205.0 110.0 Nigel Wareing#Laser Laser     1102 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 15.0 19.0 DNC 19.0 DNC
29th 208.0 113.0 Louise Gull 2917   1363 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 18.0 RO 19.0 DNC 19.0 DNC
29th 208.0 113.0 Jane C Gull 2917   1363 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 18.0 RO 19.0 DNC 19.0 DNC


Race 2 was abandoned (ice on lake)

WinAM01 - 05/01/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve Marshall Laser 192530   1102 40:46 4 0:37:00
2 2.0 Paul Glass D-Zero 105   1032 38:53 4 0:37:41
3 3.0 Andy Walter Laser 141557   1102 45:43 4 0:41:29
4 3.9 Mike Wardale Lightning 368 183   1160 RO    
5 4.0 Michelle Gladen Laser     1102 OOD    

WinAM03 - 19/01/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1142 46:52 4 0:41:02
2 2.0 Mike Wardale Lightning 368 183   1160 48:32 4 0:41:50
3 3.0 Steve Marshall Laser 192530   1102 46:56 4 0:42:35
4 3.6 Steve McGuire Laser 127733   1102 RO    
5 4.0 James Maxfield Laser 185967   1102 49:15 4 0:44:41
6 5.0 Paul Glass D-Zero 105   1032 48:11 4 0:46:41
7 6.0 John Bucksey Bosun     1198 49:05 3 0:54:38
8 7.0 Mike Ambroziak Laser 161560   1102 OOD    

WinAM04 - 26/01/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 James Maxfield Laser 185967   1102 37:27 5 0:33:59
2 2.0 Paul Glass D-Zero 105   1032 39:24 5 0:38:11
3 6.0 Steve Marshall Laser 192530   1102 RET    
3 6.0 Mike Dray#Laser Laser 139427   1102 RET    
3 6.0 Greg Smith RS400 528   973 DNS    
3 6.0 John Jones Solo 4386   1142 RO    
3 6.0 Ian Ellis Laser Bahia     1095 OOD    
8 15.2 Tim Rivers#Laser Laser 133489   1102 CRW    
9 17.0 Tim Rivers#Bosun Bosun     1198 CRW    

WinAM05 - 02/02/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1142 37:34 4 0:32:54
2 2.0 Carol Butcher Comet 614   1210 41:18 4 0:34:08
3 3.0 Mike Wardale Lightning 368 183   1160 40:10 4 0:34:38
4 4.0 Steve McGuire Laser 127733   1102 38:11 4 0:34:39
5 5.0 Richard Howard Solo 3842   1142 40:45 4 0:35:41
6 5.1 Steve Marshall Laser 192530   1102 RO    
7 6.0 John Lyon Solo 5084   1142 41:00 4 0:35:54
8 7.0 Paul Glass D-Zero 105   1032 37:10 4 0:36:01
9 8.0 Andy Walter Laser 141557   1102 40:51 4 0:37:04
10 9.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 40:20 4 0:38:01
11 10.0 Chris Fife-Schaw#Solo Solo 3141   1142 43:26 4 0:38:02
12 11.0 Andy Jackson RS Aero6 1234   1102 44:13 4 0:40:07
13 12.0 Dave Dray Bosun 2426   1198 38:56 3 0:43:20
14 13.0 John Bucksey Bosun     1198 40:08 3 0:44:40
15 15.0 Charlie Craven-Bartle Bosun     1198 DNF    

WinAM06 - 09/02/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1142 38:46 4 0:33:57
2 2.0 Steve McGuire Laser 127733   1102 41:12 4 0:37:23
3 3.0 James Maxfield Laser 185967   1102 42:09 4 0:38:15
4 3.9 Paul Glass D-Zero 105   1032 OOD    
5 4.0 Dave Dray Bosun 2426   1198 48:37 4 0:40:35
6 5.0 Giles Horton Europe 122   1147 48:26 4 0:42:14
7 6.0 Mike Wardale Lightning 368 183   1160 49:09 4 0:42:22
8 7.0 Carol Butcher Comet 614   1210 39:01 3 0:43:00
9 8.0 John Lyon Solo 5084   1142 49:39 4 0:43:29
10 9.0 Richard Howard Solo 3842   1142 50:02 4 0:43:49
11 10.0 John Bucksey Bosun     1198 41:48 3 0:46:31
12 11.0 Charlie Craven-Bartle Bosun     1198 46:42 3 0:51:59
12 11.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 RO    

WinAM07 - 16/02/2025 at 12:00

The course consisted of a starting leg of about 0.1 lap, followed by a number of whole laps.
The leading boats completed 4.1 laps, shown as 41.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Solo Solo 6017   1142 33:48 41 0:29:36
2 2.0 James Maxfield Laser 185967   1102 36:57 41 0:33:32
3 3.0 Dave Dray Bosun 2426   1198 41:03 41 0:34:16
4 4.0 Paul Glass D-Zero 105   1032 35:32 41 0:34:26
5 5.0 Steve McGuire Laser 127733   1102 38:11 41 0:34:39
6 6.0 Mike Wardale Lightning 368 183   1160 40:26 41 0:34:51
7 6.9 Chris Fife-Schaw#Solo Solo 3141   1142 OOD    
8 7.0 Carol Butcher Comet 614   1210 42:32 41 0:35:09
9 8.0 Giles Horton Europe 122   1147 40:57 41 0:35:42
10 9.0 Tim Rivers#Bosun Bosun     1198 42:51 41 0:35:46
11 10.0 Steve Marshall Laser 192530   1102 39:35 41 0:35:55
12 11.0 Greg Smith RS400 528   973 36:38 41 0:37:39
13 12.0 John Bucksey Bosun     1198 36:21 31 0:40:08
14 13.0 Andy Jackson RS Aero6 1234   1102 33:53 31 0:40:40
15 13.8 Charlie Craven-Bartle Bosun     1198 RO    

WinAM08 - 23/02/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Tim Rivers#Laser Laser 133489   1102 38:22 3 0:34:49
2 2.0 Mike Wardale Lightning 368 183   1160 40:58 3 0:35:19
3 3.0 Paul Glass D-Zero 105   1032 36:31 3 0:35:23
4 4.0 James Maxfield Laser 185967   1102 39:21 3 0:35:42
5 5.0 Steve Marshall Laser 192530   1102 39:27 3 0:35:48
6 6.5 John Lyon Solo 5084   1142 OOD    
7 9.6 John Bucksey Bosun     1198 RO    

WinAM09 - 02/03/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve McGuire Laser 127733   1102 34:58 3 0:31:44
2 2.0 Mike Wardale Lightning 368 183   1160 38:27 3 0:33:09
3 3.0 John Lyon Solo 5084   1142 38:45 3 0:33:56
4 4.0 Paul Glass D-Zero 105   1032 37:55 3 0:36:44
5 5.0 Carol Butcher Comet 614   1210 37:22 2 0:46:19
6 6.0 John Bucksey Bosun     1198 38:32 2 0:48:15
7 6.9 Chris Fife-Schaw#Solo Solo 3141   1142 RO    
8 7.0 Andy Walter Laser 141557   1102 38:11 2 0:51:58
9 8.0 Steve Marshall Laser 192530   1102 38:12 2 0:52:00
10 9.0 James Maxfield Laser 185967   1102 38:38 2 0:52:35

WinAM10 - 09/03/2025 at 12:00

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Steve McGuire Laser 127733   1102 52:24 5 0:47:33
2 2.0 James Maxfield Laser 185967   1102 52:55 5 0:48:01
3 3.0 Steve Marshall Laser 192530   1102 53:14 5 0:48:18
4 4.5 Carol Butcher Comet 614   1210 58:48 5 0:48:36
4 4.5 Giles Horton Europe 122   1147 55:45 5 0:48:36
6 6.0 Mike Wardale Lightning 368 183   1160 56:25 5 0:48:38
7 6.3 Dave Dray Bosun 2426   1198 OOD    
8 7.5 Paul Glass D-Zero 105   1032 52:25 5 0:50:47
8 7.5 Chris Fife-Schaw#Solo Solo 3141   1142 58:00 5 0:50:47
10 9.0 John Lyon Solo 5084   1142 60:25 5 0:52:54
11 10.0 Andy Jackson RS Aero6 1234   1102 59:25 5 0:53:55
12 11.0 Greg Smith RS400 528   973 52:45 5 0:54:13
13 12.0 Andy Walter Laser 141557   1102 59:50 5 0:54:18
14 13.0 Jeremy Horne#Aero7 RS Aero 7 1458   1061 58:50 5 0:55:27
15 14.0 John Bucksey Bosun     1198 55:59 4 0:58:25
16 15.0 Nigel Wareing#Laser Laser     1102 56:46 4 1:04:23
17 18.0 Charlie Craven-Bartle Bosun     1198 RET    
17 18.0 Tim Rivers#Laser Laser 133489   1102 RET    
17 18.0 Louise Gull 2917   1363 RO    
17 18.0 Jane C Gull 2917   1363 RO    

WinAM11 - 16/03/2025 at 12:00

The course consisted of a starting leg of about 0.3 lap, followed by a number of whole laps.
The leading boats completed 5.3 laps, shown as 53.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Mike Dray#Laser Laser 139427   1102 40:45 53 0:36:59
2 2.0 Giles Horton Europe 122   1147 44:35 53 0:38:52
3 3.0 Paul Glass D-Zero 105   1032 40:12 53 0:38:57
4 4.0 Chris Fife-Schaw#Solo Solo 3141   1142 47:43 53 0:41:47
5 5.0 Steve McGuire Laser 127733   1102 46:35 53 0:42:16
6 5.1 Steve Marshall Laser 192530   1102 OOD    
7 6.0 Mike Wardale Lightning 368 183   1160 40:36 43 0:43:08
8 7.0 John Bucksey Bosun     1198 44:14 43 0:45:31
9 8.0 Andy Jackson RS Aero6 1234   1102 41:15 43 0:46:08
10 9.0 Andy Walter Laser 141557   1102 41:19 43 0:46:13
11 11.0 Charlie Craven-Bartle Bosun     1198 RET    
11 11.0 Charlie Dorkins Laser     1102 RO    
11 11.0 Tony Dorkins Laser 203156   1102 RO    

WinAM12 - 23/03/2025 at 12:00

The course consisted of a starting leg of about 0.6 lap, followed by a number of whole laps.
The leading boats completed 3.6 laps, shown as 36.

Start: Start 1, Finishes: Place
Rank Points HelmName Class SailNo CrewName PY Elapsed Laps Corrected
1 1.0 Paul Glass D-Zero 105   1032 45.22 36 0.43.58
2 2.0 Mike Wardale Lightning 368 183   1160 59:34 36 0:51:21
3 3.0 Richard Howard Solo 3842   1142 61:38 36 0:53:58
4 4.0 Carol Butcher Comet 614   1210 65:50 36 0:54:24
5 5.0 Andy Walter Laser 141557   1102 60:10 36 0:54:36
6 5.1 Steve Marshall Laser 192530   1102 OOD    
7 6.0 Chris Fife-Schaw#Solo Solo 3141   1142 62:39 36 0:54:52
8 7.0 Steve McGuire Laser 127733   1102 61:40 36 0:55:58
9 8.0 James Maxfield Laser 185967   1102 62:03 36 0:56:18
10 9.0 John Bucksey Bosun     1198 58:30 26 1:07:37
11 10.5 Andy Jackson RS Aero6 1234   1102 RO    



Sailwave Scoring Software 2.29.0
www.sailwave.com