Rank | Class | SailNo | HelmName | PY | RegR1 07/07/2024 11:00 |
RegR2 07/07/2024 12:00 |
RegR3 07/07/2024 13:45 |
RegR4 07/07/2024 14:45 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 214580 | Thalya Ambroziak | 1154 | 1.0 | 2.0 | (4.0) | 1.0 | 8.0 | 4.0 |
2nd | Laser Radial | 127733 | Steve McGuire | 1154 | 2.0 | (5.0) | 3.0 | 2.0 | 12.0 | 7.0 |
3rd | Laser | 185967 | James Maxfield | 1102 | 3.0 | (6.0) | 1.0 | 4.0 | 14.0 | 8.0 |
4th | Laser Radial | 203156 | Charlie Dorkins | 1154 | 5.0 | 3.0 | 2.0 | (16.0 DNC) | 26.0 | 10.0 |
5th | Laser | 186009 | Tim Rivers | 1102 | 4.0 | 4.0 | (5.0) | 3.0 | 16.0 | 11.0 |
6th | Feva | Ronnie Finlayson | 1244 | 6.0 | (8.0) | 7.0 | 5.0 | 26.0 | 18.0 | |
7th | RS Aero 5 | 1458 | Jeremy Horne | 1141 | (7.0) | 7.0 | 6.0 | 6.0 | 26.0 | 19.0 |
8th | Laser | 141557 | Andy Walter | 1102 | (16.0 DNC) | 9.0 | 8.0 | 8.0 | 41.0 | 25.0 |
9th | RS Aero6 | 1234 | Andy Jackson | 1102 | 10.0 | (16.0 DNC) | 9.0 | 7.0 | 42.0 | 26.0 |
10th | Laser | 1 | Alex Christie | 1102 | 9.0 | (12.0) | 10.0 | 9.0 | 40.0 | 28.0 |
11th | Solo | 6017 | Mike Dray | 1142 | (16.0 DNC) | 1.0 | 16.0 DNC | 16.0 DNC | 49.0 | 33.0 |
12th | Laser | Mike Ambroziak | 1102 | 13.0 RO | (15.0 RO) | 11.0 RO | 10.0 RO | 49.0 | 34.0 | |
12th | Solo | 2764 | Chris Fife-Schaw | 1142 | 13.0 OOD | (15.0 OOD) | 11.0 OOD | 10.0 OOD | 49.0 | 34.0 |
14th | Bosun | Dave Dray | 1198 | 8.0 | 15.0 RET | (16.0 DNC) | 16.0 DNC | 55.0 | 39.0 | |
15th | Laser | 136425 | Andrew Finlayson | 1102 | 13.0 RET | 11.0 | (16.0 DNC) | 16.0 DNC | 56.0 | 40.0 |
16th | Laser 4.7 | 128751 | Vicky Richards | 1213 | 11.0 | 13.0 | (16.0 DNC) | 16.0 DNC | 56.0 | 40.0 |
17th | Topper | Matthew Jones | 1369 | (16.0 DNC) | 10.0 | 16.0 DNC | 16.0 DNC | 58.0 | 42.0 |
Dave's crew was Freya Miernis (?)
Ronnie's crew was Emma Finlayson.
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 214580 | Thalya Ambroziak | 1154 | 38:24 | 4 | 0:33:17 | 1.0 |
2 | Laser Radial | 127733 | Steve McGuire | 1154 | 38:43 | 4 | 0:33:33 | 2.0 |
3 | Laser | 185967 | James Maxfield | 1102 | 37:38 | 4 | 0:34:09 | 3.0 |
4 | Laser | 186009 | Tim Rivers | 1102 | 37:50 | 4 | 0:34:20 | 4.0 |
5 | Laser Radial | 203156 | Charlie Dorkins | 1154 | 41:18 | 4 | 0:35:47 | 5.0 |
6 | Feva | Ronnie Finlayson | 1244 | 47:01 | 4 | 0:37:48 | 6.0 | |
7 | RS Aero 5 | 1458 | Jeremy Horne | 1141 | 45:53 | 4 | 0:40:13 | 7.0 |
8 | Bosun | Dave Dray | 1198 | 48:20 | 4 | 0:40:21 | 8.0 | |
9 | Laser | 1 | Alex Christie | 1102 | 45:37 | 4 | 0:41:24 | 9.0 |
10 | RS Aero6 | 1234 | Andy Jackson | 1102 | 46:09 | 4 | 0:41:53 | 10.0 |
11 | Laser 4.7 | 128751 | Vicky Richards | 1213 | 46:49 | 3 | 0:51:28 | 11.0 |
12 | Laser | Mike Ambroziak | 1102 | RO | 13.0 | |||
12 | Solo | 2764 | Chris Fife-Schaw | 1142 | OOD | 13.0 | ||
12 | Laser | 136425 | Andrew Finlayson | 1102 | RET | 13.0 |
Ronnie's crew was Emma Finlayson.
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 6017 | Mike Dray | 1142 | 35:12 | 4 | 0:30:49 | 1.0 |
2 | Laser Radial | 214580 | Thalya Ambroziak | 1154 | 36:21 | 4 | 0:31:30 | 2.0 |
3 | Laser Radial | 203156 | Charlie Dorkins | 1154 | 36:35 | 4 | 0:31:42 | 3.0 |
4 | Laser | 186009 | Tim Rivers | 1102 | 35:39 | 4 | 0:32:21 | 4.0 |
5 | Laser Radial | 127733 | Steve McGuire | 1154 | 38:48 | 4 | 0:33:37 | 5.0 |
6 | Laser | 185967 | James Maxfield | 1102 | 39:00 | 4 | 0:35:23 | 6.0 |
7 | RS Aero 5 | 1458 | Jeremy Horne | 1141 | 42:43 | 4 | 0:37:26 | 7.0 |
8 | Feva | Ronnie Finlayson | 1244 | 46:53 | 4 | 0:37:41 | 8.0 | |
9 | Laser | 141557 | Andy Walter | 1102 | 41:39 | 4 | 0:37:48 | 9.0 |
10 | Topper | Matthew Jones | 1369 | 39:18 | 3 | 0:38:17 | 10.0 | |
11 | Laser | 136425 | Andrew Finlayson | 1102 | 43:39 | 4 | 0:39:37 | 11.0 |
12 | Laser | 1 | Alex Christie | 1102 | 44:07 | 4 | 0:40:02 | 12.0 |
13 | Laser 4.7 | 128751 | Vicky Richards | 1213 | 40:14 | 3 | 0:44:13 | 13.0 |
14 | Laser | Mike Ambroziak | 1102 | RO | 15.0 | |||
14 | Solo | 2764 | Chris Fife-Schaw | 1142 | OOD | 15.0 | ||
14 | Bosun | Dave Dray | 1198 | RET | 15.0 |
Ronnie now sailing Laser 136425 (full rig)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser | 185967 | James Maxfield | 1102 | 32:49 | 4 | 0:29:47 | 1.0 |
2 | Laser Radial | 203156 | Charlie Dorkins | 1154 | 35:05 | 4 | 0:30:24 | 2.0 |
3 | Laser Radial | 127733 | Steve McGuire | 1154 | 35:21 | 4 | 0:30:38 | 3.0 |
4 | Laser Radial | 214580 | Thalya Ambroziak | 1154 | 35:29 | 4 | 0:30:45 | 4.0 |
5 | Laser | 186009 | Tim Rivers | 1102 | 33:59 | 4 | 0:30:50 | 5.0 |
6 | RS Aero 5 | 1458 | Jeremy Horne | 1141 | 36:28 | 4 | 0:31:58 | 6.0 |
7 | Feva | Ronnie Finlayson | 1102 | 35:27 | 4 | 0:32:10 | 7.0 | |
8 | Laser | 141557 | Andy Walter | 1102 | 35:35 | 4 | 0:32:17 | 8.0 |
9 | RS Aero6 | 1234 | Andy Jackson | 1102 | 35:41 | 4 | 0:32:23 | 9.0 |
10 | Laser | 1 | Alex Christie | 1102 | 37:35 | 4 | 0:34:06 | 10.0 |
11 | Laser | Mike Ambroziak | 1102 | RO | 11.0 | |||
11 | Solo | 2764 | Chris Fife-Schaw | 1142 | OOD | 11.0 |
Ronnie now sailing Laser 136425 (full rig)
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 214580 | Thalya Ambroziak | 1154 | 38:09 | 3 | 0:33:04 | 1.0 |
2 | Laser Radial | 127733 | Steve McGuire | 1154 | 38:34 | 3 | 0:33:25 | 2.0 |
3 | Laser | 186009 | Tim Rivers | 1102 | 37:45 | 3 | 0:34:15 | 3.0 |
4 | Laser | 185967 | James Maxfield | 1102 | 38:22 | 3 | 0:34:49 | 4.0 |
5 | Feva | Ronnie Finlayson | 1102 | 38:23 | 3 | 0:34:50 | 5.0 | |
6 | RS Aero 5 | 1458 | Jeremy Horne | 1141 | 41:36 | 3 | 0:36:28 | 6.0 |
7 | RS Aero6 | 1234 | Andy Jackson | 1102 | 41:18 | 3 | 0:37:29 | 7.0 |
8 | Laser | 141557 | Andy Walter | 1102 | 41:19 | 3 | 0:37:30 | 8.0 |
9 | Laser | 1 | Alex Christie | 1102 | 42:37 | 3 | 0:38:40 | 9.0 |
10 | Laser | Mike Ambroziak | 1102 | RO | 10.0 | |||
10 | Solo | 2764 | Chris Fife-Schaw | 1142 | OOD | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com